
Companies#
| Company | Role | World rank | Market cap | Since Jan 2024 |
|---|---|---|---|---|
| Lyft, Inc.🇺🇸 | CEO | #2,940 | $6.6 B | +26.6% |
John David Risher's share trades#
Shares John David Risher reported buying, selling or receiving on SEC Form 4 as an insider: $2.3 M bought and $0 sold on the open market in all.
| Traded | Company | Trade | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +7,490 | $13.38 | $100 K | 11.48 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Shares withheld for tax | -327,994 | $19.42 | $6.4 M | 11.47 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +5,030 | $19.80 | $100 K | 11.80 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +5,926 | $16.88 | $100 K | 11.80 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +6,538 | $15.29 | $100 K | 11.79 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Shares withheld for tax | -327,994 | $11.16 | $3.7 M | 11.78 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +13,790 | $18.15 | $250 K | 12.11 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +51,815 | $9.670 | $501 K | 12.10 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Shares withheld for tax | -327,994 | $16.15 | $5.3 M | 12.05 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Buy | +100,000 | $11.46 | $1.1 M | 12.38 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Shares withheld for tax | -227 | $8.110 | $2 K | 12.28 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +1,136 | — | — | 12.28 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +12.25 M | — | — | 12.27 M | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +731 | — | — | 24,276 | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +845 | — | — | 23,545 | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +18,732 | — | — | 22,700 | Form 4 |
| filed | 🇺🇸 Lyft, Inc.LYFT | Grant or award | +3,968 | — | — | 3,968 | Form 4 |
Profile
- Born
- Jul 15, 1965 (age 61)
- Birthplace
- Bethesda, United States
- Gender
- Male
- Occupation
- businessperson, business executive
Education
- Harvard Business School
- Harvard University
- Princeton University
- Bethesda-Chevy Chase High School
Career
- From 2023Lyft
- 2009 – 2023Worldreader
- 1997 – 2002Amazon
- 1991 – 1997Microsoft
- University of Washington
Profile, education, career and awards from Wikidata (CC0).
Biography#
John David Risher (born July 15, 1965) is an American businessman and philanthropist. He is the CEO of Lyft, co-founder of Worldreader, a non-profit organization that aims to get children reading with their families so they can reach their potential.
Risher served as an executive at Microsoft Corporation, and was Senior Vice President of US Retail at Amazon.com from 1997 to 2002. In November 2009, together with Colin McElwee, he founded Worldreader. Risher succeeded Lyft co-founder Logan Green as its CEO in April 2023.
From Wikipedia: read the full article · text available under CC BY-SA 4.0