Diodes Incorporated: layoffs
Every layoff notice and restructuring filing on file, newest first, since .
People, last 12 months
0
0 notices and filings
People, all years on file
120
3 notices and filings
Largest year
2008
80 people
Latest
8,921 employees today
People laid off by year and month
Newest year first. Counted once per month: when an SEC filing and WARN notices fall in the same month, the larger figure is used.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2008 | · | · | · | · | · | · | · | · | · | · | · | 80 | 80 |
| 2007 | · | · | · | · | 40 | · | · | · | · | · | · | · | 40 |
All layoffs
Newest first. A WARN notice is one site in one state; an SEC filing is a company-wide plan, with the number it states.
| Announced | People | Kind | Where | Source |
|---|---|---|---|---|
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 80 people | Restructuring planSEC 8-K | “The Company proposed to make up to 80 jobs (approximately 15% of its European workforce) redundant at its UK operations in Oldham, which it expects to complete by the end of the fi…” | Filing | |
| 40 people | Restructuring planSEC 8-K | “Keh-Shew Lu, President and CEO of Diodes Incorporated, said, “We continue to drive operational efficiencies, and this move will further capitalize on and leverage the infrastructur…” | Filing |
As of Feb 14, 2017