eBay Inc.: layoffs
Every layoff notice and restructuring filing on file, newest first, since .
People, last 12 months
698
5 notices and filings
People, all years on file
3.9 K
19 notices and filings
Largest year
2024
1,000 people
Latest
12,300 employees today
People laid off by year and month
Newest year first. Counted once per month: when an SEC filing and WARN notices fall in the same month, the larger figure is used.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | · | 271 | · | 198 | · | · | · | · | · | 229 | · | 698 | |
| 2024 | 1.0 K | · | · | · | · | · | · | · | · | · | · | · | 1.0 K |
| 2023 | · | 184 | · | · | · | · | · | · | · | · | · | · | 184 |
| 2020 | 97 | · | · | · | · | · | · | · | · | · | · | · | 97 |
| 2019 | · | 134 | · | · | · | · | · | · | · | · | · | · | 134 |
| 2018 | · | · | · | · | · | 274 | · | · | · | · | · | · | 274 |
| 2016 | · | · | · | · | · | 538 | · | · | · | · | · | · | 538 |
| 2008 | · | · | · | · | · | · | · | · | · | 1.0 K | · | · | 1.0 K |
All layoffs
Newest first. A WARN notice is one site in one state; an SEC filing is a company-wide plan, with the number it states.
| Announced | People | Kind | Where | Source |
|---|---|---|---|---|
| effective | 229 people | LayoffWARN notice | San Jose, CaliforniaRetail Trade | Notice list |
| 9% of workforce | Restructuring planSEC 8-K | “On October 20, 2026, the Company announced the Plan, which includes a reduction of the Company’s current global workforce by approximately 9%.” | Filing | |
| effective | 198 people | ClosureWARN notice | San Francisco, California | Notice list |
| effective | 243 people | LayoffWARN notice | San Jose, California | Notice list |
| effective | 28 people | LayoffWARN notice | San Francisco, California | Notice list |
| 1,000 people (9% of workforce) | Restructuring planSEC 8-K | “The most significant and toughest of these decisions is to reduce our current workforce by approximately 1,000 roles or an estimated 9% of full-time employees.” | Filing | |
| effective | 261 people | LayoffWARN notice | San Jose, California | Notice list |
| effective | 20 people | LayoffWARN notice | San Francisco, California | Notice list |
| effective | 169 people | LayoffWARN notice | San Jose, California | Notice list |
| effective | 15 people | LayoffWARN notice | San Francisco, California | Notice list |
| effective | 97 people | LayoffWARN notice | Santa Clara County, California | Notice list |
| effective | 118 people | LayoffWARN notice | Santa Clara County, California | Notice list |
| effective | 15 people | LayoffWARN notice | San Francisco County, California | Notice list |
| effective | 1 person | LayoffWARN notice | Sacramento County, California | Notice list |
| effective | 228 people | LayoffWARN notice | Santa Clara County, California | Notice list |
| effective | 41 people | LayoffWARN notice | San Francisco County, California | Notice list |
| effective | 5 people | LayoffWARN notice | San Mateo County, California | Notice list |
| 538 people | LayoffWARN notice | California | Notice list | |
| 1,000 people | Restructuring planSEC 8-K | “As a result, the Company expects to reduce the size of its global workforce by approximately 1,000 employees worldwide.” | Filing |
WARN notices by state
| State | People | Notices |
|---|---|---|
| California | 2,206 | 16 |
Source: State WARN notices (Texas, California, Iowa) and SEC 8-K item 2.05 filings · as of Oct 21, 2026. Notices are linked to eBay Inc. by its exact name or by SEC CIK; a notice filed under a differently named subsidiary may be missing