Newell Brands Inc.: layoffs
Every layoff notice and restructuring filing on file, newest first, since .
People, last 12 months
900
1 notices and filings
People, all years on file
900
13 notices and filings
Largest year
2025
900 people
Latest
28,000 employees today
People laid off by year and month
Newest year first. Counted once per month: when an SEC filing and WARN notices fall in the same month, the larger figure is used.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | · | · | · | · | · | · | · | · | · | · | 900 | · | 900 |
| 2024 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2023 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2015 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2014 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2012 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2011 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2010 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2008 | · | · | · | · | · | · | · | · | · | · | · | · | — |
| 2005 | · | · | · | · | · | · | · | · | · | · | · | · | — |
All layoffs
Newest first. A WARN notice is one site in one state; an SEC filing is a company-wide plan, with the number it states.
| Announced | People | Kind | Where | Source |
|---|---|---|---|---|
| 900 people (10% of workforce) | Restructuring planSEC 8-K | “The Company plans to reduce its professional and clerical headcount by approximately 10% globally (approximately 900 employees) and to close approximately twenty Company-operated r…” | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing |
Source: State WARN notices (Texas, California, Iowa) and SEC 8-K item 2.05 filings · as of Nov 26, 2025. Notices are linked to Newell Brands Inc. by its exact name or by SEC CIK; a notice filed under a differently named subsidiary may be missing