Advent Computer Services Limited vs Shopify Inc.
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
Market cap history
● Advent Computer Services Limited● Shopify Inc.
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Advent Computer Services Limited ADVENT.BO | Shopify Inc. SHOP · #107 in the world |
|---|---|---|
| Profile | ||
| Country | 🇮🇳 India | 🇨🇦 Canada |
| Sector | Technology | Technology |
| Industry | Software Application | Software Application |
| Founded | — | 2004 |
| Size | ||
| Market cap | — | $190.6 B |
| Revenue | — | $11.6 B |
| Net income | — | $1.2 B |
| Employees | — | 7,600 |
| Valuation | ||
| P/E ratio | — | 89.7× |
| Price to sales | — | 13.5× |
| Price to book | — | 14.2× |
| Free cash flow yield | — | 1.1% |
| Profitability | ||
| Gross margin | — | 48.1% |
| Operating margin | — | 12.7% |
| Net margin | — | 10.7% |
| Return on equity | — | 9.8% |
| Growth | ||
| Revenue growth | — | 30.1% |
| Revenue growth, 3 years a year | — | 27.3% |
| Earnings per share growth | — | -39.4% |
| Cash | ||
| Free cash flow margin | — | 17.4% |
| Altman Z-score zone | — | safe |
| Data as of | Market cap — | Market cap Oct 2026; ratios FY2025 |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
More about Advent Computer Services Limited
More about Shopify Inc.
Sources#
Every figure on this page comes from these, with the date shown next to it.