Codelco vs Empresas CMPC S.A.
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
Market cap history
● Codelco● Empresas CMPC S.A.
Side by side
| Measure | Codelco | Empresas CMPC S.A. CMPC.SN · #5,294 in the world |
|---|---|---|
| Profile | ||
| Country | 🇨🇱 Chile | 🇨🇱 Chile |
| Sector | Basic Materials | Basic Materials |
| Industry | — | Paper and Pulp |
| Founded | 1976 | 1920 |
| Size | ||
| Market cap | — | $2.7 B |
| Revenue | — | $7.8 B |
| Net income | — | $1.0 B |
| Employees | — | 23,510 |
| Valuation | ||
| P/E ratio | — | 2.7× |
| Price to sales | — | 0.3× |
| Price to book | — | 0.3× |
| Altman Z-score zone | — | — |
| Data as of | Market cap — | Market cap Aug 2026 |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
More about Codelco
More about Empresas CMPC S.A.
Sources#
Every figure on this page comes from these, with the date shown next to it.