Crown Crafts, Inc. vs Karsten
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Karsten is the larger company by market value: $28 M against $26 M for Crown Crafts, Inc., 1.1 times as much (market caps of Oct 21, 2026 for Crown Crafts, Inc. and Jan 1, 2021 for Karsten). Karsten's value is the last on file, from Jan 1, 2021: no market-data feed is connected for its exchange yet.
Market value, the same start = 100
From Jan 2020: how each one's value moved, whatever its size.
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Crown Crafts, Inc. CRWS · #23,576 in the world | Karsten CTKA3.SA |
|---|---|---|
| Profile | ||
| Country | 🇺🇸 USA | 🇧🇷 Brazil |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Textile | Textile |
| Founded | — | — |
| Size | ||
| Market cap | $26 M | $28 M* |
| Revenue | $82 M | — |
| Net income | $2 M | — |
| Employees | 149 | — |
| Valuation | ||
| P/E ratio | 5.0× | — |
| Price to sales | 0.3× | — |
| Price to book | 0.7× | — |
| Free cash flow yield | 28.6% | — |
| Profitability | ||
| Gross margin | 24.4% | — |
| Operating margin | 1.3% | — |
| Net margin | 2.2% | — |
| Return on equity | 4.7% | — |
| Return on invested capital | 1.4% | — |
| Growth | ||
| Revenue growth | -5.7% | — |
| Revenue growth, 3 years a year | 3.1% | — |
| Financial strength | ||
| Debt to equity | 0.3× | — |
| Cash | ||
| Free cash flow margin | 9.0% | — |
| Shareholder returns | ||
| Dividend yield | 12.9% | — |
| Shareholder yield | 12.9% | — |
| Strength scores | ||
| Piotroski F-score | 8 of 9 | — |
| Altman Z-score zone | grey | — |
| Data as of | Market cap Oct 2026; ratios FY2025 | Market cap Jan 2021 |
Questions and answers#
Which is bigger, Crown Crafts, Inc. or Karsten?
Karsten is the larger company by market value: $28 M against $26 M for Crown Crafts, Inc., 1.1 times as much (market caps of Oct 21, 2026 for Crown Crafts, Inc. and Jan 1, 2021 for Karsten). Karsten's value is the last on file, from Jan 1, 2021: no market-data feed is connected for its exchange yet.