Festool vs Innio N.V.
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Innio N.V. employs more people: 5,400 against 2,700 at Festool.
Market cap history
● Festool● Innio N.V.
Side by side
| Measure | Festool | Innio N.V. INIO · #1,749 in the world |
|---|---|---|
| Profile | ||
| Country | 🇩🇪 Germany | 🇩🇪 Germany |
| Sector | Industrials | Industrials |
| Industry | — | — |
| Founded | 1925 | — |
| Size | ||
| Market cap | — | $13.1 B |
| Revenue | — | $2.6 B |
| Net income | — | $144 M |
| Employees | 2,700 | 5,400 |
| Valuation | ||
| P/E ratio | — | 91.1× |
| Price to sales | — | 5.0× |
| Price to book | — | 57.6× |
| Financial strength | ||
| Debt to equity | — | 12.2× |
| Altman Z-score zone | — | — |
| Data as of | Market cap — | Market cap Oct 2026; ratios FY2025 |
Questions and answers#
Which has more employees, Festool or Innio N.V.?
Innio N.V. employs more people: 5,400 against 2,700 at Festool.