Gaia, Inc. vs RBC
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Gaia, Inc. is the larger company by market value: $37 M against $35 M for RBC, 1.1 times as much (market caps of Aug 1, 2026 for Gaia, Inc. and Nov 18, 2026 for RBC). Gaia, Inc.'s value is the last on file, from Aug 1, 2026: no market-data feed is connected for its exchange yet.
Market value, the same start = 100
From Jan 2020: how each one's value moved, whatever its size.
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Gaia, Inc. GAIA · #22,323 in the world | RBC RBCM.ME · #22,552 in the world |
|---|---|---|
| Profile | ||
| Country | 🇺🇸 USA | 🇷🇺 Russia |
| Sector | Communication Services | Communication Services |
| Industry | Internet or Mobile App Based Business | Internet or Mobile App Based Business |
| Founded | 1988 | — |
| Size | ||
| Market cap | $37 M | $35 M |
| Revenue | $99 M | — |
| Net income | $-4 M | — |
| Employees | 112 | — |
| Valuation | ||
| Price to sales | 0.4× | — |
| Price to book | 0.4× | — |
| Free cash flow yield | -1.0% | — |
| Profitability | ||
| Gross margin | 87.1% | — |
| Operating margin | -5.2% | — |
| Net margin | -4.5% | — |
| Return on equity | -5.3% | — |
| Growth | ||
| Revenue growth | 10.8% | — |
| Revenue growth, 3 years a year | 6.5% | — |
| Financial strength | ||
| Debt to equity | 0.1× | — |
| Net debt to EBITDA | -2.7× | — |
| Cash | ||
| Free cash flow margin | -0.4% | — |
| Strength scores | ||
| Piotroski F-score | 6 of 9 | — |
| Altman Z-score zone | distress | — |
| Data as of | Market cap Aug 2026; ratios FY2025 | Market cap Nov 2026 |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
Questions and answers#
Which is bigger, Gaia, Inc. or RBC?
Gaia, Inc. is the larger company by market value: $37 M against $35 M for RBC, 1.1 times as much (market caps of Aug 1, 2026 for Gaia, Inc. and Nov 18, 2026 for RBC). Gaia, Inc.'s value is the last on file, from Aug 1, 2026: no market-data feed is connected for its exchange yet.
More about Gaia, Inc.
More about RBC
Sources#
Every figure on this page comes from these, with the date shown next to it.