GetYourGuide vs Puma SE
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Puma SE employs more people: 18,071 against 1,000 at GetYourGuide.
Market cap history
● GetYourGuide● Puma SE
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | GetYourGuide | Puma SE PUM.F · #3,781 in the world |
|---|---|---|
| Profile | ||
| Country | 🇩🇪 Germany | 🇩🇪 Germany |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | — | Footwear |
| Founded | 2009 | 1948 |
| Size | ||
| Market cap | — | $4.6 B |
| Revenue | — | $8.7 B |
| Net income | — | $-766 M |
| Employees | 1,000 | 18,071 |
| Valuation | ||
| Price to sales | — | 0.5× |
| Price to book | — | 2.2× |
| Profitability | ||
| Net margin | — | 3.9% |
| Return on equity | — | 12.8% |
| Growth | ||
| Revenue growth | — | 2.6% |
| Revenue growth, 3 years a year | — | 5.8% |
| Altman Z-score zone | — | — |
| Data as of | Market cap — | Market cap Aug 2026; ratios FY2024 |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
Questions and answers#
Which has more employees, GetYourGuide or Puma SE?
Puma SE employs more people: 18,071 against 1,000 at GetYourGuide.
More about GetYourGuide
More about Puma SE
Sources#
Every figure on this page comes from these, with the date shown next to it.