Infosys Limited vs Mindtree
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
Market cap history
● Infosys Limited● Mindtree
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Infosys Limited INFY.NS · #535 in the world | Mindtree MINDTREE.NS |
|---|---|---|
| Profile | ||
| Country | 🇮🇳 India | 🇮🇳 India |
| Sector | Technology | Technology |
| Industry | Information Technology Services | — |
| Founded | 1981 | 1999 |
| Size | ||
| Market cap | $47.5 B | — |
| Revenue | $20.2 B | — |
| Net income | $3.3 B | — |
| Employees | 328,594 | — |
| Valuation | ||
| P/E ratio | 14.3× | — |
| Price to sales | 2.4× | — |
| Price to book | 4.8× | — |
| Free cash flow yield | 4.5% | — |
| Altman Z-score zone | — | — |
| Data as of | Market cap Nov 2026 | Market cap — |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
More about Infosys Limited
More about Mindtree
Sources#
Every figure on this page comes from these, with the date shown next to it.