Plexure Group Limited vs Shopify Inc.
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Shopify Inc. is the larger company by market value: $190.6 B against $61 M for Plexure Group Limited, 3125 times as much (market caps of Jan 7, 2022 for Plexure Group Limited and Oct 31, 2026 for Shopify Inc.). Plexure Group Limited's value is the last on file, from Jan 7, 2022: no market-data feed is connected for its exchange yet.
Market cap history
● Plexure Group Limited● Shopify Inc.
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Plexure Group Limited PX1.AX | Shopify Inc. SHOP · #107 in the world |
|---|---|---|
| Profile | ||
| Country | 🇦🇺 Australia | 🇨🇦 Canada |
| Sector | Technology | Technology |
| Industry | Software Application | Software Application |
| Founded | — | 2004 |
| Size | ||
| Market cap | $61 M* | $190.6 B |
| Revenue | — | $11.6 B |
| Net income | — | $1.2 B |
| Employees | — | 7,600 |
| Valuation | ||
| P/E ratio | — | 89.7× |
| Price to sales | — | 13.5× |
| Price to book | — | 14.2× |
| Free cash flow yield | — | 1.1% |
| Profitability | ||
| Gross margin | — | 48.1% |
| Operating margin | — | 12.7% |
| Net margin | — | 10.7% |
| Return on equity | — | 9.8% |
| Growth | ||
| Revenue growth | — | 30.1% |
| Revenue growth, 3 years a year | — | 27.3% |
| Earnings per share growth | — | -39.4% |
| Cash | ||
| Free cash flow margin | — | 17.4% |
| Altman Z-score zone | — | safe |
| Data as of | Market cap Jan 2022 | Market cap Oct 2026; ratios FY2025 |
Questions and answers#
Which is bigger, Plexure Group Limited or Shopify Inc.?
Shopify Inc. is the larger company by market value: $190.6 B against $61 M for Plexure Group Limited, 3125 times as much (market caps of Jan 7, 2022 for Plexure Group Limited and Oct 31, 2026 for Shopify Inc.). Plexure Group Limited's value is the last on file, from Jan 7, 2022: no market-data feed is connected for its exchange yet.