Skip to content
value.today

Average hourly earnings: first prints and revisions

Percent change from the month before of Average hourly earnings of all private employees (Dollars per hour, SA), each period's first print against today's value, periods since 2000.

Periods compared
191
57 without a first print on file
Mean revision
+0.02 pt
today minus first print
Mean absolute revision
0.07 pt
standard deviation 0.09 pt
Revised up
47%
61 revised down, 40 unchanged
Noise to signal
22%
mean absolute revision over mean absolute value

Choose periods and a day

Latest first prints

The newest periods first; a revision is today's figure minus the first print.

Average hourly earnings: latest first prints
PeriodFirst publishedFirst printTodayRevisionTimes changed
Oct 2026Nov 6, 2026+0.37%+0.37%0.00 pt0
Sep 2026Oct 2, 2026+0.13%+0.26%+0.13 pt1
Aug 2026Sep 4, 2026+0.27%+0.32%+0.05 pt1
Jul 2026Aug 7, 2026+0.05%+0.13%+0.08 pt2
Jun 2026Jul 2, 2026+0.35%+0.27%−0.08 pt2
May 2026Jun 5, 2026+0.32%+0.21%−0.11 pt2
Apr 2026May 8, 2026+0.16%+0.16%0.00 pt0
Mar 2026Apr 3, 2026+0.24%+0.21%−0.03 pt1
Feb 2026Mar 6, 2026+0.40%+0.32%−0.08 pt2
Jan 2026Feb 11, 2026+0.41%+0.35%−0.05 pt1
Dec 2025Jan 9, 2026+0.33%+0.05%−0.27 pt0
Nov 2025Dec 16, 2025+0.14%+0.41%+0.27 pt2
Oct 2025Dec 16, 2025+0.44%+0.41%−0.03 pt1
Sep 2025Nov 20, 2025+0.25%+0.22%−0.03 pt2
Aug 2025Sep 5, 2025+0.27%+0.41%+0.14 pt2
Jul 2025Aug 1, 2025+0.33%+0.30%−0.03 pt2
Jun 2025Jul 3, 2025+0.22%+0.22%−0.00 pt3
May 2025Jun 6, 2025+0.42%+0.44%+0.03 pt3
Apr 2025May 2, 2025+0.17%+0.03%−0.14 pt3
Mar 2025Apr 4, 2025+0.25%+0.47%+0.22 pt2
Feb 2025Mar 7, 2025+0.28%+0.28%−0.00 pt3
Jan 2025Feb 7, 2025+0.48%+0.42%−0.06 pt2
Dec 2024Jan 10, 2025+0.28%+0.25%−0.03 pt3
Nov 2024Dec 6, 2024+0.37%+0.39%+0.03 pt3
Oct 2024Nov 1, 2024+0.37%+0.34%−0.03 pt4
Sep 2024Oct 4, 2024+0.37%+0.34%−0.03 pt2
Aug 2024Sep 6, 2024+0.40%+0.40%−0.00 pt4
Jul 2024Aug 2, 2024+0.23%+0.20%−0.03 pt1
Jun 2024Jul 5, 2024+0.29%+0.34%+0.06 pt3
May 2024Jun 7, 2024+0.40%+0.37%−0.03 pt3
Apr 2024May 3, 2024+0.20%+0.32%+0.12 pt3
Mar 2024Apr 5, 2024+0.35%+0.38%+0.03 pt4
Feb 2024Mar 8, 2024+0.14%+0.15%+0.00 pt3
Jan 2024Feb 2, 2024+0.55%+0.52%−0.03 pt3
Dec 2023Jan 5, 2024+0.44%+0.35%−0.09 pt4
Nov 2023Dec 8, 2023+0.35%+0.26%−0.09 pt4

Largest revisions

Periods since 2000, largest revision first.

Average hourly earnings: largest revisions
PeriodFirst publishedFirst printTodayRevisionTimes changed
Mar 2020Apr 3, 2020+0.39%+0.67%+0.28 pt8
Nov 2025Dec 16, 2025+0.14%+0.41%+0.27 pt2
Dec 2025Jan 9, 2026+0.33%+0.05%−0.27 pt0
Dec 2016Jan 6, 2017+0.39%+0.12%−0.27 pt7
Mar 2025Apr 4, 2025+0.25%+0.47%+0.22 pt2
Jun 2023Jul 7, 2023+0.36%+0.57%+0.21 pt3
Jul 2020Aug 7, 2020+0.24%+0.03%−0.20 pt7
Apr 2022May 6, 2022+0.31%+0.50%+0.19 pt4

By year

Periods of each year; the newest years may still be revised.

Average hourly earnings: revisions by year
YearPeriodsMean revisionMean absoluteUp / down
202610−0.01 pt0.06 pt3 / 5
202512+0.01 pt0.10 pt4 / 6
202412+0.01 pt0.03 pt4 / 6
202312+0.01 pt0.09 pt5 / 5
202212+0.04 pt0.08 pt7 / 3
202112+0.02 pt0.10 pt8 / 4
202012−0.00 pt0.09 pt5 / 6
201912+0.04 pt0.08 pt7 / 3
201812+0.02 pt0.04 pt6 / 2
201712+0.01 pt0.04 pt4 / 4
201612+0.01 pt0.07 pt4 / 3
201512+0.02 pt0.04 pt6 / 3
201412+0.03 pt0.05 pt6 / 3
201312+0.03 pt0.07 pt7 / 3
201212+0.04 pt0.05 pt6 / 2
201112+0.04 pt0.07 pt7 / 3
20101+0.09 pt0.09 pt1 / 0

The whole series and its latest release · Revisions of every series

Source: ALFRED, Federal Reserve Bank of St. Louis (CES0500000003): vintages; U.S. Bureau of Labor Statistics