Skip to content
value.today

Building permits: first prints and revisions

Level of Building permits, total (Thousands of units, annual rate, SAAR), each period's first print against today's value, periods since 2000.

Periods compared
320
2 without a first print on file
Mean revision
+32,963
today minus first print
Mean absolute revision
37,588
standard deviation 31,643
Revised up
87%
38 revised down, 3 unchanged
Noise to signal
3%
mean absolute revision over mean absolute value

Choose periods and a day

Latest first prints

The newest periods first; a revision is today's figure minus the first print.

Building permits: latest first prints
PeriodFirst publishedFirst printTodayRevisionTimes changed
Oct 2026Nov 18, 20261.29 million1.29 million00
Sep 2026Oct 20, 20261.40 million1.40 million−2,0001
Aug 2026Sep 17, 20261.39 million1.40 million+9,0001
Jul 2026Aug 18, 20261.44 million1.43 million−10,0001
Jun 2026Jul 17, 20261.37 million1.37 million+7,0001
May 2026Jun 16, 20261.41 million1.41 million−3,0001
Apr 2026May 21, 20261.44 million1.42 million−19,0001
Mar 2026Apr 29, 20261.37 million1.36 million−9,0001
Feb 2026Apr 29, 20261.54 million1.54 million+2,0001
Jan 2026Mar 12, 20261.38 million1.39 million+17,0002
Dec 2025Feb 18, 20261.45 million1.48 million+34,0002
Oct 2025Jan 9, 20261.41 million1.42 million+6,0002
Aug 2025Sep 17, 20251.31 million1.35 million+35,0002
Jul 2025Aug 19, 20251.35 million1.40 million+46,0002
Jun 2025Jul 18, 20251.40 million1.40 million+2,0002
May 2025Jun 18, 20251.39 million1.42 million+23,0002
Apr 2025May 16, 20251.41 million1.45 million+33,0002
Mar 2025Apr 17, 20251.48 million1.49 million+10,0003
Feb 2025Mar 18, 20251.46 million1.45 million−10,0003
Jan 2025Feb 19, 20251.48 million1.46 million−20,0003
Dec 2024Jan 17, 20251.48 million1.47 million−16,0003
Nov 2024Dec 18, 20241.50 million1.51 million+7,0003
Oct 2024Nov 19, 20241.42 million1.44 million+19,0003
Sep 2024Oct 18, 20241.43 million1.42 million−7,0003
Aug 2024Sep 18, 20241.48 million1.49 million+17,0003
Jul 2024Aug 16, 20241.40 million1.45 million+52,0003
Jun 2024Jul 17, 20241.45 million1.46 million+13,0003
May 2024Jun 20, 20241.39 million1.41 million+19,0003
Apr 2024May 16, 20241.44 million1.46 million+16,0002
Mar 2024Apr 16, 20241.46 million1.48 million+19,0004
Feb 2024Mar 19, 20241.52 million1.57 million+52,0005
Jan 2024Feb 16, 20241.47 million1.55 million+78,0005
Dec 2023Jan 18, 20241.50 million1.50 million+6,0005
Nov 2023Dec 19, 20231.46 million1.51 million+53,0005
Oct 2023Nov 17, 20231.49 million1.52 million+37,0005
Sep 2023Oct 18, 20231.47 million1.53 million+57,0005

Largest revisions

Periods since 2000, largest revision first.

Building permits: largest revisions
PeriodFirst publishedFirst printTodayRevisionTimes changed
Mar 2004Apr 16, 20041.95 million2.07 million+120,0006
Oct 2004Nov 17, 20041.98 million2.10 million+113,0005
Jul 2003Aug 19, 20031.78 million1.89 million+105,0003
Aug 2004Sep 21, 20041.95 million2.06 million+104,0005
Sep 2003Oct 17, 20031.86 million1.96 million+101,0003
Oct 2005Nov 17, 20052.07 million2.17 million+99,0004
Jun 2017Jul 19, 20171.25 million1.35 million+99,0007
Sep 2020Oct 20, 20201.55 million1.65 million+97,0007

By year

Periods of each year; the newest years may still be revised.

Building permits: revisions by year
YearPeriodsMean revisionMean absoluteUp / down
202610−8007,8004 / 5
202510+15,90021,9008 / 2
202412+22,41726,25010 / 2
202312+56,16756,16712 / 0
202212+36,16738,33311 / 1
202112+20,58334,7509 / 3
202012+36,08347,0839 / 3
201912+34,41751,25010 / 2
201812+21,83336,50010 / 2
201712+32,58332,58312 / 0
201612+37,50042,66711 / 1
201512+10,08323,0837 / 5
201412+35,91735,91712 / 0
201312+26,58327,41711 / 1
201212+31,25031,25012 / 0
201112+17,00018,83311 / 1
201012+14,33314,83311 / 1
200912+27,25027,25011 / 0
200812+25,75028,41711 / 1
200712+34,50037,83310 / 2
200612+16,66722,6678 / 3
200512+54,58354,58312 / 0
200412+78,16778,16712 / 0
200312+66,58366,58312 / 0
200212+38,41745,25011 / 1
200112+46,33348,66711 / 1
200012+45,25051,25011 / 1

The whole series and its latest release · Revisions of every series

Source: ALFRED, Federal Reserve Bank of St. Louis (PERMIT): vintages; U.S. Census Bureau