Skip to content
value.today

Core CPI: first prints and revisions

Percent change from the month before of Consumer Price Index: all items less food and energy (core) (Index 1982-84=100, SA), each period's first print against today's value, periods since 2000.

Periods compared
320
1 without a first print on file
Mean revision
+0.00 pt
today minus first print
Mean absolute revision
0.04 pt
standard deviation 0.05 pt
Revised up
38%
132 revised down, 66 unchanged
Noise to signal
18%
mean absolute revision over mean absolute value

Choose periods and a day

Latest first prints

The newest periods first; a revision is today's figure minus the first print.

Core CPI: latest first prints
PeriodFirst publishedFirst printTodayRevisionTimes changed
Oct 2026Nov 10, 2026+0.30%+0.30%0.00 pt0
Sep 2026Oct 14, 2026+0.33%+0.33%0.00 pt0
Aug 2026Sep 11, 2026+0.29%+0.29%0.00 pt0
Jul 2026Aug 12, 2026+0.22%+0.22%0.00 pt0
Jun 2026Jul 14, 2026−0.02%−0.02%0.00 pt0
May 2026Jun 10, 2026+0.21%+0.21%0.00 pt0
Apr 2026May 12, 2026+0.38%+0.38%0.00 pt0
Mar 2026Apr 10, 2026+0.20%+0.20%0.00 pt0
Feb 2026Mar 11, 2026+0.22%+0.22%0.00 pt0
Jan 2026Feb 13, 2026+0.30%+0.30%0.00 pt0
Dec 2025Jan 13, 2026+0.24%+0.23%−0.01 pt1
Sep 2025Oct 24, 2025+0.23%+0.22%−0.01 pt1
Aug 2025Sep 11, 2025+0.35%+0.31%−0.04 pt1
Jul 2025Aug 12, 2025+0.32%+0.31%−0.01 pt1
Jun 2025Jul 15, 2025+0.23%+0.23%+0.01 pt1
May 2025Jun 11, 2025+0.13%+0.13%+0.00 pt1
Apr 2025May 13, 2025+0.24%+0.24%+0.00 pt1
Mar 2025Apr 10, 2025+0.06%+0.07%+0.01 pt1
Feb 2025Mar 12, 2025+0.23%+0.25%+0.03 pt1
Jan 2025Feb 12, 2025+0.45%+0.43%−0.02 pt1
Dec 2024Jan 15, 2025+0.23%+0.19%−0.04 pt2
Nov 2024Dec 11, 2024+0.31%+0.29%−0.02 pt2
Oct 2024Nov 13, 2024+0.28%+0.31%+0.03 pt2
Sep 2024Oct 10, 2024+0.31%+0.31%−0.01 pt2
Aug 2024Sep 11, 2024+0.28%+0.25%−0.03 pt2
Jul 2024Aug 14, 2024+0.17%+0.17%+0.01 pt2
Jun 2024Jul 11, 2024+0.06%+0.09%+0.03 pt2
May 2024Jun 12, 2024+0.16%+0.14%−0.02 pt2
Apr 2024May 15, 2024+0.29%+0.27%−0.02 pt2
Mar 2024Apr 10, 2024+0.36%+0.39%+0.03 pt2
Feb 2024Mar 12, 2024+0.36%+0.40%+0.04 pt2
Jan 2024Feb 13, 2024+0.39%+0.36%−0.03 pt2
Dec 2023Jan 11, 2024+0.31%+0.26%−0.05 pt3
Nov 2023Dec 12, 2023+0.28%+0.30%+0.02 pt3
Oct 2023Nov 14, 2023+0.23%+0.30%+0.07 pt3
Sep 2023Oct 12, 2023+0.32%+0.31%−0.01 pt3

Largest revisions

Periods since 2000, largest revision first.

Core CPI: largest revisions
PeriodFirst publishedFirst printTodayRevisionTimes changed
Jan 2000Feb 18, 2000+0.17%+0.34%+0.17 pt4
Oct 2020Nov 12, 2020+0.01%+0.14%+0.13 pt5
Jul 2018Aug 10, 2018+0.24%+0.12%−0.13 pt5
Jan 2016Feb 19, 2016+0.29%+0.17%−0.13 pt4
Oct 2022Nov 10, 2022+0.27%+0.39%+0.12 pt4
Feb 2000Mar 17, 2000+0.17%+0.06%−0.11 pt3
Mar 2000Apr 14, 2000+0.45%+0.33%−0.11 pt3
Nov 2022Dec 13, 2022+0.20%+0.31%+0.11 pt4

By year

Periods of each year; the newest years may still be revised.

Core CPI: revisions by year
YearPeriodsMean revisionMean absoluteUp / down
2026100.00 pt0.00 pt0 / 0
202510−0.00 pt0.01 pt3 / 5
202412−0.00 pt0.03 pt5 / 7
202312+0.00 pt0.04 pt6 / 5
202212−0.00 pt0.06 pt5 / 7
202112−0.00 pt0.06 pt7 / 5
202012+0.00 pt0.04 pt5 / 5
201912+0.00 pt0.05 pt6 / 5
201812+0.00 pt0.04 pt7 / 5
201712+0.00 pt0.04 pt6 / 5
201612−0.00 pt0.05 pt5 / 7
201512−0.00 pt0.02 pt4 / 6
201412+0.00 pt0.04 pt5 / 6
201312+0.00 pt0.04 pt5 / 7
201212+0.00 pt0.04 pt5 / 7
201112+0.00 pt0.04 pt6 / 5
201012+0.00 pt0.04 pt5 / 7
200912+0.00 pt0.04 pt7 / 5
200812+0.00 pt0.05 pt6 / 5
200712+0.00 pt0.03 pt4 / 5
200612−0.00 pt0.03 pt3 / 4
200512−0.00 pt0.02 pt1 / 3
200412−0.00 pt0.03 pt3 / 4
200312−0.00 pt0.03 pt3 / 3
200212−0.00 pt0.03 pt3 / 3
200112+0.00 pt0.03 pt3 / 3
200012+0.00 pt0.05 pt4 / 3

The whole series and its latest release · Revisions of every series

Source: ALFRED, Federal Reserve Bank of St. Louis (CPILFESL): vintages; U.S. Bureau of Labor Statistics