GDP by Industry · Q1 2025
Real value added: construction, percent change
Percent · not seasonally adjusted · yearly · latest 2025
Construction: Percent
- Construction-0.2%
- Recession (NBER)
The latest periods
| Period | Value |
|---|---|
| 2025 | -0.2% |
| 2024 | 5.2% |
| 2023 | -1.0% |
| 2022 | -6.3% |
| 2021 | 2.6% |
| 2020 | -2.1% |
| 2019 | 2.1% |
| 2018 | 2.8% |
| 2017 | 4.5% |
| 2016 | 5.2% |
| 2015 | 6.0% |
| 2014 | 3.4% |
| 2013 | 4.1% |
| 2012 | 3.3% |
| 2011 | -1.2% |
| 2010 | -4.4% |
| 2009 | -14.3% |
| 2008 | -9.7% |
| 2007 | -2.7% |
| 2006 | -2.2% |
| 2005 | 0.4% |
| 2004 | 3.7% |
| 2003 | 2.1% |
| 2002 | -3.4% |
About this series
- Source
- U.S. Bureau of Economic Analysis
- Series id
- UVA201:Construction
- Release
- GDP by Industry
- Units
- Percent
- Adjustment
- NSA
- Values
- 28 since 1998
- Licence
- Public domain (U.S. government work)
Related series
What the GDP by Industry said
GDP by Industry · Q1 2024
In 2024 real value added grew most in retail trade (+10.2%), information (+7.4%), construction (+5.2%)
GDP by Industry · Q1 2023