US dollar to Papua New Guinea kina (PGK)
How many PGK one US dollar was worth, on average, every month and year since 1957, and at the end of each period. Used in Papua New Guinea.
The short answer
In September 2026 one US dollar was worth PGK 4.44 on average, 6.4% more than a year earlier: the Papua New Guinea kina lost 6.0% against the dollar over the twelve months.
The 2025 average was PGK 4.12 per US dollar; in 2015 it was PGK 2.77, so over ten years the Papua New Guinea kina lost 32.9% against the dollar.
Over the last ten years the monthly average ranged from PGK 3.01 (January 2016) to PGK 4.44 (September 2026).
The World Bank's conversion factor for Papua New Guinea in 2025 was PGK 4.12 per US dollar, the rate value.today's exports and imports pages convert with.
Newest figure: 2026-09.
Units of PGK for one US dollar: a rise means the PGK lost value.
PGK per US dollar by year#
| Year | Average | Year end | Change | World Bank |
|---|---|---|---|---|
| 2025 | 4.12 | 4.26 | -6.5% | 4.12 |
| 2024 | 3.85 | 4.00 | -6.8% | 3.85 |
| 2023 | 3.59 | 3.73 | -2.0% | 3.59 |
| 2022 | 3.52 | 3.52 | -0.3% | 3.52 |
| 2021 | 3.51 | 3.51 | -1.4% | 3.51 |
| 2020 | 3.46 | 3.51 | -2.1% | 3.46 |
| 2019 | 3.39 | 3.41 | -2.8% | 3.39 |
| 2018 | 3.29 | 3.37 | -3.2% | 3.29 |
| 2017 | 3.19 | 3.23 | -1.8% | 3.19 |
| 2016 | 3.13 | 3.17 | -11.6% | 3.13 |
| 2015 | 2.77 | 3.01 | -11.1% | 2.77 |
| 2014 | 2.46 | 2.59 | -8.8% | 2.46 |
| 2013 | 2.24 | 2.42 | -7.2% | 2.24 |
| 2012 | 2.08 | 2.10 | +13.8% | 2.08 |
| 2011 | 2.37 | 2.14 | +14.7% | 2.37 |
| 2010 | 2.72 | 2.64 | +1.3% | 2.72 |
| 2009 | 2.76 | 2.70 | -2.0% | 2.76 |
| 2008 | 2.70 | 2.68 | +9.8% | 2.70 |
| 2007 | 2.97 | 2.84 | +3.1% | 2.97 |
| 2006 | 3.06 | 3.03 | +1.5% | 3.06 |
| 2005 | 3.10 | 3.10 | +3.9% | 3.10 |
| 2004 | 3.22 | 3.13 | +10.6% | 3.22 |
| 2003 | 3.56 | 3.33 | +9.3% | 3.55 |
| 2002 | 3.90 | 4.02 | -13.0% | 3.89 |
| 2001 | 3.39 | 3.76 | -17.9% | 3.37 |
| 2000 | 2.78 | 3.07 | -7.6% | 2.76 |
| 1999 | 2.57 | 2.70 | -19.3% | 2.54 |
| 1998 | 2.07 | 2.10 | -30.6% | 2.06 |
| 1997 | 1.44 | 1.75 | -8.3% | 1.43 |
| 1996 | 1.32 | 1.35 | -3.0% | 1.32 |
| 1995 | 1.28 | 1.34 | -21.0% | 1.34 |
| 1994 | 1.01 | 1.18 | -3.3% | 1.00 |
| 1993 | 0.9782 | 0.9814 | -1.4% | 0.9784 |
| 1992 | 0.9647 | 0.9875 | -1.3% | 0.9646 |
| 1991 | 0.9517 | 0.9526 | +0.3% | 0.9520 |
| 1990 | 0.9550 | 0.9530 | -10.1% | 0.9554 |
| 1989 | 0.8588 | 0.8596 | +1.0% | 0.8588 |
| 1988 | 0.8671 | 0.8264 | +4.7% | 0.8671 |
| 1987 | 0.9079 | 0.8784 | +7.0% | 0.9079 |
| 1986 | 0.9714 | 0.9612 | +3.0% | 0.9714 |
| 1985 | 1.00 | 1.01 | -10.2% | 1.00 |
| 1984 | 0.8986 | 0.9414 | -7.0% | 0.8986 |
| 1983 | 0.8361 | 0.8755 | -11.7% | 0.8361 |
| 1982 | 0.7385 | 0.7479 | -8.9% | 0.7385 |
| 1981 | 0.6730 | 0.6805 | -0.3% | 0.6730 |
| 1980 | 0.6709 | 0.6439 | +6.1% | 0.6709 |
| 1979 | 0.7118 | 0.6902 | -0.4% | 0.7118 |
| 1978 | 0.7089 | 0.6882 | +11.6% | 0.7089 |
| 1977 | 0.7914 | 0.7576 | +0.2% | 0.7914 |
| 1976 | 0.7928 | 0.8121 | -3.6% | 0.7928 |
| 1975 | 0.7639 | 0.7955 | -8.8% | 0.7639 |
| 1974 | 0.6967 | 0.7536 | +1.1% | 0.6967 |
| 1973 | 0.7041 | 0.6720 | +18.6% | 0.7041 |
| 1972 | 0.8350 | 0.7843 | +5.7% | 0.8350 |
| 1971 | 0.8828 | 0.8396 | +1.1% | 0.8828 |
| 1970 | 0.8929 | 0.8969 | 0.0% | 0.8929 |
| 1969 | 0.8929 | 0.8945 | 0.0% | 0.8929 |
| 1968 | 0.8929 | 0.9009 | 0.0% | 0.8929 |
| 1967 | 0.8929 | 0.8921 | 0.0% | 0.8929 |
| 1966 | 0.8929 | 0.8977 | 0.0% | 0.8929 |
| 1965 | 0.8929 | 0.8941 | 0.0% | 0.8929 |
| 1964 | 0.8929 | 0.8977 | 0.0% | 0.8929 |
| 1963 | 0.8929 | 0.8961 | 0.0% | 0.8929 |
| 1962 | 0.8929 | 0.8941 | 0.0% | 0.8929 |
| 1961 | 0.8929 | 0.8925 | 0.0% | 0.8929 |
| 1960 | 0.8929 | 0.8929 | 0.0% | 0.8929 |
| 1959 | 0.8929 | 0.8929 | 0.0% | — |
| 1958 | 0.8929 | 0.8929 | 0.0% | — |
| 1957 | 0.8929 | 0.8929 | — | — |
PGK per US dollar, the last 36 months#
| Month | Average | End of month |
|---|---|---|
| Sep 2026 | 4.44 | 4.45 |
| Aug 2026 | 4.42 | 4.43 |
| Jul 2026 | 4.40 | 4.41 |
| Jun 2026 | 4.38 | 4.39 |
| May 2026 | 4.35 | 4.36 |
| Apr 2026 | 4.33 | 4.34 |
| Mar 2026 | 4.31 | 4.32 |
| Feb 2026 | 4.29 | 4.30 |
| Jan 2026 | 4.27 | 4.28 |
| Dec 2025 | 4.25 | 4.26 |
| Nov 2025 | 4.22 | 4.23 |
| Oct 2025 | 4.20 | 4.21 |
| Sep 2025 | 4.18 | 4.19 |
| Aug 2025 | 4.16 | 4.16 |
| Jul 2025 | 4.13 | 4.14 |
| Jun 2025 | 4.11 | 4.12 |
| May 2025 | 4.09 | 4.10 |
| Apr 2025 | 4.07 | 4.08 |
| Mar 2025 | 4.04 | 4.06 |
| Feb 2025 | 4.02 | 4.02 |
| Jan 2025 | 4.01 | 4.01 |
| Dec 2024 | 3.99 | 4.00 |
| Nov 2024 | 3.96 | 3.97 |
| Oct 2024 | 3.93 | 3.95 |
| Sep 2024 | 3.91 | 3.92 |
| Aug 2024 | 3.88 | 3.90 |
| Jul 2024 | 3.86 | 3.87 |
| Jun 2024 | 3.84 | 3.85 |
| May 2024 | 3.82 | 3.83 |
| Apr 2024 | 3.79 | 3.80 |
| Mar 2024 | 3.77 | 3.77 |
| Feb 2024 | 3.75 | 3.76 |
| Jan 2024 | 3.74 | 3.74 |
| Dec 2023 | 3.73 | 3.73 |
| Nov 2023 | 3.72 | 3.72 |
| Oct 2023 | 3.70 | 3.71 |
Source: BIS, US dollar exchange rates. Every month since 1957 in the CSV
Where the Papua New Guinea kina is used
The exports and imports pages show each figure in US dollars and in the Papua New Guinea kina, converted with the World Bank's yearly factor.
Questions and answers#
What was the average US dollar to Papua New Guinea kina exchange rate in 2025?
PGK 4.12 per US dollar, the BIS's average for 2025; at the end of 2025 it was PGK 4.26.
How has the Papua New Guinea kina changed against the US dollar?
In September 2026 one US dollar was worth PGK 4.44 on average, 6.4% more than a year earlier: the Papua New Guinea kina lost 6.0% against the dollar over the twelve months. The 2025 average was PGK 4.12 per US dollar; in 2015 it was PGK 2.77, so over ten years the Papua New Guinea kina lost 32.9% against the dollar.
Which exchange rate does value.today use to convert Papua New Guinea's trade figures?
The World Bank's conversion factor for Papua New Guinea in 2025 was PGK 4.12 per US dollar, the rate value.today's exports and imports pages convert with.
Sources#
Every figure on this page comes from these, with the date shown next to it.
- Bank for International Settlements (BIS), US dollar exchange rates (WS_XRU)
- World Bank, World Development Indicators: GDP in local currency and in US dollars (CC BY 4.0)