US dollar to Uzbek som (UZS)
How many UZS one US dollar was worth, on average, every month and year since 1994, and at the end of each period. Used in Uzbekistan.
The short answer
In October 2026 one US dollar was worth UZS 12,066 on average, 0.3% more than a year earlier: the Uzbek som lost 0.3% against the dollar over the twelve months.
The 2025 average was UZS 12,516 per US dollar; in 2015 it was UZS 2,584, so over ten years the Uzbek som lost 79.4% against the dollar.
Over the last ten years the monthly average ranged from UZS 2,831 (January 2016) to UZS 12,957 (January 2025).
The World Bank's conversion factor for Uzbekistan in 2025 was UZS 12,579 per US dollar, the rate value.today's exports and imports pages convert with.
Newest figure: 2026-10.
Units of UZS for one US dollar: a rise means the UZS lost value. Earlier figures are restated in today's UZS, so they look very small.
UZS per US dollar by year#
| Year | Average | Year end | Change | World Bank |
|---|---|---|---|---|
| 2025 | 12,516 | 12,025 | +1.1% | 12,579 |
| 2024 | 12,648 | 12,920 | -7.1% | 12,652 |
| 2023 | 11,755 | 12,339 | -6.0% | 11,735 |
| 2022 | 11,050 | 11,225 | -3.8% | 11,050 |
| 2021 | 10,625 | 10,838 | -5.0% | 10,609 |
| 2020 | 10,094 | 10,477 | -12.0% | 10,054 |
| 2019 | 8,884 | 9,508 | -9.1% | 8,837 |
| 2018 | 8,080 | 8,340 | -35.6% | 8,070 |
| 2017 | 5,203 | 8,120 | -42.7% | 5,114 |
| 2016 | 2,982 | 3,231 | -13.4% | 2,965 |
| 2015 | 2,584 | 2,810 | -10.2% | 2,568 |
| 2014 | 2,320 | 2,422 | -9.3% | 2,311 |
| 2013 | 2,104 | 2,202 | -9.8% | 2,095 |
| 2012 | 1,898 | 1,984 | -9.3% | 1,890 |
| 2011 | 1,721 | 1,795 | -7.5% | 1,715 |
| 2010 | 1,591 | 1,640 | -7.6% | 1,586 |
| 2009 | 1,470 | 1,511 | -10.0% | 1,466 |
| 2008 | 1,324 | 1,393 | -4.4% | 1,319 |
| 2007 | 1,266 | 1,290 | -3.5% | 1,263 |
| 2006 | 1,222 | 1,240 | -8.5% | 1,219 |
| 2005 | 1,118 | 1,180 | -8.5% | 1,113 |
| 2004 | 1,022 | 1,058 | -4.9% | 1,019 |
| 2003 | 972.0 | 980.0 | -19.5% | 971.3 |
| 2002 | 782.5 | 970.0 | -45.3% | 769.0 |
| 2001 | 427.7 | 686.9 | -43.7% | 432.0 |
| 2000 | 240.8 | 325.0 | -47.7% | 236.6 |
| 1999 | 125.9 | 140.0 | -23.9% | 124.6 |
| 1998 | 95.80 | 110.0 | -29.8% | 94.48 |
| 1997 | 67.27 | 80.17 | -38.4% | 66.25 |
| 1996 | 41.48 | 55.00 | -27.2% | 40.08 |
| 1995 | 30.21 | 35.50 | -38.2% | 22.68 |
| 1994 | 18.67 | 25.00 | — | 5.03 |
| 1993 | — | — | — | 0.3903 |
| 1992 | — | — | — | 0.0343 |
| 1991 | — | — | — | 0.0045 |
| 1990 | — | — | — | 0.0024 |
| 1989 | — | — | — | 0.0026 |
| 1988 | — | — | — | 0.0027 |
| 1987 | — | — | — | 0.0032 |
UZS per US dollar, the last 36 months#
| Month | Average | End of month |
|---|---|---|
| Oct 2026 | 12,066 | 12,066 |
| Sep 2026 | 11,821 | 11,821 |
| Aug 2026 | 11,801 | 11,801 |
| Jul 2026 | 12,006 | 12,006 |
| Jun 2026 | 12,061 | 12,061 |
| May 2026 | 11,998 | 11,998 |
| Apr 2026 | 11,975 | 11,975 |
| Mar 2026 | 12,211 | 12,211 |
| Feb 2026 | 12,137 | 12,137 |
| Jan 2026 | 12,199 | 12,199 |
| Dec 2025 | 12,025 | 12,025 |
| Nov 2025 | 11,902 | 11,902 |
| Oct 2025 | 12,025 | 12,025 |
| Sep 2025 | 12,068 | 12,068 |
| Aug 2025 | 12,482 | 12,482 |
| Jul 2025 | 12,592 | 12,592 |
| Jun 2025 | 12,654 | 12,654 |
| May 2025 | 12,768 | 12,768 |
| Apr 2025 | 12,933 | 12,933 |
| Mar 2025 | 12,913 | 12,913 |
| Feb 2025 | 12,877 | 12,877 |
| Jan 2025 | 12,957 | 12,957 |
| Dec 2024 | 12,920 | 12,920 |
| Nov 2024 | 12,865 | 12,865 |
| Oct 2024 | 12,774 | 12,774 |
| Sep 2024 | 12,715 | 12,715 |
| Aug 2024 | 12,625 | 12,625 |
| Jul 2024 | 12,541 | 12,541 |
| Jun 2024 | 12,555 | 12,555 |
| May 2024 | 12,620 | 12,620 |
| Apr 2024 | 12,620 | 12,620 |
| Mar 2024 | 12,620 | 12,620 |
| Feb 2024 | 12,485 | 12,485 |
| Jan 2024 | 12,430 | 12,430 |
| Dec 2023 | 12,339 | 12,339 |
| Nov 2023 | 12,298 | 12,298 |
Source: BIS, US dollar exchange rates. Every month since 1994 in the CSV
Where the Uzbek som is used
The exports and imports pages show each figure in US dollars and in the Uzbek som, converted with the World Bank's yearly factor.
Questions and answers#
What was the average US dollar to Uzbek som exchange rate in 2025?
UZS 12,516 per US dollar, the BIS's average for 2025; at the end of 2025 it was UZS 12,025.
How has the Uzbek som changed against the US dollar?
In October 2026 one US dollar was worth UZS 12,066 on average, 0.3% more than a year earlier: the Uzbek som lost 0.3% against the dollar over the twelve months. The 2025 average was UZS 12,516 per US dollar; in 2015 it was UZS 2,584, so over ten years the Uzbek som lost 79.4% against the dollar.
Which exchange rate does value.today use to convert Uzbekistan's trade figures?
The World Bank's conversion factor for Uzbekistan in 2025 was UZS 12,579 per US dollar, the rate value.today's exports and imports pages convert with.
Sources#
Every figure on this page comes from these, with the date shown next to it.
- Bank for International Settlements (BIS), US dollar exchange rates (WS_XRU)
- World Bank, World Development Indicators: GDP in local currency and in US dollars (CC BY 4.0)