US dollar to CFP franc (XPF)
How many XPF one US dollar was worth, on average, every year since 1965, and at the end of each period. Used in New Caledonia, French Polynesia.
The short answer
The 2024 World Bank conversion factor was XPF 110.3 per US dollar; in 2014 it was XPF 89.82, so over ten years the CFP franc lost 18.6% against the dollar.
The World Bank's conversion factor for New Caledonia in 2024 was XPF 110.3 per US dollar, the rate value.today's exports and imports pages convert with.
The BIS publishes no series for the CFP franc under its current code, so the yearly figures here are the World Bank's.
Newest figure: 2024.
Units of XPF for one US dollar: a rise means the XPF lost value.
XPF per US dollar by year#
| Year | Change | World Bank |
|---|---|---|
| 2024 | +0.0% | 110.3 |
| 2023 | +2.8% | 110.3 |
| 2022 | -11.1% | 113.5 |
| 2021 | +3.8% | 100.9 |
| 2020 | +1.8% | 104.7 |
| 2019 | -5.2% | 106.6 |
| 2018 | +4.5% | 101.0 |
| 2017 | +2.1% | 105.6 |
| 2016 | -0.2% | 107.8 |
| 2015 | -16.5% | 107.6 |
| 2014 | +0.0% | 89.82 |
| 2013 | +3.4% | 89.85 |
| 2012 | -7.7% | 92.88 |
| 2011 | +5.0% | 85.73 |
| 2010 | -5.0% | 90.01 |
| 2009 | -5.2% | 85.56 |
| 2008 | +7.3% | 81.14 |
| 2007 | +9.2% | 87.07 |
| 2006 | +0.9% | 95.04 |
| 2005 | +0.0% | 95.92 |
| 2004 | +10.0% | 95.93 |
| 2003 | +19.6% | 105.5 |
| 2002 | +5.6% | 126.2 |
| 2001 | -3.0% | 133.2 |
| 2000 | -13.3% | 129.2 |
| 1999 | -4.2% | 112.0 |
| 1998 | -1.1% | 107.3 |
| 1997 | -12.4% | 106.1 |
| 1996 | -2.4% | 93.01 |
| 1995 | +11.2% | 90.75 |
| 1994 | +2.0% | 100.9 |
| 1993 | -6.5% | 103.0 |
| 1992 | +6.6% | 96.25 |
| 1991 | -3.5% | 102.6 |
| 1990 | +17.2% | 99.00 |
| 1989 | -6.6% | 116.0 |
| 1988 | +0.9% | 108.3 |
| 1987 | +15.2% | 109.3 |
| 1986 | +29.7% | 125.9 |
| 1985 | -2.7% | 163.4 |
| 1984 | -12.8% | 158.9 |
| 1983 | -13.8% | 138.6 |
| 1982 | -17.3% | 119.5 |
| 1981 | -22.3% | 98.81 |
| 1980 | +0.7% | 76.83 |
| 1979 | +6.1% | 77.35 |
| 1978 | +8.9% | 82.06 |
| 1977 | -2.7% | 89.34 |
| 1976 | -10.3% | 86.89 |
| 1975 | +12.3% | 77.93 |
| 1974 | -7.4% | 87.53 |
| 1973 | +13.1% | 81.05 |
| 1972 | +9.9% | 91.65 |
| 1971 | +0.3% | 100.7 |
| 1970 | -6.5% | 101.0 |
| 1969 | -5.0% | 94.44 |
| 1968 | 0.0% | 89.77 |
| 1967 | 0.0% | 89.77 |
| 1966 | 0.0% | 89.77 |
| 1965 | — | 89.77 |
Where the CFP franc is used
The exports and imports pages show each figure in US dollars and in the CFP franc, converted with the World Bank's yearly factor.
Questions and answers#
What was the average US dollar to CFP franc exchange rate in 2024?
XPF 110.3 per US dollar, the World Bank's conversion factor for New Caledonia.
How has the CFP franc changed against the US dollar?
The 2024 World Bank conversion factor was XPF 110.3 per US dollar; in 2014 it was XPF 89.82, so over ten years the CFP franc lost 18.6% against the dollar.
Which exchange rate does value.today use to convert New Caledonia's trade figures?
The World Bank's conversion factor for New Caledonia in 2024 was XPF 110.3 per US dollar, the rate value.today's exports and imports pages convert with.
Sources#
Every figure on this page comes from these, with the date shown next to it.