Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,629 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India889 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,771 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇨🇭 Investis Holding SAIREN.SWSwitzerland | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇱 eToro Group Ltd.ETORIsrael | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Tonghua Dongbao Pharmaceutical Co., Ltd.600867.SSChina | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Shanxi Meijin Energy Co., Ltd.000723.SZChina | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Shawbrook Group PLCSHAW.LUK | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Sanki Engineering Co., Ltd.1961.TJapan | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Nippon Suisan Kaisha1332.TJapan | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Metcash LimitedMTS.AXAustralia | $2.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇶🇦 Qatar Aluminium Manufacturing Company Q.P.S.C.QAMC.QAQatar | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇳🇴 AF Gruppen ASAAFG.OLNorway | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇭🇰 Grand Pharmaceutical Group Limited0512.HKHong Kong | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Premier Foods plcPFD.LUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Chengdu Santai Holding Group002312.SZChina | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Socionext Inc.6526.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Paladin Energy LimitedPDN.AXAustralia | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Toei Company, Ltd.9605.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Miura Co., Ltd.6005.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Kolmar Korea Co., Ltd.161890.KSSouth Korea | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Genius Electronic Optical Co., Ltd3406.TWTaiwan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Toridoll Holdings Corporation3397.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Boyd Group Services Inc.BYD.TOCanada | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Genius Sports LimitedGENIUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Calbee, Inc.2229.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Dermapharm Holding SEDMP.FGermany | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Saizeriya Co., Ltd.7581.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Songcheng Performance Development Co., Ltd300144.SZChina | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇧🇷 StoneCo Ltd.STNEBrazil | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Kanematsu Corporation8020.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Okinawa Cellular Telephone Company9436.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇭🇰 Gain Plus Holdings Limited9900.HKHong Kong | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Watches of Switzerland Group plcWOSG.LUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 OSB Group PlcOSB.LUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Chemring Group PLCCHG.LUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Meitetsu Nagoya Railroad9048.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Netmarble Corporation251270.KSSouth Korea | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Kokuyo Co., Ltd.7984.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 SMA Solar Technology AGS92.DEGermany | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇱🇺 Samsonite International S.A.1910.HKLuxembourg | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Topco Scientific Co., Ltd.5434.TWTaiwan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇲🇽 Grupo Aeroméxico, S.A.B. de C.V.AEROMexico | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇬 Comfortdelgro CorporationC52.SISingapore | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Korea Gas Corporation036460.KSSouth Korea | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Shanghai Aerospace Automobile Electromechanical Co., Ltd.600151.SSChina | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Fuso Chemical Co., Ltd.4368.TJapan | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 ISC Co., Ltd.095340.KQSouth Korea | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Mitchells & Butlers plcMAB.LUK | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇧🇷 Inter & Co Inc.INTRBrazil | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇮 Vaisala OyjVAIAS.HEFinland | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇿🇦 Vukile Property Fund LimitedVKE.JOSouth Africa | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇳🇱 TKH Group N.V.TWEKA.ASNetherlands | $2.3 B | 1 | 0 | 0 | Jul 31, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026