Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,629 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India889 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,771 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇹🇼 Lien Hwa Industrial Holdings Corporation1229.TWTaiwan | $2.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Konica Minolta, Inc.4902.TJapan | $2.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇭🇰 Jiayuan International Group2768.HKHong Kong | $2.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 EZconn Corporation6442.TWTaiwan | $2.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Arena REITARF.AXAustralia | $2.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Money Forward, Inc.3994.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Flat Glass Group6865.HKChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Doosan Fuel Cell Co., Ltd.336260.KSSouth Korea | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Teijin Limited3401.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Oxford Instruments plcOXIG.LUK | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇰 GN Store Nord A/SGN.CODenmark | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Qingdao Sentury Tire Co., Ltd.002984.SZChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Shandong Publishing&Media Co., Ltd601019.SSChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Spartan Delta Corp.SDE.TOCanada | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇭 OC Oerlikon Corporation AGOERL.SWSwitzerland | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Suzuken Co., Ltd.9987.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 The Bank of Nagoya, Ltd.8522.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Endeavour Silver Corp.EXKCanada | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇭 Montana Aerospace AGAERO.SWSwitzerland | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Super Retail Group LimitedSUL.AXAustralia | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇬 Parkway Life Real Estate Investment TrustC2PU.SISingapore | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Compagnie Plastic Omnium SEPOM.PAFrance | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 SK Bioscience Co., Ltd.302440.KSSouth Korea | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇱 Oil Refineries Ltd.ORL.TAIsrael | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 CIMC Enric Holdings Limited3899.HKChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 C.Uyemura & Co., Ltd.4966.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Innodisk Corporation5289.TWOTaiwan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 H2O Retailing Corporation8242.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Bodycote plcBOY.LUK | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇳🇴 Atea ASAATEA.OLNorway | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇺🇸 Innovex International, Inc.INVXUSA | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇱 Engie Energia Chile S.A.ECL.SNChile | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇳🇿 Genesis Energy LimitedGNE.NZNew Zealand | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇪🇸 Pharma Mar, S.A.PHM.MCSpain | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇪🇸 Neinor Homes, S.A.HOME.MCSpain | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Neuren Pharmaceuticals LimitedNEU.AXAustralia | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 BWP TrustBWP.AXAustralia | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇷 Aksa Enerji Üretim A.S.AKSEN.ISTurkey | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Lotte Shopping Co., Ltd.023530.KSSouth Korea | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇷 TAV Havalimanlari Holding A.S.TAVHL.ISTurkey | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 IKD Co., Ltd.600933.SSChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Genus plcGNS.LUK | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 House Foods Group Inc.2810.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 The Ogaki Kyoritsu Bank, Ltd.8361.TJapan | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Jonjee Hi-Tech Industrial and Commercial Holding Co., Ltd600872.SSChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Fujian Foxit Software Development Joint Stock Co., Ltd.688095.SSChina | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Clarkson PLCCKN.LUK | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇺🇸 Perpetua Resources Corp.PPTAUSA | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Vermilion Energy Inc.VET.TOCanada | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Kangwon Land, Inc.035250.KSSouth Korea | $2.1 B | 1 | 0 | 0 | Jul 31, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026