Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,632 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India892 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,777 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇳🇱 Eurocommercial Properties N.V.ECMPA.ASNetherlands | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Getac Technology Corporation3005.TWTaiwan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Amano Corporation6436.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Bros Eastern., Ltd601339.SSChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇿🇦 Telkom SA SOC LtdTKG.JOSouth Africa | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇧🇷 SLC Agrícola S.A.SLCE3.SABrazil | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇪 Atrium Ljungberg AB (publ)ATRLJ-B.STSweden | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Resolute Mining LimitedRSG.AXAustralia | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 PFISTERER Holding SEPFSE.DEGermany | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇲🇾 Bursa Malaysia Berhad1818.KLMalaysia | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Mitani Corporation8066.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Fujimi Incorporated5384.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Weifu High-Technology Group Co., Ltd.200581.SZChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇱🇺 Befesa S.A.BFSA.FLuxembourg | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇭 Forbo Holding AGFORN.SWSwitzerland | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Echem Solutions Corp.4749.TWOTaiwan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇺🇸 Photronics, Inc.PLABUSA | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇹 Gruppo MutuiOnline S.p.AMOL.MIItaly | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇳🇴 Borregaard ASABRG.OLNorway | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇭 HIAG Immobilien Holding AGHIAG.SWSwitzerland | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 The Musashino Bank, Ltd.8336.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇬 China Yuchai International LimitedCYDSingapore | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Ruentex Industries Ltd.2915.TWTaiwan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Derichebourg SADBG.PAFrance | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇹🇼 Starlux Airlines2646.TWTaiwan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Peugeot Invest S.A.PEUG.PAFrance | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Greentown Service Group Co. Ltd.2869.HKChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇦 Saudia Dairy & Foodstuff Company2270.SRSaudi Arabia | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇲🇽 Esentia Energy SystemsESENTIAII.MXMexico | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇺🇸 Nexteer Automotive Group Limited1316.HKUSA | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Jiangxi Hongcheng Waterworks600461.SSChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Tokai Rika Co., Ltd.6995.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Chudenko Corporation1941.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Corporate Travel Management LimitedCTD.AXAustralia | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇭🇰 Vtech Holdings Limited0303.HKHong Kong | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 IcadeICAD.PAFrance | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Ourpalm Co., Ltd.300315.SZChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Shede Spirits Co., Ltd.600702.SSChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 Kumho Tire Co., Inc.073240.KSSouth Korea | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇮 Puuilo OyjPUUILO.HEFinland | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 CIMC Vehicle (Group)301039.SZChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Edion Corporation2730.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Seria Co., Ltd.2782.TJapan | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Xunlei LtdXNETChina | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇱 Africa Israel Residences LtdAFRE.TAIsrael | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇱 Rami Levi Chain Stores Hashikma Marketing 2006 LtdRMLI.TAIsrael | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇱 Arad Investment & Industrial Development Ltd.ARAD.TAIsrael | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 5N Plus Inc.VNP.TOCanada | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇪🇸 Linea Directa Aseguradora S.A.LDA.MCSpain | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Nomad Foods LtdNOMDUK | $1.7 B | 1 | 0 | 0 | Jul 31, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026