Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,641 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India889 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,783 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇺🇸 Belite Bio, IncBLTEUSA | $6.4 B | 2 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 APL Apollo Tubes LimitedAPLAPOLLO.BOIndia | $6.4 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Coromandel International LimitedCOROMANDEL.BOIndia | $6.4 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 General Insurance Corporation of IndiaGICRE.BOIndia | $6.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Godrej Properties LimitedGODREJPROP.NSIndia | $6.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇩🇪 OHB SEOHB.DEGermany | $6.2 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 WEX Inc.WEXUSA | $6.2 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Welspun Corp LimitedWELCORP.BOIndia | $6.2 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Planet Labs PBCPLUSA | $6.2 B | 2 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Applied Blockchain Inc.APLDUSA | $6.2 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Abbott India LimitedABBOTINDIA.BOIndia | $6.1 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Schaeffler India LimitedSCHAEFFLER.NSIndia | $6.1 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Yes Bank LimitedYESBANK.BOIndia | $6.1 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Linde India LimitedLINDEINDIA.BOIndia | $6.0 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Hexcel CorporationHXLUSA | $6.0 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Sona BLW Precision Forgings LimitedSONACOMS.BOIndia | $6.0 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 National Aluminium Company LimitedNATIONALUM.BOIndia | $6.0 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇨🇳 Longfor Group Holdings Limited0960.HKChina | $6.0 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 MRF LimitedMRF.BOIndia | $6.0 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇧🇲 Kiniksa Pharmaceuticals, Ltd.KNSABermuda | $6.0 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Home BancShares Inc.HOMBUSA | $6.0 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 SBI Cards and Payment Services LimitedSBICARD.BOIndia | $5.9 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Ligand Pharmaceuticals IncorporatedLGNDUSA | $5.9 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Gland Pharma LimitedGLAND.NSIndia | $5.9 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Box, Inc.BOXUSA | $5.9 B | 2 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Gujarat Fluorochemicals LimitedFLUOROCHEM.BOIndia | $5.8 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Berger Paints India LimitedBERGEPAINT.BOIndia | $5.8 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Anthem Biosciences LimitedANTHEM.NSIndia | $5.8 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇦🇷 Telecom Argentina S.A.TEOArgentina | $5.7 B | 2 | 0 | 0 | Oct 31, 2026 |
| 🇹🇼 Compeq Manufacturing Co., Ltd.2313.TWTaiwan | $5.7 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 MarketAxess Holdings Inc.MKTXUSA | $5.7 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Impinj, Inc.PIUSA | $5.6 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 The Cheesecake Factory IncorporatedCAKEUSA | $5.6 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 LKQ CorporationLKQUSA | $5.6 B | 4 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Pegasystems Inc.PEGAUSA | $5.6 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Navin Fluorine International LimitedNAVINFLUOR.BOIndia | $5.6 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Atlantic Union Bankshares CorporationAUBUSA | $5.5 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Suzlon Energy LimitedSUZLON.BOIndia | $5.5 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 ExlService Holdings, Inc.EXLSUSA | $5.4 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Tata Communications LimitedTATACOMM.BOIndia | $5.4 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Max Financial Services LimitedMFSL.BOIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Crocs, Inc.CROXUSA | $5.3 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Petronet LNG LimitedPETRONET.BOIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 360 One WAM Limited360ONE.BOIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Swiggy LimitedSWIGGY.NSIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 Cupid LimitedCUPID.BOIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 The Fertilisers and Chemicals Travancore LimitedFACT.BOIndia | $5.3 B | 1 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 Oklo Inc.OKLOUSA | $5.2 B | 2 | 0 | 0 | Oct 31, 2026 |
| 🇺🇸 PTC Therapeutics, Inc.PTCTUSA | $5.2 B | 3 | 0 | 0 | Oct 31, 2026 |
| 🇮🇳 UPL LimitedUPL.NSIndia | $5.2 B | 1 | 0 | 0 | Oct 31, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026