Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,641 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India889 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,783 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇺🇸 MaxLinear, Inc.MXLUSA | $8.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Rexford Industrial Realty, Inc.REXRUSA | $8.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Valley National BancorpVLYUSA | $7.8 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 AppFolio, Inc.APPFUSA | $7.3 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Pool CorporationPOOLUSA | $7.0 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 United Bankshares, Inc.UBSIUSA | $6.6 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Glacier Bancorp, Inc.GBCIUSA | $6.4 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Associated Banc-CorpASBUSA | $5.6 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Ameris BancorpABCBUSA | $5.5 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Boyd Gaming CorporationBYDUSA | $5.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Eastern Bankshares, Inc.EBCUSA | $4.7 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Robert Half International Inc.RHIUSA | $4.4 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Badger Meter, Inc.BMIUSA | $4.3 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 WSFS Financial CorporationWSFSUSA | $4.2 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇧🇲 Lazard, Inc.LAZBermuda | $4.0 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 First Bancorp.FBPUSA | $4.0 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 CVB Financial Corp.CVBFUSA | $3.9 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 BancFirst CorporationBANFUSA | $3.7 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 SL Green Realty Corp.SLGUSA | $3.5 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 SLM CorporationSLMUSA | $3.3 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 The Vita Coco Company, Inc.COCOUSA | $3.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Tootsie Roll Industries, Inc.TRUSA | $2.8 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Knowles CorporationKNUSA | $2.7 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 1st Source CorporationSRCEUSA | $2.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Hilltop Holdings Inc.HTHUSA | $2.1 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Boston Beer Company, Inc.SAMUSA | $2.0 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Visteon CorporationVCUSA | $1.8 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 S&T Bancorp, Inc.STBAUSA | $1.8 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 TriCo BancsharesTCBKUSA | $1.7 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Heritage Financial CorporationHFWAUSA | $1.2 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Amerant Bancorp Inc.AMTBUSA | $1.2 B | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Lindsay CorporationLNNUSA | $1.1 B | 4 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Orchid Island Capital, Inc.ORCUSA | $971 M | 3 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Marten Transport, Ltd.MRTNUSA | $960 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Great Southern Bancorp, Inc.GSBCUSA | $842 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 South Plains Financial, Inc.SPFIUSA | $812 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Community West BancsharesCWBCUSA | $704 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Midland States Bancorp, Inc.MSBIUSA | $704 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Cass Information Systems, Inc.CASSUSA | $690 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Bar Harbor BanksharesBHBUSA | $681 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 ACNB CorporationACNBUSA | $662 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Five Point Holdings, LLCFPHUSA | $622 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Greene County Bancorp, Inc.GCBCUSA | $611 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Kearny Financial Corp.KRNYUSA | $605 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Civista Bancshares, Inc.CIVBUSA | $590 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Brandywine Realty TrustBDNUSA | $493 M | 2 | 0 | 0 | Oct 22, 2026 |
| 🇺🇸 Southern Copper CorporationSCCOUSA | $163.7 B | 2 | 0 | 0 | Oct 21, 2026 |
| 🇩🇪 Volkswagen AGVOW3.DEGermany | $43.0 B | 3 | 0 | 0 | Oct 21, 2026 |
| 🇺🇸 CACI International IncCACIUSA | $13.8 B | 2 | 0 | 0 | Oct 21, 2026 |
| 🇺🇸 Stifel Financial Corp.SFUSA | $12.9 B | 2 | 0 | 0 | Oct 21, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026