Company forums
One topic for every listed company worth US$500 million or more, grouped by country. Each topic gets automatic updates on results, filings and other events, and comments from members, which an editor reviews before they appear.
Choose a country
Country › Company: open a country to see its companies' topics.
- 🇨🇳 China3,351 topics
- 🇺🇸 USA2,641 topics
- 🇯🇵 Japan1,009 topics
- 🇮🇳 India889 topics
- 🇹🇼 Taiwan440 topics
- 🇨🇦 Canada406 topics
- 🇬🇧 UK400 topics
- 🇰🇷 South Korea266 topics
- 🇦🇺 Australia265 topics
- 🇭🇰 Hong Kong193 topics
- 🇩🇪 Germany189 topics
- 🇫🇷 France180 topics
- 🇸🇪 Sweden163 topics
- 🇮🇩 Indonesia155 topics
- 🇨🇭 Switzerland142 topics
- 🇮🇱 Israel138 topics
- 🇸🇦 Saudi Arabia125 topics
- 🇧🇷 Brazil123 topics
- 🇹🇭 Thailand105 topics
- 🇸🇬 Singapore105 topics
- 🇮🇹 Italy99 topics
- 🇹🇷 Turkey84 topics
- 🇿🇦 South Africa73 topics
- 🇦🇪 UAE72 topics
- 🇲🇽 Mexico69 topics
- 🇲🇾 Malaysia69 topics
- 🇳🇴 Norway65 topics
- 🇳🇱 Netherlands64 topics
- 🇪🇸 Spain62 topics
- 🇷🇺 Russia62 topics
- 🇨🇱 Chile54 topics
- 🇩🇰 Denmark51 topics
- 🇫🇮 Finland49 topics
- 🇧🇪 Belgium48 topics
- 🇰🇼 Kuwait44 topics
- 🇵🇱 Poland43 topics
- 🇻🇳 Vietnam38 topics
- 🇧🇲 Bermuda38 topics
- 🇮🇪 Ireland37 topics
- 🇦🇹 Austria35 topics
- 🇬🇷 Greece34 topics
- 🇱🇺 Luxembourg30 topics
- 🇶🇦 Qatar29 topics
- 🇳🇿 New Zealand26 topics
- 🇦🇷 Argentina25 topics
- 🇵🇰 Pakistan20 topics
- 🇨🇴 Colombia20 topics
- 🇵🇭 Philippines19 topics
- 🇴🇲 Oman15 topics
- 🇵🇹 Portugal13 topics
- 🇱🇰 Sri Lanka12 topics
- 🇰🇾 Cayman Islands11 topics
- 🇮🇸 Iceland8 topics
- 🇧🇭 Bahrain8 topics
- 🇲🇨 Monaco6 topics
- 🇭🇺 Hungary5 topics
- 🇬🇬 Guernsey5 topics
- 🇰🇭 Cambodia5 topics
- 🇰🇿 Kazakhstan5 topics
- 🇷🇴 Romania4 topics
- 🇵🇪 Peru4 topics
- 🇨🇿 Czech Republic4 topics
- 🇲🇴 Macao3 topics
- 🇪🇪 Estonia3 topics
- 🇯🇪 Jersey3 topics
- 🇨🇾 Cyprus2 topics
- 🇵🇦 Panama2 topics
- 🇺🇾 Uruguay2 topics
- 🇪🇬 Egypt2 topics
- 🇲🇹 Malta2 topics
- 🇵🇷 Puerto Rico1 topics
- 🇮🇲 Isle of Man1 topics
- 🇯🇴 Jordan1 topics
- 🇱🇹 Lithuania1 topics
- Channel Islands1 topics
- 🇧🇬 Bulgaria1 topics
- 🇲🇳 Mongolia1 topics
- 🇸🇮 Slovenia1 topics
- 🇫🇴 Faroe Islands1 topics
- 🇲🇦 Morocco1 topics
- 🇳🇬 Nigeria1 topics
- 🇧🇸 Bahamas1 topics
- 🇬🇦 Gabon1 topics
- 🇵🇬 Papua New Guinea1 topics
- 🇨🇷 Costa Rica1 topics
Topics#
12,783 topics. Open one to read the updates and join the discussion.
| Company | Market value | Updates | Comments | Reactions | Newest post |
|---|---|---|---|---|---|
| 🇦🇺 ANZ Banking GroupANZ.AXAustralia | $83.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇧🇷 Itaú Unibanco Holding S.A.ITUBBrazil | $81.6 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 National Grid plcNGGUK | $80.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Japan Tobacco Inc.2914.TJapan | $79.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Mitsubishi Electric Corporation6503.TJapan | $79.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Brookfield Asset Management Ltd.BAMCanada | $79.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇷🇺 Sberbank of RussiaSBRCYRussia | $79.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Vinci SADG.PAFrance | $78.0 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇹 Assicurazioni Generali S.p.A.G.MIItaly | $77.6 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Naura Technology Group Co., Ltd.002371.SZChina | $77.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Munchener Ruckversicherungs-GesellschaftMUV2.DEGermany | $75.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Manulife Financial CorporationMFCCanada | $75.6 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Engie SAENGI.PAFrance | $75.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 Z.AI Co., Ltd.2513.HKChina | $75.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Canadian National Railway CompanyCNR.TOCanada | $74.5 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Westpac Banking CorporationWBC.AXAustralia | $74.0 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Japan Post Bank Co., Ltd.7182.TJapan | $73.6 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 PSBC (Postal Savings Bank of China)1658.HKChina | $73.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇪 AB VolvoVOLV-A.STSweden | $73.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇮🇹 Ferrari N.V.RACEItaly | $72.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Deutsche Bank AGDBGermany | $72.5 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Deutsche Post AGDHL.DEGermany | $72.0 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Chugai Pharmaceutical Co., Ltd.4519.TJapan | $72.0 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Wesfarmers LimitedWES.AXAustralia | $71.6 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Crédit Agricole S.A.ACA.PAFrance | $71.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇺 Macquarie Group LimitedMQG.AXAustralia | $70.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 SoftBank Corp.9434.TJapan | $70.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Société Générale S.A.GLE.PAFrance | $70.5 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Merck KGaAMRK.DEGermany | $70.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇲🇽 América Móvil, S.A.B. de C.V.AMXMexico | $70.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇦🇪 ADNOC GasADNOCGAS.AEUAE | $69.8 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Panasonic Corporation6752.TJapan | $69.5 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇮 Nordea Bank AbpNDA-SE.STFinland | $68.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 TC Energy CorporationTRPCanada | $68.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 KDDI Corporation9433.TJapan | $67.1 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇦 Saudi Arabian Mining Company (Ma'Aden)1211.SRSaudi Arabia | $66.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 Standard Chartered PLCSTAN.LUK | $66.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇸🇦 The Saudi National Bank1180.SRSaudi Arabia | $65.4 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇩🇪 Rheinmetall AGRHM.DEGermany | $65.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇷 Thales S.A.HO.PAFrance | $64.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇯🇵 Nintendo Co., Ltd.7974.TJapan | $64.7 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 China Citic Bank Corporation Limited601998.SSChina | $63.5 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇳 CITIC Securities Company Limited600030.SSChina | $63.3 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇰🇷 LG Energy Solution Ltd.373220.KSSouth Korea | $62.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇫🇮 Nokia OyjNOKFinland | $61.8 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Great-West Lifeco Inc.GWO.TOCanada | $60.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇧🇪 KBC Group NVKBC.BRBelgium | $60.9 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Barrick Mining CorporationABX.TOCanada | $60.2 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇬🇧 RELX PLCRELXUK | $60.0 B | 1 | 0 | 0 | Jul 31, 2026 |
| 🇨🇦 Cenovus Energy Inc.CVECanada | $59.5 B | 1 | 0 | 0 | Jul 31, 2026 |
Latest member comments
Approved comments, newest first.
No comments yet. Open a company's topic and write the first one.
Latest automatic updates
Written from official filings and data on this site.
- Utz Brands, Inc.USA · Nov 20, 2026
Reported to the SEC: Taken over and delisted, Change in control
- Enphase Energy, Inc.USA · Nov 20, 2026
Reported to the SEC: Restructuring
- Digi International Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Ashland Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Cabot CorporationUSA · Nov 20, 2026
Annual report filed (10-K)
- National Fuel Gas CompanyUSA · Nov 20, 2026
Annual report filed (10-K)
- IES Holdings, Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- Matthews International CorporationUSA · Nov 20, 2026
Results announced on 20 November 2026
- The Buckle, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- IES Holdings, Inc.USA · Nov 20, 2026
Results announced on 20 November 2026
- MOOG Inc.USA · Nov 20, 2026
Annual report filed (10-K)
- PTC Inc.USA · Nov 20, 2026
Annual report filed (10-K)
How the forums work#
- Who can read: everybody. Who can write: anyone with a free account, after confirming their e-mail address.
- Review first: every comment and reply waits until an editor approves it. You see your own waiting comments on the topic, and can withdraw them.
- Reactions: 👍 Like, 👏 Celebrate, 🤝 Support, ❤️ Love, 💡 Insightful, 😄 Funny, 😮 Wow, 😢 Sad, 😡 Angry. One per post; choose it again to take it back.
- Automatic updates (marked 🤖) restate official filings and data already on this site: results, annual reports, events reported to the SEC, layoff notices, recalls, acquisitions, insider trading and mutual-fund holdings. No opinion, no forecast, and each links to its source.
- Be factual and civil. No investment advice presented as certainty, no personal attacks, no advertising. Nothing here is a recommendation to buy or sell.
As of Nov 20, 2026