External debt stocks, private guaranteed by public sector (PPG) (DOD, current US$)
World Bank · International Debt Statistics · DOD, current US$ · 88 countries · 1970–2025
External debt stocks, private guaranteed by public sector (PPG) (DOD, current US$): China, Brazil, Argentina, Tunisia, Belize
Pick countries in the table below (up to eight). Hover a point for its value.
Latest value by country (30)
Each country's most recent actual figure; projections are left out.
| # | Country | DOD, current US$ | Year | Chart |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $24.0 B | 2025 | Remove |
| 2 | 🇧🇷 Brazil | $784.3 M | 2025 | Remove |
| 3 | 🇦🇷 Argentina | $420.0 M | 2025 | Remove |
| 4 | 🇹🇳 Tunisia | $84.6 M | 2025 | Remove |
| 5 | 🇧🇿 Belize | $80.4 M | 2025 | Remove |
| 6 | 🇲🇻 Maldives | $57.4 M | 2025 | Chart |
| 7 | 🇱🇷 Liberia | $45.9 M | 2025 | Chart |
| 8 | 🇨🇴 Colombia | $45.0 M | 2025 | Chart |
| 9 | 🇵🇾 Paraguay | $43.6 M | 2025 | Chart |
| 10 | 🇪🇨 Ecuador | $25.0 M | 2025 | Chart |
| 11 | 🇹🇷 Turkey | $16.3 M | 2025 | Chart |
| 12 | 🇺🇬 Uganda | $13.4 M | 2025 | Chart |
| 13 | 🇵🇰 Pakistan | $10.5 M | 2025 | Chart |
| 14 | 🇯🇴 Jordan | $9.8 M | 2025 | Chart |
| 15 | 🇸🇹 Sao Tome and Principe | $4.6 M | 2025 | Chart |
| 16 | 🇧🇦 Bosnia and Herzegovina | $2.0 M | 2025 | Chart |
| 17 | 🇵🇭 Philippines | $1.1 M | 2025 | Chart |
| 18 | 🇸🇿 Eswatini | $574,375 | 2025 | Chart |
| 19 | 🇬🇦 Gabon | $44,782 | 2025 | Chart |
| 20 | 🇪🇬 Egypt | $0 | 2019 | Chart |
| 21 | 🇻🇳 Vietnam | $0 | 2024 | Chart |
| 22 | 🇨🇻 Cabo Verde | $0 | 2022 | Chart |
| 23 | 🇩🇿 Algeria | $0 | 2021 | Chart |
| 24 | 🇲🇪 Montenegro | $0 | 2023 | Chart |
| 25 | 🇩🇴 Dominican Republic | $0 | 2022 | Chart |
| 26 | 🇫🇯 Fiji | $0 | 2020 | Chart |
| 27 | 🇱🇦 Laos | $0 | 2020 | Chart |
| 28 | 🇱🇨 Saint Lucia | $0 | 2020 | Chart |
| 29 | 🇽🇰 Kosovo | $0 | 2023 | Chart |
| 30 | 🇿🇲 Zambia | $0 | 2019 | Chart |
About this indicator
Private sector guaranteed by Public Sector debt comprises external obligations of private debtors that are guaranteed for repayment by a public entity. Data are in current U.S. dollars.
- Code
- DT.DOD.PRPG.CD
- Periodicity
- Annual
- Values
- 2,284
Source: World Bank, International Debt Statistics. · as of Nov 10, 2026
Related indicators
- PPG, multilateral (DOD, current US$)
- PS, official creditors (DOD, current US$)
- PPG, official creditors (DOD, current US$)
- PS, bilateral concessional (DOD, current US$)
- Use of IMF credit (DOD, current US$)
- PS, bilateral (DOD, current US$)
- PS, multilateral (DOD, current US$)
- Total external debt per capita (current US$)
- IMF credit, charges (INT, current US$)
- PPG, bilateral concessional (DOD, current US$)