World Bank and IMF indicators
6,969 statistics by country and year, 16.0 million values, from 27 databases. Pick an indicator to rank every country and chart them over time.
5 indicators in Science & Technology
| Indicator | Database | Unit | Countries | Years |
|---|---|---|---|---|
| AI Preparedness Index | AI Preparedness IndexIMF | Index | 165 | 2023–2023 |
| Digital Infrastructure | AI Preparedness IndexIMF | Index | 173 | 2023–2023 |
| Human Capital and Labor Market Policies | AI Preparedness IndexIMF | Index | 173 | 2023–2023 |
| Human Capital and Labor Market Policies | AI Preparedness IndexIMF | Index | 172 | 2023–2023 |
| Innovation and Economic Integration | AI Preparedness IndexIMF | Index | 166 | 2023–2023 |
Source: World Bank DataBank (CC BY 4.0), IMF DataMapper and BIS statistics. Updated monthly; IMF World Economic Outlook figures from the current year on are projections