Banana, US price
Agriculture · $/kg · nominal USD · latest monthly average $1.180 ()
Monthly average Monthly averages only: no official daily price is free to show.
Market: US
Latest month
$1.180
1 year ago
+4.4%
$1.130 in
5 years ago
+2.6%
$1.150 in
10 years ago
+21.6%
$0.970 in
20 years ago
+114.5%
$0.550 in
Monthly average since 1960#
Monthly average#
World Bank monthly averages.
| Month | Average | Change |
|---|---|---|
| $1.180 | +5.4% | |
| $1.120 | +1.8% | |
| $1.100 | -6.0% | |
| $1.170 | -0.8% | |
| $1.180 | +5.4% | |
| $1.120 | -2.6% | |
| $1.150 | -5.0% | |
| $1.210 | 0.0% | |
| $1.210 | +0.8% | |
| $1.200 | +3.4% | |
| $1.160 | 0.0% | |
| $1.160 | +2.7% | |
| $1.130 | +10.8% | |
| $1.020 | 0.0% | |
| $1.020 | +1.0% | |
| $1.010 | +9.8% | |
| $0.920 | -15.6% | |
| $1.090 | -0.9% | |
| $1.100 | -6.8% | |
| $1.180 | -5.6% | |
| $1.250 | +12.6% | |
| $1.110 | +33.7% | |
| $0.830 | -8.8% | |
| $0.910 | -11.7% | |
| $1.030 | 0.0% | |
| $1.030 | +2.0% | |
| $1.010 | -1.9% | |
| $1.030 | -5.5% | |
| $1.090 | -23.2% | |
| $1.420 | -12.9% | |
| $1.630 | -0.6% | |
| $1.640 | +4.5% | |
| $1.570 | -2.5% | |
| $1.610 | +2.5% | |
| $1.570 | +1.3% | |
| $1.550 | -1.3% | |
| $1.570 | +0.6% | |
| $1.560 | 0.0% | |
| $1.560 | +0.6% | |
| $1.550 | -2.5% | |
| $1.590 | -1.2% | |
| $1.610 | -2.4% | |
| $1.650 | +3.1% | |
| $1.600 | -3.6% | |
| $1.660 | -1.2% | |
| $1.680 | 0.0% | |
| $1.680 | +1.8% | |
| $1.650 | +5.1% | |
| $1.570 | -3.1% | |
| $1.620 | -3.0% | |
| $1.670 | +9.2% | |
| $1.530 | +6.3% | |
| $1.440 | -1.4% | |
| $1.460 | 0.0% | |
| $1.460 | +5.0% | |
| $1.390 | +12.1% | |
| $1.240 | +6.9% | |
| $1.160 | 0.0% | |
| $1.160 | +1.8% | |
| $1.140 | -0.9% | |
| $1.150 | -2.5% | |
| $1.180 | -4.1% | |
| $1.230 | 0.0% | |
| $1.230 | 0.0% | |
| $1.230 | 0.0% | |
| $1.230 | 0.0% | |
| $1.230 | 0.0% | |
| $1.230 | +0.8% | |
| $1.220 | -1.6% | |
| $1.240 | +7.8% | |
| $1.150 | +1.8% | |
| $1.130 | 0.0% | |
| $1.130 | -8.9% | |
| $1.240 | -0.8% | |
| $1.250 | -1.6% | |
| $1.270 | -2.3% | |
| $1.300 | 0.0% | |
| $1.300 | +1.6% | |
| $1.280 | +6.7% | |
| $1.200 | +1.7% | |
| $1.180 | +0.9% | |
| $1.170 | +2.6% | |
| $1.140 | +0.9% | |
| $1.130 | 0.0% | |
| $1.130 | -1.7% | |
| $1.150 | +2.7% | |
| $1.120 | -0.9% | |
| $1.130 | 0.0% | |
| $1.130 | +0.9% | |
| $1.120 | -3.4% | |
| $1.160 | -1.7% | |
| $1.180 | +1.7% | |
| $1.160 | +1.8% | |
| $1.140 | +0.9% | |
| $1.130 | +0.9% | |
| $1.120 | 0.0% | |
| $1.120 | +0.9% | |
| $1.110 | 0.0% | |
| $1.110 | -2.6% | |
| $1.140 | -1.7% | |
| $1.160 | +0.9% | |
| $1.150 | -0.9% | |
| $1.160 | 0.0% | |
| $1.160 | -8.7% | |
| $1.270 | +12.4% | |
| $1.130 | +2.7% | |
| $1.100 | +1.9% | |
| $1.080 | 0.0% | |
| $1.080 | -1.8% | |
| $1.100 | 0.0% | |
| $1.100 | 0.0% | |
| $1.100 | 0.0% | |
| $1.100 | +0.9% | |
| $1.090 | +2.8% | |
| $1.060 | -0.9% | |
| $1.070 | +1.9% | |
| $1.050 | +5.0% | |
| $1.000 | +4.2% | |
| $0.960 | 0.0% | |
| $0.960 | -1.0% | |
| $0.970 | -3.0% | |
| $1.000 | -3.8% | |
| $1.040 | +3.0% | |
| $1.010 | +2.0% | |
| $0.990 | 0.0% | |
| $0.990 | 0.0% | |
| $0.990 | -2.0% | |
| $1.010 | -3.8% | |
| $1.050 | +1.0% | |
| $1.040 | +11.8% | |
| $0.930 | 0.0% | |
| $0.930 | 0.0% | |
| $0.930 | -2.1% | |
| $0.950 | -1.0% | |
| $0.960 | +2.1% | |
| $0.940 | +2.2% | |
| $0.920 | -2.1% | |
| $0.940 | -8.7% | |
| $1.030 | -1.0% | |
| $1.040 | +4.0% | |
| $1.000 | +9.9% | |
| $0.910 | 0.0% | |
| $0.910 | +1.1% | |
| $0.900 | 0.0% | |
| $0.900 | -2.2% | |
| $0.920 | -4.2% | |
| $0.960 | +3.2% | |
| $0.930 | 0.0% | |
| $0.930 | +2.2% | |
| $0.910 | -2.2% | |
| $0.930 | -3.1% | |
| $0.960 | +1.1% | |
| $0.950 | +2.2% | |
| $0.930 | +1.1% | |
| $0.920 | 0.0% | |
| $0.920 | -1.1% | |
| $0.930 | -1.1% | |
| $0.940 | 0.0% | |
| $0.940 | +2.2% | |
| $0.920 | +1.1% | |
| $0.910 | 0.0% | |
| $0.910 | +1.1% | |
| $0.900 | -4.3% | |
| $0.940 | +2.2% | |
| $0.920 | -1.1% | |
| $0.930 | -1.1% | |
| $0.940 | +1.1% | |
| $0.930 | -3.1% | |
| $0.960 | 0.0% | |
| $0.960 | +1.1% | |
| $0.950 | -1.0% | |
| $0.960 | +1.1% | |
| $0.950 | 0.0% | |
| $0.950 | -7.8% | |
| $1.030 | -9.6% | |
| $1.140 | +6.5% | |
| $1.070 | +12.6% | |
| $0.950 | +1.1% | |
| $0.940 | -2.1% | |
| $0.960 | +1.1% | |
| $0.950 | 0.0% | |
| $0.950 | 0.0% | |
| $0.950 | -1.0% | |
| $0.960 | -2.0% | |
| $0.980 | -3.0% | |
| $1.010 | -1.9% | |
| $1.030 | +3.0% | |
| $1.000 | 0.0% | |
| $1.000 | +12.4% | |
| $0.890 | -1.1% | |
| $0.900 | -1.1% | |
| $0.910 | -1.1% | |
| $0.920 | +4.5% | |
| $0.880 | -2.2% | |
| $0.900 | -9.1% | |
| $0.990 | +3.1% | |
| $0.960 | +20.0% | |
| $0.800 | -3.6% | |
| $0.830 | -1.2% | |
| $0.840 | +16.7% | |
| $0.720 | -8.9% | |
| $0.790 | -1.2% | |
| $0.800 | -3.6% | |
| $0.830 | +2.5% | |
| $0.810 | -1.2% | |
| $0.820 | -1.2% | |
| $0.830 | 0.0% | |
| $0.830 | -2.4% | |
| $0.850 | +2.4% | |
| $0.830 | -6.7% | |
| $0.890 | -2.2% | |
| $0.910 | -3.2% | |
| $0.940 | +14.6% | |
| $0.820 | -1.2% | |
| $0.830 | -7.8% | |
| $0.900 | +11.1% | |
| $0.810 | +1.2% | |
| $0.800 | 0.0% | |
| $0.800 | +11.1% | |
| $0.720 | -17.2% | |
| $0.870 | -5.4% | |
| $0.920 | -5.2% | |
| $0.970 | -5.8% | |
| $1.030 | +30.4% | |
| $0.790 | +14.5% | |
| $0.690 | +6.2% | |
| $0.650 | 0.0% | |
| $0.650 | -1.5% | |
| $0.660 | 0.0% | |
| $0.660 | -5.7% | |
| $0.700 | -4.1% | |
| $0.730 | -6.4% | |
| $0.780 | +13.0% | |
| $0.690 | +6.2% | |
| $0.650 | 0.0% | |
| $0.650 | 0.0% | |
| $0.650 | +1.6% | |
| $0.640 | -3.0% | |
| $0.660 | +10.0% | |
| $0.600 | +9.1% | |
| $0.550 | +1.9% | |
| $0.540 | 0.0% | |
| $0.540 | -3.6% | |
| $0.560 | -13.8% | |
| $0.650 | -30.1% | |
| $0.930 | +27.4% | |
| $0.730 | -12.0% | |
| $0.830 | -2.4% | |
| $0.850 | +23.2% | |
| $0.690 | +6.2% | |
| $0.650 | +10.2% | |
| $0.590 | -6.3% | |
| $0.630 | +6.8% | |
| $0.590 | +47.5% | |
| $0.400 | 0.0% | |
| $0.400 | -18.4% | |
| $0.490 | -21.0% | |
| $0.620 | +5.1% | |
| $0.590 | -25.3% | |
| $0.790 | -11.2% | |
| $0.890 | +50.8% | |
| $0.590 | +18.0% | |
| $0.500 | +2.0% | |
| $0.490 | -2.0% | |
| $0.500 | -7.4% | |
| $0.540 | -1.8% | |
| $0.550 | -8.3% | |
| $0.600 | 0.0% | |
| $0.600 | +7.1% | |
| $0.560 | +5.7% | |
| $0.530 | +3.9% | |
| $0.510 | +2.0% | |
| $0.500 | +16.3% | |
| $0.430 | +16.2% | |
| $0.370 | -9.8% | |
| $0.410 | +24.2% | |
| $0.330 | +6.5% | |
| $0.310 | +6.9% | |
| $0.290 | -3.3% | |
| $0.300 | -3.2% | |
| $0.310 | +3.3% | |
| $0.300 | -21.1% | |
| $0.380 | -22.4% | |
| $0.490 | +6.5% | |
| $0.460 | -17.9% | |
| $0.560 | -11.1% | |
| $0.630 | +57.5% | |
| $0.400 | -25.9% | |
| $0.540 | +10.2% | |
| $0.490 | +16.7% | |
| $0.420 | -22.2% | |
| $0.540 | -16.9% | |
| $0.650 | +3.2% | |
| $0.630 | +16.7% | |
| $0.540 | -5.3% | |
| $0.570 | +9.6% | |
| $0.520 | +20.9% | |
| $0.430 | -15.7% | |
| $0.510 | +2.0% | |
| $0.500 | +4.2% | |
| $0.480 | -15.8% | |
| $0.570 | -16.2% | |
| $0.680 | -2.9% | |
| $0.700 | +14.8% | |
| $0.610 | -4.7% | |
| $0.640 | +16.4% | |
| $0.550 | +1.9% | |
| $0.540 | -21.7% | |
| $0.690 | +30.2% | |
| $0.530 | +17.8% | |
| $0.450 | +21.6% | |
| $0.370 | -2.6% | |
| $0.380 | -9.5% | |
| $0.420 | +27.3% | |
| $0.330 | +6.5% | |
| $0.310 | -20.5% | |
| $0.390 | -7.1% | |
| $0.420 | -12.5% | |
| $0.480 | 0.0% | |
| $0.480 | -17.2% | |
| $0.580 | +20.8% | |
| $0.480 | +37.1% | |
| $0.350 | +6.1% | |
| $0.330 | 0.0% | |
| $0.330 | -5.7% | |
| $0.350 | 0.0% | |
| $0.350 | 0.0% | |
| $0.350 | +20.7% | |
| $0.290 | -12.1% | |
| $0.330 | -21.4% | |
| $0.420 | -6.7% | |
| $0.450 | 0.0% | |
| $0.450 | -8.2% | |
| $0.490 | +28.9% | |
| $0.380 | -32.1% | |
| $0.560 | +69.7% | |
| $0.330 | -5.7% | |
| $0.350 | 0.0% | |
| $0.350 | -23.9% | |
| $0.460 | -30.3% | |
| $0.660 | 0.0% | |
| $0.660 | -14.3% | |
| $0.770 | +71.1% | |
| $0.450 | +2.3% | |
| $0.440 | -4.3% | |
| $0.460 | +9.5% | |
| $0.420 | -2.3% | |
| $0.430 | +13.2% | |
| $0.380 | -15.6% | |
| $0.450 | +7.1% | |
| $0.420 | -4.5% | |
| $0.440 | -6.4% | |
| $0.470 | +20.5% | |
| $0.390 | -33.9% | |
| $0.590 | -22.4% | |
| $0.760 | -3.8% | |
| $0.790 | +17.9% | |
| $0.670 | +39.6% | |
| $0.480 | +11.6% | |
| $0.430 | +13.2% | |
| $0.380 | -5.0% | |
| $0.400 | -2.4% | |
| $0.410 | -4.7% | |
| $0.430 | -10.4% | |
| $0.480 | -11.1% | |
| $0.540 | -11.5% | |
| $0.610 | +22.0% | |
| $0.500 | -15.3% | |
| $0.590 | +43.9% | |
| $0.410 | 0.0% | |
| $0.410 | -6.8% | |
| $0.440 | +2.3% | |
| $0.430 | -17.3% | |
| $0.520 | 0.0% | |
| $0.520 | -3.7% | |
| $0.540 | +45.9% | |
| $0.370 | -5.1% | |
| $0.390 | 0.0% | |
| $0.390 | -2.5% | |
| $0.400 | -31.0% | |
| $0.580 | +61.1% | |
| $0.360 | -33.3% | |
| $0.540 | +80.0% | |
| $0.300 | -6.3% | |
| $0.320 | -27.3% | |
| $0.440 | +7.3% | |
| $0.410 | -8.9% | |
| $0.450 | +80.0% | |
| $0.250 | -34.2% | |
| $0.380 | -24.0% | |
| $0.500 | -2.0% | |
| $0.510 | -23.9% | |
| $0.670 | +26.4% | |
| $0.530 | +29.3% | |
| $0.410 | +10.8% | |
| $0.370 | +12.1% | |
| $0.330 | -5.7% | |
| $0.350 | +9.4% | |
| $0.320 | -8.6% | |
| $0.350 | -10.3% | |
| $0.390 | -15.2% | |
| $0.460 | -17.9% | |
| $0.560 | -15.2% | |
| $0.660 | +11.9% | |
| $0.590 | +13.5% | |
| $0.520 | +67.7% | |
| $0.310 | -18.4% | |
| $0.380 | -2.6% | |
| $0.390 | -23.5% | |
| $0.510 | -17.7% | |
| $0.620 | +44.2% | |
| $0.430 | +7.5% | |
| $0.400 | -7.0% | |
| $0.430 | +2.4% | |
| $0.420 | -31.1% | |
| $0.610 | 0.0% | |
| $0.610 | +7.0% | |
| $0.570 | +42.5% | |
| $0.400 | -9.1% | |
| $0.440 | -2.2% | |
| $0.450 | +21.6% | |
| $0.370 | -22.9% | |
| $0.480 | +20.0% | |
| $0.400 | -36.5% | |
| $0.630 | 0.0% | |
| $0.630 | -19.2% | |
| $0.780 | -7.1% | |
| $0.840 | +21.7% | |
| $0.690 | +15.0% | |
| $0.600 | +20.0% | |
| $0.500 | +16.3% | |
| $0.430 | -12.2% | |
| $0.490 | -5.8% | |
| $0.520 | -5.5% | |
| $0.550 | -12.7% | |
| $0.630 | +18.9% | |
| $0.530 | +8.2% | |
| $0.490 | -15.5% | |
| $0.580 | +7.4% | |
| $0.540 | -15.6% | |
| $0.640 | +8.5% | |
| $0.590 | +18.0% | |
| $0.500 | -2.0% | |
| $0.510 | -7.3% | |
| $0.550 | +5.8% | |
| $0.520 | +2.0% | |
| $0.510 | +13.3% | |
| $0.450 | -15.1% | |
| $0.530 | -19.7% | |
| $0.660 | -8.3% | |
| $0.720 | +2.9% | |
| $0.700 | +42.9% | |
| $0.490 | +14.0% | |
| $0.430 | -14.0% | |
| $0.500 | +22.0% | |
| $0.410 | -2.4% | |
| $0.420 | -20.8% | |
| $0.530 | +47.2% | |
| $0.360 | -14.3% | |
| $0.420 | -30.0% | |
| $0.600 | +7.1% | |
| $0.560 | +16.7% | |
| $0.480 | -9.4% | |
| $0.530 | +8.2% | |
| $0.490 | +8.9% | |
| $0.450 | +15.4% | |
| $0.390 | -4.9% | |
| $0.410 | +51.9% | |
| $0.270 | -22.9% | |
| $0.350 | +2.9% | |
| $0.340 | -22.7% | |
| $0.440 | +15.8% | |
| $0.380 | -15.6% | |
| $0.450 | +28.6% | |
| $0.350 | -22.2% | |
| $0.450 | -2.2% | |
| $0.460 | +9.5% | |
| $0.420 | +35.5% | |
| $0.310 | +6.9% | |
| $0.290 | -21.6% | |
| $0.370 | -11.9% | |
| $0.420 | +31.3% | |
| $0.320 | -3.0% | |
| $0.330 | -5.7% | |
| $0.350 | -10.3% | |
| $0.390 | -32.8% | |
| $0.580 | +16.0% | |
| $0.500 | +28.2% | |
| $0.390 | +18.2% | |
| $0.330 | +17.9% | |
| $0.280 | 0.0% | |
| $0.280 | 0.0% | |
| $0.280 | -22.2% | |
| $0.360 | -14.3% | |
| $0.420 | +31.3% | |
| $0.320 | -15.8% | |
| $0.380 | -17.4% | |
| $0.460 | -4.2% | |
| $0.480 | +6.7% | |
| $0.450 | +2.3% | |
| $0.440 | +15.8% | |
| $0.380 | +26.7% | |
| $0.300 | +11.1% | |
| $0.270 | -12.9% | |
| $0.310 | -18.4% | |
| $0.380 | +11.8% | |
| $0.340 | -8.1% | |
| $0.370 | -19.6% | |
| $0.460 | +7.0% | |
| $0.430 | +4.9% | |
| $0.410 | 0.0% | |
| $0.410 | -2.4% | |
| $0.420 | +23.5% | |
| $0.340 | 0.0% | |
| $0.340 | 0.0% | |
| $0.340 | -17.1% | |
| $0.410 | -2.4% | |
| $0.420 | -8.7% | |
| $0.460 | -8.0% | |
| $0.500 | 0.0% | |
| $0.500 | -9.1% | |
| $0.550 | +14.6% | |
| $0.480 | +17.1% | |
| $0.410 | +7.9% | |
| $0.380 | +11.8% | |
| $0.340 | 0.0% | |
| $0.340 | +3.0% | |
| $0.330 | +13.8% | |
| $0.290 | -17.1% | |
| $0.350 | +16.7% | |
| $0.300 | -9.1% | |
| $0.330 | -17.5% | |
| $0.400 | -9.1% | |
| $0.440 | -8.3% | |
| $0.480 | +14.3% | |
| $0.420 | +10.5% | |
| $0.380 | -9.5% | |
| $0.420 | 0.0% | |
| $0.420 | +5.0% | |
| $0.400 | +2.6% | |
| $0.390 | -11.4% | |
| $0.440 | +41.9% | |
| $0.310 | -6.1% | |
| $0.330 | -15.4% | |
| $0.390 | -13.3% | |
| $0.450 | +4.7% | |
| $0.430 | -6.5% | |
| $0.460 | +4.5% | |
| $0.440 | +12.8% | |
| $0.390 | +5.4% | |
| $0.370 | -2.6% | |
| $0.380 | +8.6% | |
| $0.350 | 0.0% | |
| $0.350 | +2.9% | |
| $0.340 | -2.9% | |
| $0.350 | +2.9% | |
| $0.340 | -22.7% | |
| $0.440 | +10.0% | |
| $0.400 | -4.8% | |
| $0.420 | +13.5% | |
| $0.370 | -7.5% | |
| $0.400 | +17.6% | |
| $0.340 | +9.7% | |
| $0.310 | 0.0% | |
| $0.310 | +3.3% | |
| $0.300 | 0.0% | |
| $0.300 | -11.8% | |
| $0.340 | -10.5% | |
| $0.380 | +2.7% | |
| $0.370 | 0.0% | |
| $0.370 | +15.6% | |
| $0.320 | +3.2% | |
| $0.310 | +14.8% | |
| $0.270 | -6.9% | |
| $0.290 | +7.4% | |
| $0.270 | +3.8% | |
| $0.260 | +4.0% | |
| $0.250 | 0.0% | |
| $0.250 | +4.2% | |
| $0.240 | -7.7% | |
| $0.260 | -27.8% | |
| $0.360 | 0.0% | |
| $0.360 | +2.9% | |
| $0.350 | +16.7% | |
| $0.300 | +15.4% | |
| $0.260 | 0.0% | |
| $0.260 | 0.0% | |
| $0.260 | 0.0% | |
| $0.260 | +4.0% | |
| $0.250 | +4.2% | |
| $0.240 | +4.3% | |
| $0.230 | -20.7% | |
| $0.290 | -9.4% | |
| $0.320 | +6.7% | |
| $0.300 | -9.1% | |
| $0.330 | +10.0% | |
| $0.300 | +25.0% | |
| $0.240 | 0.0% | |
| $0.240 | +4.3% | |
| $0.230 | -14.8% | |
| $0.270 | +3.8% | |
| $0.260 | -3.7% | |
| $0.270 | +3.8% | |
| $0.260 | -3.7% | |
| $0.270 | -3.6% | |
| $0.280 | +3.7% | |
| $0.270 | 0.0% | |
| $0.270 | +3.8% | |
| $0.260 | +8.3% | |
| $0.240 | +26.3% | |
| $0.190 | -5.0% | |
| $0.200 | +5.3% | |
| $0.190 | -13.6% | |
| $0.220 | +10.0% | |
| $0.200 | +17.6% | |
| $0.170 | -29.2% | |
| $0.240 | -4.0% | |
| $0.250 | 0.0% | |
| $0.250 | 0.0% | |
| $0.250 | +4.2% | |
| $0.240 | +9.1% | |
| $0.220 | +29.4% | |
| $0.170 | 0.0% | |
| $0.170 | -10.5% | |
| $0.190 | -13.6% | |
| $0.220 | +15.8% | |
| $0.190 | -13.6% | |
| $0.220 | +15.8% | |
| $0.190 | -9.5% | |
| $0.210 | +31.3% | |
| $0.160 | +14.3% | |
| $0.140 | -12.5% | |
| $0.160 | -5.9% | |
| $0.170 | +30.8% | |
| $0.130 | -7.1% | |
| $0.140 | -6.7% | |
| $0.150 | +7.1% | |
| $0.140 | -6.7% | |
| $0.150 | 0.0% | |
| $0.150 | -6.3% | |
| $0.160 | 0.0% | |
| $0.160 | +6.7% | |
| $0.150 | +7.1% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | -6.7% | |
| $0.150 | 0.0% | |
| $0.150 | +7.1% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -13.3% | |
| $0.150 | -11.8% | |
| $0.170 | +6.3% | |
| $0.160 | 0.0% | |
| $0.160 | +6.7% | |
| $0.150 | -16.7% | |
| $0.180 | -5.3% | |
| $0.190 | +11.8% | |
| $0.170 | -10.5% | |
| $0.190 | +11.8% | |
| $0.170 | 0.0% | |
| $0.170 | +6.3% | |
| $0.160 | 0.0% | |
| $0.160 | -5.9% | |
| $0.170 | -5.6% | |
| $0.180 | +5.9% | |
| $0.170 | +13.3% | |
| $0.150 | -6.3% | |
| $0.160 | -5.9% | |
| $0.170 | +13.3% | |
| $0.150 | 0.0% | |
| $0.150 | +7.1% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | -6.7% | |
| $0.150 | -6.3% | |
| $0.160 | +14.3% | |
| $0.140 | -12.5% | |
| $0.160 | +6.7% | |
| $0.150 | -16.7% | |
| $0.180 | +5.9% | |
| $0.170 | +6.3% | |
| $0.160 | -5.9% | |
| $0.170 | +54.5% | |
| $0.110 | -15.4% | |
| $0.130 | -18.8% | |
| $0.160 | -11.1% | |
| $0.180 | 0.0% | |
| $0.180 | +20.0% | |
| $0.150 | -6.3% | |
| $0.160 | 0.0% | |
| $0.160 | +6.7% | |
| $0.150 | -6.3% | |
| $0.160 | 0.0% | |
| $0.160 | +14.3% | |
| $0.140 | -12.5% | |
| $0.160 | +14.3% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | -12.5% | |
| $0.160 | +14.3% | |
| $0.140 | -22.2% | |
| $0.180 | 0.0% | |
| $0.180 | -5.3% | |
| $0.190 | +11.8% | |
| $0.170 | +21.4% | |
| $0.140 | +7.7% | |
| $0.130 | 0.0% | |
| $0.130 | -13.3% | |
| $0.150 | -21.1% | |
| $0.190 | +5.6% | |
| $0.180 | +5.9% | |
| $0.170 | -5.6% | |
| $0.180 | +5.9% | |
| $0.170 | +13.3% | |
| $0.150 | -6.3% | |
| $0.160 | +6.7% | |
| $0.150 | -6.3% | |
| $0.160 | +23.1% | |
| $0.130 | 0.0% | |
| $0.130 | -18.8% | |
| $0.160 | 0.0% | |
| $0.160 | -11.1% | |
| $0.180 | +12.5% | |
| $0.160 | -5.9% | |
| $0.170 | -19.0% | |
| $0.210 | 0.0% | |
| $0.210 | +5.0% | |
| $0.200 | +25.0% | |
| $0.160 | 0.0% | |
| $0.160 | +6.7% | |
| $0.150 | -6.3% | |
| $0.160 | +6.7% | |
| $0.150 | -16.7% | |
| $0.180 | +12.5% | |
| $0.160 | -5.9% | |
| $0.170 | +30.8% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | 0.0% | |
| $0.130 | -13.3% | |
| $0.150 | +25.0% | |
| $0.120 | 0.0% | |
| $0.120 | 0.0% | |
| $0.120 | 0.0% | |
| $0.120 | 0.0% | |
| $0.120 | -14.3% | |
| $0.140 | -6.7% | |
| $0.150 | 0.0% | |
| $0.150 | +7.1% | |
| $0.140 | +7.7% | |
| $0.130 | -7.1% | |
| $0.140 | -6.7% | |
| $0.150 | +15.4% | |
| $0.130 | -13.3% | |
| $0.150 | +15.4% | |
| $0.130 | 0.0% | |
| $0.130 | +8.3% | |
| $0.120 | -7.7% | |
| $0.130 | -7.1% | |
| $0.140 | 0.0% | |
| $0.140 | +7.7% | |
| $0.130 | 0.0% | |
| $0.130 | -13.3% | |
| $0.150 | +15.4% | |
| $0.130 | -13.3% | |
| $0.150 | +7.1% | |
| $0.140 | +7.7% | |
| $0.130 | -13.3% | |
| $0.150 | 0.0% | |
| $0.150 | 0.0% | |
| $0.150 | +7.1% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | 0.0% | |
| $0.140 | — |
Yearly average, lowest and highest month#
| Year | High | Low | Average |
|---|---|---|---|
| 2026 | $1.210 | $1.100 | $1.164 |
| 2025 | $1.250 | $0.920 | $1.096 |
| 2024 | $1.640 | $0.830 | $1.233 |
| 2023 | $1.680 | $1.550 | $1.596 |
| 2022 | $1.680 | $1.160 | $1.489 |
| 2021 | $1.240 | $1.140 | $1.206 |
| 2020 | $1.300 | $1.130 | $1.217 |
| 2019 | $1.180 | $1.120 | $1.141 |
| 2018 | $1.270 | $1.110 | $1.147 |
| 2017 | $1.100 | $1.000 | $1.077 |
| 2016 | $1.050 | $0.960 | $1.001 |
| 2015 | $1.040 | $0.910 | $0.957 |
| 2014 | $0.960 | $0.900 | $0.928 |
| 2013 | $0.940 | $0.900 | $0.923 |
| 2012 | $1.140 | $0.930 | $0.983 |
| 2011 | $1.030 | $0.890 | $0.968 |
| 2010 | $0.990 | $0.720 | $0.870 |
| 2009 | $0.940 | $0.800 | $0.847 |
| 2008 | $1.030 | $0.690 | $0.844 |
| 2007 | $0.780 | $0.640 | $0.676 |
| 2006 | $0.930 | $0.540 | $0.677 |
| 2005 | $0.890 | $0.400 | $0.603 |
| 2004 | $0.600 | $0.430 | $0.526 |
| 2003 | $0.560 | $0.290 | $0.376 |
| 2002 | $0.650 | $0.400 | $0.530 |
| 2001 | $0.700 | $0.480 | $0.583 |
| 2000 | $0.580 | $0.310 | $0.424 |
| 1999 | $0.490 | $0.290 | $0.374 |
| 1998 | $0.770 | $0.330 | $0.489 |
| 1997 | $0.790 | $0.380 | $0.517 |
| 1996 | $0.610 | $0.380 | $0.472 |
| 1995 | $0.580 | $0.360 | $0.446 |
| 1994 | $0.670 | $0.250 | $0.442 |
| 1993 | $0.660 | $0.320 | $0.443 |
| 1992 | $0.620 | $0.310 | $0.473 |
| 1991 | $0.840 | $0.370 | $0.559 |
| 1990 | $0.640 | $0.430 | $0.541 |
| 1989 | $0.720 | $0.430 | $0.547 |
| 1988 | $0.600 | $0.360 | $0.479 |
| 1987 | $0.460 | $0.270 | $0.393 |
| 1986 | $0.580 | $0.290 | $0.382 |
| 1985 | $0.480 | $0.280 | $0.378 |
| 1984 | $0.460 | $0.270 | $0.370 |
| 1983 | $0.550 | $0.340 | $0.427 |
| 1982 | $0.480 | $0.290 | $0.373 |
| 1981 | $0.460 | $0.310 | $0.404 |
| 1980 | $0.440 | $0.340 | $0.376 |
| 1979 | $0.380 | $0.270 | $0.327 |
| 1978 | $0.360 | $0.240 | $0.287 |
| 1977 | $0.330 | $0.230 | $0.273 |
| 1976 | $0.280 | $0.230 | $0.260 |
| 1975 | $0.250 | $0.170 | $0.218 |
| 1974 | $0.220 | $0.140 | $0.182 |
| 1973 | $0.160 | $0.130 | $0.146 |
| 1972 | $0.140 | $0.130 | $0.136 |
| 1971 | $0.150 | $0.140 | $0.142 |
| 1970 | $0.190 | $0.130 | $0.166 |
| 1969 | $0.180 | $0.140 | $0.158 |
| 1968 | $0.180 | $0.110 | $0.152 |
| 1967 | $0.180 | $0.130 | $0.157 |
| 1966 | $0.190 | $0.130 | $0.153 |
| 1965 | $0.190 | $0.130 | $0.160 |
| 1964 | $0.210 | $0.130 | $0.171 |
| 1963 | $0.180 | $0.130 | $0.144 |
| 1962 | $0.150 | $0.120 | $0.132 |
| 1961 | $0.150 | $0.120 | $0.135 |
| 1960 | $0.150 | $0.130 | $0.142 |
Sources#
