China (Shanghai and Shenzhen): institutional investor flows
Northbound Stock Connect: trading in Shanghai and Shenzhen shares by investors in Hong Kong, foreign investors among them. Since August 2024 only the total turnover is published, not what was bought and sold.
Series
Choose what to chart. Net is purchases less sales; for NSE's participant figures, contracts bought (long) less sold (short).
Northbound: Hong Kong and foreign investors in mainland sharesBoth linksBoth links by monthShanghai linkShanghai link by monthShenzhen linkShenzhen link by month
Turnover, 20 Nov 2026
RMB 238bn
Nov 2026 so far
RMB 3,729bn
15 days
2026 so far
RMB 45,427bn
141 days
Series since
20 Apr 2026
141 days stored
Northbound – Both links#
Turnover per day in RMB billion.
Latest figures#
Northbound buying and selling have not been published since 19 August 2024; HKEX gives the total turnover.
| Day | Turnover (RMB billion) |
|---|---|
| 20 Nov 2026 | RMB 238bn |
| 19 Nov 2026 | RMB 210bn |
| 18 Nov 2026 | RMB 220bn |
| 17 Nov 2026 | RMB 227bn |
| 16 Nov 2026 | RMB 220bn |
| 13 Nov 2026 | RMB 230bn |
| 12 Nov 2026 | RMB 250bn |
| 11 Nov 2026 | RMB 224bn |
| 10 Nov 2026 | RMB 198bn |
| 9 Nov 2026 | RMB 216bn |
| 6 Nov 2026 | RMB 263bn |
| 5 Nov 2026 | RMB 320bn |
| 4 Nov 2026 | RMB 339bn |
| 3 Nov 2026 | RMB 276bn |
| 2 Nov 2026 | RMB 298bn |
| 29 Oct 2026 | RMB 248bn |
| 28 Oct 2026 | RMB 251bn |
| 27 Oct 2026 | RMB 225bn |
| 26 Oct 2026 | RMB 254bn |
| 23 Oct 2026 | RMB 313bn |
By month#
Turnover each calendar month, newest first (the latest month so far).
| Month | Turnover | days |
|---|---|---|
| Nov 2026 | RMB 3,729bn | 15 |
| Oct 2026 | RMB 3,731bn | 15 |
| Sep 2026 | RMB 5,385bn | 21 |
| Aug 2026 | RMB 6,301bn | 21 |
| Jul 2026 | RMB 8,135bn | 22 |
| Jun 2026 | RMB 8,465bn | 21 |
| May 2026 | RMB 6,720bn | 17 |
| Apr 2026 | RMB 2,962bn | 9 |
By year#
Turnover each calendar year since the series began.
| Year | Turnover | days |
|---|---|---|
| 2026 | RMB 45,427bn | 141 |
Sources and notes#
- HKEX, Stock Connect daily and monthly statistics. Each trading day in the evening, Hong Kong time; HKEX keeps about seven months of daily figures.
- Definitions, coverage and update times: methodology.