Private funding rounds of US companies since 2008, as each company filed them with the SEC: 76,031 rounds by 42,806 startups.
Amount and number of rounds. The current year is still filling.
1,617 rounds match. Newest filing: Nov 2026.
The industry each company chose in its filing, all years together.
| Industry | Rounds | Raised |
|---|---|---|
| Other Technology | 30,113 | $506.9 B |
| Other | 18,684 | $280.2 B |
| Biotechnology | 6,337 | $112.0 B |
| Other Health Care | 6,690 | $82.5 B |
| Pharmaceuticals | 2,019 | $34.0 B |
| Other Energy | 1,655 | $31.7 B |
Source: SEC Form D notices of private sales of securities (sec.gov) · as of Nov 18, 2026. A round is one private sale of shares, with the running total of its newest notice. The form does not name the series (Seed, Series A...) or the investors, so rounds are numbered in the order each company filed them. Funds, property deals, buyout vehicles, shares issued in mergers and private placements by listed companies are left out, and so are rounds under $1 million. Companies outside the United States appear only when they sold to US investors. New notices are read every day; a round appears here the day after the company files it.
Showing Austin, Texas. All years, industries and places
| Company | Month | Raised | Investors | Raise | Industry | Based in | Today |
|---|---|---|---|---|---|---|---|
| 🇺🇸 Nominal, Inc. | Oct 2026 | $68 M | 15 | No. 6 | Other | Austin, Texas | Private |
| 🇺🇸 Contoro Inc. | Oct 2026 | $11 M | 3 | No. 3 | Technology | Austin, Texas | Private |
| 🇺🇸 Supernova Industries Corp. | Oct 2026 | $8 M | 8 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Flux Steel Holdings LLC | Oct 2026 | $16 M | 45 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 Expressable, Inc. | Sep 2026 | $26 M | 9 | No. 4 | Other | Austin, Texas | Private |
| 🇺🇸 Exotics Network, Inc. | Sep 2026 | $2 M | 1 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 Tesoro XP, Inc. | Sep 2026 | $1 M | 6 | No. 3 | Technology | Austin, Texas | Private |
| 🇺🇸 Nominal, Inc. | Sep 2026 | $171 M | 25 | No. 5 | Other | Austin, Texas | Private |
| 🇺🇸 Teos Health, LLC | Sep 2026 | $3 M | 18 | No. 1 | Health Care | Austin, Texas | Private |
| 🇺🇸 RapidCanvas Inc | Sep 2026 | $29 M | 6 | No. 2 | Technology | Austin, Texas | Private |
| 🇺🇸 VeriLeaf, Inc. | Sep 2026 | $5 M | 12 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Into the Multiverse, Inc. | Sep 2026 | $3 M | 1 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 Cargo Produce Inc. | Sep 2026 | $1 M | 1 | No. 2 | Technology | Austin, Texas | Private |
| 🇺🇸 Equabli Holdings, Inc. | Sep 2026 | $11 M | 8 | No. 4 | Technology | Austin, Texas | Private |
| 🇺🇸 LiCube, Inc. | Aug 2026 | $9 M | 26 | No. 1 | Energy | Austin, Texas | Private |
| 🇺🇸 Tenstorrent Holdings Inc. | Aug 2026 | $1.3 B | 134 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Handraise Inc. | Aug 2026 | $5 M | 8 | No. 2 | Technology | Austin, Texas | Private |
| 🇺🇸 Fab2, Inc. | Aug 2026 | $556 M | 89 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Bevel, Inc. | Aug 2026 | $5 M | 5 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 ICON Technology, Inc. | Aug 2026 | $115 M | 18 | No. 7 | Technology | Austin, Texas | Private |
| 🇺🇸 Payloop, Inc. | Aug 2026 | $5 M | 10 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Ascend Works, LLC | Aug 2026 | $1 M | 14 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 PulseForge, Inc. | Jul 2026 | $16 M | 6 | No. 1 | Manufacturing | Austin, Texas | Private |
| 🇺🇸 Clearjet Inc. | Jul 2026 | $24 M | 6 | No. 3 | Business Services | Austin, Texas | Private |
| 🇺🇸 artius.iD, Inc. | Jul 2026 | $4 M | 34 | No. 7 | Other | Austin, Texas | Private |
| 🇺🇸 Resurgent Industries Inc. | Jul 2026 | $19 M | 8 | No. 1 | Manufacturing | Austin, Texas | Private |
| 🇺🇸 Neutral Ground Market LLC | Jul 2026 | $1 M | 6 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 dhango Inc. | Jul 2026 | $2 M | 9 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Violet AI, Inc. | Jul 2026 | $2 M | 1 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Vikta Holdings Inc. | Jul 2026 | $75 M | 101 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Paws Forward Inc. | Jun 2026 | $2 M | 27 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Frozen One, Inc. | Jun 2026 | $9 M | 51 | No. 1 | Manufacturing | Austin, Texas | Private |
| 🇺🇸 Haven Advisors Holdings, LLC | Jun 2026 | $10 M | 4 | No. 1 | Banking and Financial Services | Austin, Texas | Private |
| 🇺🇸 BioGene Therapeutics Inc. | Jun 2026 | $3 M | 1 | No. 3 | Biotechnology | Austin, Texas | Private |
| 🇺🇸 Return Valets, LLC | May 2026 | $2 M | 7 | No. 1 | Business Services | Austin, Texas | Private |
| 🇺🇸 dynama, Inc. | May 2026 | $3 M | 3 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Los Angeles Project Inc | May 2026 | $5 M | 13 | No. 1 | Biotechnology | Austin, Texas | Private |
| 🇺🇸 Commons Clinic Inc. | May 2026 | $10 M | 16 | No. 6 | Other | Austin, Texas | Private |
| 🇺🇸 Ollin Biosciences, Inc. | May 2026 | $156 M | 32 | No. 1 | Biotechnology | Austin, Texas | Private |
| 🇺🇸 Kayak Therapeutics, Inc. | May 2026 | $25 M | 137 | No. 2 | Biotechnology | Austin, Texas | Private |
| 🇺🇸 Throne, Inc. | May 2026 | $16 M | 47 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 Renao Group Austin, LLC | Apr 2026 | $5 M | 29 | No. 1 | Other | Austin, Texas | Private |
| 🇺🇸 Xash, Inc. | Apr 2026 | $2 M | 10 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 DAO Card Inc. | Apr 2026 | $4 M | 9 | No. 1 | Banking and Financial Services | Austin, Texas | Private |
| 🇺🇸 Source Donor Inc. | Apr 2026 | $38 M | 9 | No. 4 | Technology | Austin, Texas | Private |
| 🇺🇸 JRNYS Wellness, Inc. | Apr 2026 | $7 M | 8 | No. 2 | Health Care | Austin, Texas | Private |
| 🇺🇸 Saronic Technologies, Inc. | Mar 2026 | $1.0 B | 39 | No. 3 | Technology | Austin, Texas | Private |
| 🇺🇸 Mars Health, Inc. | Mar 2026 | $28 M | 1 | No. 1 | Retailing | Austin, Texas | Private |
| 🇺🇸 Cedar Build, Inc. | Mar 2026 | $22 M | 30 | No. 1 | Technology | Austin, Texas | Private |
| 🇺🇸 Markaaz, Inc. | Mar 2026 | $3 M | 3 | No. 3 | Technology | Austin, Texas | Private |
| Other Banking and Financial Services |
| 1,505 |
| $29.9 B |
| Business Services | 1,087 | $22.7 B |
| Computers | 1,365 | $21.6 B |
| Insurance | 564 | $20.2 B |
| Manufacturing | 1,910 | $19.6 B |
| Retailing | 1,625 | $16.2 B |
| Telecommunications | 833 | $9.9 B |
| Agriculture | 628 | $5.9 B |
| Energy Conservation | 260 | $3.1 B |
| Health Insurance | 79 | $3.0 B |
| Hospitals and Physicians | 272 | $2.8 B |
| Environmental Services | 180 | $2.1 B |
| Electric Utilities | 61 | $2.1 B |
| Other Travel | 123 | $1.8 B |
| Airlines and Airports | 41 | $937 M |