Which company bought which, when and for how much: 5,596 acquisitions, 2,546 with the price paid.
Price paid where the buyer reported it, and the number of acquisitions.
15 match.
Showing one buyer. All years and buyers
Companies on value.today with the most acquisitions on record.
| Buyer | Acquisitions | Paid, where reported |
|---|---|---|
| West Japan Railway Company | 54 | — |
| Gray Television | 44 | $265 M |
| HEICO Corporation | 33 | $2.6 B |
| Amedia | 27 | — |
| Nexstar Media Group, Inc. | 27 | $5.8 B |
| Agrofert |
Longer write-ups of well-known deals and of companies' acquisition histories.
Source: Buyers' annual reports filed with the SEC; Wikidata ownership statements. A listed buyer reports the businesses it acquired, with the consideration paid, in the data of its annual report: those rows carry a price. The year is the completion date where the buyer gives it, otherwise the financial year it reported the deal in, and a few are deals still waiting for approval. Wikidata rows come without a price. Only each buyer's newest annual report is read, so the list reaches back about three years for most buyers.
| Acquired | Buyer | Acquisition date | Completion | Price | Stake | Source |
|---|
| Rauma LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Bergen LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Trunk LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Numedal LineRailway in Buskerud county, Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Oslo TunnelRailway tunnel between Olav Kyrres plass and Oslo Central Station | Bane NOR | 2017 | — | — | — | Wikidata |
| Røros LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Bratsberg LineRailway in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Dovre LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Flekkefjord LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Sørlandet LineRailway line | Bane NOR | 2017 | — | — | — | Wikidata |
| Nordland LineRailway line in Norway | Bane NOR | 2017 | — | — | — | Wikidata |
| Romerike TunnelNorwegian railway tunnel | Bane NOR | 2017 | — | — | — | Wikidata |
| Bane NOR EiendomSubsidary of Bane NOR | Bane NOR | 2017 | — | — | — | Wikidata |
| Hølendalen railway bridge | Bane NOR | 2017 | — | — | — | Wikidata |
| Tverrånes–Storforshei railway lineRailway line in Norway, entering service on 1 November 1904 as part of the Dunderland Line, is part of the Nordland line since 15 May 1942 | Bane NOR | 2017 | — | — | — | Wikidata |
| 26 |
| — |
| Ingersoll Rand Inc. | 24 | $4.3 B |
| East Japan Railway Company | 23 | — |
| The Walt Disney Company | 20 | — |
| Microsoft Corporation | 19 | $75.4 B |
| Regency Centers Corporation | 19 | $770 M |
| Genesee & Wyoming Inc. | 18 | — |
| SmartStop Self Storage REIT, Inc. | 18 | $23 M |
| Nestlé S.A. | 16 | — |
| Universal Music Group N.V. | 15 | — |
| Stellantis N.V. | 15 | — |
| Bane NOR | 15 | — |
| Berkshire Hathaway Inc. | 15 | $8.2 B |
| Amazon.com, Inc. | 15 | $3.5 B |
| Ryan Specialty Group Holdings Inc. | 15 | $3.2 B |
| Lee Enterprises, Incorporated | 15 | $140 M |
| Axia Energia | 14 | — |
| KKR & Co. Inc. | 14 | — |
| Canadian National Railway Company | 14 | — |
| Unilever PLC | 13 | — |