Datasea Inc.: insider trading
14 trades by 2 directors, officers and 10% owners since 2025, from their SEC Form 4 and 5 filings.
This company files with the SEC as a foreign issuer; its insiders often report prices in the home currency, so amounts are as filed and not converted to dollars.
Bought, 12 months
0
0 purchases by 0 insiders
Sold, 12 months
0
0 sales by 0 insiders
Bought, 3 months
0
0 purchases
Sold, 3 months
0
0 sales
Insider buying and selling by month
Open-market purchases and sales by value, last three years.
Too few open-market trades to chart.
Insiders (2)
Each insider's latest direct holding and their open-market trades of the last 12 months, most recent first.
| Insider | Shares owned directly | Bought, 12 m | Sold, 12 m | Latest trade |
|---|---|---|---|---|
| Fu LiuDirector, 10% owner | 1.19 M | — | — | |
| Zhixin LiuCEO, Director, 10% owner | 1.52 M | — | — |
Trades#
| Traded | Insider | Trade | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +234,246 | 0.789 | 185 Klocal | 1.52 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +239,862 | 0.789 | 189 Klocal | 1.19 M | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Disposal to the company | -2.00 M | 1.070 | 2.1 Mlocal | 1.28 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Disposal to the company | -2.00 M | 1.070 | 2.1 Mlocal | 952,695 | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +2.00 M | 1.070 | 2.1 Mlocal | 2.00 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +2.00 M | 1.070 | 2.1 Mlocal | 2.00 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +150,000 | 0.830 | 125 Klocal | 2.95 M | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +150,000 | 0.830 | 125 Klocal | 3.28 M | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +842,936 | 1.270 | 1.1 Mlocal | 3.13 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +533,504 | 1.270 | 678 Klocal | 2.80 M | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +45,000 | 1.920 | 86 Klocal | 2.27 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +30,000 | 1.920 | 58 Klocal | 2.25 M | Form 4 |
| filed | Zhixin LiuCEO, Director, 10% owner | Grant or award | +15,522 | 1.920 | 30 Klocal | 2.29 M | Form 4 |
| filed | Fu LiuDirector, 10% owner | Grant or award | +16,557 | 1.920 | 32 Klocal | 2.27 M | Form 4 |
Source: SEC Forms 4 and 5. A trade under a 10b5-1 plan was scheduled in advance. For information only; not investment advice