Ensure Global Corp., Ltd.
4419.TWO- 1D
- -0.1%
Ensure Global Corp., Ltd. in brief
Ensure Global Corp., Ltd. is a listed company in the Textile Manufacturing industry, based in Taiwan. Its market value was $233 M on 20 November 2026, which makes it the 15,687th largest listed company in the world and the 657th largest in Taiwan on this site. Its shares trade under the symbol 4419.TWO (Taiwan).
Written from the figures on this page, so it changes when they do. The date of each figure is under How current the figures are.
Ensure Global Corp., Ltd. timeline
- 2001
- 📈Listed on Taipei Exchange as 4419First day of listing in the exchange's official list.
Events of Ensure Global Corp., Ltd. from the exchanges' official lists. Dates marked approximate come from statements without a cited source. Spotted a mistake? Use the correction form below.
Ensure Global Corp., Ltd. share price · Taiwan (4419.TWO)
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | 44.00 | 45.25 | 43.80 | 45.25 | -0.1% | 9,000 |
| Nov 19, 2026 | 43.85 | 45.30 | 43.85 | 45.30 | +4.0% | 2,000 |
| Nov 18, 2026 | 43.55 | 43.55 | 43.55 | 43.55 | -3.2% | 1,000 |
| Nov 17, 2026 | 45.00 | 45.00 | 45.00 | 45.00 | +0.9% | 1,000 |
| Nov 16, 2026 | 44.60 | 44.60 | 44.60 | 44.60 | 0.0% | 1,000 |
| Nov 13, 2026 | 44.60 | 44.60 | 44.60 | 44.60 | -0.9% | 1,000 |
| Nov 12, 2026 | 43.90 | 45.00 | 43.90 | 45.00 | 0.0% | 8,000 |
| Nov 11, 2026 | 45.20 | 45.20 | 45.00 | 45.00 | -0.8% | 25,000 |
| Nov 10, 2026 | 45.35 | 45.35 | 45.35 | 45.35 | -2.5% | 1,000 |
| Nov 9, 2026 | 46.50 | 46.50 | 46.50 | 46.50 | +1.1% | 1,000 |
| Nov 6, 2026 | 46.00 | 46.00 | 46.00 | 46.00 | +2.0% | 1,000 |
| Nov 5, 2026 | 45.75 | 45.75 | 45.10 | 45.10 | -4.0% | 38,000 |
| Nov 4, 2026 | 47.00 | 47.00 | 47.00 | 47.00 | 0.0% | 1,000 |
| Nov 3, 2026 | 47.00 | 47.00 | 47.00 | 47.00 | -2.0% | 1,000 |
| Nov 2, 2026 | 47.95 | 47.95 | 47.95 | 47.95 | 0.0% | 1,000 |
| Oct 30, 2026 | 47.25 | 47.95 | 47.25 | 47.95 | +1.5% | 2,000 |
| Oct 29, 2026 | 47.25 | 47.25 | 47.25 | 47.25 | +0.1% | 1,000 |
| Oct 28, 2026 | 47.90 | 47.90 | 47.20 | 47.20 | +0.4% | 2,000 |
| Oct 27, 2026 | 47.10 | 47.10 | 47.00 | 47.00 | -2.1% | 2,000 |
| Oct 22, 2026 | 47.80 | 48.00 | 47.80 | 48.00 | 0.0% | 7,000 |
| Oct 21, 2026 | 48.00 | 48.00 | 48.00 | 48.00 | -2.0% | 1,000 |
| Oct 20, 2026 | 49.00 | 49.00 | 49.00 | 49.00 | -0.8% | 1,000 |
| Oct 19, 2026 | 46.60 | 49.40 | 46.60 | 49.40 | +4.7% | 5,000 |
| Oct 16, 2026 | 46.80 | 47.20 | 46.80 | 47.20 | +0.9% | 2,000 |
| Oct 15, 2026 | 46.80 | 46.80 | 46.80 | 46.80 | 0.0% | 1,000 |
| Oct 14, 2026 | 46.80 | 46.80 | 46.80 | 46.80 | -1.5% | 1,000 |
| Oct 13, 2026 | 47.50 | 47.50 | 47.50 | 47.50 | 0.0% | 1,000 |
| Oct 12, 2026 | 47.50 | 47.50 | 47.50 | 47.50 | -2.1% | 1,000 |
| Oct 8, 2026 | 45.40 | 48.50 | 45.40 | 48.50 | 0.0% | 3,000 |
| Oct 7, 2026 | 48.50 | 48.50 | 48.50 | 48.50 | — | 1,000 |
Prices in TWD from the Taipei Exchange; the last 30 trading days are listed, the chart shows up to ten years. For information only; not investment advice.
Ensure Global Corp., Ltd. share price statistics
Changes compare closing prices; volatility is the annualised standard deviation of daily returns. Prices are as published by the exchange, not adjusted for splits, bonus issues or dividends. For information only; not investment advice.
Market cap history
World rank over time
Rank in Taiwan: #1,913 (Jan 2020) · #1,879 (Jan 2022) · #1,809 (Dec 2022) · #1,642 (Jul 2023) · #1,672 (Jan 2024) · #503 (Aug 2026) · #723 (Nov 2026) · #741 (Nov 2026) · #716 (Nov 2026) · #701 (Nov 2026) · #723 (Nov 2026) · #681 (Nov 2026) · #657 (Nov 2026)
How Ensure Global Corp., Ltd. compares in Textile Manufacturing
- Market cap$233 M · higher than 88% of 9
Peer comparison · Textile Manufacturing
| Company | Market cap | P/E | Net margin | Rev. growth |
|---|---|---|---|---|
| Ensure Global Corp., Ltd.🇹🇼 | $233 M | — | — | — |
| Billion Industrial Holdings Limited🇨🇳 | $1.4 B | — | — | — |
| Kingdom Holdings Limited🇸🇦 | $91 M | — | — | — |
| Seongan Co., Ltd.🇰🇷 | $41 M | — | — | — |
| Digjam Limited🇮🇳 | $12 M | — | — | — |
| Sunil Industries🇮🇳 | $4 M | — | — | — |
| Gem Spinners India🇮🇳 | $3 M | — | — | — |
| Classic Filaments🇮🇳 | $3 M | — | — | — |
| Katare Spinning Mills🇮🇳 | $3 M | — | — | — |
P/E and margins use trailing 12-month results where available; growth is the latest fiscal year.
Questions, comparisons and similar companies#
Compare head to head
Similar companies by size and industry
How current the figures are
- Market cap:
- Nov 20, 2026
- Profile updated:
- Nov 22, 2026
How each figure is collected: data sources and methodology. Market caps in US dollars unless you switch the currency.
Work at Ensure Global Corp., Ltd.? Verify and update this profile — free
Show Ensure Global Corp., Ltd.'s ranking on your website Get the badge
The badge updates itself as the ranking changes.