Global Corn Group in brief
Global Corn Group is a listed company, based in Hong Kong, China. It was founded in 2006. Its shares trade under the symbol 3889.HK (HKeX).
Written from the figures on this page, so it changes when they do. Dates and sources are under Sources and freshness.
About Global Corn Group
Global Sweeteners Holdings Limited (SEHK: 3889) is a listed food company in Hong Kong. It is involved in the manufacture and sale of corn-based sweetener products in China, including corn syrup, corn syrup solids, and sugar alcohol.
The company was established in 2006. It is headquartered in Hong Kong, while its production facilities are based in Changchun in Jilin Province and the Yangtze River Delta. It was spun off from Global Bio-Chem (SEHK: 809) and was listed on the Hong Kong Stock Exchange in 2007.
From Wikipedia: read the full article · text available under CC BY-SA 4.0
Global Corn Group timeline
- 2006
- 🏁· approximateFounded
- 2007
- 🔔Initial public offering on Hong Kong Stock Exchange as 3889
Events of Global Corn Group from Wikidata. Dates marked approximate come from statements without a cited source. Spotted a mistake? Use the correction form below.
Global Corn Group share price · HKeX (3889.HK)
| Date | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|
| Nov 20, 2026 | 0.045 | 0.045 | 0.045 | -2.2% | 16,000 |
| Nov 19, 2026 | — | — | 0.046 | +2.2% | — |
| Nov 18, 2026 | — | — | 0.045 | 0.0% | — |
| Nov 17, 2026 | 0.050 | 0.045 | 0.045 | -4.3% | 206,000 |
| Nov 16, 2026 | — | — | 0.047 | 0.0% | — |
| Nov 13, 2026 | — | — | 0.047 | +2.2% | — |
| Nov 12, 2026 | — | — | 0.046 | 0.0% | — |
| Nov 11, 2026 | 0.051 | 0.046 | 0.046 | +2.2% | 4,000 |
| Nov 10, 2026 | 0.045 | 0.045 | 0.045 | 0.0% | 34,000 |
| Nov 9, 2026 | 0.045 | 0.045 | 0.045 | -4.3% | 8,000 |
| Nov 6, 2026 | 0.051 | 0.047 | 0.047 | 0.0% | 6,000 |
| Nov 5, 2026 | 0.051 | 0.047 | 0.047 | -4.1% | 4,000 |
| Nov 4, 2026 | — | — | 0.049 | 0.0% | — |
| Nov 3, 2026 | — | — | 0.049 | 0.0% | — |
| Nov 2, 2026 | 0.050 | 0.048 | 0.049 | -2.0% | 402,000 |
| Oct 30, 2026 | 0.050 | 0.050 | 0.050 | 0.0% | 2,000 |
| Oct 29, 2026 | 0.050 | 0.050 | 0.050 | -5.7% | 34,000 |
| Oct 28, 2026 | 0.055 | 0.053 | 0.053 | -7.0% | 580,000 |
| Oct 27, 2026 | — | — | 0.057 | -1.7% | — |
| Oct 26, 2026 | — | — | 0.058 | +5.5% | — |
| Oct 23, 2026 | — | — | 0.055 | -3.5% | — |
| Oct 22, 2026 | 0.058 | 0.056 | 0.057 | -3.4% | 150,000 |
| Oct 21, 2026 | 0.060 | 0.059 | 0.059 | +7.3% | 14,000 |
| Oct 20, 2026 | 0.060 | 0.060 | 0.055 | -8.3% | 162,000 |
| Oct 16, 2026 | 0.060 | 0.060 | 0.060 | 0.0% | 8,000 |
| Oct 15, 2026 | 0.060 | 0.060 | 0.060 | 0.0% | 6,000 |
| Oct 14, 2026 | 0.060 | 0.060 | 0.060 | 0.0% | 38,000 |
| Oct 13, 2026 | 0.061 | 0.060 | 0.060 | -3.2% | 238,000 |
| Oct 12, 2026 | 0.063 | 0.062 | 0.062 | -3.1% | 238,000 |
| Oct 9, 2026 | 0.067 | 0.062 | 0.064 | — | 460,000 |
Prices in HKD from Hong Kong Exchanges (no opening price in its report); the last 30 trading days are listed, the chart shows up to ten years. For information only; not investment advice.
Global Corn Group share price statistics
Changes compare closing prices; volatility is the annualised standard deviation of daily returns. Prices are as published by the exchange, not adjusted for splits, bonus issues or dividends. For information only; not investment advice.
Market cap history
Not enough history yet.
Where Global Corn Group operates: 2 countries#
Countries where the company has its headquarters, an office, subsidiaries, a branch or reported revenue.
| Country | Presence | Revenue there |
|---|---|---|
| 🇨🇳 China | Headquarters | — |
| 🇭🇰 Hong Kong | 1 office | — |
Source: GLEIF legal-entity register, SEC Exhibit 21 and annual reports, office addresses on file. A country without subsidiaries or offices on record is not listed even if the company sells there. How presence is decided
Sources and freshness
- Profile updated:
- Nov 15, 2026
Figures from Wikidata, Wikipedia, value.today research.
How each figure is collected: data sources and methodology. Market caps in US dollars unless you switch the currency.
Work at Global Corn Group? Verify and update this profile — free
Show Global Corn Group's ranking on your website Get the badge
The badge updates itself as the ranking changes.