Mercor S.A.
MCR.WA- 1D
- -2.2%
Mercor S.A. in brief
Mercor S.A. is a listed company in the Security and Protection Services industry, based in Poland. Its market value was $26 M on 20 November 2026, which makes it the 23,441st largest listed company in the world and the 137th largest in Poland on this site. Its shares trade under the symbol MCR.WA (Warsaw).
Written from the figures on this page, so it changes when they do. The date of each figure is under How current the figures are.
Mercor S.A. share price · Warsaw (MCR.WA)
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | 12.40 | 12.40 | 11.55 | 12.25 | -1.2% | 2,355 |
| Nov 19, 2026 | 12.60 | 12.60 | 12.15 | 12.40 | -1.6% | 1,302 |
| Nov 18, 2026 | 12.70 | 12.70 | 12.40 | 12.60 | -0.8% | 1,582 |
| Nov 17, 2026 | 12.55 | 12.70 | 12.55 | 12.70 | +1.2% | 866 |
| Nov 16, 2026 | 12.80 | 12.80 | 12.50 | 12.55 | -2.3% | 1,724 |
| Nov 13, 2026 | 12.70 | 12.90 | 12.55 | 12.85 | -1.5% | 4,669 |
| Nov 12, 2026 | 13.00 | 13.20 | 12.60 | 13.05 | -1.1% | 1,748 |
| Nov 10, 2026 | 13.10 | 13.30 | 13.05 | 13.20 | -0.8% | 607 |
| Nov 9, 2026 | 13.15 | 13.30 | 12.90 | 13.30 | +1.1% | 5,311 |
| Nov 6, 2026 | 13.30 | 13.30 | 13.00 | 13.15 | -2.2% | 2,725 |
| Nov 5, 2026 | 13.45 | 13.45 | 13.25 | 13.45 | -0.4% | 2,188 |
| Nov 4, 2026 | 13.60 | 13.60 | 13.30 | 13.50 | 0.0% | 455 |
| Nov 3, 2026 | 13.20 | 13.85 | 13.20 | 13.50 | +0.7% | 1,037 |
| Nov 2, 2026 | 13.35 | 13.50 | 12.80 | 13.40 | -2.9% | 2,907 |
| Oct 30, 2026 | 13.90 | 13.90 | 13.30 | 13.80 | -0.7% | 2,237 |
| Oct 29, 2026 | 13.80 | 13.90 | 13.60 | 13.90 | +2.2% | 450 |
| Oct 28, 2026 | 13.70 | 13.70 | 13.60 | 13.60 | -1.4% | 968 |
| Oct 27, 2026 | 14.25 | 14.25 | 13.65 | 13.80 | -3.2% | 4,220 |
| Oct 26, 2026 | 14.35 | 14.35 | 14.10 | 14.25 | -1.7% | 2,040 |
| Oct 23, 2026 | 14.55 | 14.55 | 14.40 | 14.50 | -0.3% | 474 |
| Oct 22, 2026 | 14.50 | 14.55 | 14.40 | 14.55 | 0.0% | 264 |
| Oct 21, 2026 | 14.55 | 14.55 | 14.45 | 14.55 | 0.0% | 705 |
| Oct 20, 2026 | 14.60 | 14.65 | 14.55 | 14.55 | 0.0% | 234 |
| Oct 19, 2026 | 14.60 | 14.60 | 14.55 | 14.55 | 0.0% | 154 |
| Oct 16, 2026 | 14.75 | 14.90 | 14.50 | 14.55 | -1.4% | 2,123 |
| Oct 15, 2026 | 15.00 | 15.10 | 14.55 | 14.75 | -1.0% | 3,097 |
| Oct 14, 2026 | 14.80 | 14.90 | 14.50 | 14.90 | +0.7% | 1,765 |
| Oct 13, 2026 | 14.60 | 14.80 | 14.55 | 14.80 | -0.7% | 1,791 |
| Oct 12, 2026 | 14.90 | 14.90 | 14.50 | 14.90 | 0.0% | 2,497 |
| Oct 9, 2026 | 14.70 | 14.95 | 14.40 | 14.90 | — | 1,235 |
Prices in PLN from the Warsaw Stock Exchange; the last 30 trading days are listed, the chart shows up to ten years. For information only; not investment advice.
Mercor S.A. share price statistics
Changes compare closing prices; volatility is the annualised standard deviation of daily returns. Prices are as published by the exchange, not adjusted for splits, bonus issues or dividends. For information only; not investment advice.
Market cap history
World rank over time
Rank in Poland: #107 (Jan 2024) · #133 (Aug 2026) · #137 (Nov 2026) · #136 (Nov 2026) · #136 (Nov 2026) · #136 (Nov 2026) · #137 (Nov 2026) · #137 (Nov 2026)
How Mercor S.A. compares in Security and Protection Services
- Market cap$26 M · higher than 31% of 122
Peer comparison · Security and Protection Services
| Company | Market cap | P/E | Net margin | Rev. growth |
|---|---|---|---|---|
| Mercor S.A.🇵🇱 | $26 M | — | — | — |
| Assa Abloy AB (publ)🇸🇪 | $41.9 B | 22.6× | 9.7% | +9.2% |
| Secom Co. Ltd.🇯🇵 | $16.5 B | 21.6× | 9.0% | — |
| Allegion plc🇮🇪 | $15.1 B | 21.8× | 15.7% | +7.8% |
| Securitas AB🇸🇪 | $9.0 B | 13.9× | 3.3% | +3.0% |
| Zhejiang Dahua Technology Co., Ltd.🇨🇳 | $8.0 B | 14.3× | 11.8% | — |
| ADT Inc.🇺🇸 | $7.2 B | 11.7× | 11.8% | +4.7% |
| MSA Safety Incorporated🇺🇸 | $6.9 B | 22.8× | 15.0% | +3.7% |
| The Brink's Company🇺🇸 | $4.6 B | 28.7× | 2.9% | +5.0% |
P/E and margins use trailing 12-month results where available; growth is the latest fiscal year.
Questions, comparisons and similar companies#
Compare head to head
Similar companies by size and industry
How current the figures are
- Market cap:
- Nov 20, 2026
- Profile updated:
- Nov 22, 2026
How each figure is collected: data sources and methodology. Market caps in US dollars unless you switch the currency.
Work at Mercor S.A.? Verify and update this profile — free
Show Mercor S.A.'s ranking on your website Get the badge
The badge updates itself as the ranking changes.