Microchip Technology Incorporated: insider trading
3,434 trades by 21 directors, officers and 10% owners since 2009, from their SEC Form 4 and 5 filings.
Bought, 12 months
$0
0 purchases by 0 insiders
Sold, 12 months
$71.1 M
22 sales by 6 insiders
Bought, 3 months
$0
0 purchases
Sold, 3 months
$310 K
1 sale
Insider buying and selling by month
Open-market purchases and sales by value, last three years.
Insiders (21)
Each insider's latest direct holding and their open-market trades of the last 12 months, most recent first.
| Insider | Shares owned directly | Bought, 12 m | Sold, 12 m | Latest trade |
|---|---|---|---|---|
| James Eric BjornholtSENIOR CORPORATE VP AND CFO | 11,065 | — | $1.4 M | |
| Joseph R. Krawczyk IISR. CORP VP, WW CLIENT ENGMT | 17,472 | — | $346 K | |
| Mathew B. BunkerSR CORPORATE VP, OPERATIONS | 21,818 | — | $1.8 M | |
| Steve SanghiPresident, CEO and Chair of Bd, Director | — | — | $64.4 M | |
| Stephanus DuvenhageSr. Corp VP, Analog Bus Unit | 8,092 | — | — | |
| Ellen BarkerDirector | 6,887 | — | — | |
| Karen Marie RappDirector | 14,227 | — | — | |
| Matthew W. ChapmanDirector | 20,755 | — | $1.2 M | |
| Mitchell R. LittleDirector | 1,558 | — | — | |
| Richard B. Cassidy IIDirector | 4,348 | — | — | |
| Richard J. SimoncicCHIEF OPERATING OFFICER | — | — | $1.9 M | |
| Victor PengDirector | — | — | — | |
| Karlton D. JohnsonDirector | 3,468 | — | — | |
| Ganesh MoorthyPRESIDENT AND CEO, Director | — | — | — | |
| Robert A. RangoDirector | 4,239 | — | — | |
| Wade F. MeyercordDirector | — | — | — | |
| Stephen V. DrehoblSenior VP, MCU8/MCU16 BU | 79,509 | — | — | |
| Esther JohnsonDirector | 25,502 | — | — | |
| L. B. DayDirector | 9,851 | — | — | |
| Martinez Albert J. HugoDirector | — | — | — | |
| David S. LambertVP, Fab Operations | — | — | — |
Trades#
| Traded | Insider | Trade | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| filed | Ganesh MoorthyPresident & CEO, Director | Buyindirect | +5,000 | $57.70 | $289 K | 717,313 | Form 4 |
| filed | Ganesh MoorthyPresident & CEO, Director | Buyindirect | +3,000 | $56.60 | $170 K | 720,313 | Form 4 |
| filed | Ganesh MoorthyCOO | Buyindirect | +12,000 | $84.10 | $1.0 M | 246,193 | Form 4 |
| filed | Wade F. MeyercordDirector | Buyindirect | +200 | $36.00 | $7 K | 11,678 | Form 4 |
Source: SEC Forms 4 and 5. A trade under a 10b5-1 plan was scheduled in advance. For information only; not investment advice