Super Micro Computer, Inc.: insider trading
1,880 trades by 28 directors, officers and 10% owners since 2008, from their SEC Form 4 and 5 filings.
Bought, 12 months
$50 K
1 purchase by 1 insider
Sold, 12 months
$15.7 M
10 sales by 4 insiders
Bought, 3 months
$50 K
1 purchase
Sold, 3 months
$12.2 M
8 sales
Insider buying and selling by month
Open-market purchases and sales by value, last three years.
Insiders (28)
Each insider's latest direct holding and their open-market trades of the last 12 months, most recent first.
| Insider | Shares owned directly | Bought, 12 m | Sold, 12 m | Latest trade |
|---|---|---|---|---|
| Charles LiangPresident and CEO, Director, 10% owner | 40.43 M | — | — | |
| Jin XiaoSr. Corporate VP, Engineering | 196,056 | — | — | |
| Kenneth CheungSVP, Chief Accounting Officer | 64,805 | — | — | |
| Liu Liang Chiu-Chu SaraDirector, 10% owner | 338,949 | — | $12.2 M | |
| Matthew ThaubergerChief Revenue Officer | 6,693 | — | — | |
| Vikranth MalyalaSVP, Chief Business Officer | 49,471 | — | — | |
| Scott AngelDirector | 8,770 | $50 K | — | |
| David E. WeigandSVP, Chief Financial Officer | 134,730 | — | — | |
| Judy L. LinDirector | 60,323 | — | — | |
| Robert L. BlairDirector | 6,963 | — | — | |
| Susan MogensenDirector | 8,663 | — | — | |
| Tally C. LiuDirector | 288,738 | — | — | |
| Don W. CleggSVP, Worldwide Sales | 50,540 | — | — | |
| Yih-Shyan Wally LiawDirector | 94,492 | — | — | |
| Sherman TuanDirector | 207,156 | — | $1.6 M | |
| George KaoSVP, OPERATIONS | 134,691 | — | $1.9 M | |
| Daniel W. FairfaxDirector | 19,833 | — | — | |
| Shiu Leung ChanDirector | 42,917 | — | — | |
| Saria TsengDirector | 29,889 | — | — | |
| Hwei-Ming Fred TsaiDirector | 258,600 | — | — | |
| Michael S. McAndrewsDirector | 21,600 | — | — | |
| Alex HsuChief Operating Officer | 2,394 | — | — | |
| Kevin S. BauerChief Financial Officer | 8,845 | — | — | |
| Howard HideshimaChief Financial Officer | 1,220 | — | — | |
| Cheng-Hsien Phidias ChouVP Worldwide Sales | 1,560 | — | — | |
| Laura A. BlackDirector | 0 | — | — | |
| Gregory K. HinckleyDirector | 0 | — | — | |
| Shiow-Meei S. Liawwife of reporting person | 133,436 | — | — |
Trades#
| Traded | Insider | Trade | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| filed | Scott AngelDirector | Buy | +1,715 | $29.12 | $50 K | 8,770 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +2,000 | $568.00 | $1.1 M | 42,917 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +2,000 | $269.28 | $539 K | 38,917 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +2,000 | $261.86 | $524 K | 40,917 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +3,000 | $133.88 | $402 K | 33,000 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +1,000 | $133.09 | $133 K | 30,000 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +3,000 | $85.48 | $256 K | 29,000 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +1,525 | $83.50 | $127 K | 26,000 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +3,000 | $88.88 | $267 K | 24,475 | Form 4 |
| filed | Shiu Leung ChanDirector | Buy | +6,000 | $81.20 | $487 K | 21,475 | Form 4 |
| filed | Shiu Leung ChanDirector | Buyamended | +4,500 | $76.00 | $342 K | 15,475 | Form 4/A |
| filed | Shiu Leung ChanDirector | Buy | +1,000 | $76.00 | $76 K | 11,975 | Form 4 |
Source: SEC Forms 4 and 5. A trade under a 10b5-1 plan was scheduled in advance. For information only; not investment advice