Apple Inc. vs msg systems ag
Market value, revenue, profit, valuation and financial strength side by side, each from the company's own filings or market data, with its date.
In short
- Apple Inc. had more revenue: $478.8 B in the year to September 2026 against $1.7 B for msg systems ag in fiscal 2025.
- Apple Inc. employs more people: 167,000 against 10,000 at msg systems ag. Each employee brings in about $2,867,269 of revenue at Apple Inc. and $169,005 at msg systems ag.
Market cap history
● Apple Inc.● msg systems ag
Revenue by fiscal year
US$ billions, as reported in each year's annual results.
Side by side
| Measure | Apple Inc. AAPL · #2 in the world | msg systems ag |
|---|---|---|
| Profile | ||
| Country | 🇺🇸 USA | 🇩🇪 Germany |
| Sector | Technology | Technology |
| Industry | Consumer Electronics | — |
| Founded | 1976 | 1980 |
| Size | ||
| Market cap | $5.07 T | — |
| Revenue | $478.8 B | $1.7 B |
| Net income | $132.2 B | — |
| Employees | 167,000 | 10,000 |
| Valuation | ||
| P/E ratio | 38.4× | — |
| Price to sales | 10.6× | — |
| Price to book | 45.2× | — |
| Free cash flow yield | 2.7% | — |
| Profitability | ||
| Gross margin | 48.8% | — |
| Operating margin | 33.0% | — |
| Net margin | 27.6% | — |
| Return on equity | 142.3% | — |
| Return on invested capital | 92.9% | — |
| Growth | ||
| Revenue growth | 15.1% | — |
| Revenue growth, 3 years a year | 7.7% | — |
| Earnings per share growth | 20.4% | — |
| Financial strength | ||
| Debt to equity | 0.7× | — |
| Net debt to EBITDA | 0.2× | — |
| Cash | ||
| Free cash flow margin | 28.4% | — |
| Shareholder returns | ||
| Dividend yield | 0.3% | — |
| Shareholder yield | 2.0% | — |
| Strength scores | ||
| Piotroski F-score | 9 of 9 | — |
| Altman Z-score zone | safe | — |
| Data as of | Market cap Oct 2026; ratios FY2026 | Market cap — |
▲ marks the better of the two where higher or lower is better; size and valuation multiples are marked for neither
Questions and answers#
Which makes more money, Apple Inc. or msg systems ag?
Apple Inc. had more revenue: $478.8 B in the year to September 2026 against $1.7 B for msg systems ag in fiscal 2025.
Which has more employees, Apple Inc. or msg systems ag?
Apple Inc. employs more people: 167,000 against 10,000 at msg systems ag. Each employee brings in about $2,867,269 of revenue at Apple Inc. and $169,005 at msg systems ag.
More about Apple Inc.
More about msg systems ag
Sources#
Every figure on this page comes from these, with the date shown next to it.