GDP by Industry · Q1 2025
Real value added: accommodation and food services, percent change
Percent · not seasonally adjusted · yearly · latest 2025
Accommodation and food services: Percent
- Accommodation and food services-0.6%
- Recession (NBER)
The latest periods
| Period | Value |
|---|---|
| 2025 | -0.6% |
| 2024 | 0.2% |
| 2023 | 0.4% |
| 2022 | 6.1% |
| 2021 | 26.2% |
| 2020 | -25.1% |
| 2019 | 2.2% |
| 2018 | 1.2% |
| 2017 | 2.3% |
| 2016 | 1.3% |
| 2015 | 5.2% |
| 2014 | 3.7% |
| 2013 | 3.0% |
| 2012 | 2.0% |
| 2011 | 4.0% |
| 2010 | 4.0% |
| 2009 | -7.6% |
| 2008 | -3.3% |
| 2007 | -0.7% |
| 2006 | 2.6% |
| 2005 | 0.4% |
| 2004 | 5.0% |
| 2003 | 2.6% |
| 2002 | 1.8% |
About this series
- Source
- U.S. Bureau of Economic Analysis
- Series id
- UVA201:Accommodation and food services
- Release
- GDP by Industry
- Units
- Percent
- Adjustment
- NSA
- Values
- 28 since 1998
- Licence
- Public domain (U.S. government work)
Related series
What the GDP by Industry said
GDP by Industry · Q1 2024
In 2024 real value added grew most in retail trade (+10.2%), information (+7.4%), construction (+5.2%)
GDP by Industry · Q1 2023