Skip to content
value.today

Insider buying clusters

Companies where three or more directors or officers bought shares on the open market within 30 days, together for at least 100,000 dollars, in the last 90 days (SEC Form 4; US companies).

Insider buying clusters
#CompanyInsiders buyingBoughtBetween
1🇺🇸 Simon Property Group, Inc.SPGReal Estate11$0.46MSep 30, 2026 – Sep 30, 2026
2🇺🇸 Upbound Group, Inc.UPBDTechnology9$1.89MOct 27, 2026 – Nov 13, 2026
3🇺🇸 H.B. Fuller CompanyFULBasic Materials9$1.15MSep 28, 2026 – Oct 16, 2026
4🇺🇸 Matador Resources CompanyMTDREnergy9$0.77MNov 5, 2026 – Nov 10, 2026
5🇺🇸 Larimar Therapeutics, Inc.LRMRHealthcare9$0.40MNov 11, 2026 – Nov 16, 2026
6🇺🇸 Amdocs LimitedDOXTechnology8$0.75MNov 9, 2026 – Nov 12, 2026
7🇺🇸 HEICO CorporationHEIIndustrials8$0.35MOct 8, 2026 – Oct 8, 2026
8🇺🇸 HawkEye 360, Inc.HAWKIndustrials8$0.17MNov 16, 2026 – Nov 17, 2026
9🇺🇸 Rapport Therapeutics, Inc.RAPPHealthcare7$22.02MOct 21, 2026 – Oct 28, 2026
10🇺🇸 Beacon Financial CorpBBTFinancial Services7$0.28MOct 26, 2026 – Oct 30, 2026
11🇺🇸 DICK'S Sporting Goods, Inc.DKSConsumer Cyclical6$5.09MAug 26, 2026 – Sep 23, 2026
12🇺🇸 Redwood Trust, Inc.RWTReal Estate6$1.35MSep 15, 2026 – Sep 21, 2026
13🇺🇸 Suncrete, Inc.RMIXUnclassified6$1.09MNov 17, 2026 – Nov 18, 2026
14🇺🇸 Babcock & Wilcox Enterprises, Inc.BWIndustrials6$1.02MNov 11, 2026 – Nov 16, 2026
15🇺🇸 Drilling Tools International Corp.DTIEnergy6$0.55MNov 9, 2026 – Nov 17, 2026
16🇺🇸 Adi Global Distribution Inc.ADIGUnclassified6$0.33MNov 13, 2026 – Nov 16, 2026
17🇺🇸 GameStop Corp.GMEConsumer Cyclical5$76.41MSep 8, 2026 – Oct 2, 2026
18🇺🇸 CPI Card Group Inc.PMTSFinancial Services5$11.96MSep 14, 2026 – Sep 14, 2026
19🇺🇸 Orchestra BioMed Holdings, Inc.OBIOFinancial Services5$6.13MNov 9, 2026 – Nov 9, 2026
20🇺🇸 Tenax Therapeutics, Inc.TENXHealthcare5$3.31MAug 24, 2026 – Sep 16, 2026
21🇺🇸 XBP Global Holdings, Inc.XBPUnclassified5$2.39MSep 15, 2026 – Sep 15, 2026
22🇺🇸 Hyperscale Data, Inc.GPUSEnergy5$1.32MAug 27, 2026 – Sep 25, 2026
23🇺🇸 ITG, Inc.ITGIndustrials5$1.18MNov 13, 2026 – Nov 13, 2026
24🇺🇸 Forgent Power Solutions, Inc.FPSIndustrials5$1.14MNov 16, 2026 – Nov 17, 2026
25🇺🇸 General American Investors Company, Inc.GAMFinancial Services5$0.67MSep 15, 2026 – Sep 23, 2026
26🇺🇸 Bankwell Financial Group, Inc.BWFGFinancial Services5$0.60MAug 25, 2026 – Sep 8, 2026
27🇺🇸 FutureFuel Corp.FFBasic Materials5$0.59MNov 12, 2026 – Nov 12, 2026
28🇺🇸 Stewart Information Services CorporationSTCFinancial Services5$0.46MOct 23, 2026 – Oct 26, 2026
29🇺🇸 SelectQuote, Inc.SLQTFinancial Services5$0.45MNov 6, 2026 – Nov 9, 2026
30🇺🇸 Lucky Strike Entertainment CorpLUCKCommunication Services5$0.26MAug 28, 2026 – Sep 22, 2026
31🇺🇸 Presurance Holdings, Inc.PRHIFinancial Services5$0.20MSep 30, 2026 – Sep 30, 2026
32🇺🇸 Angel Oak Mortgage Inc.AOMRReal Estate5$0.20MNov 5, 2026 – Nov 13, 2026
33🇺🇸 RGC Resources, Inc.RGCOUtilities5$0.18MSep 1, 2026 – Oct 1, 2026
34🇺🇸 Perspective Therapeutics, Inc.CATXHealthcare5$0.16MNov 11, 2026 – Nov 17, 2026
35🇺🇸 AtlasClear Holdings, IncATCHUnclassified5$0.16MSep 24, 2026 – Sep 25, 2026
36🇺🇸 Deep Fission, Inc.FISNEnergy5$0.10MNov 11, 2026 – Nov 16, 2026
37🇺🇸 Vulcan Infrastructure & Power Inc.VIPUtilities4$5.10MSep 10, 2026 – Sep 10, 2026
38🇺🇸 Northpointe Bancshares, Inc.NPBFinancial Services4$1.82MOct 23, 2026 – Oct 28, 2026
39🇺🇸 AutoNation, Inc.ANConsumer Cyclical4$1.73MNov 2, 2026 – Nov 6, 2026
40🇺🇸 LKQ CorporationLKQConsumer Cyclical4$1.29MOct 30, 2026 – Nov 18, 2026
41🇺🇸 Kodiak Gas Services, Inc.KGSEnergy4$1.04MNov 11, 2026 – Nov 17, 2026
42🇺🇸 Csquare, Inc.CSQRTechnology4$0.66MNov 11, 2026 – Nov 13, 2026
43🇺🇸 TPG RE Finance Trust, Inc.TRTXReal Estate4$0.60MOct 30, 2026 – Nov 16, 2026
44🇺🇸 Once Upon A Farm, PBCOFRMConsumer Defensive4$0.56MNov 16, 2026 – Nov 17, 2026
45🇺🇸 United States Antimony CorporationUAMYBasic Materials4$0.30MAug 28, 2026 – Sep 1, 2026
46🇺🇸 Dynex Capital, Inc.DXReal Estate4$0.30MSep 25, 2026 – Oct 20, 2026
47🇺🇸 Nuveen Municipal Credit Opportunities FundNMCOFinancial Services4$0.28MOct 9, 2026 – Oct 23, 2026
48🇺🇸 Anixa Biosciences, Inc.ANIXHealthcare4$0.23MSep 10, 2026 – Sep 30, 2026
49🇺🇸 First Financial Bankshares, Inc.FFINFinancial Services4$0.20MOct 23, 2026 – Nov 17, 2026
50🇺🇸 Quoin Pharmaceuticals, Ltd.QNRXHealthcare4$0.18MAug 31, 2026 – Aug 31, 2026
51🇺🇸 The Eastern CompanyEMLIndustrials4$0.12MSep 16, 2026 – Sep 16, 2026
52🇺🇸 Biomerica, Inc.BMRAHealthcare4$0.11MAug 26, 2026 – Aug 26, 2026
53🇺🇸 Kodiak Sciences Inc.KODHealthcare3$156.99MSep 28, 2026 – Sep 29, 2026
54🇺🇸 QVC Group, Inc.QVCGConsumer Cyclical3$39.40MAug 25, 2026 – Sep 24, 2026
55🇺🇸 Six Flags Entertainment CorporationFUNConsumer Cyclical3$30.67MNov 6, 2026 – Nov 18, 2026
56🇺🇸 Starwood Property Trust, Inc.STWDReal Estate3$18.73MNov 11, 2026 – Nov 16, 2026
57🇺🇸 Inhibrx, Inc.INBXHealthcare3$5.50MSep 8, 2026 – Sep 28, 2026
58🇺🇸 Agree Realty CorporationADCReal Estate3$4.14MAug 27, 2026 – Sep 21, 2026
59🇺🇸 Rent the Runway, Inc.RENTConsumer Cyclical3$3.87MOct 21, 2026 – Oct 21, 2026
60🇺🇸 MP Materials Corp.MPBasic Materials3$3.57MNov 10, 2026 – Nov 17, 2026
61🇺🇸 TTM Technologies, Inc.TTMITechnology3$2.28MOct 28, 2026 – Nov 5, 2026
62🇺🇸 The Boeing CompanyBAIndustrials3$2.01MOct 30, 2026 – Nov 17, 2026
63🇺🇸 U.S. Auto Parts NetworkPRTSConsumer Cyclical3$1.93MAug 25, 2026 – Sep 10, 2026
64🇺🇸 The Cooper Companies, Inc.COOHealthcare3$1.88MSep 11, 2026 – Sep 16, 2026
65🇺🇸 Celsius Holdings, Inc.CELHConsumer Defensive3$1.83MSep 10, 2026 – Sep 15, 2026
66🇺🇸 Flowco Holdings Inc.FLOCEnergy3$1.49MNov 4, 2026 – Nov 5, 2026
67🇺🇸 DraftKings Inc.DKNGConsumer Cyclical3$1.45MNov 9, 2026 – Nov 17, 2026
68🇺🇸 EquipmentShare.com IncEQPTIndustrials3$1.26MNov 11, 2026 – Nov 17, 2026
69🇺🇸 Vistance Networks, IncVISNTechnology3$1.15MNov 9, 2026 – Nov 12, 2026
70🇺🇸 Neostellar Capital Corp.NSLRFinancial Services3$1.14MNov 6, 2026 – Nov 16, 2026
71🇺🇸 Karman Holdings Inc.KRMNIndustrials3$1.04MSep 16, 2026 – Sep 16, 2026
72🇺🇸 First Guaranty Bancshares, Inc.FGBIFinancial Services3$1.04MAug 31, 2026 – Sep 30, 2026
73🇺🇸 Hudson Pacific Properties, Inc.HPPReal Estate3$0.91MNov 9, 2026 – Nov 12, 2026
74🇺🇸 Alphatec Holdings, Inc.ATECHealthcare3$0.75MOct 30, 2026 – Nov 16, 2026
75🇺🇸 Liberty Oilfield ServicesLBRTEnergy3$0.65MOct 26, 2026 – Nov 3, 2026
76🇺🇸 Ameresco, Inc.AMRCIndustrials3$0.64MAug 24, 2026 – Aug 28, 2026
77🇺🇸 Target Hospitality Corp.THIndustrials3$0.61MNov 11, 2026 – Nov 13, 2026
78🇺🇸 Dycom Industries, Inc.DYIndustrials3$0.55MSep 1, 2026 – Sep 23, 2026
79🇺🇸 NXG NextGen Infrastructure Income FundNXGFinancial Services3$0.53MOct 19, 2026 – Oct 23, 2026
80🇺🇸 Limbach Holdings, Inc.LMBIndustrials3$0.52MSep 11, 2026 – Sep 15, 2026
81🇺🇸 CVD Equipment CorporationCVVIndustrials3$0.50MNov 13, 2026 – Nov 16, 2026
82🇺🇸 Venu Holding CorporationVENUConsumer Cyclical3$0.47MAug 25, 2026 – Sep 17, 2026
83🇺🇸 Cross Timbers Royalty TrustCRTEnergy3$0.47MSep 1, 2026 – Sep 11, 2026
84🇺🇸 PIMCO Dynamic Income FundPDIFinancial Services3$0.41MSep 22, 2026 – Oct 6, 2026
85🇺🇸 Butler National CorporationBUKSIndustrials3$0.37MSep 14, 2026 – Oct 2, 2026
86🇺🇸 Big Digital Energy, Inc.BGDEEnergy3$0.37MAug 27, 2026 – Sep 21, 2026
87🇺🇸 NeOnc Technologies Holdings, Inc.NTHIHealthcare3$0.35MSep 11, 2026 – Sep 15, 2026
88🇺🇸 Avidia Bancorp, Inc.AVBCFinancial Services3$0.32MAug 26, 2026 – Sep 14, 2026
89🇺🇸 NeuroPace, Inc.NPCEHealthcare3$0.30MNov 17, 2026 – Nov 18, 2026
90🇺🇸 Gladstone Commercial CorporationGOODReal Estate3$0.29MNov 6, 2026 – Nov 13, 2026
91🇺🇸 OceanFirst Financial Corp.OCFCFinancial Services3$0.28MOct 30, 2026 – Nov 3, 2026
92🇺🇸 Filana Therapeutics, Inc.FLNAHealthcare3$0.27MNov 16, 2026 – Nov 16, 2026
93🇺🇸 Proficient Auto Logistics, Inc.PALIndustrials3$0.25MNov 16, 2026 – Nov 17, 2026
94🇺🇸 Smith Douglas Homes Corp.SDHCReal Estate3$0.24MAug 25, 2026 – Sep 10, 2026
95🇺🇸 Grove Collaborative Holdings, Inc.GROVConsumer Defensive3$0.19MSep 1, 2026 – Sep 11, 2026
96🇺🇸 Advanced Flower Capital Inc.AFCGReal Estate3$0.19MNov 6, 2026 – Nov 11, 2026
97🇺🇸 Natural Gas Services Group, Inc.NGSEnergy3$0.19MNov 13, 2026 – Nov 16, 2026
98🇺🇸 Starz Entertainment Corp.STRZCommunication Services3$0.18MNov 2, 2026 – Nov 2, 2026
99🇺🇸 Keel Infrastructure Corp.KEELUnclassified3$0.15MNov 9, 2026 – Nov 16, 2026
100🇺🇸 MasterCraft Boat Holdings, Inc.MCFTConsumer Cyclical3$0.15MSep 15, 2026 – Sep 18, 2026

Source: SEC EDGAR and FINRA, worked out by value.today. For information only; not investment advice.