Insider buying clusters
Companies where three or more directors or officers bought shares on the open market within 30 days, together for at least 100,000 dollars, in the last 90 days (SEC Form 4; US companies).
| # | Company | Insiders buying | Bought | Between |
|---|---|---|---|---|
| 1 | 🇺🇸 Simon Property Group, Inc.SPGReal Estate | 11 | $0.46M | Sep 30, 2026 – Sep 30, 2026 |
| 2 | 🇺🇸 Upbound Group, Inc.UPBDTechnology | 9 | $1.89M | Oct 27, 2026 – Nov 13, 2026 |
| 3 | 🇺🇸 H.B. Fuller CompanyFULBasic Materials | 9 | $1.15M | Sep 28, 2026 – Oct 16, 2026 |
| 4 | 🇺🇸 Matador Resources CompanyMTDREnergy | 9 | $0.77M | Nov 5, 2026 – Nov 10, 2026 |
| 5 | 🇺🇸 Larimar Therapeutics, Inc.LRMRHealthcare | 9 | $0.40M | Nov 11, 2026 – Nov 16, 2026 |
| 6 | 🇺🇸 Amdocs LimitedDOXTechnology | 8 | $0.75M | Nov 9, 2026 – Nov 12, 2026 |
| 7 | 🇺🇸 HEICO CorporationHEIIndustrials | 8 | $0.35M | Oct 8, 2026 – Oct 8, 2026 |
| 8 | 🇺🇸 HawkEye 360, Inc.HAWKIndustrials | 8 | $0.17M | Nov 16, 2026 – Nov 17, 2026 |
| 9 | 🇺🇸 Rapport Therapeutics, Inc.RAPPHealthcare | 7 | $22.02M | Oct 21, 2026 – Oct 28, 2026 |
| 10 | 🇺🇸 Beacon Financial CorpBBTFinancial Services | 7 | $0.28M | Oct 26, 2026 – Oct 30, 2026 |
| 11 | 🇺🇸 DICK'S Sporting Goods, Inc.DKSConsumer Cyclical | 6 | $5.09M | Aug 26, 2026 – Sep 23, 2026 |
| 12 | 🇺🇸 Redwood Trust, Inc.RWTReal Estate | 6 | $1.35M | Sep 15, 2026 – Sep 21, 2026 |
| 13 | 🇺🇸 Suncrete, Inc.RMIXUnclassified | 6 | $1.09M | Nov 17, 2026 – Nov 18, 2026 |
| 14 | 🇺🇸 Babcock & Wilcox Enterprises, Inc.BWIndustrials | 6 | $1.02M | Nov 11, 2026 – Nov 16, 2026 |
| 15 | 🇺🇸 Drilling Tools International Corp.DTIEnergy | 6 | $0.55M | Nov 9, 2026 – Nov 17, 2026 |
| 16 | 🇺🇸 Adi Global Distribution Inc.ADIGUnclassified | 6 | $0.33M | Nov 13, 2026 – Nov 16, 2026 |
| 17 | 🇺🇸 GameStop Corp.GMEConsumer Cyclical | 5 | $76.41M | Sep 8, 2026 – Oct 2, 2026 |
| 18 | 🇺🇸 CPI Card Group Inc.PMTSFinancial Services | 5 | $11.96M | Sep 14, 2026 – Sep 14, 2026 |
| 19 | 🇺🇸 Orchestra BioMed Holdings, Inc.OBIOFinancial Services | 5 | $6.13M | Nov 9, 2026 – Nov 9, 2026 |
| 20 | 🇺🇸 Tenax Therapeutics, Inc.TENXHealthcare | 5 | $3.31M | Aug 24, 2026 – Sep 16, 2026 |
| 21 | 🇺🇸 XBP Global Holdings, Inc.XBPUnclassified | 5 | $2.39M | Sep 15, 2026 – Sep 15, 2026 |
| 22 | 🇺🇸 Hyperscale Data, Inc.GPUSEnergy | 5 | $1.32M | Aug 27, 2026 – Sep 25, 2026 |
| 23 | 🇺🇸 ITG, Inc.ITGIndustrials | 5 | $1.18M | Nov 13, 2026 – Nov 13, 2026 |
| 24 | 🇺🇸 Forgent Power Solutions, Inc.FPSIndustrials | 5 | $1.14M | Nov 16, 2026 – Nov 17, 2026 |
| 25 | 🇺🇸 General American Investors Company, Inc.GAMFinancial Services | 5 | $0.67M | Sep 15, 2026 – Sep 23, 2026 |
| 26 | 🇺🇸 Bankwell Financial Group, Inc.BWFGFinancial Services | 5 | $0.60M | Aug 25, 2026 – Sep 8, 2026 |
| 27 | 🇺🇸 FutureFuel Corp.FFBasic Materials | 5 | $0.59M | Nov 12, 2026 – Nov 12, 2026 |
| 28 | 🇺🇸 Stewart Information Services CorporationSTCFinancial Services | 5 | $0.46M | Oct 23, 2026 – Oct 26, 2026 |
| 29 | 🇺🇸 SelectQuote, Inc.SLQTFinancial Services | 5 | $0.45M | Nov 6, 2026 – Nov 9, 2026 |
| 30 | 🇺🇸 Lucky Strike Entertainment CorpLUCKCommunication Services | 5 | $0.26M | Aug 28, 2026 – Sep 22, 2026 |
| 31 | 🇺🇸 Presurance Holdings, Inc.PRHIFinancial Services | 5 | $0.20M | Sep 30, 2026 – Sep 30, 2026 |
| 32 | 🇺🇸 Angel Oak Mortgage Inc.AOMRReal Estate | 5 | $0.20M | Nov 5, 2026 – Nov 13, 2026 |
| 33 | 🇺🇸 RGC Resources, Inc.RGCOUtilities | 5 | $0.18M | Sep 1, 2026 – Oct 1, 2026 |
| 34 | 🇺🇸 Perspective Therapeutics, Inc.CATXHealthcare | 5 | $0.16M | Nov 11, 2026 – Nov 17, 2026 |
| 35 | 🇺🇸 AtlasClear Holdings, IncATCHUnclassified | 5 | $0.16M | Sep 24, 2026 – Sep 25, 2026 |
| 36 | 🇺🇸 Deep Fission, Inc.FISNEnergy | 5 | $0.10M | Nov 11, 2026 – Nov 16, 2026 |
| 37 | 🇺🇸 Vulcan Infrastructure & Power Inc.VIPUtilities | 4 | $5.10M | Sep 10, 2026 – Sep 10, 2026 |
| 38 | 🇺🇸 Northpointe Bancshares, Inc.NPBFinancial Services | 4 | $1.82M | Oct 23, 2026 – Oct 28, 2026 |
| 39 | 🇺🇸 AutoNation, Inc.ANConsumer Cyclical | 4 | $1.73M | Nov 2, 2026 – Nov 6, 2026 |
| 40 | 🇺🇸 LKQ CorporationLKQConsumer Cyclical | 4 | $1.29M | Oct 30, 2026 – Nov 18, 2026 |
| 41 | 🇺🇸 Kodiak Gas Services, Inc.KGSEnergy | 4 | $1.04M | Nov 11, 2026 – Nov 17, 2026 |
| 42 | 🇺🇸 Csquare, Inc.CSQRTechnology | 4 | $0.66M | Nov 11, 2026 – Nov 13, 2026 |
| 43 | 🇺🇸 TPG RE Finance Trust, Inc.TRTXReal Estate | 4 | $0.60M | Oct 30, 2026 – Nov 16, 2026 |
| 44 | 🇺🇸 Once Upon A Farm, PBCOFRMConsumer Defensive | 4 | $0.56M | Nov 16, 2026 – Nov 17, 2026 |
| 45 | 🇺🇸 United States Antimony CorporationUAMYBasic Materials | 4 | $0.30M | Aug 28, 2026 – Sep 1, 2026 |
| 46 | 🇺🇸 Dynex Capital, Inc.DXReal Estate | 4 | $0.30M | Sep 25, 2026 – Oct 20, 2026 |
| 47 | 🇺🇸 Nuveen Municipal Credit Opportunities FundNMCOFinancial Services | 4 | $0.28M | Oct 9, 2026 – Oct 23, 2026 |
| 48 | 🇺🇸 Anixa Biosciences, Inc.ANIXHealthcare | 4 | $0.23M | Sep 10, 2026 – Sep 30, 2026 |
| 49 | 🇺🇸 First Financial Bankshares, Inc.FFINFinancial Services | 4 | $0.20M | Oct 23, 2026 – Nov 17, 2026 |
| 50 | 🇺🇸 Quoin Pharmaceuticals, Ltd.QNRXHealthcare | 4 | $0.18M | Aug 31, 2026 – Aug 31, 2026 |
| 51 | 🇺🇸 The Eastern CompanyEMLIndustrials | 4 | $0.12M | Sep 16, 2026 – Sep 16, 2026 |
| 52 | 🇺🇸 Biomerica, Inc.BMRAHealthcare | 4 | $0.11M | Aug 26, 2026 – Aug 26, 2026 |
| 53 | 🇺🇸 Kodiak Sciences Inc.KODHealthcare | 3 | $156.99M | Sep 28, 2026 – Sep 29, 2026 |
| 54 | 🇺🇸 QVC Group, Inc.QVCGConsumer Cyclical | 3 | $39.40M | Aug 25, 2026 – Sep 24, 2026 |
| 55 | 🇺🇸 Six Flags Entertainment CorporationFUNConsumer Cyclical | 3 | $30.67M | Nov 6, 2026 – Nov 18, 2026 |
| 56 | 🇺🇸 Starwood Property Trust, Inc.STWDReal Estate | 3 | $18.73M | Nov 11, 2026 – Nov 16, 2026 |
| 57 | 🇺🇸 Inhibrx, Inc.INBXHealthcare | 3 | $5.50M | Sep 8, 2026 – Sep 28, 2026 |
| 58 | 🇺🇸 Agree Realty CorporationADCReal Estate | 3 | $4.14M | Aug 27, 2026 – Sep 21, 2026 |
| 59 | 🇺🇸 Rent the Runway, Inc.RENTConsumer Cyclical | 3 | $3.87M | Oct 21, 2026 – Oct 21, 2026 |
| 60 | 🇺🇸 MP Materials Corp.MPBasic Materials | 3 | $3.57M | Nov 10, 2026 – Nov 17, 2026 |
| 61 | 🇺🇸 TTM Technologies, Inc.TTMITechnology | 3 | $2.28M | Oct 28, 2026 – Nov 5, 2026 |
| 62 | 🇺🇸 The Boeing CompanyBAIndustrials | 3 | $2.01M | Oct 30, 2026 – Nov 17, 2026 |
| 63 | 🇺🇸 U.S. Auto Parts NetworkPRTSConsumer Cyclical | 3 | $1.93M | Aug 25, 2026 – Sep 10, 2026 |
| 64 | 🇺🇸 The Cooper Companies, Inc.COOHealthcare | 3 | $1.88M | Sep 11, 2026 – Sep 16, 2026 |
| 65 | 🇺🇸 Celsius Holdings, Inc.CELHConsumer Defensive | 3 | $1.83M | Sep 10, 2026 – Sep 15, 2026 |
| 66 | 🇺🇸 Flowco Holdings Inc.FLOCEnergy | 3 | $1.49M | Nov 4, 2026 – Nov 5, 2026 |
| 67 | 🇺🇸 DraftKings Inc.DKNGConsumer Cyclical | 3 | $1.45M | Nov 9, 2026 – Nov 17, 2026 |
| 68 | 🇺🇸 EquipmentShare.com IncEQPTIndustrials | 3 | $1.26M | Nov 11, 2026 – Nov 17, 2026 |
| 69 | 🇺🇸 Vistance Networks, IncVISNTechnology | 3 | $1.15M | Nov 9, 2026 – Nov 12, 2026 |
| 70 | 🇺🇸 Neostellar Capital Corp.NSLRFinancial Services | 3 | $1.14M | Nov 6, 2026 – Nov 16, 2026 |
| 71 | 🇺🇸 Karman Holdings Inc.KRMNIndustrials | 3 | $1.04M | Sep 16, 2026 – Sep 16, 2026 |
| 72 | 🇺🇸 First Guaranty Bancshares, Inc.FGBIFinancial Services | 3 | $1.04M | Aug 31, 2026 – Sep 30, 2026 |
| 73 | 🇺🇸 Hudson Pacific Properties, Inc.HPPReal Estate | 3 | $0.91M | Nov 9, 2026 – Nov 12, 2026 |
| 74 | 🇺🇸 Alphatec Holdings, Inc.ATECHealthcare | 3 | $0.75M | Oct 30, 2026 – Nov 16, 2026 |
| 75 | 🇺🇸 Liberty Oilfield ServicesLBRTEnergy | 3 | $0.65M | Oct 26, 2026 – Nov 3, 2026 |
| 76 | 🇺🇸 Ameresco, Inc.AMRCIndustrials | 3 | $0.64M | Aug 24, 2026 – Aug 28, 2026 |
| 77 | 🇺🇸 Target Hospitality Corp.THIndustrials | 3 | $0.61M | Nov 11, 2026 – Nov 13, 2026 |
| 78 | 🇺🇸 Dycom Industries, Inc.DYIndustrials | 3 | $0.55M | Sep 1, 2026 – Sep 23, 2026 |
| 79 | 🇺🇸 NXG NextGen Infrastructure Income FundNXGFinancial Services | 3 | $0.53M | Oct 19, 2026 – Oct 23, 2026 |
| 80 | 🇺🇸 Limbach Holdings, Inc.LMBIndustrials | 3 | $0.52M | Sep 11, 2026 – Sep 15, 2026 |
| 81 | 🇺🇸 CVD Equipment CorporationCVVIndustrials | 3 | $0.50M | Nov 13, 2026 – Nov 16, 2026 |
| 82 | 🇺🇸 Venu Holding CorporationVENUConsumer Cyclical | 3 | $0.47M | Aug 25, 2026 – Sep 17, 2026 |
| 83 | 🇺🇸 Cross Timbers Royalty TrustCRTEnergy | 3 | $0.47M | Sep 1, 2026 – Sep 11, 2026 |
| 84 | 🇺🇸 PIMCO Dynamic Income FundPDIFinancial Services | 3 | $0.41M | Sep 22, 2026 – Oct 6, 2026 |
| 85 | 🇺🇸 Butler National CorporationBUKSIndustrials | 3 | $0.37M | Sep 14, 2026 – Oct 2, 2026 |
| 86 | 🇺🇸 Big Digital Energy, Inc.BGDEEnergy | 3 | $0.37M | Aug 27, 2026 – Sep 21, 2026 |
| 87 | 🇺🇸 NeOnc Technologies Holdings, Inc.NTHIHealthcare | 3 | $0.35M | Sep 11, 2026 – Sep 15, 2026 |
| 88 | 🇺🇸 Avidia Bancorp, Inc.AVBCFinancial Services | 3 | $0.32M | Aug 26, 2026 – Sep 14, 2026 |
| 89 | 🇺🇸 NeuroPace, Inc.NPCEHealthcare | 3 | $0.30M | Nov 17, 2026 – Nov 18, 2026 |
| 90 | 🇺🇸 Gladstone Commercial CorporationGOODReal Estate | 3 | $0.29M | Nov 6, 2026 – Nov 13, 2026 |
| 91 | 🇺🇸 OceanFirst Financial Corp.OCFCFinancial Services | 3 | $0.28M | Oct 30, 2026 – Nov 3, 2026 |
| 92 | 🇺🇸 Filana Therapeutics, Inc.FLNAHealthcare | 3 | $0.27M | Nov 16, 2026 – Nov 16, 2026 |
| 93 | 🇺🇸 Proficient Auto Logistics, Inc.PALIndustrials | 3 | $0.25M | Nov 16, 2026 – Nov 17, 2026 |
| 94 | 🇺🇸 Smith Douglas Homes Corp.SDHCReal Estate | 3 | $0.24M | Aug 25, 2026 – Sep 10, 2026 |
| 95 | 🇺🇸 Grove Collaborative Holdings, Inc.GROVConsumer Defensive | 3 | $0.19M | Sep 1, 2026 – Sep 11, 2026 |
| 96 | 🇺🇸 Advanced Flower Capital Inc.AFCGReal Estate | 3 | $0.19M | Nov 6, 2026 – Nov 11, 2026 |
| 97 | 🇺🇸 Natural Gas Services Group, Inc.NGSEnergy | 3 | $0.19M | Nov 13, 2026 – Nov 16, 2026 |
| 98 | 🇺🇸 Starz Entertainment Corp.STRZCommunication Services | 3 | $0.18M | Nov 2, 2026 – Nov 2, 2026 |
| 99 | 🇺🇸 Keel Infrastructure Corp.KEELUnclassified | 3 | $0.15M | Nov 9, 2026 – Nov 16, 2026 |
| 100 | 🇺🇸 MasterCraft Boat Holdings, Inc.MCFTConsumer Cyclical | 3 | $0.15M | Sep 15, 2026 – Sep 18, 2026 |
Source: SEC EDGAR and FINRA, worked out by value.today. For information only; not investment advice.