International Small Company Trust
Net assets
$118 M
as of Jun 30, 2026
Held in company shares
$115 M
98% of net assets
Companies held
2,825
2,597 with a company page
Since the previous report
113 new, 59 sold out
147 added to, 89 reduced
Holdings#
Company shares held on Jun 30, 2026; changes are since Mar 31, 2026.
| # | Company | Shares | Value | Of the fund | Of the company | Change in shares | Bought / sold |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Qiagen N.V.QGEN | 15,034 | $1 M | 0.50% | <0.01% | +74% | +$0 M |
| 2 | 🇦🇹 Bawag Group AGBG.VI | 2,906 | $1 M | 0.49% | <0.01% | −11% | −$0 M |
| 3 | 🇨🇭 Swiss Prime Site AGSPSN.SW | 3,437 | $1 M | 0.48% | <0.01% | no change | — |
| 4 | 🇫🇷 Rexel S.A.RXL.PA | 9,813 | $0 M | 0.36% | <0.01% | +14% | +$0 M |
| 5 | 🇨🇭 Belimo Holding AGBEAN.SW | 376 | $0 M | 0.36% | <0.01% | +9.0% | +$0 M |
| 6 | 🇫🇮 Orion OyjORNAV.HE | 4,839 | $0 M | 0.34% | <0.01% | no change | — |
| 7 | 🇨🇭 Accelleron Industries AGACLN.SW | 3,791 | $0 M | 0.33% | <0.01% | no change | — |
| 8 | 🇬🇧 IG Group Holdings plcIGG.L | 15,019 | $0 M | 0.31% | <0.01% | +42% | +$0 M |
| 9 | 🇨🇭 PSP Swiss Property AGPSPN.SW | 1,955 | $0 M | 0.30% | <0.01% | no change | — |
| 10 | 🇫🇷 Spie SASPIE.PA | 5,882 | $0 M | 0.29% | <0.01% | no change | — |
| 11 | 🇧🇲 Hiscox LtdHSX.L | 13,525 | $0 M | 0.28% | <0.01% | no change | — |
| 12 | 🇩🇪 Thyssenkrupp AGTKA.DE | 27,701 | $0 M | 0.28% | <0.01% | no change | — |
| 13 | 🇫🇷 Gaztransport & Technigaz SAGTT.PA | 1,530 | $0 M | 0.27% | <0.01% | no change | — |
| 14 | 🇮🇹 Saipem SpASPM.MI | 62,658 | $0 M | 0.27% | <0.01% | no change | — |
| 15 | 🇦🇹 AT & S Austria Technologie & Systemtechnik AGATS.VI | 1,188 | $0 M | 0.24% | <0.01% | no change | — |
| 16 | 🇧🇪 Ackermans & Van Haaren NVACKB.BR | 875 | $0 M | 0.24% | <0.01% | no change | — |
| 17 | 🇳🇱 Akzo Nobel N.V.AKZA.AS | 4,187 | $0 M | 0.24% | <0.01% | +22% | +$0 M |
| 18 | OceanaGold CorpOGC | 11,200 | $0 M | 0.24% | — | no change | — |
| 19 | 🇩🇪 Aurubis AGNDA.DE | 1,338 | $0 M | 0.24% | <0.01% | no change | — |
| 20 | 🇩🇪 GEA Group AGG1A.DE | 4,017 | $0 M | 0.23% | <0.01% | no change | — |
| 21 | 🇨🇦 DPM Metals Inc.DPM.TO | 8,487 | $0 M | 0.23% | <0.01% | no change | — |
| 22 | 🇮🇹 Italgas S.p.A.IG.MI | 23,782 | $0 M | 0.23% | <0.01% | no change | — |
| 23 | 🇨🇭 Flughafen Zürich AGFHZN.SW | 824 | $0 M | 0.22% | <0.01% | no change | — |
| 24 | 🇫🇷 Scor SESCR.PA | 6,971 | $0 M | 0.21% | <0.01% | no change | — |
| 25 | 🇨🇦 SSR Mining Inc.SSRM.TO | 8,907 | $0 M | 0.21% | <0.01% | no change | — |
| 26 | 🇫🇮 Konecranes OyjKCR.HE | 8,112 | $0 M | 0.21% | <0.01% | no change | — |
| 27 | 🇨🇦 Capital Power CorporationCPX.TO | 4,727 | $0 M | 0.21% | <0.01% | −11% | −$0 M |
| 28 | 🇩🇪 Nordex SENDX1.DE | 4,624 | $0 M | 0.21% | <0.01% | +5.1% | +$0 M |
| 29 | 🇨🇦 South Bow CorporationSOBO | 6,918 | $0 M | 0.21% | <0.01% | +17% | +$0 M |
| 30 | 🇫🇷 Elis SAELIS.PA | 7,848 | $0 M | 0.21% | <0.01% | no change | — |
| 31 | 🇩🇰 NKT A/SNKT.CO | 1,615 | $0 M | 0.20% | <0.01% | −27% | −$0 M |
| 32 | 🇨🇦 Finning International Inc.FTT.TO | 3,416 | $0 M | 0.20% | <0.01% | −38% | −$0 M |
| 33 | 🇫🇷 Accor SAAC.PA | 4,143 | $0 M | 0.20% | <0.01% | +177% | +$0 M |
| 34 | 🇨🇦 Canadian Tire Corporation, LimitedCTC-A.TO | 1,672 | $0 M | 0.20% | <0.01% | +26% | +$0 M |
| 35 | 🇬🇧 Balfour Beatty plcBBY.L | 19,931 | $0 M | 0.19% | <0.01% | no change | — |
| 36 | 🇨🇦 Eldorado Gold CorporationELD.TO | 7,309 | $0 M | 0.19% | <0.01% | −18% | −$0 M |
| 37 | 🇬🇧 Man Group PLCEMG.L | 57,641 | $0 M | 0.19% | <0.01% | +11% | +$0 M |
| 38 | 🇩🇰 Ringkjobing Landbobank A/SRILBA.CO | 938 | $0 M | 0.19% | <0.01% | no change | — |
| 39 | 🇨🇦 PrairieSky Royalty Ltd.PSK.TO | 9,927 | $0 M | 0.19% | <0.01% | no change | — |
| 40 | 🇨🇭 The Swatch Group AGUHR.SW | 904 | $0 M | 0.19% | <0.01% | +20% | +$0 M |
| 41 | 🇨🇦 Hudbay Minerals Inc.HBM.TO | 9,320 | $0 M | 0.19% | <0.01% | −42% | −$0 M |
| 42 | 🇦🇹 Andritz AGANDR.VI | 2,533 | $0 M | 0.19% | <0.01% | no change | — |
| 43 | 🇫🇷 Nexans S.A.NEX.PA | 1,314 | $0 M | 0.19% | <0.01% | no change | — |
| 44 | 🇨🇦 OR Royalties Inc.OR.TO | 6,895 | $0 M | 0.19% | <0.01% | +13% | +$0 M |
| 45 | 🇫🇷 Vallourec S.A.VK.PA | 9,259 | $0 M | 0.18% | <0.01% | +21% | +$0 M |
| 46 | 🇮🇪 Kerry Group plcKYGA.L | 2,356 | $0 M | 0.18% | <0.01% | +143% | +$0 M |
| 47 | 🇮🇪 Glanbia plcGL9.IR | 7,691 | $0 M | 0.18% | <0.01% | +23% | +$0 M |
| 48 | 🇬🇧 Games Workshop Group PLCGAW.L | 747 | $0 M | 0.18% | <0.01% | −15% | −$0 M |
| 49 | 🇨🇦 China Gold International Resources2099.HK | 13,446 | $0 M | 0.18% | <0.01% | −18% | −$0 M |
| 50 | 🇮🇹 Lottomatica Group S.p.A.LTMC.MI | 7,659 | $0 M | 0.18% | <0.01% | no change | — |
| 51 | 🇩🇪 LEG Immobilien SELEG.DE | 3,351 | $0 M | 0.18% | <0.01% | no change | — |
| 52 | 🇨🇦 Capstone Copper Corp.CS.TO | 22,835 | $0 M | 0.18% | <0.01% | no change | — |
| 53 | 🇨🇭 Galenica AGGALE.SW | 2,006 | $0 M | 0.18% | <0.01% | no change | — |
| 54 | 🇨🇭 Swissquote Group Holding LtdSQN.SW | 4,450 | $0 M | 0.18% | <0.01% | no change | — |
| 55 | Koninklijke Heijmans N.VNL0009269109 | 1,599 | $0 M | 0.18% | — | no change | — |
| 56 | 🇨🇦 B2Gold Corp.BTO.TO | 55,356 | $0 M | 0.18% | <0.01% | no change | — |
| 57 | 🇮🇱 Plus500P55.SG | 3,252 | $0 M | 0.18% | 0.02% | no change | — |
| 58 | 🇩🇪 Hensoldt AGHAG.F | 2,642 | $0 M | 0.17% | <0.01% | no change | — |
| 59 | 🇨🇦 First Majestic Silver Corp.FR.TO | 11,958 | $0 M | 0.17% | <0.01% | +27% | +$0 M |
| 60 | 🇫🇷 Technip Energies N.V.TE.PA | 5,361 | $0 M | 0.17% | <0.01% | no change | — |
| 61 | 🇨🇦 MDA Space Ltd.MDA.TO | 4,887 | $0 M | 0.17% | <0.01% | no change | — |
| 62 | 🇩🇪 Zalando SEZAL.DE | 6,959 | $0 M | 0.17% | <0.01% | no change | — |
| 63 | 🇩🇪 Fresenius Medical Care AGFME.DE | 4,448 | $0 M | 0.17% | <0.01% | +36% | +$0 M |
| 64 | 🇨🇦 CAE Inc.CAE.TO | 7,953 | $0 M | 0.17% | <0.01% | +5.5% | +$0 M |
| 65 | 🇦🇹 Voestalpine AGVOE.VI | 4,248 | $0 M | 0.17% | <0.01% | no change | — |
| 66 | 🇱🇺 Eurofins Scientific SEERF.PA | 2,479 | $0 M | 0.16% | <0.01% | −2.7% | −$0 M |
| 67 | 🇪🇸 Indra Sistemas, S.A.IDR.MC | 3,472 | $0 M | 0.16% | <0.01% | no change | — |
| 68 | 🇳🇱 SBM Offshore NVSBMO.AS | 5,505 | $0 M | 0.16% | <0.01% | no change | — |
| 69 | 🇮🇪 DCC plcDCC.L | 2,298 | $0 M | 0.16% | <0.01% | +14% | +$0 M |
| 70 | 🇬🇧 Bank of Georgia Group PLCBGEO.L | 1,249 | $0 M | 0.16% | <0.01% | no change | — |
| 71 | Koninklijke BAM Groep N.V.NL0000337319 | 13,114 | $0 M | 0.16% | — | no change | — |
| 72 | 🇨🇭 Temenos AGTEMN.SW | 2,248 | $0 M | 0.16% | <0.01% | no change | — |
| 73 | 🇮🇹 Banca Generali S.p.A.BGN.MI | 2,463 | $0 M | 0.16% | <0.01% | no change | — |
| 74 | 🇪🇸 Enagás, S.A.ENG.MC | 9,373 | $0 M | 0.15% | <0.01% | no change | — |
| 75 | 🇮🇹 Azimut Holding S.p.A.AZM.MI | 4,425 | $0 M | 0.15% | <0.01% | no change | — |
| 76 | 🇨🇦 Onex CorporationONEX.TO | 2,390 | $0 M | 0.15% | <0.01% | +9.1% | +$0 M |
| 77 | 🇨🇦 BlackBerry LimitedBB | 13,922 | $0 M | 0.15% | <0.01% | no change | — |
| 78 | 🇫🇷 Carrefour SACA.PA | 9,469 | $0 M | 0.15% | <0.01% | −34% | −$0 M |
| 79 | 🇨🇭 Julius Baer Group Ltd.CH0102484968 | 2,031 | $0 M | 0.15% | — | new | +$0 M |
| 80 | 🇩🇪 flatexDEGIRO SEFTK.DE | 4,062 | $0 M | 0.15% | <0.01% | no change | — |
| 81 | 🇧🇪 Lotus Bakeries NVLOTB.BR | 13 | $0 M | 0.15% | <0.01% | +18% | +$0 M |
| 82 | 🇮🇹 Telecom Italia S.p.A.TIT.MI | 18,910 | $0 M | 0.15% | <0.01% | −42% | −$0 M |
| 83 | 🇩🇪 Brenntag SEBNR.DE | 2,818 | $0 M | 0.15% | <0.01% | +21% | +$0 M |
| 84 | 🇬🇧 Aberdeen Group PlcABDN.L | 54,216 | $0 M | 0.15% | <0.01% | no change | — |
| 85 | 🇨🇦 Quebecor Inc.QBR-B.TO | 3,569 | $0 M | 0.14% | <0.01% | −17% | −$0 M |
| 86 | 🇨🇭 Allreal Holding AGALLN.SW | 643 | $0 M | 0.14% | <0.01% | no change | — |
| 87 | 🇨🇦 ATCO Ltd.ACO-Y.TO | 3,218 | $0 M | 0.14% | <0.01% | no change | — |
| 88 | 🇨🇭 Logitech International S.A.LOGI | 1,774 | $0 M | 0.14% | <0.01% | no change | — |
| 89 | 🇿🇦 Pan African ResourcesPAN.JO | 130,880 | $0 M | 0.14% | <0.01% | no change | — |
| 90 | 🇬🇧 Computacenter plcCCC.L | 2,915 | $0 M | 0.14% | <0.01% | no change | — |
| 91 | 🇨🇦 Athabasca Oil CorporationATH.TO | 22,874 | $0 M | 0.14% | <0.01% | no change | — |
| 92 | 🇬🇧 ITV plcITV.L | 154,019 | $0 M | 0.14% | <0.01% | no change | — |
| 93 | 🇬🇧 Burberry Group plcBRBY.L | 11,554 | $0 M | 0.14% | <0.01% | no change | — |
| 94 | 🇬🇧 Quilter plcQLT.L | 63,959 | $0 M | 0.14% | <0.01% | no change | — |
| 95 | 🇬🇧 Johnson Matthey PLCJMAT.L | 6,489 | $0 M | 0.14% | <0.01% | no change | — |
| 96 | 🇬🇧 Cranswick plcCWK.L | 2,228 | $0 M | 0.14% | <0.01% | no change | — |
| 97 | 🇬🇧 Kingfisher plcKGF.L | 43,226 | $0 M | 0.14% | <0.01% | +346% | +$0 M |
| 98 | 🇩🇰 ISS A/SISS.CO | 3,924 | $0 M | 0.14% | <0.01% | −30% | −$0 M |
| 99 | 🇨🇦 Tamarack Valley Energy Ltd.TVE.TO | 18,228 | $0 M | 0.13% | <0.01% | no change | — |
| 100 | 🇮🇹 A2A S.p.A.A2A.MI | 61,455 | $0 M | 0.13% | <0.01% | no change | — |
| 101 | 🇨🇦 Secure Energy Services Inc.SES.TO | 10,077 | $0 M | 0.13% | <0.01% | no change | — |
| 102 | 🇨🇦 K92 Mining Inc.KNT.TO | 10,011 | $0 M | 0.13% | <0.01% | no change | — |
| 103 | 🇬🇧 Inchcape plcINCH.L | 15,353 | $0 M | 0.13% | <0.01% | no change | — |
| 104 | 🇧🇪 Viohalco S.A.VIO.BR | 7,173 | $0 M | 0.13% | <0.01% | no change | — |
| 105 | 🇨🇭 Avolta AGAVOL.SW | 2,343 | $0 M | 0.13% | <0.01% | no change | — |
| 106 | 🇱🇺 SES S.A.SESG.PA | 18,894 | $0 M | 0.13% | <0.01% | +10.0% | +$0 M |
| 107 | 🇫🇷 Renault SARNO.PA | 5,383 | $0 M | 0.13% | <0.01% | no change | — |
| 108 | 🇮🇹 Brunello Cucinelli S.p.A.BC.MI | 1,628 | $0 M | 0.13% | <0.01% | no change | — |
| 109 | 🇬🇧 Intermediate Capital Group plcICP.L | 6,867 | $0 M | 0.13% | <0.01% | +14% | +$0 M |
| 110 | 🇬🇧 TP ICAPTCAP.L | 34,104 | $0 M | 0.13% | <0.01% | no change | — |
| 111 | 🇨🇭 Georg Fischer AGGF.SW | 2,947 | $0 M | 0.13% | <0.01% | no change | — |
| 112 | 🇨🇭 Siegfried Holding AGSFZN.SW | 1,743 | $0 M | 0.13% | <0.01% | no change | — |
| 113 | 🇨🇦 Northland Power Inc.NPI.TO | 9,669 | $0 M | 0.13% | <0.01% | no change | — |
| 114 | 🇨🇭 Inficon Holding AGIFCN.SW | 674 | $0 M | 0.13% | <0.01% | no change | — |
| 115 | 🇳🇱 Aegon Ltd.AEG | 18,000 | $0 M | 0.13% | <0.01% | +34% | +$0 M |
| 116 | 🇨🇦 TransAlta RenewablesRNW.TO | 10,982 | $0 M | 0.13% | — | no change | — |
| 117 | 🇫🇮 Elisa OyjELISA.HE | 3,609 | $0 M | 0.13% | <0.01% | no change | — |
| 118 | 🇫🇮 Kesko OyjKESKOA.HE | 6,750 | $0 M | 0.13% | <0.01% | no change | — |
| 119 | 🇫🇷 Alstom SAALO.PA | 8,542 | $0 M | 0.13% | <0.01% | +6.6% | +$0 M |
| 120 | 🇬🇧 ElectrocomponentsECM.L | 19,165 | $0 M | 0.13% | — | +32% | +$0 M |
| 121 | 🇬🇧 Drax Group plcDRX.L | 14,589 | $0 M | 0.12% | <0.01% | no change | — |
| 122 | 🇳🇱 The Magnum Ice Cream Company N.V.MICC | 8,452 | $0 M | 0.12% | <0.01% | +128% | +$0 M |
| 123 | 🇨🇦 Torex Gold Resources Inc.TXG.TO | 3,673 | $0 M | 0.12% | <0.01% | no change | — |
| 124 | 🇦🇺 Downer EDI LimitedDOW.AX | 26,043 | $0 M | 0.12% | <0.01% | no change | — |
| 125 | 🇪🇸 Acciona SAANA.MC | 456 | $0 M | 0.12% | <0.01% | −16% | −$0 M |
| 126 | 🇨🇦 TFI International Inc.TFII.TO | 1,003 | $0 M | 0.12% | <0.01% | +43% | +$0 M |
| 127 | 🇨🇦 Centerra Gold Inc.CGAU | 9,077 | $0 M | 0.12% | <0.01% | no change | — |
| 128 | 🇨🇭 Huber+Suhner AGHUBN.SW | 515 | $0 M | 0.12% | <0.01% | no change | — |
| 129 | 🇨🇭 Cembra Money Bank AGCMBN.SW | 1,219 | $0 M | 0.12% | <0.01% | no change | — |
| 130 | 🇬🇧 Babcock International Group PLCBAB.L | 11,175 | $0 M | 0.12% | <0.01% | no change | — |
| 131 | 🇯🇵 Seiko Holdings Corporation8050.T | 2,800 | $0 M | 0.12% | <0.01% | no change | — |
| 132 | 🇬🇧 Helios Towers plcHTWS.L | 52,850 | $0 M | 0.12% | <0.01% | +79% | +$0 M |
| 133 | 🇳🇱 Vopak NVVPK.AS | 2,696 | $0 M | 0.12% | <0.01% | no change | — |
| 134 | 🇩🇪 Fraport AGFRA.DE | 1,682 | $0 M | 0.12% | <0.01% | no change | — |
| 135 | 🇮🇹 Hera S.p.A.HER.MI | 33,574 | $0 M | 0.12% | <0.01% | no change | — |
| 136 | 🇬🇧 Rotork plcROR.L | 35,693 | $0 M | 0.12% | 0.08% | no change | — |
| 137 | 🇦🇺 Dyno Nobel Limited.DNL.AX | 51,369 | $0 M | 0.12% | — | no change | — |
| 138 | 🇧🇪 Umicore SAUMI.BR | 5,996 | $0 M | 0.12% | <0.01% | no change | — |
| 139 | RENK Group AGDE000RENK730 | 2,847 | $0 M | 0.12% | — | +9.5% | +$0 M |
| 140 | 🇯🇵 The Shiga Bank, Ltd.8366.T | 8,500 | $0 M | 0.12% | <0.01% | no change | — |
| 141 | 🇨🇦 Definity Financial CorporationDFY.TO | 2,578 | $0 M | 0.12% | <0.01% | no change | — |
| 142 | 🇬🇧 Hill & Smith PLCHILS.L | 3,753 | $0 M | 0.12% | <0.01% | no change | — |
| 143 | 🇩🇪 Bechtle AGBC8.DE | 3,835 | $0 M | 0.12% | <0.01% | no change | — |
| 144 | 🇬🇧 Serco Group plcSRP.L | 46,758 | $0 M | 0.12% | <0.01% | no change | — |
| 145 | 🇬🇧 Howden Joinery Group PlcHWDN.L | 12,134 | $0 M | 0.11% | <0.01% | no change | — |
| 146 | 🇬🇧 Bellway p.l.c.BWY.L | 5,245 | $0 M | 0.11% | <0.01% | no change | — |
| 147 | 🇫🇮 Valmet OyjVALMT.HE | 5,558 | $0 M | 0.11% | <0.01% | no change | — |
| 148 | 🇨🇦 Element Fleet Management Corp.EFN.TO | 6,462 | $0 M | 0.11% | <0.01% | −24% | −$0 M |
| 149 | 🇩🇪 TUI AGTUI1.F | 16,120 | $0 M | 0.11% | <0.01% | no change | — |
| 150 | 🇫🇷 Edenred SEEDEN.PA | 5,158 | $0 M | 0.11% | <0.01% | +20% | +$0 M |
| 151 | 🇦🇺 Megaport LimitedMP1.AX | 8,797 | $0 M | 0.11% | <0.01% | +32% | +$0 M |
| 152 | 🇨🇦 Linamar CorporationLNR.TO | 1,866 | $0 M | 0.11% | <0.01% | no change | — |
| 153 | 🇨🇦 Enerflex Ltd.EFX.TO | 5,377 | $0 M | 0.11% | — | no change | — |
| 154 | 🇳🇱 IMCD N.V.IMCD.AS | 1,458 | $0 M | 0.11% | <0.01% | no change | — |
| 155 | 🇩🇪 Freenet AGFNTN.DE | 5,085 | $0 M | 0.11% | <0.01% | no change | — |
| 156 | 🇩🇪 Kion Group AGKGX.DE | 2,944 | $0 M | 0.11% | <0.01% | no change | — |
| 157 | 🇨🇦 FirstService CorporationFSV.TO | 918 | $0 M | 0.11% | <0.01% | no change | — |
| 158 | 🇨🇦 5N Plus Inc.VNP.TO | 4,215 | $0 M | 0.11% | <0.01% | +20% | +$0 M |
| 159 | 🇨🇭 Barry Callebaut AGBARN.SW | 94 | $0 M | 0.11% | <0.01% | +100% | +$0 M |
| 160 | 🇪🇸 Unicaja Banco, S.A.UNI.MC | 36,432 | $0 M | 0.11% | <0.01% | no change | — |
| 161 | 🇩🇪 Rational AGRAA.DE | 177 | $0 M | 0.11% | <0.01% | no change | — |
| 162 | 🇬🇧 Hochschild Mining plcHOC.L | 21,070 | $0 M | 0.11% | <0.01% | no change | — |
| 163 | 🇬🇧 ConvaTec Group PLCCTEC.L | 45,348 | $0 M | 0.11% | <0.01% | +43% | +$0 M |
| 164 | 🇫🇷 Valeo SEFR.PA | 8,798 | $0 M | 0.11% | <0.01% | no change | — |
| 165 | 🇨🇦 Open Text CorporationOTEX | 5,836 | $0 M | 0.11% | <0.01% | no change | — |
| 166 | 🇨🇦 Methanex CorporationMX.TO | 2,774 | $0 M | 0.11% | <0.01% | no change | — |
| 167 | 🇨🇭 Mobimo Holding AGMOBN.SW | 295 | $0 M | 0.11% | <0.01% | no change | — |
| 168 | 🇦🇺 Regis Resources LimitedRRL.AX | 29,870 | $0 M | 0.11% | <0.01% | no change | — |
| 169 | 🇨🇭 Adecco Group AGADEN.SW | 6,858 | $0 M | 0.11% | <0.01% | +5.9% | +$0 M |
| 170 | 🇩🇪 Bilfinger SEGBF.DE | 1,375 | $0 M | 0.11% | <0.01% | no change | — |
| 171 | 🇨🇭 Sulzer AGSUN.SW | 758 | $0 M | 0.11% | <0.01% | no change | — |
| 172 | 🇨🇦 Bird ConstructionBDT.TO | 2,754 | $0 M | 0.11% | <0.01% | no change | — |
| 173 | 🇫🇷 RubisRUI.PA | 3,578 | $0 M | 0.11% | <0.01% | no change | — |
| 174 | 🇬🇧 Softcat plcSCT.L | 5,154 | $0 M | 0.11% | <0.01% | no change | — |
| 175 | 🇨🇦 Stella-Jones Inc.SJ.TO | 2,269 | $0 M | 0.11% | <0.01% | no change | — |
| 176 | 🇩🇰 Jyske Bank A/SJYSK.CO | 863 | $0 M | 0.11% | <0.01% | −41% | −$0 M |
| 177 | 🇩🇰 Royal Unibrew A/SRBREW.CO | 1,886 | $0 M | 0.11% | <0.01% | no change | — |
| 178 | 🇪🇸 Acerinox, S.A.ACX.MC | 7,076 | $0 M | 0.11% | <0.01% | no change | — |
| 179 | 🇨🇦 Keyera Corp.KEY.TO | 3,086 | $0 M | 0.11% | <0.01% | −18% | −$0 M |
| 180 | 🇬🇧 Pearson plcPSON.L | 7,798 | $0 M | 0.11% | <0.01% | new | +$0 M |
| 181 | 🇬🇧 Persimmon PlcPSN.L | 8,864 | $0 M | 0.10% | <0.01% | no change | — |
| 182 | 🇦🇺 AMP LimitedAMP.AX | 110,740 | $0 M | 0.10% | <0.01% | no change | — |
| 183 | 🇬🇧 Croda International plcCRDA.L | 3,061 | $0 M | 0.10% | <0.01% | no change | — |
| 184 | 🇯🇵 Taiyo Holdings Co., Ltd.4626.T | 4,000 | $0 M | 0.10% | <0.01% | no change | — |
| 185 | 🇬🇧 Whitbread plcWTB.L | 3,877 | $0 M | 0.10% | <0.01% | +45% | +$0 M |
| 186 | 🇨🇭 Valiant Holding AGVATN.SW | 616 | $0 M | 0.10% | <0.01% | no change | — |
| 187 | 🇱🇺 Aroundtown SAAT1.DE | 45,909 | $0 M | 0.10% | <0.01% | +35% | +$0 M |
| 188 | 🇬🇧 Pennon Group PlcPNN.L | 19,735 | $0 M | 0.10% | <0.01% | no change | — |
| 189 | 🇨🇭 SFS Group AGSFSN.SW | 738 | $0 M | 0.10% | <0.01% | no change | — |
| 190 | 🇩🇪 Symrise AGSY1.DE | 1,212 | $0 M | 0.10% | <0.01% | −53% | −$0 M |
| 191 | 🇩🇪 Jenoptik AGJEN.DE | 2,248 | $0 M | 0.10% | <0.01% | no change | — |
| 192 | 🇯🇵 GS Yuasa Corporation6674.T | 3,000 | $0 M | 0.10% | <0.01% | no change | — |
| 193 | 🇩🇪 TAG Immobilien AGTEG.DE | 7,477 | $0 M | 0.10% | <0.01% | no change | — |
| 194 | 🇨🇦 CES Energy Solutions Corp.CEU.TO | 10,313 | $0 M | 0.10% | — | no change | — |
| 195 | 🇨🇭 SIG Group AGSIGN.SW | 7,187 | $0 M | 0.10% | <0.01% | no change | — |
| 196 | 🇨🇦 Badger Infrastructure Solutions Ltd.BDGI.TO | 1,832 | $0 M | 0.10% | <0.01% | no change | — |
| 197 | 🇨🇦 Algonquin Power & Utilities Corp.AQN.TO | 20,386 | $0 M | 0.10% | <0.01% | no change | — |
| 198 | 🇯🇵 Ferrotec Holdings Corporation6890.T | 2,000 | $0 M | 0.10% | <0.01% | no change | — |
| 199 | 🇫🇷 Sodexo S.A.SW.PA | 2,067 | $0 M | 0.10% | <0.01% | +49% | +$0 M |
| 200 | 🇬🇧 Tate & Lyle plcTATE.L | 16,269 | $0 M | 0.10% | <0.01% | no change | — |
Sold out#
Positions held on Mar 31, 2026 and no longer held.
Reports on file
| Portfolio date | Net assets | In shares | Companies held |
|---|---|---|---|
| Jun 30, 2026 | $118 M | $115 M | 2,825 |
| Mar 31, 2026 | $113 M | $111 M | 2,771 |
Source: SEC Form N-PORT · as of Jun 30, 2026. Every registered US mutual fund, ETF and closed-end fund; published 60 days after each fiscal quarter. Shares, value and percent of the fund are as the fund reported them. The percent of the company is the fund's shares divided by the company's shares in issue, shown where those are known. Only company shares are listed: bonds, cash, derivatives and units of other funds are left out.