Lysa Sweden Equity Broad
Net assets
$789 M
7,681 million SEK
Held in company shares
$790 M
100% of net assets
Companies held
186
160 with a company page
Since the previous report
16 new, 4 sold out
167 added to, 3 reduced
Holdings#
Company shares held on Jun 30, 2026; changes are since Mar 31, 2026.
| # | Company | Shares | Value | Of the fund | Of the company | Change in shares | Bought / sold |
|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪 Investor AB (publ)INVE-A.ST | 1.42 M | $59 M | 7.4% | 0.05% | +2.8% | +$2 M |
| 2 | 🇸🇪 Atlas Copco ABATCO-A.ST | 2.35 M | $47 M | 6.0% | 0.05% | +10% | +$4 M |
| 3 | Volvo ABSE0000115446 | 1.38 M | $47 M | 5.9% | — | +11% | +$4 M |
| 4 | 🇸🇪 Sandvik ABSAND.ST | 970,776 | $40 M | 5.0% | 0.08% | +10% | +$4 M |
| 5 | 🇸🇪 Assa Abloy AB (publ)ASSA-B.ST | 900,685 | $32 M | 4.0% | 0.08% | +10% | +$3 M |
| 6 | Telefonaktiebolaget LM EricssonSE0000108656 | 2.72 M | $30 M | 3.8% | — | +10% | +$3 M |
| 7 | 🇸🇪 Swedbank AB (publ)SWED-A.ST | 795,943 | $30 M | 3.8% | 0.07% | +10% | +$3 M |
| 8 | 🇸🇪 Skandinaviska Enskilda Banken AB (publ)SEB-A.ST | 1.40 M | $28 M | 3.5% | 0.07% | +10% | +$3 M |
| 9 | Atlas Copco ABATCOB | 1.40 M | $25 M | 3.1% | — | +10% | +$2 M |
| 10 | 🇸🇪 Svenska Handelsbanken AB (publ)SHB-A.ST | 1.30 M | $19 M | 2.4% | 0.06% | +10% | +$2 M |
| 11 | 🇸🇪 Investor AB (publ)INVE-A.ST | 407,148 | $17 M | 2.1% | 0.01% | +2.8% | +$0 M |
| 12 | 🇸🇪 Epiroc AB (publ)EPI-A.ST | 576,150 | $16 M | 2.0% | 0.05% | +10% | +$1 M |
| 13 | 🇸🇪 Hexagon AB (publ)HEXA-B.ST | 1.91 M | $16 M | 2.0% | 0.06% | +10% | +$1 M |
| 14 | 🇸🇪 Essity AB (publ)ESSITY-B.ST | 554,325 | $16 M | 2.0% | 0.08% | +11% | +$2 M |
| 15 | 🇸🇪 Alfa Laval AB (publ)ALFA.ST | 261,552 | $16 M | 2.0% | 0.06% | +10% | +$1 M |
| 16 | 🇸🇪 Saab AB (publ)SAAB-B.ST | 285,519 | $15 M | 1.9% | 0.05% | +10% | +$1 M |
| 17 | 🇸🇪 Boliden AB (publ)BOL.ST | 258,798 | $15 M | 1.8% | 0.08% | +10% | +$1 M |
| 18 | 🇸🇪 EQT AB (publ)EQT.ST | 474,213 | $13 M | 1.7% | 0.04% | +10% | +$1 M |
| 19 | 🇸🇪 Telia Company AB (publ)TELIA.ST | 2.09 M | $10 M | 1.3% | 0.05% | +10% | +$1 M |
| 20 | Industrivarden ABSE0000107203 | 161,235 | $9 M | 1.1% | — | +14% | +$1 M |
| 21 | 🇸🇪 Tele2 AB (publ)TEL2-B.ST | 503,166 | $9 M | 1.1% | 0.07% | +11% | +$1 M |
| 22 | 🇸🇪 H & M Hennes & Mauritz ABHM-B.ST | 508,618 | $9 M | 1.1% | 0.03% | +10% | +$1 M |
| 23 | 🇸🇪 Evolution Gaming Group AB (publ)EVO.ST | 123,527 | $8 M | 1.1% | 0.06% | +10% | +$1 M |
| 24 | 🇸🇪 Skanska AB (publ)SKA-B.ST | 307,209 | $8 M | 1.0% | 0.07% | +10% | +$1 M |
| 25 | 🇸🇪 Swedish Orphan Biovitrum AB (publ)SOBI.ST | 172,111 | $8 M | 1.0% | 0.05% | +10% | +$1 M |
| 26 | 🇸🇪 Epiroc AB (publ)EPI-A.ST | 349,739 | $8 M | 1.0% | 0.02% | +10% | +$1 M |
| 27 | 🇸🇪 SKFSKUFF | 312,965 | $8 M | 1.0% | — | +10% | +$1 M |
| 28 | 🇸🇪 Addtech AB (publ)ADDT-B.ST | 221,519 | $8 M | 0.98% | 0.08% | +10% | +$1 M |
| 29 | 🇸🇪 Trelleborg AB (publ)TREL-B.ST | 184,981 | $8 M | 0.97% | 0.08% | +10% | +$1 M |
| 30 | 🇸🇪 Securitas ABSECU-B.ST | 465,742 | $8 M | 0.97% | 0.08% | +10% | +$1 M |
| 31 | 🇸🇪 Lifco AB (publ)LIFCO-B.ST | 208,869 | $7 M | 0.86% | 0.05% | +10% | +$1 M |
| 32 | 🇸🇪 AB VolvoVOLV-A.ST | 174,830 | $6 M | 0.75% | <0.01% | +9.7% | +$1 M |
| 33 | 🇸🇪 SCASCA-B.ST | 557,381 | $6 M | 0.72% | — | +11% | +$1 M |
| 34 | 🇸🇪 Beijer Ref AB (publ)BEIJ-B.ST | 373,079 | $5 M | 0.69% | 0.08% | +11% | +$1 M |
| 35 | 🇸🇪 Indutrade AB (publ)INDT.ST | 247,747 | $5 M | 0.65% | 0.07% | +10% | +$0 M |
| 36 | 🇸🇪 NIBE Industrier AB (publ)NIBE-B.ST | 1.37 M | $5 M | 0.64% | 0.07% | +10% | +$0 M |
| 37 | 🇸🇪 Nordnet AB (publ)SAVE.ST | 129,912 | $5 M | 0.62% | 0.05% | +11% | +$0 M |
| 38 | SSAB ABSE0000120669 | 534,081 | $5 M | 0.62% | — | +11% | +$0 M |
| 39 | 🇸🇪 AB Industrivärden (publ)INDU-A.ST | 87,162 | $5 M | 0.61% | 0.02% | +7.2% | +$0 M |
| 40 | 🇸🇪 Mycronic AB (publ)MYCR.ST | 139,347 | $5 M | 0.58% | 0.07% | +11% | +$0 M |
| 41 | 🇸🇪 Lagercrantz Group AB (publ)LAGR-B.ST | 173,424 | $5 M | 0.58% | 0.08% | +11% | +$0 M |
| 42 | 🇸🇪 Avanza Bank Holding AB (publ)AZA.ST | 110,712 | $4 M | 0.56% | 0.07% | +11% | +$0 M |
| 43 | 🇸🇪 Castellum AB (publ)CAST.ST | 324,208 | $4 M | 0.54% | 0.07% | +11% | +$0 M |
| 44 | 🇸🇪 Getinge ABGETI-B.ST | 201,736 | $4 M | 0.52% | 0.07% | +11% | +$0 M |
| 45 | 🇸🇪 AAK Ab (publ)AAK.ST | 162,804 | $4 M | 0.49% | 0.06% | +11% | +$0 M |
| 46 | 🇸🇪 Sectra AB (publ)SECT-B.ST | 122,029 | $3 M | 0.44% | 0.06% | +11% | +$0 M |
| 47 | 🇸🇪 Fastighets AB Balder (publ)BALD-B.ST | 619,645 | $3 M | 0.42% | 0.05% | +11% | +$0 M |
| 48 | Sagax ABSAGAB | 203,178 | $3 M | 0.41% | — | +11% | +$0 M |
| 49 | OCTAVE INTELLIGENCE PLCOCTVSDB | 193,273 | $3 M | 0.39% | — | new | +$3 M |
| 50 | 🇸🇪 Loomis ABLOOM B.ST | 63,399 | $3 M | 0.39% | — | +11% | +$0 M |
| 51 | 🇸🇪 Axfood AB (publ)AXFO.ST | 100,474 | $3 M | 0.34% | 0.05% | +11% | +$0 M |
| 52 | 🇸🇪 Investment AB Latour (publ)LATO-B.ST | 125,051 | $2 M | 0.31% | 0.02% | +11% | +$0 M |
| 53 | 🇸🇪 L E Lundbergföretagen AB (publ)LUND-B.ST | 41,726 | $2 M | 0.31% | 0.02% | +11% | +$0 M |
| 54 | 🇸🇪 Bravida Holding AB (publ)BRAV.ST | 186,460 | $2 M | 0.30% | 0.09% | +10% | +$0 M |
| 55 | 🇸🇪 Sweco AB (publ)SWEC-A.ST | 167,375 | $2 M | 0.28% | 0.05% | +10% | +$0 M |
| 56 | 🇸🇪 Holmen AB (publ)HOLM-B.ST | 69,216 | $2 M | 0.27% | 0.05% | +10% | +$0 M |
| 57 | 🇸🇪 Munters Group AB (publ)MTRS.ST | 120,171 | $2 M | 0.27% | 0.06% | +10% | +$0 M |
| 58 | 🇸🇪 Thule Group AB (publ)THULE.ST | 99,830 | $2 M | 0.27% | 0.09% | +10% | +$0 M |
| 59 | 🇸🇪 Sinch AB (publ)SINCH.ST | 517,761 | $2 M | 0.26% | 0.07% | −5.7% | −$0 M |
| 60 | 🇸🇪 Asmodee Group AB (publ)ASMDEE-B.ST | 136,841 | $2 M | 0.25% | 0.05% | +10% | +$0 M |
| 61 | 🇸🇪 Wihlborgs Fastigheter AB (publ)WIHL.ST | 247,181 | $2 M | 0.24% | 0.08% | +10% | +$0 M |
| 62 | 🇸🇪 Camurus AB (publ)CAMX.ST | 31,795 | $2 M | 0.23% | 0.05% | +11% | +$0 M |
| 63 | 🇸🇪 Catena AB (publ)CATE.ST | 42,906 | $2 M | 0.23% | 0.07% | +20% | +$0 M |
| 64 | 🇸🇪 SSAB AB (publ)SSAB-A.ST | 198,663 | $2 M | 0.23% | 0.02% | +10% | +$0 M |
| 65 | AB ElectroluxSE0016589188 | 580,416 | $2 M | 0.23% | — | +230% | +$1 M |
| 66 | 🇸🇪 Hexpol AB (publ)HPOL-B.ST | 239,714 | $2 M | 0.23% | 0.07% | +10% | +$0 M |
| 67 | 🇸🇪 Gränges AB (publ)GRNG.ST | 96,722 | $2 M | 0.22% | 0.09% | +10% | +$0 M |
| 68 | 🇸🇪 AddLife AB (publ)ALIF-B.ST | 99,462 | $2 M | 0.21% | 0.08% | +10% | +$0 M |
| 69 | 🇸🇪 Asker Healthcare Group AB (publ)ASKER.ST | 204,028 | $2 M | 0.21% | 0.05% | +10% | +$0 M |
| 70 | 🇸🇪 Pandox AB (publ)PNDX-B.ST | 92,810 | $2 M | 0.21% | 0.05% | +10% | +$0 M |
| 71 | 🇸🇪 Elekta ABEKTAF | 320,638 | $2 M | 0.21% | — | +10% | +$0 M |
| 72 | 🇸🇪 Clas Ohlson AB (publ)CLAS-B.ST | 35,343 | $2 M | 0.20% | 0.05% | +10% | +$0 M |
| 73 | 🇸🇪 HMS Networks AB (publ)HMS.ST | 29,517 | $2 M | 0.19% | 0.06% | +10% | +$0 M |
| 74 | 🇸🇪 Alleima AB (publ)ALLEI.ST | 166,044 | $2 M | 0.19% | 0.06% | +10% | +$0 M |
| 75 | NCC ABSE0000117970 | 77,125 | $2 M | 0.19% | — | +10% | +$0 M |
| 76 | 🇸🇪 Peab AB (publ)PEAB-B.ST | 159,698 | $1 M | 0.19% | 0.06% | +10% | +$0 M |
| 77 | 🇸🇪 Medicover AB (publ)MCOV-B.ST | 60,770 | $1 M | 0.18% | 0.04% | +10% | +$0 M |
| 78 | 🇸🇪 Bufab AB (publ)BUFAB.ST | 109,409 | $1 M | 0.18% | 0.06% | +10% | +$0 M |
| 79 | 🇸🇪 OEM International AB (publ)OEM-B.ST | 82,895 | $1 M | 0.18% | 0.06% | +10% | +$0 M |
| 80 | 🇸🇪 Attendo AB (publ)ATT.ST | 110,490 | $1 M | 0.18% | — | +10% | +$0 M |
| 81 | 🇸🇪 NCAB Group AB (publ)NCAB.ST | 161,248 | $1 M | 0.18% | 0.08% | +10% | +$0 M |
| 82 | 🇸🇪 Husqvarna GroupHUSQB | 356,899 | $1 M | 0.18% | — | +10% | +$0 M |
| 83 | 🇬🇧 Verisure plcVSURE.ST | 123,827 | $1 M | 0.17% | 0.01% | +10% | +$0 M |
| 84 | 🇸🇪 Fabege AB (publ)FABG.ST | 179,583 | $1 M | 0.17% | 0.06% | +10% | +$0 M |
| 85 | 🇸🇪 Bure Equity AB (publ)BURE.ST | 48,770 | $1 M | 0.17% | 0.06% | +10% | +$0 M |
| 86 | Sivers Semiconductors ABSE0003917798 | 202,440 | $1 M | 0.16% | — | new | +$1 M |
| 87 | 🇸🇪 Wallenstam AB (publ)WALL-B.ST | 324,623 | $1 M | 0.17% | — | +10% | +$0 M |
| 88 | 🇸🇪 Billerudkorsnas AB (publ)BILL.ST | 200,429 | $1 M | 0.16% | 0.08% | +10% | +$0 M |
| 89 | 🇸🇪 Scandic Hotels Group AB (publ)SHOT.ST | 138,118 | $1 M | 0.16% | 0.06% | +10% | +$0 M |
| 90 | 🇸🇪 Beijer Alma AB (publ)BEIA-B.ST | 40,528 | $1 M | 0.16% | 0.07% | +10% | +$0 M |
| 91 | 🇸🇪 Kinnevik ABKINV-A.ST | 220,585 | $1 M | 0.15% | 0.06% | +10% | +$0 M |
| 92 | 🇸🇪 BioArctic AB (publ)BIOA-B.ST | 34,077 | $1 M | 0.14% | 0.04% | +10% | +$0 M |
| 93 | 🇸🇪 AQ Group AB (publ)AQ.ST | 50,160 | $1 M | 0.14% | 0.05% | +10% | +$0 M |
| 94 | 🇸🇪 Cibus Nordic Real Estate AB (publ)CIBUS.ST | 74,463 | $1 M | 0.14% | 0.04% | +10% | +$0 M |
| 95 | 🇸🇪 Storskogen Group AB (publ)STOR-B.ST | 1.27 M | $1 M | 0.14% | 0.08% | +11% | +$0 M |
| 96 | 🇸🇪 Bonesupport Holding AB (publ)BONEX.ST | 51,057 | $1 M | 0.14% | 0.08% | +10% | +$0 M |
| 97 | 🇸🇪 Hufvudstaden AB (publ)HUFV-A.ST | 88,305 | $1 M | 0.14% | 0.05% | +10% | +$0 M |
| 98 | 🇸🇪 Nyfosa AB (publ)NYF.ST | 147,437 | $1 M | 0.13% | 0.08% | +10% | +$0 M |
| 99 | 🇸🇪 Ambea AB (publ)AMBEA.ST | 66,627 | $1 M | 0.13% | — | +10% | +$0 M |
| 100 | 🇸🇪 Modern Times Group MTG ABMTG-A.ST | 80,896 | $1 M | 0.13% | 0.07% | +12% | +$0 M |
| 101 | 🇸🇪 Bilia AB (publ)BILI-A.ST | 67,341 | $1 M | 0.13% | 0.08% | +11% | +$0 M |
| 102 | 🇸🇪 Betsson ABBETS-B.ST | 111,285 | $1 M | 0.12% | 0.08% | +10% | +$0 M |
| 103 | 🇸🇪 Röko ABROKO-B.ST | 5,068 | $1 M | 0.12% | 0.03% | +11% | +$0 M |
| 104 | 🇸🇪 BioGaia ABBGAIF | 77,453 | $1 M | 0.12% | — | +10% | +$0 M |
| 105 | 🇸🇪 NOBA Bank Group ABNOBA.ST | 115,612 | $1 M | 0.12% | 0.02% | +14% | +$0 M |
| 106 | AFRY ABSE0005999836 | 84,525 | $1 M | 0.11% | — | +10% | +$0 M |
| 107 | 🇸🇪 Nolato AB (publ)NOLA-B.ST | 178,694 | $1 M | 0.11% | 0.06% | +11% | +$0 M |
| 108 | 🇸🇪 Electrolux Professional AB (publ)EPRO-B.ST | 203,083 | $1 M | 0.11% | 0.07% | +10% | +$0 M |
| 109 | 🇸🇪 Cloetta AB (publ)CLA-B.ST | 171,109 | $1 M | 0.11% | — | +10% | +$0 M |
| 110 | 🇸🇪 Embracer Group ABEMBRACER.ST | 131,894 | $1 M | 0.11% | — | +11% | +$0 M |
| 111 | Intea Fastigheter AB (publ)INTEAB | 112,968 | $1 M | 0.11% | — | +11% | +$0 M |
| 112 | 🇸🇪 Volvo Car AB (publ.)VOLCAR-B.ST | 430,099 | $1 M | 0.10% | 0.01% | +10% | +$0 M |
| 113 | 🇸🇪 Sdiptech AB (publ)SDIP-B.ST | 32,848 | $1 M | 0.10% | 0.08% | +11% | +$0 M |
| 114 | 🇸🇪 Lindab International ABLIAB.ST | 59,831 | $1 M | 0.10% | 0.08% | +10% | +$0 M |
| 115 | 🇸🇪 NP3 Fastigheter AB (publ)NP3.ST | 29,243 | $1 M | 0.10% | 0.05% | +11% | +$0 M |
| 116 | Svenska Handelsbanken ABSHBB | 32,640 | $1 M | 0.10% | — | +11% | +$0 M |
| 117 | 🇸🇪 JM AB (publ)JM.ST | 57,965 | $1 M | 0.10% | 0.09% | +11% | +$0 M |
| 118 | 🇸🇪 Instalco AB (publ)INSTAL.ST | 198,981 | $1 M | 0.10% | 0.07% | +11% | +$0 M |
| 119 | 🇸🇪 Boozt AB (publ)BOOZT.ST | 50,642 | $1 M | 0.10% | 0.10% | +11% | +$0 M |
| 120 | 🇸🇪 New Wave Group AB (publ)NEWA-B.ST | 80,306 | $1 M | 0.10% | 0.06% | +11% | +$0 M |
| 121 | 🇸🇪 Vitec Software Group AB (publ)VIT-B.ST | 31,094 | $1 M | 0.09% | 0.07% | +11% | +$0 M |
| 122 | 🇸🇪 Invisio Communications AB (publ)IVSO.ST | 33,437 | $1 M | 0.09% | 0.08% | +10% | +$0 M |
| 123 | 🇸🇪 Inwido ABINWI.ST | 47,492 | $1 M | 0.09% | 0.08% | +11% | +$0 M |
| 124 | 🇸🇪 Dometic Group AB (publ)DOM.ST | 273,407 | $1 M | 0.09% | 0.08% | +11% | +$0 M |
| 125 | 🇸🇪 Hacksaw ABHACK.ST | 86,782 | $1 M | 0.09% | 0.03% | +11% | +$0 M |
| 126 | 🇸🇪 Hoist Finance AB (publ)HOFI.ST | 37,680 | $1 M | 0.09% | 0.04% | +11% | +$0 M |
| 127 | 🇸🇪 Alimak Group AB (publ)ALIG.ST | 53,438 | $1 M | 0.08% | 0.05% | +11% | +$0 M |
| 128 | 🇸🇪 Karnov Group AB (publ)KAR.ST | 92,853 | $1 M | 0.08% | 0.09% | new | +$1 M |
| 129 | 🇸🇪 Mips AB (publ)MIPS.ST | 24,371 | $1 M | 0.08% | 0.10% | +11% | +$0 M |
| 130 | 🇸🇪 Synsam AB (publ)SYNSAM.ST | 115,726 | $1 M | 0.08% | — | +11% | +$0 M |
| 131 | 🇸🇪 Vitrolife AB (publ)VITR.ST | 69,504 | $1 M | 0.08% | 0.05% | +11% | +$0 M |
| 132 | 🇸🇪 Diös Fastigheter AB (publ)DIOS.ST | 93,665 | $1 M | 0.08% | 0.07% | +11% | +$0 M |
| 133 | 🇸🇪 Hexatronic Group AB (publ)HTRO.ST | 152,585 | $1 M | 0.08% | — | +11% | +$0 M |
| 134 | 🇸🇪 Academedia AB (publ)ACAD.ST | 58,221 | $1 M | 0.08% | — | −2.0% | −$0 M |
| 135 | 🇸🇪 Xvivo Perfusion AB (publ)XVIVO.ST | 22,491 | $1 M | 0.07% | 0.07% | +11% | +$0 M |
| 136 | 🇸🇪 SkiStar AB (publ)SKIS-B.ST | 36,657 | $1 M | 0.08% | 0.05% | +11% | +$0 M |
| 137 | 🇸🇪 Ratos ABRATO-B.ST | 174,697 | $1 M | 0.08% | — | +11% | +$0 M |
| 138 | 🇸🇪 RaySearch Laboratories AB (publ)RAY-B.ST | 26,280 | $1 M | 0.08% | — | +11% | +$0 M |
| 139 | 🇸🇪 Mildef Group AB (publ)MILDEF.ST | 30,952 | $1 M | 0.08% | 0.06% | +10% | +$0 M |
| 140 | Dynavox Group ABDYVOX | 93,406 | $1 M | 0.07% | — | +11% | +$0 M |
| 141 | 🇸🇪 Swedish Logistic Property ABSLP-B.ST | 144,250 | $1 M | 0.07% | 0.03% | +11% | +$0 M |
| 142 | 🇸🇪 Hemnet Group AB (publ)HEM.ST | 73,142 | $1 M | 0.07% | 0.07% | +11% | +$0 M |
| 143 | 🇸🇪 RVRC Holding AB (publ)RVRC.ST | 84,248 | $0 M | 0.06% | 0.09% | +13% | +$0 M |
| 144 | 🇸🇪 Addnode Group AB (publ)ANOD-B.ST | 115,488 | $0 M | 0.06% | 0.08% | +11% | +$0 M |
| 145 | 🇸🇪 Arjo AB (publ)ARJO-B.ST | 185,459 | $0 M | 0.06% | 0.06% | +11% | +$0 M |
| 146 | 🇸🇪 Hanza Holding AB (publ)HANZA.ST | 30,859 | $0 M | 0.06% | — | new | +$0 M |
| 147 | Apotea ABAPOTEA | 58,773 | $0 M | 0.05% | — | +11% | +$0 M |
| 148 | 🇸🇪 Paradox Interactive AB (publ)PDX.ST | 32,471 | $0 M | 0.05% | 0.03% | +11% | +$0 M |
| 149 | 🇸🇪 Coor Service Management Holding ABCOOR.ST | 84,093 | $0 M | 0.06% | 0.09% | new | +$0 M |
| 150 | Svolder ABSE0017161458 | 78,252 | $0 M | 0.05% | — | +9.4% | +$0 M |
| 151 | 🇸🇪 Platzer Fastigheter Holding AB (publ)PLAZ-B.ST | 59,369 | $0 M | 0.05% | 0.05% | +10% | +$0 M |
| 152 | 🇸🇪 Rusta AB (publ)RUSTA.ST | 46,049 | $0 M | 0.05% | 0.03% | +11% | +$0 M |
| 153 | 🇸🇪 Storytel AB (publ)STORY-B.ST | 39,518 | $0 M | 0.04% | 0.05% | +10% | +$0 M |
| 154 | Samhallsbyggnadsbolaget i Norden ABSE0009554454 | 1.01 M | $0 M | 0.05% | — | +9.9% | +$0 M |
| 155 | 🇸🇪 TF Bank AB (publ)TFBANK.ST | 19,525 | $0 M | 0.05% | — | +10% | +$0 M |
| 156 | Sagax ABSAGAD | 104,919 | $0 M | 0.04% | — | +11% | +$0 M |
| 157 | Logistea ABLOGIB | 242,201 | $0 M | 0.04% | — | +10% | +$0 M |
| 158 | 🇸🇪 Truecaller AB (publ)TRUE-B.ST | 207,663 | $0 M | 0.04% | 0.05% | +10% | +$0 M |
| 159 | 🇸🇪 Norion Bank AB (publ)NORION.ST | 47,523 | $0 M | 0.04% | 0.02% | −44% | −$0 M |
| 160 | 🇸🇪 Ovzon AB (publ)OVZON.ST | 63,673 | $0 M | 0.04% | 0.06% | +9.3% | +$0 M |
| 161 | 🇸🇪 Intrum AB (publ)INTRUM.ST | 886,968 | $0 M | 0.04% | — | new | +$0 M |
| 162 | 🇲🇹 Kambi Group plcKAMBI.ST | 17,057 | $0 M | 0.04% | 0.06% | +12% | +$0 M |
| 163 | 🇸🇪 Mekonomen AB (publ)MEKO.ST | 35,259 | $0 M | 0.04% | 0.06% | +12% | +$0 M |
| 164 | 🇸🇪 Intrum AB (publ)INTRUM.ST | 802,501 | $0 M | 0.04% | 0.02% | +822% | +$0 M |
| 165 | 🇸🇪 Smart Eye AB (publ)SEYE.ST | 28,568 | $0 M | 0.03% | — | +13% | +$0 M |
| 166 | Gruvaktiebolaget ViscariaVISC | 148,311 | $0 M | 0.03% | — | new | +$0 M |
| 167 | 🇸🇪 engcon AB (publ)ENGCON-B.ST | 38,822 | $0 M | 0.04% | 0.03% | +11% | +$0 M |
| 168 | Coffee Stain Group ABSE0026599557 | 131,837 | $0 M | 0.03% | — | new | +$0 M |
| 169 | 🇸🇪 Note AB (publ)NOTE.ST | 14,532 | $0 M | 0.03% | — | new | +$0 M |
| 170 | HANSA BIOPHARMA ABSE0002148817 | 64,452 | $0 M | 0.03% | — | +12% | +$0 M |
| 171 | 🇸🇪 Yubico ABYUBICO.ST | 37,601 | $0 M | 0.03% | — | +12% | +$0 M |
| 172 | 🇸🇪 Bygghemma Group First AB (publ)BHG.ST | 101,122 | $0 M | 0.03% | 0.05% | +12% | +$0 M |
| 173 | 🇸🇪 Viaplay Group AB (publ)VPLAY-A.ST | 1.74 M | $0 M | 0.02% | 0.02% | new | +$0 M |
| 174 | 🇸🇪 Lime Technologies AB (publ)LIME.ST | 8,930 | $0 M | 0.02% | — | new | +$0 M |
| 175 | 🇸🇪 Sveafastigheter AB (publ)SVEAF.ST | 57,040 | $0 M | 0.02% | 0.03% | +12% | +$0 M |
| 176 | Enity Holding ABENITY | 24,436 | $0 M | 0.02% | — | +13% | +$0 M |
| 177 | Corem Property Group ABSE0010714287 | 681,798 | $0 M | 0.02% | — | +12% | +$0 M |
| 178 | Saniona ABSANION | 111,798 | $0 M | 0.02% | — | +13% | +$0 M |
| 179 | 🇸🇪 Stillfront Group AB (publ)SF.ST | 332,314 | $0 M | 0.02% | 0.07% | +11% | +$0 M |
| 180 | 🇸🇪 GomSpace Group AB (publ)GOMX.ST | 86,671 | $0 M | 0.02% | 0.05% | new | +$0 M |
| 181 | 🇸🇪 Sotkamo Silver ABSOSI1.HE | 279,333 | $0 M | 0.02% | 0.07% | new | +$0 M |
| 182 | 🇸🇪 Surgical Science Sweden AB (publ)SUS.ST | 35,054 | $0 M | 0.02% | — | +14% | +$0 M |
| 183 | 🇸🇪 PowerCell Sweden AB (publ)PCELL.ST | 48,134 | $0 M | 0.02% | — | new | +$0 M |
| 184 | Scandinavian Astor Group ABASTOR | 55,445 | $0 M | 0.01% | — | new | +$0 M |
| 185 | 🇸🇪 Nobia AB (publ)NOBI.ST | 35,619 | $0 M | 0.01% | 0.02% | new | +$0 M |
| 186 | 🇸🇪 Nelly Group AB (publ)NELLY.ST | 12,097 | $0 M | 0% | 0.04% | +15% | +$0 M |
Sold out#
Positions held on Mar 31, 2026 and no longer held.
| Company | Shares sold | Value in the previous report |
|---|---|---|
| 🇸🇪 Atrium Ljungberg AB (publ)ATRLJ-B.ST | 191,604 | $1 M |
| 🇸🇪 Zinzino AB (publ)ZZ-B.ST | 18,996 | $0 M |
| 🇸🇪 Cantargia AB (publ)CANTA.ST | 197,674 | $0 M |
| FLAT CAPITAL AB-BSE0016609846 | 55,207 | $0 M |
Reports on file
| Portfolio date | Net assets | In shares | Companies held |
|---|---|---|---|
| Jun 30, 2026 | $789 M | $790 M | 186 |
| Mar 31, 2026 | $678 M | $678 M | 174 |
Source: Finansinspektionen fund holdings · as of Jun 30, 2026. Every Swedish fund's holdings at each quarter end. Shares, value and percent of the fund are as the fund reported them, with SEK turned into US dollars at the European Central Bank rate of the report date. The percent of the company is the fund's shares divided by the company's shares in issue, shown where those are known. Only company shares are listed: bonds, cash, derivatives and units of other funds are left out.