SEB Sverige Indexfond
Net assets
$2.8 B
27,609 million SEK
Held in company shares
$2.8 B
100% of net assets
Companies held
356
243 with a company page
Since the previous report
15 new, 8 sold out
170 added to, 13 reduced
Holdings#
Company shares held on Jun 30, 2026; changes are since Mar 31, 2026.
| # | Company | Shares | Value | Of the fund | Of the company | Change in shares | Bought / sold |
|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪 Investor AB (publ)INVE-A.ST | 6.78 M | $280 M | 9.9% | 0.22% | +2.8% | +$8 M |
| 2 | 🇸🇪 Atlas Copco ABATCO-A.ST | 10.87 M | $219 M | 7.7% | 0.21% | +3.0% | +$6 M |
| 3 | Volvo ABSE0000115446 | 4.49 M | $152 M | 5.4% | — | +3.0% | +$4 M |
| 4 | 🇸🇪 Sandvik ABSAND.ST | 2.77 M | $114 M | 4.0% | 0.22% | +3.0% | +$3 M |
| 5 | 🇨🇭 ABB LtdABBN.SW | 962,213 | $104 M | 3.6% | 0.05% | +2.4% | +$2 M |
| 6 | 🇸🇪 Swedbank AB (publ)SWED-A.ST | 2.51 M | $93 M | 3.3% | 0.22% | +3.0% | +$3 M |
| 7 | 🇸🇪 Skandinaviska Enskilda Banken AB (publ)SEB-A.ST | 4.39 M | $87 M | 3.1% | 0.22% | −0.0% | −$0 M |
| 8 | Telefonaktiebolaget LM EricssonSE0000108656 | 7.45 M | $83 M | 2.9% | — | +2.8% | +$2 M |
| 9 | 🇸🇪 Assa Abloy AB (publ)ASSA-B.ST | 2.33 M | $82 M | 2.9% | 0.21% | +2.8% | +$2 M |
| 10 | 🇸🇪 EQT AB (publ)EQT.ST | 2.71 M | $76 M | 2.7% | 0.22% | +2.3% | +$2 M |
| 11 | 🇸🇪 Epiroc AB (publ)EPI-A.ST | 2.69 M | $73 M | 2.6% | 0.22% | +3.0% | +$2 M |
| 12 | 🇸🇪 Svenska Handelsbanken AB (publ)SHB-A.ST | 4.38 M | $64 M | 2.3% | 0.21% | +2.8% | +$2 M |
| 13 | 🇬🇧 AstraZeneca PLCAZN | 341,833 | $64 M | 2.3% | 0.02% | +4.1% | +$2 M |
| 14 | 🇸🇪 Alfa Laval AB (publ)ALFA.ST | 914,115 | $54 M | 1.9% | 0.22% | +2.7% | +$1 M |
| 15 | 🇸🇪 AB Industrivärden (publ)INDU-A.ST | 954,346 | $53 M | 1.9% | 0.23% | +2.8% | +$1 M |
| 16 | 🇸🇪 H & M Hennes & Mauritz ABHM-B.ST | 3.11 M | $53 M | 1.9% | 0.19% | +2.5% | +$1 M |
| 17 | 🇸🇪 Hexagon AB (publ)HEXA-B.ST | 5.73 M | $47 M | 1.7% | 0.17% | +2.6% | +$1 M |
| 18 | 🇸🇪 Essity AB (publ)ESSITY-B.ST | 1.51 M | $42 M | 1.5% | 0.22% | +0.9% | +$0 M |
| 19 | 🇸🇪 Telia Company AB (publ)TELIA.ST | 8.69 M | $42 M | 1.5% | 0.22% | +2.8% | +$1 M |
| 20 | 🇸🇪 Swedish Orphan Biovitrum AB (publ)SOBI.ST | 789,726 | $37 M | 1.3% | 0.23% | +2.3% | +$1 M |
| 21 | 🇸🇪 Boliden AB (publ)BOL.ST | 628,016 | $35 M | 1.2% | 0.20% | +2.7% | +$1 M |
| 22 | 🇸🇪 Lifco AB (publ)LIFCO-B.ST | 936,482 | $31 M | 1.1% | 0.21% | +3.1% | +$1 M |
| 23 | 🇸🇪 Tele2 AB (publ)TEL2-B.ST | 1.54 M | $27 M | 0.94% | 0.22% | +2.7% | +$1 M |
| 24 | 🇸🇪 Investment AB Latour (publ)LATO-B.ST | 1.32 M | $26 M | 0.92% | 0.21% | +4.0% | +$1 M |
| 25 | 🇸🇪 SKFSKUFF | 1.01 M | $26 M | 0.91% | — | +2.9% | +$1 M |
| 26 | 🇬🇧 Verisure plcVSURE.ST | 2.28 M | $25 M | 0.89% | 0.25% | +2.6% | +$1 M |
| 27 | 🇸🇪 Skanska AB (publ)SKA-B.ST | 889,610 | $24 M | 0.84% | 0.21% | +3.2% | +$1 M |
| 28 | 🇫🇮 Nordea Bank AbpNDA-SE.ST | 1.25 M | $24 M | 0.83% | 0.04% | +8.6% | +$2 M |
| 29 | 🇸🇪 Nordnet AB (publ)SAVE.ST | 550,688 | $21 M | 0.73% | 0.22% | +2.7% | +$1 M |
| 30 | SSAB ABSE0000120669 | 2.21 M | $20 M | 0.72% | — | +2.8% | +$1 M |
| 31 | 🇸🇪 Addtech AB (publ)ADDT-B.ST | 575,989 | $20 M | 0.71% | 0.21% | +3.4% | +$1 M |
| 32 | 🇸🇪 Securitas ABSECU-B.ST | 1.21 M | $20 M | 0.70% | 0.22% | +3.6% | +$1 M |
| 33 | 🇸🇪 L E Lundbergföretagen AB (publ)LUND-B.ST | 335,812 | $19 M | 0.68% | 0.14% | +3.1% | +$1 M |
| 34 | 🇸🇪 Trelleborg AB (publ)TREL-B.ST | 435,213 | $18 M | 0.64% | 0.19% | +0.3% | +$0 M |
| 35 | 🇸🇪 Indutrade AB (publ)INDT.ST | 804,862 | $17 M | 0.58% | 0.22% | +3.3% | +$1 M |
| 36 | 🇸🇪 SCASCA-B.ST | 1.56 M | $16 M | 0.56% | — | +2.7% | +$0 M |
| 37 | 🇸🇪 Beijer Ref AB (publ)BEIJ-B.ST | 1.06 M | $16 M | 0.55% | 0.21% | +3.1% | +$0 M |
| 38 | 🇸🇪 NIBE Industrier AB (publ)NIBE-B.ST | 3.95 M | $15 M | 0.52% | 0.19% | +3.4% | +$0 M |
| 39 | 🇸🇪 Mycronic AB (publ)MYCR.ST | 437,344 | $14 M | 0.51% | 0.21% | +4.2% | +$1 M |
| 40 | 🇸🇪 Avanza Bank Holding AB (publ)AZA.ST | 348,657 | $14 M | 0.49% | 0.21% | +3.3% | +$0 M |
| 41 | 🇸🇪 Castellum AB (publ)CAST.ST | 1.05 M | $14 M | 0.49% | 0.24% | −0.2% | −$0 M |
| 42 | 🇸🇪 AAK Ab (publ)AAK.ST | 578,762 | $14 M | 0.48% | 0.23% | +3.6% | +$0 M |
| 43 | 🇸🇪 Fastighets AB Balder (publ)BALD-B.ST | 2.48 M | $13 M | 0.46% | 0.21% | +3.1% | +$0 M |
| 44 | 🇸🇪 Volvo Car AB (publ.)VOLCAR-B.ST | 6.65 M | $13 M | 0.45% | 0.23% | +4.4% | +$1 M |
| 45 | 🇸🇪 Axfood AB (publ)AXFO.ST | 479,019 | $13 M | 0.45% | 0.22% | +3.1% | +$0 M |
| 46 | Sagax ABSAGAB | 760,649 | $12 M | 0.42% | — | +4.2% | +$0 M |
| 47 | 🇸🇪 Lagercrantz Group AB (publ)LAGR-B.ST | 445,661 | $12 M | 0.41% | 0.21% | +4.3% | +$0 M |
| 48 | 🇸🇪 Getinge ABGETI-B.ST | 561,425 | $11 M | 0.40% | 0.20% | +3.2% | +$0 M |
| 49 | 🇸🇪 Sectra AB (publ)SECT-B.ST | 402,068 | $11 M | 0.40% | 0.21% | +3.2% | +$0 M |
| 50 | 🇸🇪 Holmen AB (publ)HOLM-B.ST | 343,640 | $11 M | 0.38% | 0.22% | −1.2% | −$0 M |
| 51 | 🇸🇪 Sweco AB (publ)SWEC-A.ST | 812,024 | $11 M | 0.37% | 0.24% | +4.6% | +$0 M |
| 52 | 🇸🇪 NOBA Bank Group ABNOBA.ST | 1.13 M | $9 M | 0.32% | 0.21% | +6.2% | +$1 M |
| 53 | 🇸🇪 Autoliv, Inc.ALV | 74,163 | $9 M | 0.31% | 0.10% | +12% | +$1 M |
| 54 | 🇸🇪 Camurus AB (publ)CAMX.ST | 133,014 | $8 M | 0.27% | 0.22% | +3.0% | +$0 M |
| 55 | OCTAVE INTELLIGENCE PLCOCTVSDB | 469,735 | $8 M | 0.27% | — | new | +$8 M |
| 56 | 🇸🇪 Asmodee Group AB (publ)ASMDEE-B.ST | 504,893 | $7 M | 0.26% | 0.20% | +5.5% | +$0 M |
| 57 | 🇸🇪 Loomis ABLOOM B.ST | 149,435 | $7 M | 0.26% | — | +2.0% | +$0 M |
| 58 | 🇸🇪 Munters Group AB (publ)MTRS.ST | 411,411 | $7 M | 0.26% | 0.20% | +3.7% | +$0 M |
| 59 | 🇸🇪 Asker Healthcare Group AB (publ)ASKER.ST | 872,423 | $7 M | 0.25% | 0.23% | +6.3% | +$0 M |
| 60 | 🇸🇪 Catena AB (publ)CATE.ST | 147,408 | $6 M | 0.22% | 0.23% | +6.9% | +$0 M |
| 61 | 🇸🇪 Sinch AB (publ)SINCH.ST | 1.59 M | $6 M | 0.22% | 0.20% | −5.3% | −$0 M |
| 62 | AB ElectroluxSE0016589188 | 1.88 M | $6 M | 0.21% | — | +208% | +$4 M |
| 63 | 🇸🇪 Clas Ohlson AB (publ)CLAS-B.ST | 132,981 | $6 M | 0.21% | 0.21% | +5.4% | +$0 M |
| 64 | 🇸🇪 HMS Networks AB (publ)HMS.ST | 112,992 | $6 M | 0.21% | 0.22% | +5.0% | +$0 M |
| 65 | 🇸🇪 Bravida Holding AB (publ)BRAV.ST | 454,278 | $6 M | 0.20% | 0.22% | +4.1% | +$0 M |
| 66 | 🇸🇪 BioArctic AB (publ)BIOA-B.ST | 165,034 | $6 M | 0.20% | 0.18% | +6.2% | +$0 M |
| 67 | 🇸🇪 Hexpol AB (publ)HPOL-B.ST | 750,767 | $6 M | 0.20% | 0.21% | +7.3% | +$0 M |
| 68 | 🇸🇪 Bufab AB (publ)BUFAB.ST | 425,005 | $6 M | 0.20% | 0.22% | +7.0% | +$0 M |
| 69 | 🇸🇪 Fabege AB (publ)FABG.ST | 709,793 | $5 M | 0.19% | 0.22% | +0.8% | +$0 M |
| 70 | 🇸🇪 Peab AB (publ)PEAB-B.ST | 572,758 | $5 M | 0.19% | 0.20% | +2.9% | +$0 M |
| 71 | 🇸🇪 Wihlborgs Fastigheter AB (publ)WIHL.ST | 685,679 | $5 M | 0.19% | 0.22% | +4.3% | +$0 M |
| 72 | 🇸🇪 Wallenstam AB (publ)WALL-B.ST | 1.30 M | $5 M | 0.19% | — | +3.1% | +$0 M |
| 73 | 🇸🇪 Alleima AB (publ)ALLEI.ST | 572,342 | $5 M | 0.18% | 0.22% | +7.1% | +$0 M |
| 74 | 🇸🇪 Hufvudstaden AB (publ)HUFV-A.ST | 422,275 | $5 M | 0.18% | 0.22% | −2.5% | −$0 M |
| 75 | 🇸🇪 Röko ABROKO-B.ST | 27,696 | $5 M | 0.18% | 0.18% | +8.5% | +$0 M |
| 76 | 🇸🇪 Thule Group AB (publ)THULE.ST | 240,153 | $5 M | 0.18% | 0.23% | +4.9% | +$0 M |
| 77 | 🇸🇪 Husqvarna GroupHUSQB | 1.28 M | $5 M | 0.18% | — | +4.3% | +$0 M |
| 78 | 🇸🇪 Pandox AB (publ)PNDX-B.ST | 265,723 | $5 M | 0.17% | 0.14% | +3.9% | +$0 M |
| 79 | 🇸🇪 AQ Group AB (publ)AQ.ST | 204,599 | $5 M | 0.16% | 0.22% | +4.9% | +$0 M |
| 80 | 🇸🇪 Bure Equity AB (publ)BURE.ST | 167,579 | $5 M | 0.16% | 0.21% | +5.6% | +$0 M |
| 81 | 🇸🇪 Scandic Hotels Group AB (publ)SHOT.ST | 479,815 | $4 M | 0.16% | 0.22% | +5.3% | +$0 M |
| 82 | Sivers Semiconductors ABSE0003917798 | 680,547 | $4 M | 0.16% | — | +8.3% | +$0 M |
| 83 | 🇸🇪 AddLife AB (publ)ALIF-B.ST | 262,911 | $4 M | 0.16% | 0.22% | +5.9% | +$0 M |
| 84 | NCC ABSE0000117970 | 222,505 | $4 M | 0.15% | — | +4.6% | +$0 M |
| 85 | 🇸🇪 OEM International AB (publ)OEM-B.ST | 251,624 | $4 M | 0.15% | 0.18% | +5.3% | +$0 M |
| 86 | 🇸🇪 Gränges AB (publ)GRNG.ST | 243,587 | $4 M | 0.15% | 0.22% | +7.0% | +$0 M |
| 87 | 🇸🇪 Elekta ABEKTAF | 813,663 | $4 M | 0.15% | — | +3.2% | +$0 M |
| 88 | 🇸🇪 Attendo AB (publ)ATT.ST | 325,829 | $4 M | 0.14% | — | +0.9% | +$0 M |
| 89 | 🇸🇪 Atrium Ljungberg AB (publ)ATRLJ-B.ST | 1.48 M | $4 M | 0.14% | 0.24% | +5.3% | +$0 M |
| 90 | 🇸🇪 Medicover AB (publ)MCOV-B.ST | 166,468 | $4 M | 0.14% | 0.10% | +6.3% | +$0 M |
| 91 | 🇸🇪 Systemair AB (publ)SYSR.ST | 464,288 | $4 M | 0.14% | 0.23% | +1.7% | +$0 M |
| 92 | 🇸🇪 NP3 Fastigheter AB (publ)NP3.ST | 135,914 | $4 M | 0.13% | 0.23% | +4.7% | +$0 M |
| 93 | 🇸🇪 Beijer Alma AB (publ)BEIA-B.ST | 120,184 | $4 M | 0.13% | 0.20% | +1.4% | +$0 M |
| 94 | 🇸🇪 Hoist Finance AB (publ)HOFI.ST | 195,398 | $4 M | 0.13% | 0.22% | +5.5% | +$0 M |
| 95 | 🇸🇪 NCAB Group AB (publ)NCAB.ST | 415,082 | $4 M | 0.13% | 0.21% | no change | — |
| 96 | 🇸🇪 Billerudkorsnas AB (publ)BILL.ST | 556,728 | $4 M | 0.13% | 0.22% | +5.1% | +$0 M |
| 97 | 🇸🇪 Vimian Group AB (publ)VIMIAN.ST | 1.18 M | $4 M | 0.12% | 0.22% | +6.4% | +$0 M |
| 98 | Intea Fastigheter AB (publ)INTEAB | 458,729 | $3 M | 0.12% | — | +3.2% | +$0 M |
| 99 | 🇸🇪 Modern Times Group MTG ABMTG-A.ST | 270,269 | $3 M | 0.12% | 0.23% | +2.8% | +$0 M |
| 100 | 🇸🇪 Kinnevik ABKINV-A.ST | 617,754 | $3 M | 0.12% | 0.18% | +5.6% | +$0 M |
| 101 | 🇩🇪 Traton SE8TRA.DE | 86,128 | $3 M | 0.11% | 0.02% | +10% | +$0 M |
| 102 | 🇸🇪 Bonesupport Holding AB (publ)BONEX.ST | 146,891 | $3 M | 0.11% | 0.22% | +5.5% | +$0 M |
| 103 | 🇸🇪 Bilia AB (publ)BILI-A.ST | 212,542 | $3 M | 0.11% | 0.24% | +4.7% | +$0 M |
| 104 | 🇸🇪 Cloetta AB (publ)CLA-B.ST | 624,349 | $3 M | 0.11% | — | +4.9% | +$0 M |
| 105 | 🇸🇪 Embracer Group ABEMBRACER.ST | 482,629 | $3 M | 0.11% | — | +4.1% | +$0 M |
| 106 | 🇸🇪 Nyfosa AB (publ)NYF.ST | 439,821 | $3 M | 0.11% | 0.23% | +0.2% | +$0 M |
| 107 | 🇸🇪 Storskogen Group AB (publ)STOR-B.ST | 3.48 M | $3 M | 0.11% | 0.21% | +6.2% | +$0 M |
| 108 | 🇨🇦 Lundin Mining CorporationLUN.TO | 122,816 | $3 M | 0.10% | 0.01% | −1.3% | −$0 M |
| 109 | 🇸🇪 Alimak Group AB (publ)ALIG.ST | 237,423 | $3 M | 0.10% | 0.22% | +4.7% | +$0 M |
| 110 | 🇸🇪 Rusta AB (publ)RUSTA.ST | 337,191 | $3 M | 0.10% | 0.25% | +2.9% | +$0 M |
| 111 | 🇸🇪 Ambea AB (publ)AMBEA.ST | 180,860 | $3 M | 0.10% | — | +2.0% | +$0 M |
| 112 | 🇸🇪 Norion Bank AB (publ)NORION.ST | 444,332 | $3 M | 0.10% | 0.22% | +3.0% | +$0 M |
| 113 | 🇸🇪 Cibus Nordic Real Estate AB (publ)CIBUS.ST | 180,283 | $3 M | 0.10% | 0.10% | +4.1% | +$0 M |
| 114 | 🇸🇪 SkiStar AB (publ)SKIS-B.ST | 165,793 | $3 M | 0.10% | 0.22% | no change | — |
| 115 | 🇸🇪 Vitrolife AB (publ)VITR.ST | 298,943 | $3 M | 0.10% | 0.21% | +4.7% | +$0 M |
| 116 | 🇸🇪 Electrolux Professional AB (publ)EPRO-B.ST | 613,594 | $3 M | 0.09% | 0.21% | +3.8% | +$0 M |
| 117 | 🇸🇪 TF Bank AB (publ)TFBANK.ST | 142,688 | $3 M | 0.09% | — | +4.7% | +$0 M |
| 118 | 🇸🇪 BioGaia ABBGAIF | 216,224 | $3 M | 0.09% | — | +4.1% | +$0 M |
| 119 | AFRY ABSE0005999836 | 239,196 | $3 M | 0.09% | — | +4.0% | +$0 M |
| 120 | 🇸🇪 Ratos ABRATO-B.ST | 721,494 | $2 M | 0.09% | — | +4.4% | +$0 M |
| 121 | 🇸🇪 Instalco AB (publ)INSTAL.ST | 596,370 | $2 M | 0.08% | 0.22% | +4.7% | +$0 M |
| 122 | 🇸🇪 Lindab International ABLIAB.ST | 174,013 | $2 M | 0.08% | 0.22% | +4.7% | +$0 M |
| 123 | 🇸🇪 Scandi Standard AB (publ)SCST.ST | 149,160 | $2 M | 0.08% | — | no change | — |
| 124 | 🇸🇪 Academedia AB (publ)ACAD.ST | 213,818 | $2 M | 0.08% | — | +6.1% | +$0 M |
| 125 | 🇸🇪 Nolato AB (publ)NOLA-B.ST | 441,804 | $2 M | 0.08% | 0.15% | new | +$2 M |
| 126 | 🇸🇪 Sdiptech AB (publ)SDIP-B.ST | 82,748 | $2 M | 0.07% | 0.21% | +6.8% | +$0 M |
| 127 | 🇸🇪 Diös Fastigheter AB (publ)DIOS.ST | 312,932 | $2 M | 0.07% | 0.22% | +4.2% | +$0 M |
| 128 | 🇸🇪 Swedish Logistic Property ABSLP-B.ST | 532,987 | $2 M | 0.07% | 0.11% | +9.7% | +$0 M |
| 129 | 🇸🇪 Boozt AB (publ)BOOZT.ST | 135,289 | $2 M | 0.07% | 0.25% | no change | — |
| 130 | 🇸🇪 Hanza Holding AB (publ)HANZA.ST | 138,957 | $2 M | 0.07% | — | +18% | +$0 M |
| 131 | 🇸🇪 Hexatronic Group AB (publ)HTRO.ST | 503,032 | $2 M | 0.07% | — | +16% | +$0 M |
| 132 | 🇸🇪 New Wave Group AB (publ)NEWA-B.ST | 205,859 | $2 M | 0.07% | 0.16% | +4.7% | +$0 M |
| 133 | 🇸🇪 Vitec Software Group AB (publ)VIT-B.ST | 82,141 | $2 M | 0.07% | 0.19% | +4.1% | +$0 M |
| 134 | 🇸🇪 JM AB (publ)JM.ST | 141,603 | $2 M | 0.07% | 0.21% | +4.1% | +$0 M |
| 135 | 🇸🇪 Inwido ABINWI.ST | 127,950 | $2 M | 0.07% | 0.22% | +4.7% | +$0 M |
| 136 | 🇸🇪 Xvivo Perfusion AB (publ)XVIVO.ST | 69,522 | $2 M | 0.07% | 0.21% | +4.9% | +$0 M |
| 137 | 🇸🇪 Synsam AB (publ)SYNSAM.ST | 330,151 | $2 M | 0.06% | — | +5.8% | +$0 M |
| 138 | 🇸🇪 MedCap AB (publ)MCAP.ST | 33,277 | $2 M | 0.06% | — | +4.4% | +$0 M |
| 139 | 🇸🇪 Dometic Group AB (publ)DOM.ST | 699,582 | $2 M | 0.06% | 0.21% | +3.8% | +$0 M |
| 140 | 🇸🇪 Bergman & Beving AB (publ)BERG-B.ST | 58,181 | $2 M | 0.06% | 0.21% | +4.1% | +$0 M |
| 141 | Apotea ABAPOTEA | 228,460 | $2 M | 0.06% | — | +3.3% | +$0 M |
| 142 | 🇸🇪 VBG Group AB (publ)VBG-B.ST | 52,387 | $2 M | 0.06% | 0.21% | +4.1% | +$0 M |
| 143 | Creades ABSE0015661236 | 205,488 | $2 M | 0.06% | — | +4.2% | +$0 M |
| 144 | 🇸🇪 engcon AB (publ)ENGCON-B.ST | 257,277 | $2 M | 0.06% | 0.18% | no change | — |
| 145 | 🇸🇪 Intrum AB (publ)INTRUM.ST | 5.07 M | $2 M | 0.06% | — | new | +$2 M |
| 146 | 🇸🇪 Karnov Group AB (publ)KAR.ST | 227,335 | $2 M | 0.06% | 0.23% | −3.3% | −$0 M |
| 147 | 🇸🇪 FastPartner AB (publ)FPAR-A.ST | 404,412 | $2 M | 0.06% | 0.21% | +4.2% | +$0 M |
| 148 | 🇸🇪 RaySearch Laboratories AB (publ)RAY-B.ST | 68,695 | $2 M | 0.05% | — | +14% | +$0 M |
| 149 | 🇸🇪 Platzer Fastigheter Holding AB (publ)PLAZ-B.ST | 220,563 | $2 M | 0.05% | 0.19% | +4.2% | +$0 M |
| 150 | 🇸🇪 Hemnet Group AB (publ)HEM.ST | 205,013 | $2 M | 0.05% | 0.18% | +7.4% | +$0 M |
| 151 | 🇸🇪 Mips AB (publ)MIPS.ST | 58,154 | $2 M | 0.05% | 0.23% | +3.8% | +$0 M |
| 152 | Logistea ABLOGIB | 1.13 M | $2 M | 0.05% | — | +4.7% | +$0 M |
| 153 | ALLIGO ABSE0009922305 | 106,648 | $1 M | 0.05% | — | no change | — |
| 154 | STORA ENSO R SEKFI0009007611 | 136,643 | $1 M | 0.05% | — | no change | — |
| 155 | Investment AB OresundSE0008321608 | 100,329 | $1 M | 0.05% | — | +5.5% | +$0 M |
| 156 | 🇸🇪 Arjo AB (publ)ARJO-B.ST | 560,936 | $1 M | 0.05% | 0.19% | +4.2% | +$0 M |
| 157 | Fastighetsbolaget Emilshus ABEMILB | 248,819 | $1 M | 0.05% | — | +10% | +$0 M |
| 158 | 🇸🇪 Troax Group AB (publ)TROAX.ST | 132,425 | $1 M | 0.05% | 0.22% | +4.9% | +$0 M |
| 159 | Dynavox Group ABDYVOX | 231,712 | $1 M | 0.05% | — | +4.1% | +$0 M |
| 160 | 🇸🇪 RVRC Holding AB (publ)RVRC.ST | 236,951 | $1 M | 0.05% | 0.25% | +6.4% | +$0 M |
| 161 | 🇸🇪 Sveafastigheter AB (publ)SVEAF.ST | 440,158 | $1 M | 0.05% | 0.22% | +24% | +$0 M |
| 162 | 🇸🇪 Vestum AB (publ)VESTUM.ST | 801,634 | $1 M | 0.05% | — | no change | — |
| 163 | 🇸🇪 Acast AB (publ)ACAST.ST | 317,752 | $1 M | 0.05% | 0.18% | new | +$1 M |
| 164 | 🇸🇪 Viaplay Group AB (publ)VPLAY-A.ST | 10.17 M | $1 M | 0.05% | 0.13% | no change | — |
| 165 | 🇸🇪 Momentum Group AB (publ)MMGR-B.ST | 108,741 | $1 M | 0.04% | 0.22% | no change | — |
| 166 | Svolder ABSE0017161458 | 227,852 | $1 M | 0.04% | — | no change | — |
| 167 | 🇸🇪 Addnode Group AB (publ)ANOD-B.ST | 287,973 | $1 M | 0.04% | 0.19% | no change | — |
| 168 | 🇨🇦 Lundin Gold Inc.LUG.TO | 22,258 | $1 M | 0.04% | <0.01% | −2.1% | −$0 M |
| 169 | 🇸🇪 Yubico ABYUBICO.ST | 190,751 | $1 M | 0.04% | — | +4.7% | +$0 M |
| 170 | Salix Group ABSALIX SS | 175,257 | $1 M | 0.04% | — | new | +$1 M |
| 171 | 🇸🇪 Stendörren Fastigheter AB (publ)STEF-B.ST | 63,567 | $1 M | 0.04% | — | no change | — |
| 172 | Samhallsbyggnadsbolaget i Norden ABSE0009554454 | 3.11 M | $1 M | 0.04% | — | +4.9% | +$0 M |
| 173 | 🇸🇪 Ovzon AB (publ)OVZON.ST | 248,755 | $1 M | 0.04% | 0.22% | +3.8% | +$0 M |
| 174 | 🇸🇪 Coor Service Management Holding ABCOOR.ST | 213,697 | $1 M | 0.04% | 0.22% | +5.0% | +$0 M |
| 175 | 🇸🇪 Nederman Holding AB (publ)NMAN.ST | 78,284 | $1 M | 0.04% | 0.22% | +6.3% | +$0 M |
| 176 | 🇸🇪 Note AB (publ)NOTE.ST | 63,009 | $1 M | 0.04% | — | +4.4% | +$0 M |
| 177 | 🇸🇪 Beijer Electronics Group AB (publ)BELE.ST | 67,816 | $1 M | 0.04% | — | +14% | +$0 M |
| 178 | 🇸🇪 Truecaller AB (publ)TRUE-B.ST | 663,258 | $1 M | 0.03% | 0.17% | +4.1% | +$0 M |
| 179 | 🇸🇪 Mekonomen AB (publ)MEKO.ST | 118,974 | $1 M | 0.03% | 0.22% | no change | — |
| 180 | 🇸🇪 Linc ABLINC.ST | 127,400 | $1 M | 0.03% | — | no change | — |
| 181 | Gruvaktiebolaget ViscariaVISC | 549,696 | $1 M | 0.03% | — | +20% | +$0 M |
| 182 | 🇸🇪 Stenhus Fastigheter i Norden AB (publ)SFAST.ST | 728,203 | $1 M | 0.03% | — | no change | — |
| 183 | 🇸🇪 John Mattson Fastighetsföretagen AB (publ)JOMA.ST | 150,935 | $1 M | 0.03% | — | no change | — |
| 184 | 🇸🇪 Bygghemma Group First AB (publ)BHG.ST | 398,609 | $1 M | 0.03% | 0.21% | no change | — |
| 185 | 🇸🇪 Eastnine AB (publ)EAST.ST | 191,675 | $1 M | 0.03% | — | no change | — |
| 186 | KARNELL GROUP ABKARNELB | 103,605 | $1 M | 0.03% | — | +32% | +$0 M |
| 187 | Enity Holding ABENITY | 120,797 | $1 M | 0.03% | — | +35% | +$0 M |
| 188 | 🇸🇪 Heba Fastighets AB (publ)HEBA-B.ST | 342,455 | $1 M | 0.03% | — | no change | — |
| 189 | 🇸🇪 Duni AB (publ)DUNI.ST | 99,562 | $1 M | 0.03% | 0.21% | no change | — |
| 190 | 🇸🇪 Vicore Pharma Holding AB (publ)VICO.ST | 621,351 | $1 M | 0.03% | — | +19% | +$0 M |
| 191 | Fenix Outdoor International AGFOIB SS | 18,871 | $1 M | 0.03% | — | no change | — |
| 192 | 🇸🇪 Proact IT Group AB (publ)PACT.ST | 61,648 | $1 M | 0.03% | — | −2.9% | −$0 M |
| 193 | HANSA BIOPHARMA ABSE0002148817 | 214,603 | $1 M | 0.03% | — | no change | — |
| 194 | ITAB Shop Concept ABSE0015962097 | 529,974 | $1 M | 0.03% | — | no change | — |
| 195 | Svedbergs Group ABSVEDB SS | 116,066 | $1 M | 0.03% | — | +19% | +$0 M |
| 196 | TRACTION ABSE0000391716 | 31,171 | $1 M | 0.03% | — | no change | — |
| 197 | 🇸🇪 Humana AB (publ)HUM.ST | 111,961 | $1 M | 0.03% | — | no change | — |
| 198 | 🇸🇪 CellaVision AB (publ)CEVI.ST | 52,445 | $1 M | 0.03% | — | no change | — |
| 199 | BTS Group ABBTSB SS | 40,874 | $1 M | 0.03% | — | no change | — |
| 200 | Corem Property Group ABSE0010714287 | 3.00 M | $1 M | 0.03% | — | no change | — |
Sold out#
Positions held on Mar 31, 2026 and no longer held.
| Company | Shares sold | Value in the previous report |
|---|---|---|
| 🇸🇪 Fasadgruppen Group AB (publ)FG.ST | 66,545 | $0 M |
| 🇸🇪 Oasmia Pharmaceutical AB (publ)OASM.ST | 1.94 M | $0 M |
| Active Biotech ABSE0001137985 | 2.59 M | $0 M |
| Eniro Group ABSE0011256312 | 182,441 | $0 M |
| XSpray Pharma AB TR 260401SE0028355081 | 75,099 | $0 M |
| Seafire AB TR 260401SE0028355065 | 9,325 | $0 M |
| Nanologica AB BTA 260309SE0028001016 | 93,065 | $0 M |
| QLIRO AB-RTSSE0025197668 | 56,127 | $0 M |
Reports on file
| Portfolio date | Net assets | In shares | Companies held |
|---|---|---|---|
| Jun 30, 2026 | $2.8 B | $2.8 B | 356 |
| Mar 31, 2026 | $2.6 B | $2.6 B | 349 |
Source: Finansinspektionen fund holdings · as of Jun 30, 2026. Every Swedish fund's holdings at each quarter end. Shares, value and percent of the fund are as the fund reported them, with SEK turned into US dollars at the European Central Bank rate of the report date. The percent of the company is the fund's shares divided by the company's shares in issue, shown where those are known. Only company shares are listed: bonds, cash, derivatives and units of other funds are left out.