Galaxis Technology in brief
Galaxis Technology is a listed company in the Technology sector, based in China. Its shares trade under the symbol 2729.HK (HKeX).
Written from the figures on this page, so it changes when they do. Dates and sources are under Sources and freshness.
Galaxis Technology share price Β· HKeX (2729.HK)
| Date | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|
| Nov 19, 2026 | 7.825 | 6.710 | 6.800 | -9.9% | 2.4 M |
| Nov 18, 2026 | 7.880 | 7.220 | 7.545 | -1.4% | 2.5 M |
| Nov 17, 2026 | 8.485 | 7.615 | 7.650 | -8.1% | 2.3 M |
| Nov 16, 2026 | 9.470 | 8.220 | 8.325 | -3.2% | 3.9 M |
| Nov 13, 2026 | 10.11 | 8.465 | 8.600 | -13.9% | 3.3 M |
| Nov 12, 2026 | 10.89 | 9.980 | 9.990 | -6.1% | 2.7 M |
| Nov 11, 2026 | 11.68 | 10.05 | 10.64 | +0.1% | 7.8 M |
| Nov 10, 2026 | 11.37 | 10.10 | 10.63 | -2.7% | 7.9 M |
| Nov 9, 2026 | 15.64 | 10.02 | 10.93 | +15.1% | 20.1 M |
| Nov 6, 2026 | 16.79 | 9.500 | 9.495 | -43.8% | 3.3 M |
| Nov 5, 2026 | 20.50 | 16.50 | 16.89 | +1.1% | 955,800 |
| Nov 4, 2026 | 17.15 | 16.31 | 16.71 | +1.8% | 305,708 |
| Nov 3, 2026 | 16.93 | 16.21 | 16.42 | -0.9% | 1.1 M |
| Nov 2, 2026 | 18.97 | 15.56 | 16.57 | -5.3% | 1.7 M |
| Oct 30, 2026 | 19.88 | 17.07 | 17.50 | -2.8% | 3.9 M |
| Oct 29, 2026 | 18.90 | 16.11 | 18.00 | +1.0% | 1.3 M |
| Oct 28, 2026 | 21.50 | 17.41 | 17.83 | +1.4% | 1.8 M |
| Oct 27, 2026 | 20.28 | 16.42 | 17.59 | -0.1% | 1.9 M |
| Oct 26, 2026 | 18.67 | 17.60 | 17.60 | -7.9% | 560,200 |
| Oct 23, 2026 | 19.84 | 18.93 | 19.10 | -2.8% | 407,116 |
| Oct 22, 2026 | 19.99 | 18.67 | 19.65 | +1.8% | 301,800 |
| Oct 21, 2026 | 20.96 | 19.28 | 19.30 | -5.1% | 698,000 |
| Oct 20, 2026 | 21.04 | 18.67 | 20.34 | +1.5% | 558,400 |
| Oct 16, 2026 | 21.16 | 19.63 | 20.04 | -2.1% | 548,000 |
| Oct 15, 2026 | 21.34 | 19.48 | 20.48 | +0.7% | 300,400 |
| Oct 14, 2026 | 21.00 | 19.36 | 20.34 | +3.2% | 384,400 |
| Oct 13, 2026 | 19.89 | 18.50 | 19.70 | +1.5% | 305,258 |
| Oct 12, 2026 | 21.74 | 18.70 | 19.40 | -1.9% | 912,200 |
| Oct 9, 2026 | 22.98 | 18.54 | 19.77 | +4.1% | 1.3 M |
| Oct 8, 2026 | 22.12 | 19.38 | 19.00 | β | 337,600 |
Prices in HKD from Hong Kong Exchanges (no opening price in its report); the last 30 trading days are listed, the chart shows up to ten years. For information only; not investment advice.
Galaxis Technology share price statistics
Changes compare closing prices; volatility is the annualised standard deviation of daily returns. Prices are as published by the exchange, not adjusted for splits, bonus issues or dividends. For information only; not investment advice.
Market cap history
Not enough history yet.
Peer comparison Β· Technology
| Company | Market cap | P/E | Net margin | Rev. growth |
|---|---|---|---|---|
| Galaxis Technologyπ¨π³ | β | β | β | β |
| NVIDIA CorporationπΊπΈ | $5.15 T | 26.7Γ | 63.7% | +65.5% |
| Apple Inc.πΊπΈ | $5.07 T | 38.4Γ | 27.6% | +15.1% |
| Microsoft CorporationπΊπΈ | $3.96 T | 27.7Γ | 41.2% | +17.8% |
| Space Exploration Technologies Corp. (SpaceX)πΊπΈ | $1.95 T | β | -26.4% | β |
| Taiwan Semiconductor Manufacturing Company Limited (TSMC)πΉπΌ | $1.66 T | 29.8Γ | 44.6% | +29.9% |
| Broadcom Inc.πΊπΈ | $1.65 T | 43.0Γ | 42.9% | +23.9% |
| Samsung Electronics Co., Ltd.π°π· | $1.30 T | 41.1Γ | 13.3% | +6.4% |
| Micron Technology, Inc.πΊπΈ | $1.11 T | 13.1Γ | 63.8% | +256.3% |
P/E and margins use trailing 12-month results where available; growth is the latest fiscal year.
Questions, comparisons and similar companies#
Compare head to head
Similar companies by size and industry
- NVIDIA Corporation$5.15 T
- Apple Inc.$5.07 T
- Microsoft Corporation$3.96 T
- Space Exploration Technologies Corp. (SpaceX)$1.95 T
- Taiwan Semiconductor Manufacturing Company Limited (TSMC)$1.66 T
- Broadcom Inc.$1.65 T
Sources and freshness
- Profile updated:
- Nov 9, 2026
Figures from value.today research.
How each figure is collected: data sources and methodology. Market caps in US dollars unless you switch the currency.
Work at Galaxis Technology? Verify and update this profile β free
Show Galaxis Technology's ranking on your website Get the badge
The badge updates itself as the ranking changes.