H-1B sponsors
Which companies on value.today file labor condition applications, the step before an H-1B, H-1B1 or E-3 visa petition, for which jobs and at what wages, from the US Department of Labor. An application is not a visa: USCIS decides the petition later, and the yearly lottery limits new H-1B visas.
Positions certified
393,571
at companies on value.today
Most certified applications
28,623
Cognizant Technology Solutions Corporation
H-1B sponsors, fiscal 2020
2,014 companies.
| # | Company | Certified | Positions | Median wage | Main worksites |
|---|---|---|---|---|---|
| 1 | 🇺🇸 Cognizant Technology Solutions CorporationSENIOR SYSTEMS ANALYST JC60 ($79 K) · MANAGER JC50 ($95 K) · SYSTEM ANALYST JC65 ($79 K) | 28,623 | 28,623 | $87 K | Charlotte, NC · Hartford, CT · Plano, TX |
| 2 | 🇺🇸 Amazon.com, Inc.SOFTWARE DEVELOPMENT ENGINEER I ($121 K) · SOFTWARE DEVELOPMENT ENGINEER II ($147 K) · SOFTWARE DEVELOPMENT ENGINEER III ($160 K) | 14,401 | 18,164 | $142 K | Seattle, WA · Sunnyvale, CA · Bellevue, WA |
| 3 | 🇮🇳 Tata Consultancy Services Limited (TCS)ARCHITECT ($74 K) · Developer ($73 K) · Developer User Interface ($65 K) | 11,941 | 12,753 | $73 K | Irving, TX · Atlanta, GA · Chicago, IL |
| 4 | 🇺🇸 Alphabet Inc.Software Engineer ($152 K) · Program Manager ($134 K) · Business Operations Strategist 1615.52362 ($160 K) | 10,372 | 10,372 | $145 K | Mountain View, CA · Sunnyvale, CA · New York, NY |
| 5 | 🇮🇳 Infosys LimitedTECHNOLOGY LEAD - US ($78 K) · CONSULTANT - US ($77 K) · TECHNICAL TEST LEAD - US ($76 K) | 9,490 | 25,641 | $83 K | Richardson, TX · Houston, TX · Atlanta, GA |
| 6 | 🇺🇸 Microsoft CorporationSoftware Engineer ($141 K) · DATA AND APPLIED SCIENTIST ($141 K) · SENIOR PROGRAM MANAGER ($165 K) | 9,226 | 9,565 | $142 K | Redmond, WA · Sunnyvale, CA · Bellevue, WA |
| 7 | 🇮🇪 Accenture plcCOMPUTER SYSTEMS ANALYST 2 ($82 K) · COMPUTER SYSTEMS ANALYST 3 ($97 K) · COMPUTER PROGRAMMER / CONFIGURER 2 ($79 K) | 6,120 | 6,241 | $94 K | Hartford, CT · Houston, TX · Atlanta, GA |
| 8 | 🇺🇸 IBMAPPLICATION DEVELOPER ($78 K) · SOFTWARE DEVELOPER ($109 K) · Test Specialist ($74 K) | 5,983 | 5,983 | $90 K | Atlanta, GA · Dallas, TX · Cary, NC |
| 9 | 🇫🇷 Capgemini SEAPPLICATIONS CONSULTANT 2 ($86 K) · APPLICATIONS CONSULTANT 3 ($106 K) · TEST CONSULTANT 2 ($74 K) | 5,863 | 5,863 | $90 K | Atlanta, GA · Chicago, IL · Riverwoods, IL |
| 10 | 🇺🇸 Meta Platforms, Inc.SOFTWARE ENGINEER ($167 K) · RESEARCH SCIENTIST ($160 K) · DATA SCIENTIST ($156 K) | 4,841 | 8,932 | $167 K | Menlo Park, CA · Seattle, WA · New York, NY |
| 11 | 🇮🇳 HCL Technologies LimitedPROGRAMMER ANALYST - II ($83 K) · SYSTEM ARCHITECT - III ($100 K) · SYSTEMS ANALYST - III ($99 K) | 4,282 | 4,282 | $94 K | San Antonio, TX · Plano, TX · Redmond, WA |
| 12 | 🇺🇸 Apple Inc.Software Developer, Systems Software ($122 K) · Software Developer, Applications ($120 K) · Electrical Engineer ($106 K) | 3,710 | 7,616 | $156 K | Cupertino, CA · Austin, TX · Sunnyvale, CA |
| 13 | 🇮🇳 Tech Mahindra LimitedCOMPUTER PROGRAMMER ($78 K) · COMPUTER SYSTEMS ANALYST ($82 K) · SOFTWARE TEST ENGINEER ($81 K) | 2,757 | 2,757 | $81 K | Plano, TX · Redmond, WA · Franklin, TN |
| 14 | 🇺🇸 JPMorgan Chase & Co.ASSOCIATE, SOFTWARE ENGINEERING ($112 K) · ASSOCIATE, SOFTWARE ENGINEER ($115 K) · SOFTWARE ENGINEER ($118 K) | 2,625 | 2,672 | $120 K | New York, NY · Jersey City, NJ · Columbus, OH |
| 15 | 🇮🇳 Wipro LimitedLEAD ENGINEER ($74 K) · CONSULTANT ($78 K) · PROJECT MANAGER ($76 K) | 2,412 | 7,303 | $77 K | Austin, TX · Sunnyvale, CA · Plano, TX |
| 16 | 🇮🇳 LTIM (LTIMindtree Limited)Software Developer, Applications ($94 K) · SOFTWARE DEVELOPERS, APPLICATIONS ($85 K) · Computer Systems Analyst ($82 K) | 2,188 | 2,263 | $86 K | Tampa, FL · Irving, TX · Hartford, CT |
| 17 | 🇺🇸 Salesforce, Inc.SOFTWARE ENGINEER ($118 K) · SOFTWARE ENGINEERING SMTS ($144 K) · SENIOR SOFTWARE ENGINEER ($137 K) | 2,118 | 2,324 | $121 K | San Francisco, CA · Bellevue, WA · Indianapolis, IN |
| 18 | 🇺🇸 The Goldman Sachs Group, Inc.Analyst ($85 K) · VICE PRESIDENT ($162 K) · ASSOCIATE ($122 K) | 1,734 | 1,734 | $119 K | New York, NY · Salt Lake City, UT · Jersey City, NJ |
| 19 | 🇺🇸 Qualcomm IncorporatedSenior ASICS Engineer ($109 K) · Software Engineer ($97 K) · ASICS ENGINEER ($105 K) | 1,337 | 56,967 | $117 K | San Diego, CA · San Jose, CA · Santa Clara, CA |
| 20 | 🇮🇳 MphasiS LimitedSOFTWARE ENGINEER ($86 K) · SOFTWARE PROGRAMMER II ($74 K) · SOFTWARE PROGRAMMER I ($60 K) | 1,264 | 1,264 | $78 K | Houston, TX · Collierville, TN · San Francisco, CA |
| 21 | 🇯🇵 NTT Data CorporationSOFTWARE DEVELOPMENT SPECIALIST ($104 K) · SOFTWARE DEVELOPMENT SENIOR SPECIALIST ($120 K) · SOFTWARE DEVELOPMENT SENIOR ANALYST ($102 K) | 1,254 | 1,254 | $102 K | Charlotte, NC · Irving, TX · Plano, TX |
| 22 | 🇺🇸 Intel CorporationCOMPONENT DESIGN ENGINEER ($105 K) · SOFTWARE ENGINEER ($116 K) · PROCESS ENGINEER ($92 K) | 1,244 | 3,543 | $105 K | Hillsboro, OR · Folsom, CA · Santa Clara, CA |
| 23 | 🇺🇸 Cisco Systems, Inc.Software Engineer ($122 K) · Technical Leader ($146 K) · Technical Consulting Engineer ($96 K) | 1,180 | 7,986 | $122 K | San Jose, CA · San Francisco, CA · Research Triangle Park, NC |
| 24 | 🇺🇸 Virtusa CorporationAPPLICATION ARCHITECT 3 ($120 K) · APPLICATION DEVELOPER 2 ($104 K) · IT PROJECT MANAGER 3 ($115 K) | 1,056 | 1,094 | $105 K | Pittsburgh, PA · New York, NY · Plano, TX |
| 25 | 🇺🇸 PayPal Holdings, Inc.MTS 1, Software Engineer ($162 K) · SOFTWARE ENGINEER 3 ($144 K) · Software Engineer 2 ($124 K) | 1,052 | 1,226 | $145 K | San Jose, CA · Scottsdale, AZ · San Francisco, CA |
| 26 | 🇺🇸 VMwareMEMBER OF TECHNICAL STAFF ($135 K) · SENIOR MEMBER OF TECHNICAL STAFF ($171 K) · STAFF ENGINEER ($198 K) | 1,045 | 1,121 | $150 K | Palo Alto, CA · Atlanta, GA · Bellevue, WA |
| 27 | 🇺🇸 eBay Inc.Software Engineer 3 ($146 K) · MTS 1, SOFTWARE ENGINEER ($169 K) · Software Engineer 2 ($125 K) | 897 | 1,042 | $154 K | San Jose, CA · Austin, TX · Bellevue, WA |
| 28 | 🇺🇸 Kforce Inc.ADVANCED SOFTWARE DEVELOPER ($106 K) · SENIOR SOFTWARE DEVELOPER ($90 K) · ADVANCED BUSINESS ANALYST ($88 K) | 856 | 8,488 | $94 K | San Antonio, TX · Charlotte, NC · Columbus, OH |
| 29 | 🇺🇸 Morgan StanleyAssociate ($126 K) · VICE PRESIDENT ($157 K) · Analyst ($90 K) | 830 | 830 | $135 K | New York, NY · Baltimore, MD · San Francisco, CA |
| 30 | 🇺🇸 Tesla, Inc.GLOBAL SUPPLY MANAGER ($119 K) · SOFTWARE DEVELOPMENT ENGINEER ($120 K) · PROCESS ENGINEER ($91 K) | 791 | 791 | $127 K | Fremont, CA · Palo Alto, CA · Sparks, NV |
| 31 | 🇺🇸 Uber Technologies, Inc.SOFTWARE ENGINEER ($143 K) · SENIOR SOFTWARE ENGINEER ($181 K) · DATA ANALYST (DATA SCIENTIST) ($99 K) | 785 | 2,750 | $151 K | San Francisco, CA · Palo Alto, CA · Seattle, WA |
| 32 | 🇺🇸 Oracle CorporationSOFTWARE DEVELOPER ($119 K) · APPLICATIONS DEVELOPER ($127 K) · TECHNICAL ANALYST ($98 K) | 760 | 15,286 | $117 K | Redwood Shores, CA · Bellevue, WA · Austin, TX |
| 33 | 🇺🇸 Cummins Inc.IT Analyst ($73 K) · Product Validation Engineer ($66 K) · Electronic Systems Product Engineer ($66 K) | 749 | 815 | $73 K | Columbus, IN · Seymour, IN · Shoreview, MN |
| 34 | 🇺🇸 Elevance Health, Inc.Engineer III ($80 K) · Systems Analyst Advisor ($95 K) · ENGINEER LEAD ($117 K) | 749 | 749 | $99 K | Atlanta, GA · Norfolk, VA · Richmond, VA |
| 35 | 🇺🇸 Cerner CorporationSOFTWARE ENGINEER ($71 K) · ASSOCIATE SENIOR SOFTWARE ENGINEER ($78 K) · SENIOR SOFTWARE ENGINEER ($94 K) | 653 | 653 | $74 K | North Kansas City, MO · Kansas City, MO · Malvern, PA |
| 36 | 🇨🇦 CGI Inc.SOFTWARE DEVELOPER ($96 K) · Business Systems Analyst ($81 K) · Software Architect ($106 K) | 575 | 3,703 | $94 K | Pittsburgh, PA · Lafayette, LA · Bloomfield, CT |
| 37 | 🇺🇸 Intuit Inc.SOFTWARE ENGINEER ($115 K) · SENIOR SOFTWARE ENGINEER ($132 K) · STAFF SOFTWARE ENGINEER ($155 K) | 544 | 807 | $132 K | Mountain View, CA · San Diego, CA · Plano, TX |
| 38 | 🇺🇸 Micron Technology, Inc.Design Engineer ($115 K) · IT SOFTWARE ENGINEER ($82 K) · PROCESS ENGINEER ($86 K) | 544 | 544 | $103 K | Boise, ID · San Jose, CA · Manassas, VA |
| 39 | 🇺🇸 NVIDIA CorporationSoftware Engineer ($145 K) · Hardware Engineer, Electronics ($142 K) · Verification Engineer ($135 K) | 541 | 11,564 | $155 K | Santa Clara, CA · Austin, TX · Redmond, WA |
| 40 | 🇺🇸 Advanced Micro Devices, Inc. (AMD)Silicon Design Engineer ($97 K) · Sr. Silicon Design Engineer ($111 K) · MTS SILICON DESIGN ENGINEER ($143 K) | 536 | 547 | $120 K | Austin, TX · Santa Clara, CA · Boxborough, MA |
| 41 | 🇺🇸 Genpact LimitedPRINCIPAL CONSULTANT ($99 K) · LEAD CONSULTANT ($83 K) · CONSULTANT ($82 K) | 518 | 518 | $90 K | Atlanta, GA · Cincinnati, OH · Richardson, TX |
| 42 | 🇺🇸 EPAM Systems, Inc.SENIOR SOFTWARE ENGINEER ($118 K) · LEAD SOFTWARE ENGINEER ($120 K) · SENIOR SOFTWARE TEST AUTOMATION ENGINEER ($101 K) | 489 | 1,622 | $115 K | Newtown, PA · New York, NY · San Jose, CA |
| 43 | 🇺🇸 Boston Consulting GroupCONSULTANT ($165 K) · ASSOCIATE ($90 K) · DATA SCIENTIST ($120 K) | 486 | 486 | $165 K | New York, NY · Boston, MA · Chicago, IL |
| 44 | 🇩🇪 SAP SESenior Support Engineer ($113 K) · EXPERT SUPPORT ENGINEER ($126 K) · Support Engineer ($92 K) | 479 | 479 | $124 K | Newtown Square, PA · Palo Alto, CA · Plano, TX |
| 45 | 🇺🇸 Adobe Inc.SOFTWARE DEVELOPMENT ENGINEER ($137 K) · Machine Learning Engineer ($134 K) · MANAGER, SOFTWARE DEVELOPMENT ($193 K) | 478 | 1,289 | $139 K | San Jose, CA · San Francisco, CA · Seattle, WA |
| 46 | 🇺🇸 McKinsey & CompanyASSOCIATE (MANAGEMENT CONSULTANT) ($165 K) · ENGAGEMENT MANAGER (MANAGEMENT CONSULTANT) ($183 K) · BUSINESS ANALYST (MANAGEMENT CONSULTANT) ($85 K) | 472 | 4,488 | $155 K | New York, NY · Chicago, IL · Summit, NJ |
| 47 | 🇺🇸 General Motors CompanySENIOR SOFTWARE ENGINEER ($116 K) · Java Developer ($115 K) · Senior Design Release Engineer ($112 K) | 471 | 471 | $109 K | Warren, MI · Detroit, MI · Milford, MI |
| 48 | 🇺🇸 Charter Communications, Inc.PRINCIPAL ENGINEER I ($119 K) · Network Engineer III ($93 K) · SENIOR SOFTWARE DEVELOPER ($100 K) | 460 | 460 | $100 K | Greenwood Village, CO · Maryland Heights, MO · Charlotte, NC |
| 49 | 🇺🇸 Amgen Inc.Marketing Sr. Manager 20516.1321.1 ($150 K) · Process Development Sr. Associate ($74 K) · Associate (20516.1342) ($65 K) | 450 | 450 | $107 K | Thousand Oaks, CA · Tampa, FL · Cambridge, MA |
| 50 | 🇬🇧 Barclays PLCAVP, DEVELOPER ($125 K) · Developer Analyst ($110 K) · Full Stack Developer ($124 K) | 445 | 457 | $125 K | Whippany, NJ · New York, NY · Wilmington, DE |
Source: US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data · as of Nov 18, 2026. Wages are made yearly (hourly × 2,080). Employers are linked to companies by federal tax number or exact name; a company's subsidiaries that file under other names may be missing. How it is counted