SEB Active 20
Net assets
$939 M
9,146 million SEK
Held in company shares
$53 M
6% of net assets
Companies held
460
444 with a company page
Since the previous report
96 new, 38 sold out
110 added to, 103 reduced
Holdings#
Company shares held on Jun 30, 2026; changes are since Mar 31, 2026.
| # | Company | Shares | Value | Of the fund | Of the company | Change in shares | Bought / sold |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 NVIDIA CorporationNVDA | 9,974 | $2 M | 0.21% | <0.01% | −3.9% | −$0 M |
| 2 | 🇺🇸 Apple Inc.AAPL | 6,056 | $2 M | 0.19% | <0.01% | −4.5% | −$0 M |
| 3 | 🇩🇰 Novo Nordisk A/SNVO | 31,352 | $1 M | 0.16% | <0.01% | +4.0% | +$0 M |
| 4 | 🇺🇸 Microsoft CorporationMSFT | 3,201 | $1 M | 0.13% | <0.01% | +2.8% | +$0 M |
| 5 | 🇸🇪 Investor AB (publ)INVE-A.ST | 23,646 | $1 M | 0.10% | <0.01% | +1.0% | +$0 M |
| 6 | 🇺🇸 Amazon.com, Inc.AMZN | 4,028 | $1 M | 0.10% | <0.01% | −13% | −$0 M |
| 7 | 🇺🇸 Alphabet Inc.GOOG | 2,554 | $1 M | 0.10% | <0.01% | +2.2% | +$0 M |
| 8 | 🇺🇸 Alphabet Inc.GOOG | 2,281 | $1 M | 0.09% | <0.01% | +0.4% | +$0 M |
| 9 | 🇺🇸 JPMorgan Chase & Co.JPM | 2,438 | $1 M | 0.08% | <0.01% | +16% | +$0 M |
| 10 | 🇺🇸 Johnson & JohnsonJNJ | 3,137 | $1 M | 0.08% | <0.01% | +2.3% | +$0 M |
| 11 | 🇫🇮 Nokia OyjNOK | 59,507 | $1 M | 0.08% | <0.01% | +9.7% | +$0 M |
| 12 | 🇺🇸 Broadcom Inc.AVGO | 1,713 | $1 M | 0.07% | <0.01% | −3.1% | −$0 M |
| 13 | 🇫🇮 Nordea Bank AbpNDA-SE.ST | 32,433 | $1 M | 0.07% | <0.01% | +0.4% | +$0 M |
| 14 | Volvo ABSE0000115446 | 17,018 | $1 M | 0.06% | — | +0.4% | +$0 M |
| 15 | 🇸🇪 Atlas Copco ABATCO-A.ST | 27,708 | $1 M | 0.06% | <0.01% | −3.0% | −$0 M |
| 16 | 🇺🇸 Meta Platforms, Inc.META | 969 | $1 M | 0.06% | <0.01% | −3.2% | −$0 M |
| 17 | 🇨🇭 ABB LtdABBN.SW | 4,685 | $1 M | 0.05% | <0.01% | +0.5% | +$0 M |
| 18 | 🇺🇸 Citigroup Inc.C | 3,382 | $0 M | 0.05% | <0.01% | −19% | −$0 M |
| 19 | 🇺🇸 Bank of America CorporationBAC | 8,259 | $0 M | 0.05% | <0.01% | +19% | +$0 M |
| 20 | 🇩🇰 DSV A/SDSV.CO | 1,986 | $0 M | 0.05% | <0.01% | +0.5% | +$0 M |
| 21 | 🇸🇪 Sandvik ABSAND.ST | 11,138 | $0 M | 0.05% | <0.01% | +0.4% | +$0 M |
| 22 | 🇬🇧 AstraZeneca PLCAZN | 2,402 | $0 M | 0.05% | <0.01% | +3.2% | +$0 M |
| 23 | 🇺🇸 Tesla, Inc.TSLA | 1,067 | $0 M | 0.05% | <0.01% | −9.3% | −$0 M |
| 24 | 🇨🇭 Novartis AGNVS | 2,777 | $0 M | 0.05% | <0.01% | −11% | −$0 M |
| 25 | 🇺🇸 Eli Lilly and CompanyLLY | 335 | $0 M | 0.04% | <0.01% | +73% | +$0 M |
| 26 | 🇩🇰 Danske Bank A/SDANSKE.CO | 7,400 | $0 M | 0.04% | <0.01% | +0.4% | +$0 M |
| 27 | 🇫🇷 SanofiSAN.PA | 4,418 | $0 M | 0.04% | <0.01% | +72% | +$0 M |
| 28 | 🇳🇴 DNB ASADNB.OL | 12,628 | $0 M | 0.04% | <0.01% | +0.4% | +$0 M |
| 29 | 🇸🇪 Swedbank AB (publ)SWED-A.ST | 9,829 | $0 M | 0.04% | <0.01% | no change | — |
| 30 | Telefonaktiebolaget LM EricssonSE0000108656 | 30,747 | $0 M | 0.04% | — | no change | — |
| 31 | 🇺🇸 Truist Financial CorporationTFC | 6,663 | $0 M | 0.04% | <0.01% | −2.7% | −$0 M |
| 32 | 🇺🇸 MetLife, Inc.MET | 3,770 | $0 M | 0.03% | <0.01% | −5.2% | −$0 M |
| 33 | 🇺🇸 AbbVie Inc.ABBV | 1,255 | $0 M | 0.03% | <0.01% | +9.7% | +$0 M |
| 34 | 🇨🇦 The Toronto-Dominion BankTD | 2,554 | $0 M | 0.03% | <0.01% | −21% | −$0 M |
| 35 | 🇸🇪 Skandinaviska Enskilda Banken AB (publ)SEB-A.ST | 15,279 | $0 M | 0.03% | <0.01% | no change | — |
| 36 | 🇺🇸 PepsiCo, Inc.PEP | 2,238 | $0 M | 0.03% | <0.01% | +16% | +$0 M |
| 37 | 🇫🇷 Bouygues SAEN.PA | 5,376 | $0 M | 0.03% | <0.01% | −2.7% | −$0 M |
| 38 | 🇨🇭 Roche Holding AGROG.SW | 706 | $0 M | 0.03% | <0.01% | −4.1% | −$0 M |
| 39 | 🇩🇰 Vestas Wind Systems A/SVWS.CO | 10,274 | $0 M | 0.03% | <0.01% | +0.7% | +$0 M |
| 40 | 🇺🇸 Bristol-Myers Squibb CompanyBMY | 4,994 | $0 M | 0.03% | <0.01% | −22% | −$0 M |
| 41 | 🇰🇷 Samsung C&T Corporation028260.KS | 52 | $0 M | 0.03% | <0.01% | −26% | −$0 M |
| 42 | 🇨🇦 The Bank of Nova ScotiaBNS.TO | 3,158 | $0 M | 0.03% | <0.01% | −5.0% | −$0 M |
| 43 | 🇺🇸 Cisco Systems, Inc.CSCO | 2,248 | $0 M | 0.03% | <0.01% | −41% | −$0 M |
| 44 | 🇳🇴 Norsk Hydro ASANHY.OL | 29,020 | $0 M | 0.03% | <0.01% | −15% | −$0 M |
| 45 | 🇫🇮 Sampo OyjSAMPO.HE | 24,400 | $0 M | 0.03% | <0.01% | +0.8% | +$0 M |
| 46 | 🇩🇰 A.P. Moller - Maersk A/SMAERSK-B.CO | 110 | $0 M | 0.03% | <0.01% | +0.9% | +$0 M |
| 47 | 🇨🇭 UBS Group AGUBS | 4,971 | $0 M | 0.03% | <0.01% | −18% | −$0 M |
| 48 | 🇳🇱 Ahold DelhaizeAD.AS | 5,875 | $0 M | 0.03% | <0.01% | −3.0% | −$0 M |
| 49 | 🇬🇧 GSK plcGSK | 8,862 | $0 M | 0.02% | <0.01% | −16% | −$0 M |
| 50 | 🇺🇸 Analog Devices, Inc.ADI | 586 | $0 M | 0.02% | <0.01% | −9.4% | −$0 M |
| 51 | 🇬🇧 Barclays PLCBCS | 33,913 | $0 M | 0.02% | <0.01% | −7.8% | −$0 M |
| 52 | 🇩🇰 Novozymes A/SNZYM-B.CO | 3,602 | $0 M | 0.02% | <0.01% | no change | — |
| 53 | 🇸🇪 Svenska Handelsbanken AB (publ)SHB-A.ST | 15,204 | $0 M | 0.02% | <0.01% | no change | — |
| 54 | 🇸🇪 Assa Abloy AB (publ)ASSA-B.ST | 6,331 | $0 M | 0.02% | <0.01% | −17% | −$0 M |
| 55 | 🇺🇸 General Motors CompanyGM | 2,868 | $0 M | 0.02% | <0.01% | −8.0% | −$0 M |
| 56 | 🇺🇸 Colgate-Palmolive CompanyCL | 2,360 | $0 M | 0.02% | <0.01% | −43% | −$0 M |
| 57 | 🇯🇵 Keyence Corporation6861.T | 430 | $0 M | 0.02% | <0.01% | new | +$0 M |
| 58 | 🇫🇮 KONE OyjKNEBV.HE | 3,701 | $0 M | 0.02% | <0.01% | no change | — |
| 59 | 🇺🇸 Texas Instruments IncorporatedTXN | 703 | $0 M | 0.02% | <0.01% | −18% | −$0 M |
| 60 | 🇺🇸 Medtronic plcMDT | 2,626 | $0 M | 0.02% | <0.01% | −27% | −$0 M |
| 61 | Atlas Copco ABATCOB | 11,474 | $0 M | 0.02% | — | no change | — |
| 62 | 🇺🇸 CVS Health CorporationCVS | 1,947 | $0 M | 0.02% | <0.01% | −27% | −$0 M |
| 63 | 🇺🇸 Verizon Communications Inc.VZ | 4,717 | $0 M | 0.02% | <0.01% | +7.7% | +$0 M |
| 64 | 🇬🇧 Drax Group plcDRX.L | 19,806 | $0 M | 0.02% | <0.01% | +30% | +$0 M |
| 65 | 🇭🇰 PCCW Limited0008.HK | 292,794 | $0 M | 0.02% | <0.01% | −3.9% | −$0 M |
| 66 | 🇫🇷 AXACS.PA | 3,865 | $0 M | 0.02% | <0.01% | new | +$0 M |
| 67 | 🇸🇪 Boliden AB (publ)BOL.ST | 3,369 | $0 M | 0.02% | <0.01% | −23% | −$0 M |
| 68 | 🇺🇸 Travelers Companies, Inc.TRV | 570 | $0 M | 0.02% | <0.01% | −4.4% | −$0 M |
| 69 | 🇺🇸 Amgen Inc.AMGN | 513 | $0 M | 0.02% | <0.01% | −35% | −$0 M |
| 70 | 🇦🇷 MercadoLibre, Inc.MELI | 108 | $0 M | 0.02% | <0.01% | −6.9% | −$0 M |
| 71 | 🇳🇴 Storebrand ASASTB.OL | 9,721 | $0 M | 0.02% | <0.01% | no change | — |
| 72 | 🇺🇸 Wells Fargo & CompanyWFC | 2,205 | $0 M | 0.02% | <0.01% | +14% | +$0 M |
| 73 | 🇩🇰 Genmab A/SGMAB.CO | 656 | $0 M | 0.02% | <0.01% | no change | — |
| 74 | 🇳🇴 Telenor ASATEL.OL | 12,468 | $0 M | 0.02% | <0.01% | +10% | +$0 M |
| 75 | 🇸🇪 Alfa Laval AB (publ)ALFA.ST | 2,981 | $0 M | 0.02% | <0.01% | +1.0% | +$0 M |
| 76 | 🇫🇮 WärtsiläWRT1V.HE | 4,553 | $0 M | 0.02% | — | no change | — |
| 77 | 🇺🇸 U.S. BancorpUSB | 2,846 | $0 M | 0.02% | <0.01% | +502% | +$0 M |
| 78 | 🇺🇸 Advanced Micro Devices, Inc. (AMD)AMD | 290 | $0 M | 0.02% | <0.01% | new | +$0 M |
| 79 | 🇸🇪 Epiroc AB (publ)EPI-A.ST | 7,199 | $0 M | 0.02% | <0.01% | no change | — |
| 80 | 🇺🇸 KLA CorporationKLAC | 547 | $0 M | 0.02% | <0.01% | −10% | −$0 M |
| 81 | 🇺🇸 Adobe Inc.ADBE | 798 | $0 M | 0.02% | <0.01% | −20% | −$0 M |
| 82 | 🇸🇪 EQT AB (publ)EQT.ST | 5,720 | $0 M | 0.02% | <0.01% | no change | — |
| 83 | 🇺🇸 McKesson CorporationMCK | 212 | $0 M | 0.02% | <0.01% | −25% | −$0 M |
| 84 | 🇸🇪 Hexagon AB (publ)HEXA-B.ST | 19,336 | $0 M | 0.02% | <0.01% | no change | — |
| 85 | 🇩🇪 Allianz SEALV.DE | 334 | $0 M | 0.02% | <0.01% | no change | — |
| 86 | 🇫🇮 Fortum OyjFORTUM.HE | 6,807 | $0 M | 0.02% | <0.01% | +35% | +$0 M |
| 87 | 🇺🇸 Micron Technology, Inc.MU | 132 | $0 M | 0.02% | <0.01% | +175% | +$0 M |
| 88 | 🇯🇵 Sumitomo Mitsui Financial Group, Inc.8316.T | 3,850 | $0 M | 0.02% | <0.01% | −37% | −$0 M |
| 89 | 🇺🇸 The Allstate CorporationALL | 628 | $0 M | 0.02% | <0.01% | −4.6% | −$0 M |
| 90 | 🇨🇦 George Weston LimitedWN.TO | 2,081 | $0 M | 0.02% | <0.01% | +23% | +$0 M |
| 91 | 🇨🇭 Nestlé S.A.NESN.SW | 1,448 | $0 M | 0.02% | <0.01% | +75% | +$0 M |
| 92 | 🇺🇸 Fidelity National Financial, Inc.FNF | 3,154 | $0 M | 0.02% | <0.01% | −13% | −$0 M |
| 93 | 🇺🇸 UnitedHealth Group IncorporatedUNH | 355 | $0 M | 0.02% | <0.01% | +262% | +$0 M |
| 94 | 🇸🇪 Essity AB (publ)ESSITY-B.ST | 5,205 | $0 M | 0.02% | <0.01% | no change | — |
| 95 | 🇺🇸 Equinix, Inc.EQIX | 140 | $0 M | 0.02% | <0.01% | −4.8% | −$0 M |
| 96 | 🇯🇵 Tokyo Electron Limited8035.T | 307 | $0 M | 0.02% | <0.01% | −51% | −$0 M |
| 97 | 🇹🇼 Taiwan Semiconductor Manufacturing Company Limited (TSMC)TSM | 305 | $0 M | 0.02% | <0.01% | −31% | −$0 M |
| 98 | 🇧🇲 Everest Group LtdEG | 403 | $0 M | 0.02% | <0.01% | −13% | −$0 M |
| 99 | 🇺🇸 Reinsurance Group of America, IncorporatedRGA | 660 | $0 M | 0.01% | <0.01% | −5.4% | −$0 M |
| 100 | 🇫🇮 UPM-Kymmene OyjUPM.HE | 5,269 | $0 M | 0.01% | <0.01% | no change | — |
| 101 | 🇬🇧 Linde plcLIN | 267 | $0 M | 0.01% | <0.01% | +1235% | +$0 M |
| 102 | 🇺🇸 Applied Materials, Inc.AMAT | 189 | $0 M | 0.01% | <0.01% | −40% | −$0 M |
| 103 | 🇺🇸 Public StoragePSA | 427 | $0 M | 0.01% | <0.01% | −5.3% | −$0 M |
| 104 | 🇺🇸 Dell Technologies Inc.DELL | 312 | $0 M | 0.01% | <0.01% | +721% | +$0 M |
| 105 | 🇬🇧 Legal & General Group PlcLGEN.L | 35,402 | $0 M | 0.01% | <0.01% | +385% | +$0 M |
| 106 | 🇺🇸 Capital One Financial CorporationCOF | 670 | $0 M | 0.01% | <0.01% | −11% | −$0 M |
| 107 | 🇳🇱 ASML Holding N.V.ASML | 68 | $0 M | 0.01% | <0.01% | +325% | +$0 M |
| 108 | 🇬🇧 Vodafone Group plcVOD | 100,722 | $0 M | 0.01% | <0.01% | −15% | −$0 M |
| 109 | 🇺🇸 Abbott LaboratoriesABT | 1,467 | $0 M | 0.01% | <0.01% | −15% | −$0 M |
| 110 | 🇺🇸 IBMIBM | 463 | $0 M | 0.01% | <0.01% | −28% | −$0 M |
| 111 | 🇺🇸 Intel CorporationINTC | 926 | $0 M | 0.01% | <0.01% | +52% | +$0 M |
| 112 | 🇫🇮 Metso OyjMETSO.HE | 7,320 | $0 M | 0.01% | <0.01% | no change | — |
| 113 | 🇳🇴 Yara International ASAYAR.OL | 2,883 | $0 M | 0.01% | <0.01% | +13% | +$0 M |
| 114 | 🇩🇰 ØrstedDENERG.CO | 5,646 | $0 M | 0.01% | — | +16% | +$0 M |
| 115 | 🇦🇺 Bank of Queensland LimitedBOQ.AX | 28,899 | $0 M | 0.01% | <0.01% | no change | — |
| 116 | 🇸🇪 Telia Company AB (publ)TELIA.ST | 25,520 | $0 M | 0.01% | <0.01% | no change | — |
| 117 | 🇺🇸 Franklin Resources, Inc.BEN | 3,651 | $0 M | 0.01% | <0.01% | −11% | −$0 M |
| 118 | 🇳🇴 Orkla ASAORK.OL | 11,446 | $0 M | 0.01% | <0.01% | no change | — |
| 119 | 🇺🇸 Cencora, Inc.COR | 425 | $0 M | 0.01% | <0.01% | −4.5% | −$0 M |
| 120 | 🇳🇴 Gjensidige Forsikring ASAGJF.OL | 4,346 | $0 M | 0.01% | <0.01% | no change | — |
| 121 | 🇸🇬 SATS Ltd.S58.SI | 33,410 | $0 M | 0.01% | <0.01% | +48% | +$0 M |
| 122 | 🇯🇵 Mitsubishi UFJ Lease & Finance Company8593.T | 14,289 | $0 M | 0.01% | <0.01% | −4.7% | −$0 M |
| 123 | 🇯🇵 Nippon Yusen Kabushiki Kaisha9101.T | 3,600 | $0 M | 0.01% | <0.01% | +29% | +$0 M |
| 124 | 🇯🇵 Astellas Pharma Inc.4503.T | 8,624 | $0 M | 0.01% | <0.01% | −16% | −$0 M |
| 125 | 🇺🇸 Qualcomm IncorporatedQCOM | 624 | $0 M | 0.01% | <0.01% | −64% | −$0 M |
| 126 | 🇸🇪 Tele2 AB (publ)TEL2-B.ST | 6,611 | $0 M | 0.01% | <0.01% | no change | — |
| 127 | 🇯🇵 Mitsubishi UFJ Financial Group, Inc.8306.T | 5,718 | $0 M | 0.01% | <0.01% | +1727% | +$0 M |
| 128 | 🇮🇪 Accenture plcACN | 902 | $0 M | 0.01% | <0.01% | −10% | −$0 M |
| 129 | 🇸🇪 Addtech AB (publ)ADDT-B.ST | 3,153 | $0 M | 0.01% | <0.01% | no change | — |
| 130 | 🇺🇸 The PNC Financial Services Group, Inc.PNC | 448 | $0 M | 0.01% | <0.01% | −37% | −$0 M |
| 131 | 🇸🇪 Skanska AB (publ)SKA-B.ST | 4,114 | $0 M | 0.01% | <0.01% | no change | — |
| 132 | 🇺🇸 Newmont CorporationNEM | 1,170 | $0 M | 0.01% | <0.01% | +36% | +$0 M |
| 133 | 🇯🇵 Toyota Motor Corporation7203.T | 6,483 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 134 | 🇺🇸 Comcast CorporationCMCSA | 4,408 | $0 M | 0.01% | <0.01% | −21% | −$0 M |
| 135 | 🇭🇰 Swire Pacific Limited0019.HK | 10,342 | $0 M | 0.01% | <0.01% | no change | — |
| 136 | Louis Hachette GroupALHG | 53,733 | $0 M | 0.01% | — | +19% | +$0 M |
| 137 | 🇨🇦 Manulife Financial CorporationMFC | 2,633 | $0 M | 0.01% | <0.01% | no change | — |
| 138 | 🇩🇰 Pandora A/SPNDORA.CO | 926 | $0 M | 0.01% | <0.01% | no change | — |
| 139 | 🇸🇪 Trelleborg AB (publ)TREL-B.ST | 2,528 | $0 M | 0.01% | <0.01% | no change | — |
| 140 | 🇺🇸 Walmart Inc.WMT | 927 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 141 | 🇯🇵 Fuyo General Lease Co., Ltd.8424.T | 3,900 | $0 M | 0.01% | <0.01% | +3800% | +$0 M |
| 142 | 🇳🇴 Mowi ASAMOWI.OL | 5,464 | $0 M | 0.01% | <0.01% | no change | — |
| 143 | 🇪🇸 Iberdrola, S.A.IBE.MC | 4,029 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 144 | 🇩🇰 Tryg A/STRYG.CO | 4,395 | $0 M | 0.01% | <0.01% | no change | — |
| 145 | 🇩🇰 NKT A/SNKT.CO | 664 | $0 M | 0.01% | <0.01% | no change | — |
| 146 | 🇨🇦 Canadian Pacific Kansas City LimitedCP | 1,138 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 147 | 🇳🇱 Prosus N.V.PRX.AS | 2,266 | $0 M | 0.01% | <0.01% | +45% | +$0 M |
| 148 | 🇬🇧 HSBC Holdings plcHSBC | 5,154 | $0 M | 0.01% | <0.01% | −56% | −$0 M |
| 149 | 🇦🇺 Bendigo and Adelaide Bank LimitedBEN.AX | 13,396 | $0 M | 0.01% | <0.01% | −12% | −$0 M |
| 150 | 🇺🇸 Sandisk CorporationSNDK | 43 | $0 M | 0.01% | <0.01% | +291% | +$0 M |
| 151 | 🇸🇪 SKFSKUFF | 3,773 | $0 M | 0.01% | — | no change | — |
| 152 | 🇨🇦 Hydro One LimitedH.TO | 2,340 | $0 M | 0.01% | <0.01% | +38% | +$0 M |
| 153 | 🇺🇸 Arthur J. Gallagher & Co.AJG | 420 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 154 | 🇺🇸 Crown Holdings, Inc.CCK | 857 | $0 M | 0.01% | <0.01% | no change | — |
| 155 | 🇺🇸 Hewlett Packard Enterprise CompanyHPE | 2,078 | $0 M | 0.01% | <0.01% | −30% | −$0 M |
| 156 | 🇺🇸 Pfizer Inc.PFE | 3,823 | $0 M | 0.01% | <0.01% | +74% | +$0 M |
| 157 | 🇵🇹 Jerónimo Martins, SGPS, S.A.JMT.LS | 4,795 | $0 M | 0.01% | <0.01% | no change | — |
| 158 | 🇺🇸 Gilead Sciences, Inc.GILD | 726 | $0 M | 0.01% | <0.01% | −27% | −$0 M |
| 159 | 🇺🇸 Vertiv Holdings CoVRT | 274 | $0 M | 0.01% | <0.01% | +335% | +$0 M |
| 160 | 🇸🇪 Scandic Hotels Group AB (publ)SHOT.ST | 9,806 | $0 M | 0.01% | <0.01% | +3.2% | +$0 M |
| 161 | 🇺🇸 Millrose Properties, Inc.MRP | 3,024 | $0 M | 0.01% | — | no change | — |
| 162 | 🇸🇪 Lifco AB (publ)LIFCO-B.ST | 2,763 | $0 M | 0.01% | <0.01% | no change | — |
| 163 | 🇺🇸 Danaher CorporationDHR | 472 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 164 | 🇺🇸 KKR & Co. Inc.KKR | 980 | $0 M | 0.01% | <0.01% | +30% | +$0 M |
| 165 | 🇺🇸 NetApp, Inc.NTAP | 579 | $0 M | 0.01% | <0.01% | −14% | −$0 M |
| 166 | 🇺🇸 Ford Motor CompanyF | 6,388 | $0 M | 0.01% | <0.01% | −47% | −$0 M |
| 167 | 🇩🇪 Deutsche Bank AGDB | 2,620 | $0 M | 0.01% | <0.01% | −14% | −$0 M |
| 168 | 🇺🇸 Host Hotels & Resorts, Inc.HST | 3,739 | $0 M | 0.01% | <0.01% | no change | — |
| 169 | 🇨🇦 Bank of MontrealBMO | 501 | $0 M | 0.01% | <0.01% | −64% | −$0 M |
| 170 | 🇸🇪 Securitas ABSECU-B.ST | 5,368 | $0 M | 0.01% | <0.01% | no change | — |
| 171 | 🇫🇮 Orion OyjORNAV.HE | 1,055 | $0 M | 0.01% | <0.01% | +44% | +$0 M |
| 172 | 🇦🇺 Ramsay Health Care LimitedRHC.AX | 2,812 | $0 M | 0.01% | <0.01% | no change | — |
| 173 | 🇩🇰 Coloplast A/SCOLO-B.CO | 1,500 | $0 M | 0.01% | <0.01% | no change | — |
| 174 | 🇯🇵 Takeda Pharmaceutical Company Limited4502.T | 2,682 | $0 M | 0.01% | <0.01% | +3.9% | +$0 M |
| 175 | 🇯🇵 Toyota Boshoku Corporation3116.T | 6,415 | $0 M | 0.01% | <0.01% | +10% | +$0 M |
| 176 | 🇯🇵 Kuraray Co., Ltd.3405.T | 8,100 | $0 M | 0.01% | <0.01% | +76% | +$0 M |
| 177 | 🇨🇳 Tencent0700.HK | 1,510 | $0 M | 0.01% | <0.01% | +0.5% | +$0 M |
| 178 | 🇦🇺 National Australia Bank Limited (NAB)NAB.AX | 3,145 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 179 | 🇺🇸 Marsh McLennanMRSH | 495 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 180 | 🇳🇴 Veidekke ASAVEI.OL | 4,253 | $0 M | 0.01% | <0.01% | +167% | +$0 M |
| 181 | 🇺🇸 Lamar Advertising Company (Reit)LAMR | 522 | $0 M | 0.01% | <0.01% | no change | — |
| 182 | 🇺🇸 Corning IncorporatedGLW | 313 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 183 | 🇺🇸 Western Digital CorporationWDC | 125 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 184 | 🇸🇪 Epiroc AB (publ)EPI-A.ST | 2,890 | $0 M | 0.01% | <0.01% | no change | — |
| 185 | 🇩🇪 Volkswagen AGVOW3.DE | 943 | $0 M | 0.01% | <0.01% | no change | — |
| 186 | 🇯🇵 Tokio Marine Holdings, Inc.8766.T | 1,753 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 187 | 🇧🇲 RenaissanceRe Holdings Ltd.RNR | 242 | $0 M | 0.01% | <0.01% | no change | — |
| 188 | 🇸🇪 Swedish Orphan Biovitrum AB (publ)SOBI.ST | 1,590 | $0 M | 0.01% | <0.01% | +2.5% | +$0 M |
| 189 | 🇨🇦 Magna International Inc.MGA | 1,141 | $0 M | 0.01% | <0.01% | −39% | −$0 M |
| 190 | 🇮🇹 Terna S.p.A.TRN.MI | 6,334 | $0 M | 0.01% | <0.01% | +67% | +$0 M |
| 191 | SSAB ABSE0000120669 | 7,991 | $0 M | 0.01% | — | −16% | −$0 M |
| 192 | 🇫🇮 Stora Enso OyjSTERV.HE | 6,921 | $0 M | 0.01% | <0.01% | no change | — |
| 193 | 🇺🇸 The Hartford Financial Services Group, Inc.HIG | 555 | $0 M | 0.01% | <0.01% | −20% | −$0 M |
| 194 | 🇺🇸 AT&T Inc.T | 3,547 | $0 M | 0.01% | <0.01% | +44% | +$0 M |
| 195 | 🇳🇴 Vend Marketplaces ASAVENDA.OL | 3,046 | $0 M | 0.01% | <0.01% | no change | — |
| 196 | 🇯🇵 Kawasaki Kisen Kaisha, Ltd.9107.T | 4,700 | $0 M | 0.01% | <0.01% | +683% | +$0 M |
| 197 | 🇺🇸 Seagate Technology Holdings plcSTX | 74 | $0 M | 0.01% | <0.01% | new | +$0 M |
| 198 | 🇸🇪 H & M Hennes & Mauritz ABHM-B.ST | 4,135 | $0 M | 0.01% | <0.01% | no change | — |
| 199 | 🇺🇸 The Progressive CorporationPGR | 321 | $0 M | 0.01% | <0.01% | +1906% | +$0 M |
| 200 | 🇳🇴 Atea ASAATEA.OL | 4,015 | $0 M | 0.01% | <0.01% | +97% | +$0 M |
Sold out#
Positions held on Mar 31, 2026 and no longer held.
Reports on file
| Portfolio date | Net assets | In shares | Companies held |
|---|---|---|---|
| Jun 30, 2026 | $939 M | $53 M | 460 |
| Mar 31, 2026 | $921 M | $49 M | 402 |
Source: Finansinspektionen fund holdings · as of Jun 30, 2026. Every Swedish fund's holdings at each quarter end. Shares, value and percent of the fund are as the fund reported them, with SEK turned into US dollars at the European Central Bank rate of the report date. The percent of the company is the fund's shares divided by the company's shares in issue, shown where those are known. Only company shares are listed: bonds, cash, derivatives and units of other funds are left out.