Layoffs
How many people companies laid off, month by month, newest first, from official sources: US state WARN notices (each with the exact number of employees at a site) and the restructuring plans listed companies report to the SEC. 29,122 notices and filings on file.
People laid off by month
Last three years. Counted once per company and month: when a company's SEC filing and its WARN notices fall in the same month, the larger figure is used.
People laid off by year and month#
Newest year first. Click a month for its notices and filings. WARN notices cover Texas (since 2019), California (since mid-2014) and Iowa (since 2022); SEC filings cover listed companies since 2001.
Layoffs in October 2014#
Newest first. A WARN notice is one site; an SEC filing is a company-wide plan, with the number it states.
| Announced | Company | People | Kind | Where | Source |
|---|---|---|---|---|---|
| MAJESCO ENTERTAINMENT CO | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Newell Brands Inc.NWLas filed: NEWELL RUBBERMAID INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Actavis, Inc. | 200 people | LayoffWARN notice | California | Notice list | |
| Chaminade Resort & Spa | 180 people | Layoff, temporaryWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Company | 93 people | LayoffWARN notice | California | Notice list | |
| Chivas USA ("Chivas") | 75 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Company | 64 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Co | 64 people | LayoffWARN notice | California | Notice list | |
| SoCAL | 45 people | ClosureWARN notice | California | Notice list | |
| Symantec Corporation | 25 people | LayoffWARN notice | California | Notice list | |
| LOJACK CORP | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Associated Third Party Administrators | 85 people | ClosureWARN notice | California | Notice list | |
| Ghirardelli Chocolate Manufactory | 84 people | Closure, temporaryWARN notice | California | Notice list | |
| IMPAX LABORATORIES INC | 49 people | Restructuring planSEC 8-K | “(the “Company”) committed to a reduction in the Company’s workforce, eliminating approximately 49 positions, including about 42 positions in the Company’s research and development …” | Filing | |
| JAMBA, INC. | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Microsoft and Nokia Inc. | 154 people | LayoffWARN notice | California | Notice list | |
| MV Transportation, Inc. | 123 people | LayoffWARN notice | California | Notice list | |
| St. Joseph Health Queen of the Valley | 59 people | LayoffWARN notice | California | Notice list | |
| Microsoft and Nokia Inc. | 13 people | LayoffWARN notice | California | Notice list | |
| Microsoft and Nokia Inc. | 8 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Shyft Group, Inc.SHYFas filed: SPARTAN MOTORS INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Amgen Inc.AMGNas filed: AMGEN INC | 1,100 people | Restructuring planSEC 8-K | “As part of the expansion of the restructuring plan, the Company will reduce its staffing by between approximately 600 and 1,100 positions in addition to the previously announced st…” | Filing | |
| Verizon California Inc. | 58 people | ClosureWARN notice | California | Notice list | |
| 🇺🇸 Advanced Micro Devices, Inc. (AMD)AMDas filed: Advanced Micro Devices, Inc. | 57 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 Advanced Micro Devices, Inc. (AMD)AMDas filed: Advanced Micro Devices, Inc. | 57 people | LayoffWARN notice | California | Notice list | |
| SIMON WORLDWIDE INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Kelly Services, Inc.KELYAas filed: KELLY SERVICES INC | 40 people | Restructuring planSEC 8-K | “The headcount reduction related to the Americas segment is estimated to be 40 positions, OCG headcount is estimated to be reduced by 5 positions and corporate headquarters is estim…” | Filing | |
| Sutter Amador Hospital | 1 person | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Aaron's Company, Inc.AANas filed: AARON'S INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Colgate-Palmolive CompanyCLas filed: COLGATE PALMOLIVE CO | 6% of workforce | Restructuring planSEC 8-K | “It is expected that, by the end of 2016, the 2012 Restructuring Program will reduce the Company’s global employee workforce by approximately 6% from the 2012 level of approximately…” | Filing | |
| AMERICAN CAPITAL, LTD | 13% of workforce | Restructuring planSEC 8-K | “On October 24, 2014, American Capital implemented a workforce reduction of approximately 13% of its employees.” | Filing | |
| Hartman Studios, Inc. | 219 people | LayoffWARN notice | California | Notice list | |
| First Student | 156 people | ClosureWARN notice | California | Notice list | |
| LMC Services, Inc. | 93 people | ClosureWARN notice | California | Notice list | |
| HGST | 47 people | LayoffWARN notice | California | Notice list | |
| HGST | 26 people | LayoffWARN notice | California | Notice list | |
| HGST | 3 people | LayoffWARN notice | California | Notice list | |
| XO GROUP INC. | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 West MarineWMARas filed: WEST MARINE INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| GENERAL CABLE CORP /DE/ | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| XO Group Inc. | 113 people | ClosureWARN notice | California | Notice list | |
| Supertex LLC/Microchip Technology | 83 people | LayoffWARN notice | California | Notice list | |
| Hewlett-Packard Company | 80 people | LayoffWARN notice | California | Notice list | |
| XO GROUP INC. | 72 people | Restructuring planSEC 8-K | “Approximately 72 full-time employees and 39 part-time employees will be impacted.” | Filing | |
| Hewlett-Packard Company | 54 people | LayoffWARN notice | California | Notice list | |
| EMCORE CORP | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| GT Advanced Technologies Inc. | 740 people | Restructuring planSEC 8-K | “The WARN Act Notices announced that the Company plans to conduct a “mass layoff” of approximately 740 employees (the “Termination”) at its Production Facility, and that the Termina…” | Filing | |
| 🇺🇸 Amgen Inc.AMGNas filed: Amgen, Inc. | 349 people | LayoffWARN notice | California | Notice list | |
| Carbine, LLC | 60 people | LayoffWARN notice | California | Notice list | |
| Fallbrook Home Health and Hospice | 37 people | ClosureWARN notice | California | Notice list | |
| Fallbrook Hospital | 269 people | LayoffWARN notice | California | Notice list | |
| Fallbrook Hospital Skilled Nursing | 96 people | LayoffWARN notice | California | Notice list | |
| Hacienda Hotel | 28 people | Closure, temporaryWARN notice | California | Notice list | |
| 🇺🇸 Kimberly-Clark CorporationKMBas filed: KIMBERLY CLARK CORP | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Walt Disney Pictures | 61 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 TECO EnergyTEas filed: TECO ENERGY INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| American Medical Response West | 211 people | LayoffWARN notice | California | Notice list | |
| THINK Together | 77 people | LayoffWARN notice | California | Notice list | |
| Chukchansi Gold Resort & Casino | 1,034 people | Closure, temporaryWARN notice | California | Notice list | |
| Olam Spices & Vegetables | 242 people | LayoffWARN notice | California | Notice list | |
| Volcano Corporation | 170 people | LayoffWARN notice | California | Notice list | |
| Bon Appetit Management Company | 97 people | ClosureWARN notice | California | Notice list | |
| Kmart | 75 people | ClosureWARN notice | California | Notice list | |
| Albertelli Law | 66 people | LayoffWARN notice | California | Notice list | |
| The Active Network | 65 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 Martha Stewart Living OmnimediaMSOas filed: MARTHA STEWART LIVING OMNIMEDIA INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Office DepotODPas filed: OFFICE DEPOT INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Harrold Ford | 120 people | LayoffWARN notice | California | Notice list | |
| KMG CHEMICALS INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| 🇺🇸 Advanced Micro Devices, Inc. (AMD)AMDas filed: ADVANCED MICRO DEVICES INC | 7% of workforce | Restructuring planSEC 8-K | “Under the Plan, the Company expects to reduce global headcount by 7 percent, largely expected to be completed by the end of the Company’s fourth quarter of fiscal 2014, and to alig…” | Filing | |
| 🇬🇧 BAE Systems plcBA.Las filed: BAE Systems | 201 people | Layoff, temporaryWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Company | 61 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Company | 44 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 The Boeing CompanyBAas filed: Boeing Company | 34 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 Bank of America CorporationBACas filed: Bank of America | 57 people | LayoffWARN notice | California | Notice list | |
| 🇺🇸 Interface, Inc.TILEas filed: INTERFACE INC | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Atrium Corporation | 131 people | ClosureWARN notice | California | Notice list | |
| 🇺🇸 Albertsons Companies, Inc.ACIas filed: Albertson's, LLC | 78 people | ClosureWARN notice | California | Notice list | |
| City National Bank | 2 people | ClosureWARN notice | California | Notice list | |
| DORAL FINANCIAL CORP | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| Kohl's Department Stores, Inc. | 90 people | ClosureWARN notice | California | Notice list | |
| McGraw-Hill Education | 47 people | LayoffWARN notice | California | Notice list | |
| Verso Paper Corp. | Not stated | Restructuring planSEC 8-K | Company-wide plan | Filing | |
| ITT Cannon LLC | 41 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 10 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 9 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 9 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 9 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 8 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 7 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 7 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 6 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 6 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 6 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 6 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 5 people | LayoffWARN notice | California | Notice list | |
| Prometheus Real Estate Group | 5 people | LayoffWARN notice | California | Notice list |
Most people laid off, last 12 months#
Companies on value.today, counted once per month as above. Click a company for all its layoffs by year and month.
| Company | People | Notices | Latest |
|---|---|---|---|
| 🇺🇸 Tarsus Pharmaceuticals, Inc.TARS | 86,000 | 1 | |
| 🇺🇸 HP Inc.HPQ | 6,000 | 1 | |
| 🇺🇸 Dow Inc.DOW | 4,500 | 1 | |
| 🇺🇸 Meta Platforms, Inc.META | 3,842 | 16 | |
| 🇸🇪 Autoliv, Inc.ALV | 2,200 | 1 | |
| 🇺🇸 KBR, Inc.KBR | 1,408 | 2 | |
| 🇺🇸 Flutter Entertainment plcFLUT | 1,400 | 1 | |
| 🇺🇸 Oracle CorporationORCL | 1,080 | 6 | |
| 🇺🇸 Nine Energy Service, Inc.NINE | 1,000 | 1 | |
| 🇺🇸 Autodesk, Inc.ADSK | 1,000 | 2 | |
| 🇺🇸 Tidewater Inc.TDW | 966 | 1 | |
| 🇺🇸 Intuit Inc.INTU | 910 | 5 | |
| 🇺🇸 Newell Brands Inc.NWL | 900 | 1 | |
| 🇺🇸 Coinbase Global, Inc.COIN | 700 | 1 | |
| 🇺🇸 eBay Inc.EBAY | 698 | 5 | |
| 🇺🇸 Wells Fargo & CompanyWFC | 664 | 25 | |
| 🇺🇸 Whirlpool CorporationWHR | 629 | 3 | |
| 🇺🇸 Qualcomm IncorporatedQCOM | 622 | 30 | |
| 🇺🇸 Microsoft CorporationMSFT | 606 | 5 | |
| 🇺🇸 ZoomInfo Technologies Inc.GTM | 600 | 1 | |
| 🇺🇸 The Goodyear Tire & Rubber CompanyGT | 600 | 3 | |
| 🇺🇸 Netflix, Inc.NFLX | 553 | 3 | |
| 🇺🇸 Freshworks Inc.FRSH | 500 | 2 | |
| 🇺🇸 ServiceNow, Inc.NOW | 486 | 8 | |
| 🇺🇸 EnerSysENS | 474 | 1 |
By state, last 12 months
WARN notices only.
| State | People | Notices |
|---|---|---|
| California | 73,949 | 1,419 |
| Texas | 15,853 | 81 |
| Iowa | 4,055 | 119 |
By industry, last 12 months
WARN notices that name an industry (California and Iowa).
| Industry | People | Notices |
|---|---|---|
| Manufacturing | 10,211 | 133 |
| Administrative and Support and Waste Management and Remediation | 3,349 | 64 |
| Healthcare and Social Assistance | 3,186 | 86 |
| Accommodation and Food Services | 2,600 | 22 |
| Professional Scientific and Technical Services | 2,452 | 41 |
| Arts Entertainment and Recreation | 2,355 | 15 |
| Retail Trade | 1,746 | 36 |
| Information | 1,621 | 18 |
| Finance and Insurance | 1,454 | 48 |
| Transportation and Warehousing | 1,172 | 24 |
| Agriculture Forestry Fishing Hunting | 613 | 4 |
| Educational Services | 465 | 21 |
Editors' notes on layoffs
Short notes written by value.today editors before the notices above were added.
- Electronic Arts Inc.
Electronic Arts planning to lay off 670 of employees : Feb-2024 announcement
- Sage Therapeutics, Inc.
Sage Therapeutics plan to cut 40% of workforce i.e 188 employees and announced in August-2023.
- SecureWorks Corp.
SecureWorks laid off 322 employees as per announcement in Sep-2023.
- WeWork
In Jan-2023, it is planning to cut off 300 employees.
- Flexport
Flexport in 2023-Oct announced that it had plans to lay off 20% of it's employees.
- Fisker Inc.
Fisker planning to lay off 15% of employees in next 1 year : Feb-2024 announcement
- Epic Games
Epic Games plans to layoff 830 employees i.e 16% of employees as per 2023-Sep announcement.
- World Wrestling Entertainment (WWE)
WWE plans to cut 100 employees : 2023-September announcement.
- Udaan
Udaan laid off 150 employees as per announcement made in Dec-2023.
- KPMG
KPMG planning to cut 100 jobs and announced in 2023-October.
- Vimeo, Inc.
Vimeo plan to cut 11% of employee and announced in Jan-2023
- Splunk Inc.
Splunk planning to cut 7% of employees i.e around 500 employees and announced in 2023-November.
- Yahoo
Yahoo planning to cut 20% of employees by 2023 end and announced in Feb-2023.
- LinkedIn
Linkedin planning to layoff 668 employees in engineering and product departments and announced in 2023-October.
- Twitter
Twitter laid off over 4,500 employees since it was acquired by Elon Musk in 2022 and prior to 2023-Sep.
- Grammarly
Planning to cut off around 230 employees : Feb-2024 announcement
- Arrival
Feb-2023 announcement : Arrival planning to lay off 50% of it's employees i.e planning to layoff around 800 employees.
- Binance
Binance laid off 1,000 employees in 2023-July.
- Carta
Planning to cut 10% of employees in Jan-2023
- Byjus
Byju's layoff more than 7,000 employees in 2022 and 2023.
- Informatica Inc.
Informatica announced in Jan-2023 that it had plans to lay off 7% of employees ie around 450 employees.
- DISH Network Corporation
Dish Network plan to cut off 500 employees as per announcement made in Nov-2023.
- iRobot Corporation
iRobot planning to layoff 350 employees as per Jan-2024 announcement.
- Nielsen Holdings
In Sep-2023, Nielsen announced that it had plans to cut off 9% of it's global workforce.
- Convoy
Few hundreds of employees were laid off in 2023 in 2 rounds.
- Qualtrics International Inc.
Qualtrics plans to layoff 780 employees i.e 14% of employees as per 2023-October announcement.
- DirecTV
Planning to cut off 10% of employees and announced in Jan-2023
- Sophos Group
Sophos Group plans to layoff 450 employees and announced in Jan-2023.
- Apple Inc.
Apple cuts plans to build electric cars and planning to lay off few dozens of employees : Feb-2024 announcement
- Microsoft Corporation
Microsoft planned to cut off 10,000 employees in 2023-January.
- Alphabet Inc.
Alphabet planning to cut off around 12,000 employees : Announced in 2023-January.
- Amazon.com, Inc.
Amazon laid off around 27,000 jobs between Nov-2022 and June-2023.
- Meta Platforms, Inc.
Meta Platforms laid off 11,000 employees prior to 2023-Feb.
- Micron Technology, Inc.
Micron announced in 2022 ending that it had plans to layoff 10% of employees i.e around 5,000 employees
- JPMorgan Chase & Co.
J P Morgan planning to cut around 500 employees : May-2023 announcement.
- Intel Corporation
Intel planning to lay off 100 employees as per Aug-2023 announcement.
- Cisco Systems, Inc.
Cisco planned to cut off 5% of employees in Dec-2022 and it laid off another 350 employees in 2023-July.
- Bank of America Corporation
Bank of America planned to lay off 4,000 employees and announced in April-2023
- Dell Technologies Inc.
Dell plan to cut off 6,650 employees which is almost 5% of it's workforce : 2023-Feb announcement.
- Morgan Stanley
Morgan Stanley plans to lay off 3,000 employees as per 2023-May announcement.
- The Goldman Sachs Group, Inc.
Goldman Sachs laid off 8% of it's workforce in Jan-2023
- Wells Fargo & Company
Wells Fargo planned to lay off few hundreds of employees as per 2023-October announcement.
- IBM
IBM plan to cut off 3,900 employees : 2023-Jan announcement.
- Citigroup Inc.
Citi Group layoffs in 2023-Q3 was 2,000.
- Salesforce, Inc.
Salesforce laid off 7,000 employees i.e 10% of Salesforce employees in 2023-Feb.
- Qualcomm Incorporated
Qualcomm planning to cut 1,200 employees mainly in California and announced in 2023-October.
- Shopify Inc.
Shopify plans to cut 20% of it's employees : Announcement in May-2023.
- The Walt Disney Company
Disney laid off around 6,500 employees between 2023-Jan and 2023-October in 3 rounds.
- Rolls-Royce Holdings plc
Rolls Royce planning to cut 2,500 employees and announced on 2023-October.
- Pfizer Inc.
Pfizer announced as part of 2023-Oct it is planning to cut costs around 3.5 billions USD and layoffs is part of cost cuttings and the layoffs can be between 500 to 800.
- Accenture plc
Planning to layoff 19,000 employees and announced in April-2023
- T-Mobile US, Inc.
T-Mobile plans to cut 5,000 employees : 2023-August announcement.
- Anheuser-Busch InBev SA/NV
AB Inbev plans to cut 350 employees in July-2023.
- The Charles Schwab Corporation
Charles Schwab laid off around 2,000 employees as per announcement made in Nov-2023.
- Sony Corporation
Planning to layoff 900 roles as per announcement made in Feb-2024
- The Boeing Company
Boeing to cut off 2,000 employees
- Capital One Financial Corporation
Announced in Jan-2023, it is planning to lay off 1,100 employees.
- CVS Health Corporation
CVS Health plans to cut 5,000 employees : 2023-Aug announcement.
- Spotify Technology S.A.
Spotify laid off 6% of employees out of it's total workforce of 6,500+ employees
- 3M Company
3M laid off around 6,000 employees as on May-2023.
- DoorDash, Inc.
DoorDash laid off 1,250 employees as on Nov-2022
- General Motors Company
General Motors laid off 2,000 employees : 2023-Sep announcement.
- Nokia Oyj
Nokia planning to layoff 14,000 employees and announced in 2023-October.
- NIKE, Inc.
Nike planning to layoff few hundreds of employees as per announcement in Dec-2023.
- Atlassian Corporation
Atlassian announced in March-2023 that it had plans to layoff 500 employees.
- Infosys Limited
Infosys sacks 600 trainees who had not qualified tests
- PayPal Holdings, Inc.
PayPal plans to cut off 2,000 employees : 2023-Jan announcement.
- Ford Motor Company
Ford plans to cut 700 employees : 2023-October announcement.
- Block, Inc.
Block planning to lay off 112 employees as per Jan-2024 announcement.
- NetApp, Inc.
NetApp plans to lay off 8% of employees and announced in Jan-2023.
- Coinbase Global, Inc.
Coinbase plan to cut 20% of it's workforce in Jan-2023 and in mid 2022 also it has done massive layoffs.
- Twilio Inc.
Twilio plans to cut 1,500 employees and announced in Feb-2023.
- Ericsson
Ericsson planning to lay off 1,200 employees as per March-2024 announcement.
- Expedia Group, Inc.
Expedia Group to cut 100 employees : 2023-October Announcement.
- Okta, Inc.
OKTA planning to layoff around 400 employees as per announcement made in Feb-2024.
- Zoom Video Communications, Inc.
Zoom layoff 1,300 employees and CEO pay was cut by 98% : 2023-Feb announcement.
- Roku, Inc.
Roku laid off 200 employees as per 2023-March announcement and another 360 employees were laid off in 2023-Sep.
- BCE Inc. (Bell Canada Enterprises)
Bell planning to cut off over 9% employees or over 4,000 employees as per announcement made in Feb-2024.
- Stellantis N.V.
Stellantis laid off 400 employees in March-2024.
- Tyson Foods, Inc.
Tyson Foods plans to cut 1,700 employees : 2023-March announcement.
- Toast, Inc.
Toast planning to lay off 550 workers : Feb-2024 announcement
- Zebra Technologies Corporation
Zebra Technologies planning to lay off 700 employees as per announcement done in August-2023.
- Rivian Automotive, Inc.
Rivian planning to layoff 10% of employees as per announcement made in Feb-2024.
- Hasbro, Inc.
Hasbro planning to layoff 900 employees as per 2023-Dec announcement.
- DocuSign, Inc.
DocuSign planning to layoff 6% of employees : Feb-2024 announcement
- One 97 Communications Limited
PayTM which is a subsidiary of One97 Communications laid off over 1,000 employees in Dec-2023.
- Snap Inc.
Snap Inc laid off 1,300 employee in second half of 2022.
- ViaSat, Inc.
Viasat planning to layoff 800 employees as on Nov-2023.
- GitLab Inc.
Gitlab planning to layoff 130 employees i.e 7% of workforce in Feb-2023.
- Dropbox, Inc.
Dropbox laid off 500 employees in April-2023.
- Etsy, Inc.
Etsy planning to cut 11% of employees as per Dec-2023 announcement.
- Amdocs Limited
In Jan-2023 announced it is planning to layoff 700 employees.
- Pegasystems Inc.
In 2023-Sep, PegaSystems announced it is planning to lay off 240 employees.
- Swiggy Limited
Swiggy plans to cut 380 employees and announced in Jan-2023.
- Sterlite Technologies Limited
Sterlite planning to layoff 100 employees and announced in 2023-October.
- Lucid Group, Inc.
Lucid announced in March-2023 that it had plan to layoff 18% of employees i.e around 1,300 employees.
- Rapid7, Inc.
RAPID7 laid off 470 employees in 2023-August.
- Viaplay Group AB (publ)
Viaplay is planning to lay off 25% of employees : announced in 2023-July
- Nextdoor Holdings, Inc.
Nextdoor plan to lay off 176 employees as per announcement made in Nov-2023.
- Enovix Corporation
Enovix laid off 185 employees as per announcement in 2023-Oct month.
- Groupon, Inc.
Groupon laid off 2,500 employees as on Dec-2022 and planning to cut another 500 in Feb-2023
- Stitch Fix, Inc.
Stitch Fix announced in Jan-2023 that it had plans to cut off 500 employees.
- Fate Therapeutics, Inc.
It is planning to cut off 50% of employees i.e 315 employees and announcement made in Jan-2023.
Source: WARN notices from the Texas Workforce Commission, California EDD and Iowa Workforce Development; SEC 8-K item 2.05 filings via EDGAR full-text search · as of Nov 17, 2026. A notice gives the number of employees the employer expects to lay off; the actual number can differ. Numbers from SEC filings are read from the filing’s own words, which are shown with each one