USA Top 50 Companies Quarterly Results as on January 2022

USA Top 50 Companies Quarterly Results, Quarterly Revenues, Quarterly Net Income as on January 2022

Only listed companies on stock exchanges has been given Ranks and unlisted companies are not there in below list.

Rank in USA: 1
World Rank (Jan-07-2022): 1
Market Cap (Jan-07-2022): 2,825 Billion USD
World Rank (Aug-2020):
1
Market Cap (Aug-22-2020)::
2,127 Billion USD
Quarterly Financial Results

Apple Inc - Quarterly Results - Revenues and Net Profits - in Billion USD:

Quarter Ending Revenue Net Profit
Jun-2023 81.79 19.88
Mar-2023 94.83 24.16
Dec-2022 117.15 29.99
Sep-2022 90.14 20.72
Jun-2022 82.95 19.44
Mar-2022 97.2 25.01
Dec-2021 123.9 34.63
Sep-2021 83.40 20.55
Jun-2021 81.43 21.74
Mar-2021 89.58 23.63
Dec-2020 111.44 28.75
Sep-2020 64.69 12.67
Jun-2020 59.68 11.25
Mar-2020 58.35 11.25
Dec-2019 91.81 22.23
Sep-2019 64.04 13.69
Jun-2019 53.81 10.04
Mar-2019 58.1 11.60
Dec-2018 84.3 20.00
Sep-2018 62.9 14.10
Jun-2018 53.3 11.50
Rank in USA: 2
World Rank (Jan-07-2022): 2
Market Cap (Jan-07-2022): 2,358 Billion USD
World Rank (Aug-2020):
4
Market Cap (Aug-22-2020)::
1,612 Billion USD
Quarterly Financial Results

Microsoft Corporation - Quarterly Results - Revenues and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 56.18 20.08
Mar-2023 52.85 18.29
Dec-2022 52.74 16.42
Sep-2022 50.12 17.55
Jun-2022 51.86 16.74
Mar-2022 49.36 16.72
Dec-2021 51.72 18.76
Sep-2021 45.31 20.50
Jun-2021 46.15 16.45
Mar-2021 41.70 15.45
Dec-2020 43.07 15.46
Sep-2020 37.15 13.89
Jun-2020 38.03 11.20
Mar-2020 35.02 10.75
Dec-2019 36.91 11.64
Sep-2019 33.06 10.68
Jun-2019 33.72 13.18
Mar-2019 30.57  8.80
Dec-2018 32.47  8.42
Sep-2018 29.08  8.82
Rank in USA: 3
World Rank (Jan-07-2022): 4
Market Cap (Jan-07-2022): 1,820 Billion USD
World Rank (Aug-2020):
5
Market Cap (Aug-22-2020)::
1,073 Billion USD
Quarterly Financial Results

Alphabet - Quarterly Results - Revenues and Profits - in Billion USD:

Quarter Ending Revenue Operating Income Net Profit
Jun-2023 74.60 21.83 18.36
Mar-2023 69.78 17.41 15.05
Dec-2022 76.04 18.16 13.62
Sep-2022 69.09 17.13 13.91
Jun-2022 69.68 19.45 16.00
Mar-2022 68.01 20.09 16.43
Dec-2021 75.32 21.88 20.64
Sep-2021 65.12 21.03 18.93
Jun-2021 61.88 19.36 18.52
Mar-2021 55.31   17.93
Dec-2020 56.89   15.23
Sep-2020 46.17   11.24
Jun-2020 38.29   6.96
Mar-2020 41.11   6.84
Dec-2019 46.07   10.67
Sep-2019 40.50   7.06
Jun-2019 38.94   9.95
Mar-2019 36.33   6.65
Dec-2018 39.27   8.95
Sep-2018 33.74   9.19
Jun-2018 32.65   3.19

Financial Results - Annual

Rank in USA: 4
World Rank (Jan-07-2022): 5
Market Cap (Jan-07-2022): 1,649 Billion USD
World Rank (Aug-2020):
3
Market Cap (Aug-22-2020)::
1,645 Billion USD
Quarterly Financial Results

Amazon - Quarterly Revenues and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 134.3 6.75
Mar-2023 127.3 3.17
Dec-2022 149,2 0.278
Sep-2022 127.1 2.87
Jun-2022 121.23 -2.02 (Loss)
Mar-2022 116.44 -3.84 (Loss)
Dec-2021 137.41 14.32
Sep-2021 110.80 3.15
Jun-2021 113.08 7.77
Mar-2021 108.51 8.11
Dec-2020 125.55 13.18
Sep-2020 96.14 6.33
Jun-2020 88.91 5.24
Mar-2020 75.45 2.54
Dec-2019 87.43 3.26
Sep-2019 69.98 2.13
Jun-2019 63.40 2.62
Mar-2019 59.70 3.56
Dec-2018 72.38 3.03
Sep-2018 56.57 2.88
Jun-18 52.88 2.53
Rank in USA: 5
World Rank (Jan-07-2022): 9
Market Cap (Jan-07-2022): 679 Billion USD
World Rank (Aug-2020):
19
Market Cap (Aug-22-2020)::
312 Billion USD
Quarterly Financial Results

Nvidia Corporation - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Apr-2023 7,192 2,043
Jan-2023 6,051 1,414
Oct-2023 5,931 680
Jul-2022 6,704 656
Apr-2022 8,288 1,618
Jan-2022 7,643 3,003
Oct-2021 7,103 2,464
Jul-2021 6.507 2,373
Apr-2021 5,661 1,912
Jan-2021 5,003 1,457
Oct-2020 4,726 1,336
Jul-2020 3,866 622
Apr-2020 3,080 917
Jan-2020 3,105 951
Oct-2019 3,014 899
Jul-2019 2,579 552
Apr-2019 2,220 394
Jan-2019 2,205 566
Oct-2018 3,181 1,230
Jul-2018 3,123 1,101
Rank in USA: 6
World Rank (Jan-07-2022): 6
Market Cap (Jan-07-2022): 1,031 Billion USD
World Rank (Aug-2020):
12
Market Cap (Aug-22-2020)::
382 Billion USD
Quarterly Financial Results

Tesla Inc - Quarterly Results - Revenue and Profit - in Million USD:

Quarter-Ending Revenue Net Profit
Jun-2023 24,927 2,703
Mar-2023 23,329 2,664
Dec-2022 24,318 3,687
Sep-2022 21,454 3,292
Jun-2022 16,934 2,256
Mar-2022 18,756 3,318
Dec-2021 17,719 2,321
Sep-2021 13,757 1,618
Jun-2021 11,958 1,142
Mar-2021 10,389 438
Dec-2020 10,744 270
Sep-2020 8,771 331
Jun-2020 6,036 104
Mar-2020 5,985  16
Dec-2019 7,384 105
Rank in USA: 7
World Rank (Jan-07-2022): 7
Market Cap (Jan-07-2022): 923 Billion USD
World Rank (Aug-2020):
6
Market Cap (Aug-22-2020)::
761 Billion USD
Quarterly Financial Results

Facebook - Quarterly Results - Revenue and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 31.99 7.78
Mar-2023 28.64 5.71
Dec-2022 32.16 4.65
Sep-2022 27.71 4.39
Jun-2022 28.82 6.68
Mar-2022 27.91 7.46
Dec-2021 33.67 10.28
Sep-2021 29.01 9.19
Jun-2021 29.07 10.39
Mar-2021 26.17 9.49
Dec-2020 28.07 11.22
Sep-2020 17.27 7.84
Jun-2020 18.68 5.18
Mar-2020 17.74 4.90
Dec-2019 21.08 7.35
Sep-2019 17.65 6.09
Jun-2019 16.88 2.62
Mar-2019 15.07 2.43
Dec-2018 16.19 6.88
Sep-2018 13.73 5.13
Jun-2018 13.23 5.1
Rank in USA: 8
World Rank (Jan-07-2022): 8
Market Cap (Jan-07-2022): 712 Billion USD
World Rank (Aug-2020):
9
Market Cap (Aug-22-2020)::
495 Billion USD
Quarterly Financial Results

Berkshire Hathway - Quarterly Results - Revenue and Net Profits - in Billion USD:

Quarter Ending Revenue Net Profit
Jun-2023 125.56 35.91
Mar-2023 120.15 35.50
Dec-2022 92.62 18.16
Sep-2022 63.46 -2.68 (Loss)
Jun-2022 76.18 -43.76 (Loss)
Mar-2022 68.83 5.46
Dec-2021 112.32 39.64
Sep-2021 75.50 10.34
Jun-2021 96.50 28.09
Mar-2021 70.29 11.71
De-2020 103.73 35.83
Sep-2020 63.02 30.41
Jun-2020 96.92 26.29
Mar-2020 61.27 -49.75  (Loss)
Dec-2019 65.37 29.16
Sep-2019 64.97 16.52
Jun-2019 63.60 14.07
Mar-2019 60.68 21.66
Rank in USA: 9
World Rank (Jan-07-2022): 13
Market Cap (Jan-07-2022): 472 Billion USD
World Rank (Aug-2020):
10
Market Cap (Aug-22-2020)::
448 Billion USD
Quarterly Financial Results

Visa Inc - Quarterly Results - Revenue and Net Profit - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 8,123 4,156
Mar-2023 7,985 4,257
Dec-2022 7.93 4.17
Sep-2022 7.78 3.94
Jun-2022 7.27 3.41
Mar-2022 7.18 3.64
Dec-2021 7.06 3.96
Sep-2021 6.56 3.58
Jun-2021 6.13 2.57
Mar-2021 5,73 3.02
Dec-2020 5.68 3.12
Sep-2020 5.10 2.13
Jun-2020 4.84 2.37
Mar-2020 5.85 3.08
Dec-2019 6.05 3.27
Sep-2019 6.14 3.03
Jun-2019 5.84 3.10
Mar-2019 5.49 2.98
Dec-2018 5.5 2.98
Sep-2018 5.43 2.85
Jun-2018 5.24 2.33
Rank in USA: 10
World Rank (Jan-07-2022): 16
Market Cap (Jan-07-2022): 432 Billion USD
World Rank (Aug-2020):
22
Market Cap (Aug-22-2020)::
299 Billion USD
Quarterly Financial Results

UnitedHealth Group Incorporated - Quarterly Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
Jun-2023 91.788 5.47
Mar-2023 91.133 5.61
Dec-2022 81.93 4.76
Sep-2022 80.38 5.26
Jun-2022 80.03 5.07
Mar-2022 79.78 5.02
Dec-2021 72.93 4.07
Sep-2021 71.83 4.08
Jun-2021 70.76 4.26
Mar-2021 69.74 4.86
Dec-2020 65.02 2.21
Sep-2020 65.11 3,17
Jun-2020 61.79 6.63
Mar-2020 64.06 3.38
Dec-2019 60.47 3.54
Sep-2019 59.88 3.54
Jun-2019 60.59 3.29
Mar-2019 60.31 3.47
Dec-2018 58.42 3.04
Sep-2018 56.55 3.19
Rank in USA: 11
World Rank (Jan-07-2022): 12
Market Cap (Jan-07-2022): 494 Billion USD
World Rank (Aug-2020):
23
Market Cap (Aug-22-2020)::
297 Billion USD
Quarterly Financial Results

JP Morgan Chase - Quarterly Results - Revenue and Net Profits - in Billion USD

Quarter-Ending Revenue Net Profit
Jun-2023 41.30 14.01
Mar-2023 38.34 12.19
Dec-2022 34.54 10.59
Sep-2022 32.71 9.25
Jun-2022 30.71 8.19
Mar-2022 30.72 7.84
Dec-2021 29.25 9.93
Sep-2021 29.66 11.23
Jun-2021 30.47 11.94
Mar-2021 32.26 14.30
Dec-2020 30.20 12.10
Sep-2020 28.53 9.44
Jun-2020 32.98 4.68
Mar-2020 28.25 2.85
Dec-2019 28.33 8.52
Sep-2019 29.34 9.08
Jun-2019 27.68 9.65
Mar-2019 27.63 9.18
Dec-2018 24.39 7.06
Sep-2018 26.31 8.38
Rank in USA: 12
World Rank (Jan-07-2022): 14
Market Cap (Jan-07-2022): 458 Billion USD
World Rank (Aug-2020):
11
Market Cap (Aug-22-2020)::
402 Billion USD
Quarterly Financial Results

Johnson and Johnson - Quarterly Results - Revenues and Profits - in Billion USD:

Quarter-Ending Revenue Net Profit
Jun-2023 25.53 5.14
Mar-2023 24.74 -0.06
Dec-2022 23.70 3.52
Sep-2022 23.79 4.45
Jun-2022 24.02 4.81
Mar-2022 23.42 5.15
Dec-2021 24.80 4.73
Sep-2021 23.34 3.66
Jun-2021 23.31 6.27
Mar-2021 22.32 6.19
Dec-2020 22.47 1.73
Sep-2020 21.08 3.55
Jun-2020 18.33 3.62
Mar-2020 20.68 5.80
Dec-2019 20.74 4.01
Sep-2019 20.73 4.83
Jun-2019 20.56 5.61
Mar-2019 20.02 3.75
Dec-2018 20.39 3.04
Sep-2018 20.35 3.93

 

Rank in USA: 13
World Rank (Jan-07-2022): 39
Market Cap (Jan-07-2022): 248 Billion USD
World Rank (Aug-2020):
71
Market Cap (Aug-22-2020)::
143 Billion USD
Quarterly Financial Results

Eli Lilly and Company - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 8,312 1,763
Mar-2023 6,960 1,345
Dec-2022 7,301 1,937
Sep-2022 6,941 1,451
Jun-2022 6,488 952
Mar-2022 7,810 1,902
Dec-2021 7,999 1,726
Sep-2021 6,772 1,110
Jun-2021 6,740 1,390
Mar-2021 6,805 1,355
Dec-2020 7,440 2,116
Sep-2020 4,414 1,208
Jun-2020 4,277 1,412
Mar-2020 5,859 1,456
Dec-2019 6,114 1,495
Sep-2019 5,476 1,253
Jun-2019 5,636 1,327
Mar-2019 5,092 4,241
Dec-2018 6,438 1,125
Sep-2018 6,061 1,149
Rank in USA: 14
World Rank (Jan-07-2022): 20
Market Cap (Jan-07-2022): 402 Billion USD
World Rank (Aug-2020):
14
Market Cap (Aug-22-2020)::
373 Billion USD
Quarterly Financial Results

Walmart Inc - Quarterly Results - Revenue and Profit - in Billion USD:

Quarter-Ending Revenue Net Profit
Apr-2023 152.30 1.67
Jan-2023 164.04 6.27 
Oct-2022 152.81 -1.79 (Loss)
Jul-2022 152.85 5.14
Apr-2022 141.56 2.05
Jan-2022 152.87 5.88
Oct-2021 140.52 3.10
Jul-2021 141.04 4.27
Apr-2021 138.31 2.73
Jan-2021 152.07 -2.09 (Loss)
Oct-2020 134.7 5.13
Jul-2020 137.7 6.47
Apr-2020 134.6 3.99
Jan-2020 141.67 4.14
Oct-2019 127.99 3.29
Jul-2019 130.37 3.61
Apr-2019 123.92 3.84
Jan-2019 138.79 3.68
Oct-2018 124.89 1.71
Jul-2018 128.03 (-)0.86
Rank in USA: 15
World Rank (Jan-07-2022): 29
Market Cap (Jan-07-2022): 292 Billion USD
World Rank (Aug-2020):
51
Market Cap (Aug-22-2020)::
173 Billion USD
Quarterly Financial Results

Exxon Mobil Corporation - Quarterly Results - Revenue and Net Profit - in Billion USD:

Quarter-Ending Revenue Net Profit
Jun-2023 80.79 7.88
Mar-2023 83.64 11.43
Dec-2022 93.16 12.75
Sep-2022 106.51 19.66
Jun-2022 111.26 17.85
Mar-2022 87.73 5.48
Dec-2021 84.96 8.87
Sep-2021 71.89 6.75
Jun-2021 65.94 4.69
Mar-2021 57.55 2.73
Dec-2020 45.73 -20.07
Sep-2020 45.42 -0.68 (Loss)
Jun-2020 32.53 -1.08 (Loss)
Mar-2020 53.90 -0.61  (Loss)
Dec-2019 67.17 5.69
Sep-2019 65.04 3.17
Jun-2019 69.09 3.13
Mar-2019 61.64 2.35
Dec-2018 68.25 6.00
Sep-2018 74.19 6.24
Jun-2018 71.45 3.95
Rank in USA: 16
World Rank (Jan-07-2022): 24
Market Cap (Jan-07-2022): 363 Billion USD
World Rank (Aug-2020):
17
Market Cap (Aug-22-2020)::
337 Billion USD
Quarterly Financial Results

Master Card - Quarterly Results - Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
Jun-2023 6.26 2.84
Mar-2023 5.74 2.36
Dec-2022 5.81 2.52
Sep-2022 5.75 2.49
Jun-2022 5.49 2.27
Mar-2022 5.16 2.63
Dec-2021 5.21 2.37
Sep-2021 4.98 2.41
Jun-2021 4.53 2.06
Mar-2021 4.15 1.83
Dec-2020 4.12 1.78
Sep-2020 3.83 1.51
Jun-2020 3.33 1.42
Mar-2020 4.01 1.69
Dec-2019 4.41 2.10
Sep-2019 4.46 2.11
Jun-2019 4.11 2.05
Mar-2019 3.88 1.86
Dec-2018 3.80 0.89
Sep-2018 3.89 1.89
Jun-2018 3.66 1.57
Rank in USA: 17
World Rank (Jan-07-2022): 34
Market Cap (Jan-07-2022): 256 Billion USD
World Rank (Aug-2020):
78
Market Cap (Aug-22-2020)::
133 Billion USD
Quarterly Financial Results

Broadcom Inc - Quarterly Results - Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Apr-2023 8,733 3,481
Jan-2023 8,915 3,774
Oct-2022 8,930 3,359
Jul-2022 8,464 2,999
Apr-2022 8,103 2,515
Jan-2022 7,706 2,398
Oct-2021 7,407 1,914
Jul-2021 6,778 1,876
Apr-2021 6,610 1,493
Jan-2021 6,655 1,378
Oct-2020 6,467 1,324
Jul-2020 5,821 688
Apr-2020 5,742 563
Jan-2020 5,858 385
Oct-2019 5,776 847
Jul-2019 5,515 715
Apr-2019 5,517 691
Jan-2019 5,789 471
Oct-2018 5,444 1,115
Jul-2018 5,063 1,196
Rank in USA: 18
World Rank (Jan-07-2022): 21
Market Cap (Jan-07-2022): 394 Billion USD
World Rank (Aug-2020):
16
Market Cap (Aug-22-2020)::
342 Billion USD
Quarterly Financial Results

Procter & Gamble - Quarterly Results - Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Income
Jun-2023 20.55 3.38
Mar-2023 20.06 3.39
Dec-2022 20.77 3.93
Sep-2022 20.61 3.86
Jun-2022 19.51 2.97
Mar-2022 19.38 3.28
Dec-2021 20.95 4.15
Sep-2021 20.33 4.04
Jun-2021 18.94 2.91
Mar-2021 18.11 3.27
Dec-2020 19.74 3.85
Sep-2020 19.32 4.27
Jun-2020 17.69 2.73
Mar-2020 17.21 2.92
Dec-2019 18.24 3.72
Sep-2019 17.79 3.59
Jun-2019 17.09 -5.24  (Loss)
Mar-2019 16.46 2.74
Dec-2018 17.44 3.19
Sep-2018 16.69 3.19
Jun-2018 16.5 1.89
Rank in USA: 19
World Rank (Jan-07-2022): 17
Market Cap (Jan-07-2022): 411 Billion USD
World Rank (Aug-2020):
20
Market Cap (Aug-22-2020)::
305 Billion USD
Quarterly Financial Results

Home Depot Inc - Quarterly Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
Apr-2023 37.25 3.87
Jan-2023 35.83 3.36
Oct-2022 38.87 4.33
Jul-2022 43.79 5.17
Apr-2022 38.91 4.23
Jan-2022 35.72 3.35
Oct-2021 36.82 4.13
Jul-2021 41.11 4.81
Apr-2021 37.50 4.14
Jan-2021 32.26 2.85
Oct-2020 33.53 3.43
Jul-2020 38.05 4.33
Apr-2020 28.26 2.24
Jan-2020 25.78 2.48
Oct-2019 27.22 2.77
Jul-2019 30.84 3.48
Apr-2019 26.38 2.51
Feb-2019 26.49 2.34
Nov-2018 26.30 2.87
Oct-2018 30.46 3.50
Rank in USA: 20
World Rank (Jan-07-2022): 49
Market Cap (Jan-07-2022): 234 Billion USD
World Rank (Aug-2020):
54
Market Cap (Aug-22-2020)::
169 Billion USD
Quarterly Financial Results

Oracle Corporation - Quarterly Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
May-2023 13.83 3.32
Feb-2023 12.39 1.89
Nov-2022 12.27 1.74
Aug-2022 11.44 1.54
May-2022 11.84 3.18
Feb-2022 10.51 2.31
Nov-2021 10.36 -1.24
Aug-2021 9.72 2.45
May-2021 11.22 4.03
Feb-2021 10.08 5.02
Oct-2021 9.80 2.44
Aug-2020 9.36 2.25
May-2020 10.44 3.11
Feb-2020 9.79 2.57
Oct-2019 9.61 2.31
Aug-2019 9.22 2.14
May-2019 11.14 3.74
Feb-2019 9.61 2.74
Nov-2018 9.56 2.33
Aug-2018 9.19 2.26
Rank in USA: 21
World Rank (Jan-07-2022): 41
Market Cap (Jan-07-2022): 241 Billion USD
World Rank (Aug-2020):
57
Market Cap (Aug-22-2020)::
159 Billion USD
Quarterly Financial Results

Chevron Corporation - Quarterly Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
Jun-2023 47.21 6.01
Mar-2023 48.84 6.57
Dec-2022 54.52 6.35
Sep-2022 63.50 11.23
Jun-2022 65.37 11.62
Mar-2022 52.31 6.26
Dec-2021 45.86 5.05
Sep-2021 42.55 6.11
Jun-2021 36.11 3.08
Mar-2021 31.07 1.37
Dec-2020 24.84 -0.66
Sep-2020 23.99 -0.21 (Loss)
Jun-2020 15.93 -8.27 (Loss)
Mar-2020 29.70 3.60
Dec-2019 34.57 -6.61  (Loss)
Sep-2019 34.78 2.58
Jun-2019 36.32 4.30
Mar-2019 34.19 2.65
Dec-2018 40.33 3.73
Sep-2018 42.11 4.05
Jun-2018 40.49 3.41
Rank in USA: 22
World Rank (Jan-07-2022): 32
Market Cap (Jan-07-2022): 261 Billion USD
World Rank (Aug-2020):
38
Market Cap (Aug-22-2020)::
203 Billion USD
Quarterly Financial Results

Coca Cola - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 11,972 2,547
Mar-2023 10,980 3,107
Dec-2022 10,125 2,031
Sep-2022 11,063 2.825
Jun-2022 11,325 1,905
Mar-2022 10,491 2,781
Dec-2021 9,464 2,414
Sep-2021 10,042 2,471
Jun-2021 10,129 2,641
Mar-2021 9,020 2,245
Dec-2020 8,611 1,456
Sep-2020 8,652 1,737
Jun-2020 7,150 1,779
Mar-2020 8,601 2,775
Dec-2019 9,068 2,042
Sep-2019 9,507 2,593
Jun-2019 9,997 2,607
Mar-2019 8,694 1,678
Dec-2018 7,058   870
Sep-2018 8,245 1,880
Rank in USA: 23
World Rank (Jan-07-2022): 59
Market Cap (Jan-07-2022): 203 Billion USD
World Rank (Aug-2020):
35
Market Cap (Aug-22-2020)::
215 Billion USD
Quarterly Financial Results

MERCK & CO - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 15,035 -5,975
Mar-2023 14,487 2,821
Dec-2022 13,830 3,017
Sep-2022 14,959 3,248
Jun-2022 14,593 3,944
Mar-2022 15,901 4,310
Dec-2021 13,521 3,758
Sep-2021 13,154 4,567
Jun-2021  9,949 1,545
Mar-2021 12,080 3,179
Dec-2020 12,515 -2,094
Sep-2020 12,551 2,945
Jun-2020 10,872 3,002
Mar-2020 12,057 3,219
Dec-2019 11,868 2,356
Sep-2019 12,397 1,901
Jun-2019 11,760 2,670
Mar-2019 10,816 2,915
Dec-2018 10,998 1,827
Sep-2018 10,794 1,950
Jun-2018 10,465 1,707
Rank in USA: 24
World Rank (Jan-07-2022): 46
Market Cap (Jan-07-2022): 238 Billion USD
World Rank (Aug-2020):
55
Market Cap (Aug-22-2020)::
167 Billion USD
Quarterly Financial Results

Abbvie Inc - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 13,865 2,024
Mar-2023 12,225 239
Dec-2022 15,121 2,462
Sep-2022 14,812 3,931
Jun-2022 14.583 913
Mar-2022 13,538 4,468
Dec-2021 14,886 4,044
Sep-2021 14,342 3,158
Jun-2021 13,959 766
Mar-2021 13,010 3,553
Dec-2020 13,858 36
Sep-2020 12,902 2,308
Jun-2020 10,425 -738
Mar-2020 8,619 3,010
Dec-2019 8,704 2,801
Sep-2019 8,479 1,874
Jun-2019 8,255   741
Mar-2019 7,828 2,456
Dec-2018 8,305 -1,826
Sep-2018 8,236 2,747
Rank in USA: 25
World Rank (Jan-07-2022): 42
Market Cap (Jan-07-2022): 241 Billion USD
World Rank (Aug-2020):
42
Market Cap (Aug-22-2020)::
190 Billion USD
Quarterly Financial Results

Pepsico Inc - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 22,322 2,748
Mar-2023 17,846 1,932
Dec-2022 27,996 518
Sep-2022 21,971 2,702
Jun-2022 20,225 1,429
Mar-2022 16,200 4,261
Dec-2021 25,248 1,322
Sep-2021 20,189 2,224
Jun-2021 19,217 2,358
Mar-2021 14,820 1,714
Dec-2020 22,455 1,845
Sep-2020 18,091 2,291
Jun-2020 15,945 1,646
Mar-2020 13,881 1,338
Dec-2019 20,640 1,766
Sep-2019 17,188 2,100
Jun-2019 16,449 2,035
Mar-2019 12,884 1,413
Dec-2018 19,524 6,854
Sep-2018 16,485 2,498
Rank in USA: 26
World Rank (Jan-07-2022): 19
Market Cap (Jan-07-2022): 402 Billion USD
World Rank (Aug-2020):
33
Market Cap (Aug-22-2020)::
216 Billion USD
Quarterly Financial Results

Bank of America - Quarterly Results - Revenue and Net Profit - in Billion USD:

Quarter - Ending Revenue Net Profit
Mar-2023 26.25 7.65
Dec-2022 24.53 6.90
Sep-2022 24.50 6.57
Jun-2022 22.68 5.93
Mar-2022 23.22 6.60
Dec-2021 22.06 6.77
Sep-2021 23.01 7.26
Jun-2021 22.62 9.22
Mar-2021 24.02 8.05
Dec-2020 21.31 5.47
Sep-2020 21.69 4.88
Jun-2020 22.32 3.28
Mar-2020 26.73 4.53
Dec-2019 22.34 6.99
Sep-2019 22.81 5.78
Jun-2019 22.23 7.34
Mar-2019 21.99 7.31
Dec-2018 21.82 7.28
Sep-2018 22.06 7.17
Rank in USA: 27
World Rank (Jan-07-2022): 47
Market Cap (Jan-07-2022): 238 Billion USD
World Rank (Aug-2020):
64
Market Cap (Aug-22-2020)::
152 Billion USD
Quarterly Financial Results

Costco Wholesale Corporation - Quarterly Results - in Millions USD:

Quarter - Ending Revenue Net Profit
May-2023 53,650 1,300
Feb-2023 55,270 1,470
Nov-2022 54,440 1,360
Aug-2022 72,091 1,868
May-2022 52,596 1,353
Feb-2022 51,904 1,299
Nov-2021 50,363 1,324
Aug-2021 62,675 1,670
May-2021 45,277 1,220
Feb-2021 44,769 951
Nov-2020 43,208 1,166
Aug-2020 53,383 1,389
May-2020 37,266 838
Feb-2020 39,072 931
Nov-2019 37,040 844
Aug-2019 47,500 1,097
May-2019 34,740 906
Feb-2019 35,396 889
Nov-2018 35,069 767
Aug-2018 44,411 1,043
Rank in USA: 28
World Rank (Jan-07-2022): 40
Market Cap (Jan-07-2022): 243 Billion USD
World Rank (Aug-2020):
31
Market Cap (Aug-22-2020)::
227 Billion USD
Quarterly Financial Results

Adobe Systems - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
May-2023 4,816 1,295
Feb-2023 4,655 1,247
Nov-2022 4,525 1,176
Aug-2022 4,433 1,136
May-2022 4,386 1,178
Feb-2022 4,262 1,266
Nov-2021 4,110 1,233
Aug-2021 3,935 1,212
May-2021 3,835 1,116
Feb-2021 3,905 1,261
Nov-2020 3,424 2,250
Aug-2020 3,225 955
May-2020 3,128 1,100
Feb-2020 3,091 955
Nov-2019 2,991 852
Aug-2019 2,834 793
May-2019 2,744 632
Feb-2019 2,600 674
Nov-2018 2,464 678
Aug-2018 2,291 666
Rank in USA: 29
World Rank (Jan-07-2022): 53
Market Cap (Jan-07-2022): 225 Billion USD
World Rank (Aug-2020):
44
Market Cap (Aug-22-2020)::
187 Billion USD
Quarterly Financial Results

SalesForce.com Inc - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Apri-2023 8,247 199
Jan-2023 8,384 -98 (Loss)
Oct-2022 7,837 210
Jul-2022 7,720 68
Apr-2022 7,411 28
Jan-2022 7,326 -28 (Loss)
Oct-2021 6,863 468
Jul-2021 6,340 535
Apr-2021 5,963 469
Jan-2021 5,817 267
Oct-2020 5,419 1,081
Jul-2020 5,151 2,625
Apr-2020 4,865 99
Jan-2020 4,851 -248 (Loss)
Oct-2019 4,513 -109 (Loss)
Jul-2019 3,997  91
Apr-2019 3737 392
Jan-2019 3603 362
Oct-2018 3392 105
Jul-2018 3281 299
Rank in USA: 30
World Rank (Jan-07-2022): 45
Market Cap (Jan-07-2022): 239 Billion USD
World Rank (Aug-2020):
53
Market Cap (Aug-22-2020)::
170 Billion USD
Quarterly Financial Results

Thermo Fisher Scientific Inc - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Jun-2023 10,687 1,361
Mar-2023 10,710 1,289
Dec-2022 11,450 1,576
Sep-2022 10,677 1,495
Jun-2022 10,970 1,664
Mar-2022 11,818 2,215
Dec-2021 10,702 1,658
Sep-2021 9,330 2,296
Jun-2021 9,273 1,828
Mar-2021 9,906 2,337
Dec-2020 10,550 2,498
Sep-2020 8,521 1,933
Jun-2020 6,917 1,156
Mar-2020 6,230 788
Dec-2019 6,829 1,002
Sep-2019 6,272 760
Jun-2019 6,316 1,119
Mar-2019 6,125 815
Dec-2018 6,507 898
Sep-2018 5,920 709
Rank in USA: 31
World Rank (Jan-07-2022): 63
