World Top 10 Companies Annual Revenue and Net Income

World Top 10 Companies Annual Results, Annual Revenue, Annual Net Income. Quarterly Results and Annual Results of World Top 10 Companies.

World Rank (Jul-30-2023): 1
Market Cap (Jul-30-2023): 3,080.00 Billion USD
Annual Results Summary:

Apple Inc - Annual Results Summary - in Million USD:

Year Ending: Total Revenue Gross Profit Operating Income Net Income
Sep-2022 394,328 170,782 119,437 99,803
Sep-2021 365,817 152,836 108,949 94,680
Sep-2020 274,515 104,956 66,288 57,411
Sep-2019 260,174 98,392 63,930 55,256
Sep-2018 265,595 101,839 70,898 59,531
Sep-2017 229,234 88,186 61,344 48,351

 

Quarterly Results:

Apple Inc - Quarterly Results - Revenues and Net Profits - in Billion USD:

Quarter Ending Revenue Net Profit
Jun-2023 81.79 19.88
Mar-2023 94.83 24.16
Dec-2022 117.15 29.99
Sep-2022 90.14 20.72
Jun-2022 82.95 19.44
Mar-2022 97.2 25.01
Dec-2021 123.9 34.63
Sep-2021 83.40 20.55
Jun-2021 81.43 21.74
Mar-2021 89.58 23.63
Dec-2020 111.44 28.75
Sep-2020 64.69 12.67
Jun-2020 59.68 11.25
Mar-2020 58.35 11.25
Dec-2019 91.81 22.23
Sep-2019 64.04 13.69
Jun-2019 53.81 10.04
Mar-2019 58.1 11.60
Dec-2018 84.3 20.00
Sep-2018 62.9 14.10
Jun-2018 53.3 11.50
World Rank (Jul-30-2023): 2
Market Cap (Jul-30-2023): 2,516.00 Billion USD
Annual Results Summary:

Microsoft Corporation - Annual Results Summary - in Million USD:

Year Ending: Total Revenue Gross Profit Operating Income Net Income
Jun-2023 211,915 146,052 88,523 72,361
Jun-2022 198,270 135,620 83,383 72,738
Jun-2021 168,088 115,856 69,916 61,271
Jun-2020 143,015 96,937 52,959 44,281
Jun-2019 125,843 82,933 42,959 39,240
Jun-2018 110,360 72,007 35,058 16,571
Jun-2017 96,571 62,310 29,025 25,489
Quarterly Results:

Microsoft Corporation - Quarterly Results - Revenues and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 56.18 20.08
Mar-2023 52.85 18.29
Dec-2022 52.74 16.42
Sep-2022 50.12 17.55
Jun-2022 51.86 16.74
Mar-2022 49.36 16.72
Dec-2021 51.72 18.76
Sep-2021 45.31 20.50
Jun-2021 46.15 16.45
Mar-2021 41.70 15.45
Dec-2020 43.07 15.46
Sep-2020 37.15 13.89
Jun-2020 38.03 11.20
Mar-2020 35.02 10.75
Dec-2019 36.91 11.64
Sep-2019 33.06 10.68
Jun-2019 33.72 13.18
Mar-2019 30.57  8.80
Dec-2018 32.47  8.42
Sep-2018 29.08  8.82
World Rank (Jul-30-2023): 3
Market Cap (Jul-30-2023): 2,083.70 Billion USD
Annual Results Summary:

Saudi Arabia Oil Company (ARAMCO) - Annual Results - Revenue, Net Income and Assets - in Billions SAR

Annual Results Revenue Operating Income Net Income
Dec-2022 2,266 1,144 604
Dec-2021 1,346 771 395.2
Dec-2020 862 383 184.93
Dec-2019 1105 674 330.82
Dec-2018 1182 798 416.19
Dec-2017 840 583 283.19
Quarterly Results:

Saudi Arabia Oil Company (ARAMCO) - Quarterly Financial Results - in Billion SAR

Quarter Revenue Net Income
Jun-2023 444.3 108.8
Mar-2023 459.8 117.4
Dec-2022 487.1 125.3
Sep-2022 613.9 156.0
Jun-2022 648.3 173.7
Mar-2022 467.0 142.0
Dec-2021 291.4 116.6
Sep-2021 405.3 114.1
Jun-2021 312.3 90.90
Mar-2021 272.0 78.59
Dec-2020 243.7 51.74
Sep-2020 228,5 44.20
Jun-2020 123.2 25.37
Mar-2020 250.3 62.47
Dec-2019 291.5 75.01
Sep-2019 263.3 79.78
Jun-2019 283.9 92.79
Mar-2019 307.4 104.46
World Rank (Jul-30-2023): 4
Market Cap (Jul-30-2023): 1,686.00 Billion USD
Annual Results Summary:

Alphabet - Annual Results Summary - Revenue, Net Income, Assets - in Million USD:

Year Ending Revenue Gross Income Operating Income Net Income
Dec-2022 282,836   156,633 74,842 59,972
Dec-2021 257,637 146,698 78,714 76,003
Dec-2020 182,527 97,795 41,224 40,269
Dec-2019 161,857 89,961 35,928 34,343
Dec-2018 136,819 77,270 31,392 30,736
Dec-2017 110,855 65,272 28,882 12,662
Quarterly Results:

Alphabet - Quarterly Results - Revenues and Profits - in Billion USD:

Quarter Ending Revenue Operating Income Net Profit
Jun-2023 74.60 21.83 18.36
Mar-2023 69.78 17.41 15.05
Dec-2022 76.04 18.16 13.62
Sep-2022 69.09 17.13 13.91
Jun-2022 69.68 19.45 16.00
Mar-2022 68.01 20.09 16.43
Dec-2021 75.32 21.88 20.64
Sep-2021 65.12 21.03 18.93
Jun-2021 61.88 19.36 18.52
Mar-2021 55.31   17.93
Dec-2020 56.89   15.23
Sep-2020 46.17   11.24
Jun-2020 38.29   6.96
Mar-2020 41.11   6.84
Dec-2019 46.07   10.67
Sep-2019 40.50   7.06
Jun-2019 38.94   9.95
Mar-2019 36.33   6.65
Dec-2018 39.27   8.95
Sep-2018 33.74   9.19
Jun-2018 32.65   3.19

Financial Results - Annual

World Rank (Jul-30-2023): 5
Market Cap (Jul-30-2023): 1,357.00 Billion USD
Annual Results Summary:

Amazon - Annual Results Summary - in Million USD:

Year Ending: Total Revenue Gross Profit Operating Income Net Income
Dec-2022 513,983 225,152 12,248 2,722
Dec-2021 469,822 197,478 24,879 33,364
Dec-2020 386,064 152,757 22,899 21,331
Dec-2019 280,522 114,986 14,541 11,588
Dec-2018 232,887 93,731 12,421 10,073
Dec-2017 177,866 65,932 4,106 3,033

 

Quarterly Results:

Amazon - Quarterly Revenues and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 134.3 6.75
Mar-2023 127.3 3.17
Dec-2022 149,2 0.278
Sep-2022 127.1 2.87
Jun-2022 121.23 -2.02 (Loss)
Mar-2022 116.44 -3.84 (Loss)
Dec-2021 137.41 14.32
Sep-2021 110.80 3.15
Jun-2021 113.08 7.77
Mar-2021 108.51 8.11
Dec-2020 125.55 13.18
Sep-2020 96.14 6.33
Jun-2020 88.91 5.24
Mar-2020 75.45 2.54
Dec-2019 87.43 3.26
Sep-2019 69.98 2.13
Jun-2019 63.40 2.62
Mar-2019 59.70 3.56
Dec-2018 72.38 3.03
Sep-2018 56.57 2.88
Jun-18 52.88 2.53
World Rank (Jul-30-2023): 6
Market Cap (Jul-30-2023): 1,155.00 Billion USD
Annual Results Summary:

Nvidia Corporation - Yearly Revenue and Net Profit - in Million USD:

Year - Ending Revenue Operating Income Net Income
Jan-2023 26,974 5,577 4,368
Jan-2022 26,914 10,041 9,752
Jan-2021 16,675 4,532 4,332
Jan-2020 10,918 2,846 2,796
Jan-2019 11,716 3,804 4,141
Jan-2018  9,714 3,210 3,047
Jan-2017  6,910   1,666

 

Quarterly Results:

Nvidia Corporation - Quarterly Revenue and Net Profit - in Million USD:

Quarter - Ending Revenue Net Profit
Apr-2023 7,192 2,043
Jan-2023 6,051 1,414
Oct-2023 5,931 680
Jul-2022 6,704 656
Apr-2022 8,288 1,618
Jan-2022 7,643 3,003
Oct-2021 7,103 2,464
Jul-2021 6.507 2,373
Apr-2021 5,661 1,912
Jan-2021 5,003 1,457
Oct-2020 4,726 1,336
Jul-2020 3,866 622
Apr-2020 3,080 917
Jan-2020 3,105 951
Oct-2019 3,014 899
Jul-2019 2,579 552
Apr-2019 2,220 394
Jan-2019 2,205 566
Oct-2018 3,181 1,230
Jul-2018 3,123 1,101
World Rank (Jul-30-2023): 7
Market Cap (Jul-30-2023): 844.48 Billion USD
Annual Results Summary:

Tesla - Annual Results - Revenue and Net Income - in Million USD:

Year - Ending Revenue Operating Income Net Income
Dec-2022 81,462 13,656 12,556
Dec-2021 53,823 6,523 5,519
Dec-2020 31,536 1,994 721
Dec-2019 24,578 80 -862 (Loss)
Dec-2018 21,461 -252 (Loss) -976 (Loss)
Dec-2017 11,759 -1,632 (Loss) -1,962 (Loss)
Dec-2016 7,000   -675 (Loss)
Quarterly Results:

Tesla Inc - Quarterly Results - Revenue and Profit - in Million USD:

Quarter-Ending Revenue Net Profit
Jun-2023 24,927 2,703
Mar-2023 23,329 2,664
Dec-2022 24,318 3,687
Sep-2022 21,454 3,292
Jun-2022 16,934 2,256
Mar-2022 18,756 3,318
Dec-2021 17,719 2,321
Sep-2021 13,757 1,618
Jun-2021 11,958 1,142
Mar-2021 10,389 438
Dec-2020 10,744 270
Sep-2020 8,771 331
Jun-2020 6,036 104
Mar-2020 5,985  16
Dec-2019 7,384 105
World Rank (Jul-30-2023): 8
Market Cap (Jul-30-2023): 834.12 Billion USD
Annual Results Summary:

FaceBook Annual Results - Revenue and Net Income - in Billion USD:

ANNUAL RESULTS Revenue Operating Income Net Income
Dec-2022 116.60 28.94 23.20
Dec-2021 117.93 46.75 39.370
Dec-2020 85.96 32.67 29.15
Dec-2019 70.69 23.98 18.48
Dec-2018 55.84 24.91 22.11
Dec-2017 40.65 20.20 15.93
Dec-2016 27.64   10.19
Quarterly Results:

Facebook - Quarterly Results - Revenue and Profits - in Billion USD

Quarter Ending Revenue Net Profit
Jun-2023 31.99 7.78
Mar-2023 28.64 5.71
Dec-2022 32.16 4.65
Sep-2022 27.71 4.39
Jun-2022 28.82 6.68
Mar-2022 27.91 7.46
Dec-2021 33.67 10.28
Sep-2021 29.01 9.19
Jun-2021 29.07 10.39
Mar-2021 26.17 9.49
Dec-2020 28.07 11.22
Sep-2020 17.27 7.84
Jun-2020 18.68 5.18
Mar-2020 17.74 4.90
Dec-2019 21.08 7.35
Sep-2019 17.65 6.09
Jun-2019 16.88 2.62
Mar-2019 15.07 2.43
Dec-2018 16.19 6.88
Sep-2018 13.73 5.13
Jun-2018 13.23 5.1
World Rank (Jul-30-2023): 9
Market Cap (Jul-30-2023): 767.33 Billion USD
Annual Results Summary:

Berkshire Hathway - Annual Results - Revenue, Net Income, Assets - in Billion USD:

Year Ending: Revenue Profit Before Tax Net Income
Dec-2022 234.19 -30.57 -22.82
Dec-2021 354.63 111.68 89.79
Dec-2020 286.25 55.69 42.52
Dec-2019 327.22 102.69 81.41
Dec-2018 225.38 4.00 4.02
Dec-2017 242.13 23.83 44.94

 

Quarterly Results:

Berkshire Hathway - Quarterly Results - Revenue and Net Profits - in Billion USD:

Quarter Ending Revenue Net Profit
Jun-2023 125.56 35.91
Mar-2023 120.15 35.50
Dec-2022 92.62 18.16
Sep-2022 63.46 -2.68 (Loss)
Jun-2022 76.18 -43.76 (Loss)
Mar-2022 68.83 5.46
Dec-2021 112.32 39.64
Sep-2021 75.50 10.34
Jun-2021 96.50 28.09
Mar-2021 70.29 11.71
De-2020 103.73 35.83
Sep-2020 63.02 30.41
Jun-2020 96.92 26.29
Mar-2020 61.27 -49.75  (Loss)
Dec-2019 65.37 29.16
Sep-2019 64.97 16.52
Jun-2019 63.60 14.07
Mar-2019 60.68 21.66
World Rank (Jul-30-2023): 10
Market Cap (Jul-30-2023): 523.10 Billion USD
Annual Results Summary:

Taiwan Semiconductors Manufacturing Company (TSMC) - Annual Results - Revenue and Net Profit - in Billions TWD:

Annual Results Revenue Operating Income Net Income
Dec-2022 2,263 1,121.2 1,016.5
Dec-2021 1,587 649.9 596.5
Dec-2020 1,339 566.7 517.8
Dec-2019 1069 373.3 354.9
Dec-2018 1031 385.0 363.1
Dec-2017 977 386.6 345.9
Quarterly Results:

Taiwan Semiconductors Manufacturing Company (TSMC) - Quarterly Results - Revenue and Net Profit - in Billions TWD:

Quarter - Ending Revenue Net Income
Jun-2023 480.8 181.7
Mar-2023 508.6 206.9
Dec-2022 625.5 295.9
Sep-2022 613.1 280.8
Jun-2022 534.1 237.0
Mar-2022 491.0 202.7
Dec-2021 438.1 166.2
Sep-2021 414.5 156.2
Jun-2021 372.1 134.3
Mar-2021 362.4 139.6
Dec-2020 361.5 142.7
Sep-2020 356.4 137.3
Jun-2020 310.6 120.8
Mar-2020 310.5 117.1
Dec-2019 317.2 116.0
Sep-2019 293.0 101.1
Jun-2019 240.9 66.7
Mar-2019 218.7 61.3
Dec-2018 289.7 111.9
Sep-2018 260.3 89.1

Share it on Social Media